![]() |
Regis Rangers at. Wyoming Cowgirls
@ Laramie, Wyo. (UniWyo Sports Cmplx)
10/30/2012 at 7:00 pm
@ Laramie, Wyo. (UniWyo Sports Cmplx)
10/30/2012 at 7:00 pm
|
Regis
1 |
Wyoming
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Regis (17-9 overall) | 16 | 26 | 26 | 20 | 1 |
| Wyoming (19-7) | 25 | 24 | 28 | 25 | 3 |
Regis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 37 | .216 | ||
| 2 | 13 | 10 | 38 | .079 | ||
| 3 | 17 | 5 | 40 | .300 | ||
| 4 | 16 | 5 | 43 | .256 | ||
Wyoming | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 35 | .343 | ||
| 2 | 11 | 7 | 33 | .121 | ||
| 3 | 20 | 7 | 45 | .289 | ||
| 4 | 19 | 2 | 41 | .415 | ||
Regis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Caitie Breaux * | 4 | 11 | 4 | 34 | .206 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 12.0 |
| 4 | Jaclyn Williamson * | 4 | 3 | 1 | 8 | .250 | 51 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Sage Martinson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Klein * | 4 | 19 | 9 | 49 | .204 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 19.0 |
| 8 | Lauren Flanagan * | 4 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Maya Kirkeby | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caitlin McDonnell * | 4 | 12 | 7 | 27 | .185 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Rebecca Sponcil | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Makayla Higgins * | 4 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 61 | 27 | 158 | .215 | 55 | 3 | 7 | 4 | 61 | 0 | 2 | 1 | 0 | 65.0 | ||
Wyoming | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | KIRBY, Erin * | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 12.5 |
| 4 | STEWART, Becky | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | PURDY, Jodi * | 4 | 22 | 6 | 46 | .348 | 2 | 0 | 2 | 1 | 11 | 0 | 2 | 1 | 0 | 23.0 |
| 8 | PLANTE, Reese * | 4 | 7 | 1 | 16 | .375 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 |
| 10 | FELDMAN, Katherine | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 12.5 |
| 11 | MILLER, Calli * | 4 | 11 | 5 | 34 | .176 | 3 | 0 | 1 | 0 | 13 | 1 | 4 | 0 | 0 | 14.0 |
| 14 | SMITH, Whitney | 4 | 5 | 0 | 7 | .714 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | JOHNSON, Kaitlyn * | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | KEYES, Rachel * | 4 | 2 | 0 | 7 | .286 | 38 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | BARTSCH, Makenzie | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 17 | 154 | .299 | 59 | 4 | 5 | 3 | 60 | 1 | 26 | 5 | 1 | 81.0 | ||
| Other Information |
|---|
|
Arena: UniWyo Sports Cmplx Attendance: 432 Time: 1:55 1st Referee: Kim Renquest 2nd Referee: Glenn Sapp |
* = Starter



















