![]() |
Live stats | Box Score
Johnson & Wales at. Regis University
@ Denver, CO (Regis Fieldhouse)
9/4/2012 at 7:00 PM
@ Denver, CO (Regis Fieldhouse)
9/4/2012 at 7:00 PM
|
Johnson & Wales (CO)
0 |
Regis
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson & Wales (CO) (2-4) | 12 | 19 | 12 | 0 |
| Regis (2-3) | 25 | 25 | 25 | 3 |
Johnson & Wales (CO) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 26 | .038 | ||
| 2 | 7 | 5 | 24 | .083 | ||
| 3 | 7 | 7 | 35 | .000 | ||
Regis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 | ||
| 2 | 15 | 8 | 24 | .292 | ||
| 3 | 11 | 4 | 36 | .194 | ||
Johnson & Wales (CO) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Morgan Riestis * | 3 | 3 | 4 | 15 | -.067 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Lizzie Michalski * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Demi Coca * | 3 | 8 | 5 | 26 | .115 | 1 | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Brittany Bowman * | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Brandi Geiser * | 3 | 0 | 2 | 9 | -.222 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Roni Gibbs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Braeden Gilbert | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Alex Courtney * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 16 | 85 | .035 | 19 | 3 | 6 | 12 | 29 | 0 | 10 | 1 | 0 | 27.0 | ||
Regis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gina Morgan * | 2 | 3 | 0 | 6 | .500 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Caitie Breaux * | 2 | 4 | 3 | 8 | .125 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Jaclyn Williamson * | 3 | 2 | 0 | 4 | .500 | 16 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Sage Martinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Klein * | 2 | 6 | 2 | 11 | .364 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Lauren Flanagan * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Maya Kirkeby | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Laura Schroeder | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Caitlin McDonnell | 2 | 4 | 5 | 9 | -.111 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Kelsi Wildermuth | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Rebecca Sponcil | 3 | 0 | 1 | 1 | -1.000 | 15 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Makayla Higgins * | 2 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 10.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 85 | .247 | 33 | 12 | 5 | 3 | 40 | 1 | 10 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Regis Fieldhouse Attendance: 222 Time: 1st Referee: Derry Ebert 2nd Referee: Ryan McCallum |
* = Starter



















