![]() |
Regis
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 12.69 | .207 | 12.00 | 2.17 | 1.51 | 15.53 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-9 (.700) |
| Conference (Pct.) | 12-6 (.667) |
| Streak | Lost 1 |
| Home | 9-5 |
| Away | 6-4 |
| Neutral | 6-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Colorado Mines | L, 3-2 |
| Oct 28 | Nebraska-Kearney | L, 3-0 |
| Oct 29 | Chadron State | W, 3-0 |
| Nov 1 | Metro State | L, 3-2 |
| Nov 5 | Colorado Christian | W, 3-0 |
| Nov 8 | at Nebraska-Kearney | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 5th | 18 | 11th |
| Sets | 106 | 7th | 65 | 11th |
| Kills | 1345 | 7th | 809 | 9th |
| Kills per set | 12.69 | 4th | 12.45 | 6th |
| Errors | 574 | 10th | 357 | 11th |
| Total Attacks | 3728 | 9th | 2309 | 12th |
| Hitting Percentage | .207 | 5th | .196 | 5th |
| Assists | 1272 | 6th | 759 | 9th |
| Assists per set | 12.00 | 4th | 11.68 | 5th |
| Service Aces | 160 | 2nd | 91 | 3rd |
| Service Errors | 219 | 4th | 137 | 6th |
| Service Aces per set | 1.51 | 2nd | 1.40 | 3rd |
| Reception Errors | 95 | 11th | 65 | 8th |
| Digs | 1646 | 7th | 1008 | 8th |
| Digs per set | 15.53 | 4th | 15.51 | 4th |
| Block Solo | 65 | 5th | 40 | 7th |
| Block Assist | 331 | 6th | 204 | 6th |
| Block Total | 230 | 4th | 142 | 5th |
| Blocks per set | 2.17 | 2nd | 2.18 | 3rd |
| Block Errors | 38 | 10th | 25 | 10th |
| Ball Handling Errors | 15 | 14th | 10 | 12th |
| Points | 1735.5 | 5th | 1042.0 | 8th |
| Points per set | 16.4 | 4th | 16.0 | 4th |
| Home Attendance | 3702 | 7th | 2411 | 10th |
| Home Attendance average | 264 | 10th | 268 | 10th |



















