![]() |
2011 RMAC Volleyball
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Adams State CollegeCSU-Pueblo
Chadron State
Colorado Christian
Colorado Mesa
Colorado Mines
Fort Lewis
Metro State
Nebraska-Kearney
New Mexico Highlands
Regis University
UC-Colorado Springs
Western New Mexico
Western State
Match Results
| Date | Location | Result | |
| Dec 02, 2011 | Kissimmee, FL | Grace College 2011 3, Colorado Christian 1 (26-24,25-19,22-25,28-26) | Box score |
| Dec 01, 2011 | Kissimmee, FL | Colorado Christian 3, Southwest Assemblies 0 (25-16,25-15,25-17) | Box score |
| Dec 02, 2011 | Kissimmee, FL | Colorado Christian 3, Malone Uni 1 (25-18,25-15,23-25,25-18) | Box score |
| 12/01/11 | Kissimmee, FL | Cal Baptist 3, Colorado Christian 0 (25-22,25-20,25-18) | Box score |
| Nov 18, 2011 | McPherson, KS | Southwest Assemblies 3, Colorado Christian 1 (25-19,14-25,25-23,25-23) | Box score |
| Nov 18, 2011 | McPherson, KS | Colorado Christian 3, York College 0 (25-19,25-12,25-16) | Box score |
| Nov 18, 2011 | Kearney, NE | Southwest Minnesota 3, Colorado Mines 1 (22-25,25-16,25-22,25-17) | Box score |
| Nov 18, 2011 | McPherson, KS | Colorado Christian 3, MidAmerica Christian 0 (25-18,25-20,25-15) | Box score |
| Nov 18, 2011 | McPherson, KS | Dallas Baptist 3, Colorado Christian 2 (25-19,25-23,17-25,18-25,15-12) | Box score |
| Nov 17, 2011 | McPherson, KS | Colorado Christian 3, SW Christian 0 (25-10,25-14,25-7) | Box score |
| Nov 17, 2011 | Kearney, NE | Colorado Mines 3, Nebraska-Kearney 2 (26-24,25-21,25-27,20-25,15-11) | Box score |
| Nov 17, 2011 | Kearney, NE | Southwest Minnesota 3, Metro State 0 (25-19,28-26,25-22) | Box score |
| Nov 12, 2011 | Kearney, NE | Nebraska-Kearney 3, Metro State 0 (25-19,25-23,25-20) | Box score |
| Nov 11, 2011 | Kearney, NE | Nebraska-Kearney 3, Adams State College 0 (25-13,25-22,25-16) | Box score |
| Nov 11, 2011 | Kearney, NE | Metro State 3, Western New Mexico 1 (25-13,25-23,20-25,25-23) | Box score |
| Nov 08, 2011 | Kearney, NE | Nebraska-Kearney 3, Regis University 0 (25-17,25-16,25-16) | Box score |
| Nov 08, 2011 | Silver City, NM | Western New Mexico 3, New Mexico Highlands 0 (25-22,25-20,25-19) | Box score |
| Nov 08, 2011 | Denver, CO | Metro State 3, Colorado Mines 0 (25-20,27-25,25-14) | Box score |
| Nov 08, 2011 | Alamosa, CO | Adams State College 3, CSU-Pueblo 0 (25-23,25-20,25-20) | Box score |
| Nov 05, 2011 | Las Vegas, NM | CSU-Pueblo 3, New Mexico Highlands 1 (25-19,16-25,25-20,25-23) | Box score |
| Nov 05, 2011 | Chadron, NE | UC-Colorado Springs 3, Chadron State 0 (25-18,25-15,25-19) | Box score |
| Nov 05, 2011 | Silver City, NM | Western New Mexico 3, Western State 0 (26-24,25-21,25-16) | Box score |
| Nov 05, 2011 | Grand Junction, CO | Adams State College 3, Colorado Mesa 0 (27-25,25-20,25-23) | Box score |
| Nov 05, 2011 | Denver, CO | Regis University 3, Colorado Christian 0 (25-15,25-16,25-18) | Box score |
| Nov 05, 2011 | Kearney, NE | Nebraska-Kearney 3, Colorado Mines 0 (25-13,25-21,25-15) | Box score |
| Nov 04, 2011 | Durango, CO | Adams State College 3, Fort Lewis 1 (26-24,27-25,20-25,25-17) | Box score |
| Nov 04, 2011 | Denver, CO | Metro State 3, Colorado Christian 1 (25-18,23-25,25-22,27-25) | Box score |
| Nov 04, 2011 | Silver City, NM | Western New Mexico 3, CSU-Pueblo 2 (25-19,18-25,26-28,26-24,15-11) | Box score |
| Nov 04, 2011 | Kearney, NE | Nebraska-Kearney 3, UC-Colorado Springs 0 (25-12,25-22,25-14) | Box score |
| Nov 04, 2011 | Las Vegas, NM | New Mexico Highlands 3, Western State 1 (25-18,20-25,25-20,25-17) | Box score |
| Nov 04, 2011 | Chadron, NE | Colorado Mines 3, Chadron State 0 (25-22,25-15,25-17) | Box score |
| Nov 01, 2011 | Laramie, WY | Wyoming Cowgirls 3, Colorado Christian 0 (25-13,25-21,25-22) | Box score |
| Nov 01, 2011 | Portales, NM | Eastern New Mexico 3, New Mexico Highlands 2 (25-17,25-22,24-26,22-25,20-18) | Box score |
| Nov 01, 2011 | Denver, CO | Metro State 3, Regis University 2 (25-19,27-29,25-22,22-25,15-5) | Box score |
| Nov 01, 2011 | Durango, CO | Colorado Mesa 3, Fort Lewis 1 (25-17,21-25,25-20,25-17) | Box score |
| Nov 01, 2011 | Kearney, NE | Nebraska-Kearney 3, Wayne State 1 (25-15,18-25,25-16,25-17) | Box score |
| Nov 01, 2011 | Colorado Springs, CO | CSU-Pueblo 3, Colorado College 1 (26-24,26-24,18-25,25-22) | Box score |
| Oct 29, 2011 | Durango, CO | Western New Mexico 3, Fort Lewis 1 (25-18,21-25,25-20,25-18) | Box score |
| Oct 29, 2011 | Grand Junction, CO | Colorado Mesa 3, New Mexico Highlands 2 (21-25,25-20,25-18,17-25,15-11) | Box score |
| Oct 29, 2011 | Alamosa, CO | Adams State College 3, CSU-Pueblo 1 (25-18,23-25,25-15,25-17) | Box score |
| Oct 29, 2011 | Denver, CO | Regis University 3, Chadron State 0 (25-17,25-12,25-18) | Box score |
| Oct 29, 2011 | Lakewood, CO | UC-Colorado Springs 3, Colorado Christian 0 (25-23,25-22,25-20) | Box score |
| Oct 29, 2011 | Denver, CO | Nebraska-Kearney 3, Metro State 0 (25-16,25-22,25-13) | Box score |
| Oct 28, 2011 | Durango, CO | New Mexico Highlands 3, Fort Lewis 0 (25-23,25-22,25-22) | Box score |
| Oct 28, 2011 | Denver, CO | Nebraska-Kearney 3, Regis University 0 (25-23,25-23,25-22) | Box score |
| Oct 28, 2011 | Lakewood, CO | Colorado Christian 3, Colorado Mines 1 (12-25,25-17,25-19,25-19) | Box score |
| Oct 28, 2011 | Grand Junction, CO | Western New Mexico 3, Colorado Mesa 0 (25-22,25-21,25-13) | Box score |
| Oct 28, 2011 | Denver, CO | Metro State 3, Chadron State 0 (25-14,25-10,25-14) | Box score |
| Oct 28, 2011 | Alamosa, CO | Adams State College 3, Western State 0 (25-14,25-16,33-31) | Box score |
| Oct 25, 2011 | Kearney, NE | Nebraska-Kearney 3, Nebraska Omaha 0 (25-15,25-21,25-19) | Box score |
| Oct 25, 2011 | Colorado Springs, CO | UC-Colorado Springs 3, Colorado Mines 0 (25-21,25-20,25-22) | Box score |
| Oct 25, 2011 | Silver City, NM | Grand Canyon 3, Western New Mexico 2 (18-25,25-20,24-26,25-22,15-11) | Box score |
| Oct 25, 2011 | Pueblo, CO | CSU-Pueblo 3, Western State 0 (25-9,25-16,25-16) | Box score |
| Oct 24, 2011 | Silver City, NM | Western New Mexico 3, New Mexico Highlands 0 (25-21,25-21,25-19) | Box score |
| Oct 24, 2011 | Silver City, NM | Grand Canyon 3, New Mexico Highlands 0 (25-21,25-23,25-19) | Box score |
| Oct 22, 2011 | Colorado Springs, CO | Metro State 3, UC-Colorado Springs 2 (16-25,21-25,25-21,25-18,16-14) | Box score |
| Oct 22, 2011 | Silver City, NM | Western New Mexico 3, Adams State College 0 (25-21,25-19,25-15) | Box score |
| Oct 22, 2011 | Gunnison, CO | Colorado Mesa 3, Western State 0 (25-21,25-17,25-21) | Box score |
| Oct 22, 2011 | Kearney, NE | Nebraska-Kearney 3, Colorado Christian 0 (25-19,25-10,25-18) | Box score |
| Oct 22, 2011 | Golden, CO | Colorado Mines 3, Regis University 2 (25-16,22-25,20-25,25-15,15-10) | Box score |
| Oct 22, 2011 | Pueblo, CO | CSU-Pueblo 3, Fort Lewis 2 (25-21,20-25,23-25,25-21,15-9) | Box score |
| Oct 21, 2011 | Chadron, NE | Colorado Christian 3, Chadron State 0 (25-10,25-23,25-19) | Box score |
| Oct 21, 2011 | Colorado Springs, CO | Regis University 3, UC-Colorado Springs 0 (25-21,25-17,31-29) | Box score |
| Oct 21, 2011 | Las Vegas, NM | New Mexico Highlands 3, Adams State College 2 (15-25,22-25,26-24,25-20,15-8) | Box score |
| Oct 21, 2011 | Golden, CO | Metro State 3, Colorado Mines 2 (18-25,21-25,25-19,27-25,15-9) | Box score |
| Oct 21, 2011 | Gunnison, CO | Western State 3, Fort Lewis 1 (25-21,25-22,21-25,27-25) | Box score |
| Oct 21, 2011 | Pueblo, CO | CSU-Pueblo 3, Colorado Mesa 1 (25-18,25-19,13-25,25-15) | Box score |
| Oct 19, 2011 | Denver, CO | Regis University 3, Ursuline College 0 (25-10,25-9,25-15) | Box score |
| Oct 19, 2011 | Las Vegas, NM | New Mexico Highlands 3, Univ of South West 0 (25-9,25-22,25-9) | Box score |
| Oct 18, 2011 | Colorado Springs | UC-Colorado Springs 3, Ursuline College 0 (25-13,25-13,25-19) | Box score |
| Oct 18, 2011 | Kearney, NE | Nebraska-Kearney 3, Chadron State 0 (25-9,25-15,25-19) | Box score |
| Oct 15, 2011 | Lakewood, CO | Colorado Christian 3, New Mexico Highlands 2 (25-12,26-28,23-25,25-21,25-23) | Box score |
| Oct 15, 2011 | Colorado Springs, CO | UC-Colorado Springs 3, Western State 2 (27-29,25-15,25-19,23-25,15-5) | Box score |
| Oct 15, 2011 | Golden, CO | Colorado Mines 3, Western New Mexico 1 (25-15,25-18,23-25,25-18) | Box score |
| Oct 15, 2011 | Denver, CO | Metro State 3, Adams State College 0 (25-18,25-23,25-15) | Box score |
| Oct 15, 2011 | Chadron, NE | Colorado Mesa 3, Chadron State 1 (24-26,25-18,25-20,25-21) | Box score |
| Oct 15, 2011 | Denver, CO | Regis University 3, CSU-Pueblo 0 (25-16,25-12,25-18) | Box score |
| Oct 15, 2011 | Kearney, NE | Nebraska-Kearney 3, Fort Lewis 0 (25-13,25-8,25-11,0-0) | Box score |
| Oct 14, 2011 | Golden, CO | Colorado Mines 3, Fort Lewis 0 (25-15,25-10,25-17) | Box score |
| Oct 14, 2011 | Chadron, NE | Western State 3, Chadron State 2 (20-25,25-20,17-25,25-22,15-12) | Box score |
| Oct 14, 2011 | Lakewood, CO | Colorado Christian 3, Western New Mexico 2 (25-15,20-25,25-20,14-25,16-14) | Box score |
| Oct 14, 2011 | Denver, CO | Regis University 3, New Mexico Highlands 0 (25-22,25-20,25-18) | Box score |
| Oct 14, 2011 | Colorado Springs, CO | UC-Colorado Springs 3, Adams State College 0 (25-18,25-22,25-14) | Box score |
| Oct 14, 2011 | Denver, CO | Metro State 3, CSU-Pueblo 1 (25-17,25-13,22-25,25-11) | Box score |
| Oct 14, 2011 | Kearney, NE | Nebraska-Kearney 3, Colorado Mesa 0 (25-13,25-19,25-7) | Box score |
| Oct 13, 2011 | Kearney, NE | Nebraska-Kearney 3, Western State 0 (25-16,25-16,25-13) | Box score |
| Oct 13, 2011 | Chadron, NE | Adams State College 3, Chadron State 0 (25-22,25-21,25-18) | Box score |
| Oct 13, 2011 | Lakewood, CO | Colorado Christian 3, Fort Lewis 0 (25-22,25-18,25-20) | Box score |
| Oct 13, 2011 | Denver, CO | Regis University 3, Western New Mexico 1 (19-25,25-14,25-11,25-19) | Box score |
| Oct 13, 2011 | Colorado Springs, CO | UC-Colorado Springs 3, CSU-Pueblo 0 (25-17,25-15,25-9) | Box score |
| Oct 13, 2011 | Denver, CO | Metro State 3, New Mexico Highlands 0 (25-14,25-23,25-22) | Box score |
| Oct 13, 2011 | Golden, CO | Colorado Mines 3, Colorado Mesa 0 (25-18,25-15,25-18) | Box score |
| Oct 10, 2011 | Spearfish, SD | Chadron State 3, Black Hills State 2 (15-25,23-25,25-19,25-22,17-15) | Box score |
| Oct 09, 2011 | Durango, CO | Western State 3, Fort Lewis 1 (25-23,21-25,29-27,25-23) | Box score |
| Oct 08, 2011 | Alamosa, CO | Adams State College 3, New Mexico Highlands 1 (23-25,25-20,25-16,26-24) | Box score |
| Oct 08, 2011 | Grand Junction, CO | CSU-Pueblo 3, Colorado Mesa 1 (26-28,25-17,26-24,25-20) | Box score |
| Oct 08, 2011 | Lakewood, CO | Colorado Christian 3, Chadron State 0 (25-18,25-18,25-20) | Box score |
| Oct 08, 2011 | Denver, CO | Regis University 3, UC-Colorado Springs 2 (19-25,22-25,25-21,25-17,15-13) | Box score |
| Oct 08, 2011 | Denver, CO | Colorado Mines 3, Metro State 2 (26-24,26-28,25-21,24-26,26-24) | Box score |
| Oct 07, 2011 | Durango, CO | Fort Lewis 3, CSU-Pueblo 2 (25-23,22-25,16-25,25-19,15-12) | Box score |
| Oct 07, 2011 | Lakewood, CO | Nebraska-Kearney 3, Colorado Christian 2 (24-26,25-27,25-15,25-16,15-10) | Box score |
| Oct 07, 2011 | Alamosa, CO | Adams State College 3, Western New Mexico 2 (22-25,18-25,25-19,25-20,15-8) | Box score |
| Oct 07, 2011 | Grand Junction, CO | Colorado Mesa 3, Western State 0 (25-21,25-22,25-22) | Box score |
| Oct 07, 2011 | Denver, CO | Colorado Mines 3, Regis University 1 (20-25,25-22,25-14,25-20) | Box score |
| Oct 07, 2011 | Denver, CO | Metro State 3, UC-Colorado Springs 0 (25-20,25-15,25-17) | Box score |
| Oct 06, 2011 | Chadron, NE | Nebraska-Kearney 3, Chadron State 0 (25-11,25-11,25-16) | Box score |
| Oct 06, 2011 | Las Vegas, NM | Western New Mexico 3, New Mexico Highlands 0 (25-19,25-22,25-17) | Box score |
| Oct 05, 2011 | Lakewood, CO | Colorado Christian 3, Arizona Christian 1 (23-25,25-10,25-16,25-9) | Box score |
| Oct 04, 2011 | Salt Lake City, UT | Colorado Mesa 3, Westminster 1 (25-23,20-25,25-20,27-25) | Box score |
| Oct 04, 2011 | Rapid City, SD | South Dakota Mines 3, Chadron State 1 (19-25,25-22,25-20,25-7) | Box score |
| Oct 01, 2011 | Las Vegas, NM | Fort Lewis 3, New Mexico Highlands 1 (16-25,25-23,25-17,25-20) | Box score |
| Oct 01, 2011 | Silver City, NM | Western New Mexico 3, Colorado Mesa 0 (25-22,25-19,25-19) | Box score |
| Oct 01, 2011 | Gunnison, CO | Adams State College 3, Western State 0 (25-14,25-17,25-19) | Box score |
| Oct 01, 2011 | Chadron, NE | Metro State 3, Chadron State 1 (19-25,25-14,25-19,25-17) | Box score |
| Oct 01, 2011 | Golden, CO | Colorado Mines 3, Colorado Christian 0 (25-18,25-20,25-20) | Box score |
| Oct 01, 2011 | Kearney, NE | Nebraska-Kearney 3, Regis University 0 (25-12,25-15,25-11) | Box score |
| Sep 30, 2011 | Silver City, NM | Western New Mexico 3, Fort Lewis 1 (25-12,23-25,25-23,25-21) | Box score |
| Sep 30, 2011 | Colorado Springs, CO | Colorado Christian 3, UC-Colorado Springs 1 (25-18,22-25,30-28,25-17) | Box score |
| Sep 30, 2011 | Pueblo, CO | Adams State College 3, CSU-Pueblo 1 (25-16,16-25,25-23,25-21) | Box score |
| Sep 30, 2011 | Las Vegas, NM | New Mexico Highlands 3, Colorado Mesa 1 (25-21,19-25,25-23,25-23) | Box score |
| Sep 30, 2011 | Chadron, NE | Regis University 3, Chadron State 0 (25-10,25-10,25-22) | Box score |
| Sep 30, 2011 | Kearney, NE | Nebraska-Kearney 3, Metro State 1 (25-10,23-25,25-7,26-24) | Box score |
| Sep 27, 2011 | Golden, CO | Colorado Mines 3, UC-Colorado Springs 2 (25-20,22-25,25-21,21-25,15-9) | Box score |
| Sep 27, 2011 | Denver, CO | Regis University 3, Black Hills State 0 (25-18,25-17,25-12) | Box score |
| Sep 27, 2011 | Chadron, NE | South Dakota Mines 3, Chadron State 0 (25-20,25-19,25-17) | Box score |
| Sep 27, 2011 | Gunnison, CO | CSU-Pueblo 3, Western State 0 (25-21,25-20,25-20) | Box score |
| Sep 27, 2011 | Las Vegas, NM | Eastern New Mexico 3, New Mexico Highlands 1 (26-24,18-25,25-17,25-20) | Box score |
| Sep 26, 2011 | Denver, CO | Metro State 3, Black Hills State 0 (25-15,25-12,25-16) | Box score |
| Sep 25, 2011 | Lakewood, CO | Colorado Christian 3, Black Hills State 0 (25-18,25-17,25-17) | Box score |
| Sep 25, 2011 | Grand Junction, CO | Colorado Mesa 3, Fort Lewis 1 (25-20,20-25,25-19,25-23) | Box score |
| Sep 24, 2011 | Gunnison, CO | New Mexico Highlands 3, Western State 2 (25-21,23-25,25-23,24-26,15-12) | Box score |
| Sep 24, 2011 | Lakewood, CO | Metro State 3, Colorado Christian 1 (21-25,25-20,25-16,25-15) | Box score |
| Sep 24, 2011 | Colorado Springs, CO | Nebraska-Kearney 3, UC-Colorado Springs 0 (25-19,25-15,25-21) | Box score |
| Sep 24, 2011 | Golden, CO | Colorado Mines 3, Chadron State 0 (25-17,25-9,25-15) | Box score |
| Sep 24, 2011 | Alamosa, CO | Adams State College 3, Fort Lewis 0 (25-15,25-21,25-21) | Box score |
| Sep 24, 2011 | Pueblo, CO | CSU-Pueblo 3, Western New Mexico 2 (25-20,18-25,22-25,25-23,15-9) | Box score |
| Sep 24, 2011 | Grand Junction, CO | Colorado Mesa 3, Black Hills State 1 (24-26,25-22,25-21,25-17) | Box score |
| Sep 23, 2011 | Golden, CO | Colorado Mines 3, Nebraska-Kearney 1 (16-25,25-22,25-20,25-9) | Box score |
| Sep 23, 2011 | Lakewood, CO | Regis University 3, Colorado Christian 1 (25-23,27-25,23-25,25-23) | Box score |
| Sep 23, 2011 | Colorado Springs, CO | UC-Colorado Springs 3, Chadron State 0 (25-11,25-11,25-19) | Box score |
| Sep 23, 2011 | Gunnison, Colo. | Western New Mexico 3, Western State 0 (25-23,25-21,25-13) | Box score |
| Sep 23, 2011 | Pueblo, CO | CSU-Pueblo 3, New Mexico Highlands 0 (25-16,25-17,25-19) | Box score |
| Sep 23, 2011 | Alamosa, CO | Adams State College 3, Colorado Mesa 0 (26-24,25-23,25-17) | Box score |
| Sep 21, 2011 | Colorado Springs, CO | UC-Colorado Springs 3, Colorado College 0 (25-17,25-13,25-14) | Box score |
| Sep 20, 2011 | Kearney, NE | Nebraska-Kearney 3, Hastings College 0 (25-12,25-19,25-12) | Box score |
| Sep 20, 2011 | Denver, CO | Metro State 3, Regis University 0 (25-18,25-20,25-17) | Box score |
| Sep 20, 2011 | Chadron, NE | Chadron State 3, Black Hills State 0 (25-21,26-24,25-20) | Box score |
| Sep 17, 2011 | Alamosa, CO | Nebraska-Kearney 3, Adams State College 1 (25-15,16-25,25-17,25-18) | Box score |
| Sep 17, 2011 | Silver City, NM | Western New Mexico 3, Metro State 2 (25-19,25-19,17-25,20-25,15-11) | Box score |
| Sep 17, 2011 | Durango, CO | Regis University 3, Fort Lewis 1 (25-22,25-11,22-25,25-16) | Box score |
| Sep 17, 2011 | Gunnison, CO | Colorado Mines 3, Western State 0 (26-24,25-9,25-21) | Box score |
| Sep 17, 2011 | Las Vegas, NM | UC-Colorado Springs 3, New Mexico Highlands 0 (25-22,25-17,27-25) | Box score |
| Sep 17, 2011 | Pueblo, CO | CSU-Pueblo 3, Chadron State 0 (25-13,25-22,25-18) | Box score |
| Sep 17, 2011 | Grand Junction, CO | Colorado Christian 3, Colorado Mesa 2 (23-25,25-17,27-25,23-25,15-12) | Box score |
| Sep 16, 2011 | Silver City, NM | UC-Colorado Springs 3, Western New Mexico 2 (14-25,21-25,25-14,27-25,15-13) | Box score |
| Sep 16, 2011 | Durango, CO | Metro State 3, Fort Lewis 0 (25-21,25-15,25-19) | Box score |
| Sep 16, 2011 | Alamosa, CO | Adams State College 3, Colorado Mines 2 (24-26,20-25,25-15,25-16,15-13) | Box score |
| Sep 16, 2011 | Gunnison, CO | Colorado Christian 3, Western State 0 (25-13,27-25,25-18) | Box score |
| Sep 16, 2011 | Las Vegas, NM | New Mexico Highlands 3, Chadron State 1 (25-21,25-21,23-25,25-22) | Box score |
| Sep 16, 2011 | Pueblo, CO | Nebraska-Kearney 3, CSU-Pueblo 0 (25-22,25-23,25-16) | Box score |
| Sep 16, 2011 | Grand Junction, CO | Regis University 3, Colorado Mesa 1 (25-21,16-25,26-24,25-16) | Box score |
| Sep 15, 2011 | Silver City, NM | Western New Mexico 3, Chadron State 0 (25-16,25-14,25-13) | Box score |
| Sep 15, 2011 | Alamosa, CO | Colorado Christian 3, Adams State College 2 (14-25,23-25,25-23,25-23,15-10) | Box score |
| Sep 15, 2011 | Pueblo, CO | CSU-Pueblo 3, Colorado Mines 2 (19-25,22-25,25-18,26-24,15-10) | Box score |
| Sep 15, 2011 | Durango, CO | UC-Colorado Springs 3, Fort Lewis 1 (26-28,25-19,25-20,25-21) | Box score |
| Sep 15, 2011 | Gunnison, CO | Regis University 3, Western State 0 (25-19,25-13,25-19) | Box score |
| Sep 15, 2011 | Las Vegas, NM | Nebraska-Kearney 3, New Mexico Highlands 0 (25-8,25-17,25-9) | Box score |
| Sep 15, 2011 | Grand Junction, CO | Metro State 3, Colorado Mesa 0 (25-13,25-12,25-22) | Box score |
| Sep 12, 2011 | Hobbs, NM | New Mexico Highlands 3, Univ of South West 0 (25-12,25-21,25-19) | Box score |
| Sep 10, 2011 | Grand Junction, CO | Academy of Art 3, Colorado Mesa 1 (27-25,11-25,25-21,25-23) | Box score |
| Sep 10, 2011 | Grand Junction, CO | Colorado Mesa 3, Saint Anselm 0 (25-22,25-15,25-19) | Box score |
| Sep 10, 2011 | Denver, CO | UC-Colorado Springs 3, Nebraska Omaha 1 (25-21,17-25,28-26,25-20) | Box score |
| Sep 10, 2011 | Denver, CO | UC-Colorado Springs 3, Lock Haven (PA) 1 (25-23,18-25,25-22,25-18) | Box score |
| Sep 10, 2011 | Bolivar, MO | Truman State Univ. 3, Colorado Mines 1 (22-25,25-16,25-22,25-21) | Box score |
| Sep 10, 2011 | Bolivar, MO | Southern Arkansas 3, Colorado Mines 1 (25-23,25-20,23-25,28-26) | Box score |
| Sep 10, 2011 | Grand Junction, CO | Dixie State College 3, Western State 0 (25-19,25-16,25-23) | Box score |
| Sep 10, 2011 | Grand Junction, CO | Mary 3, Western State 0 (25-22,25-21,25-22) | Box score |
| Sep 10, 2011 | Phoenix, AZ | Montana St. Billings 3, Colorado Christian 1 (19-25,25-21,27-25,25-22) | Box score |
| Sep 10, 2011 | Phoenix, AZ | Colorado Christian 3, Notre Dame de Namur 0 (25-20,25-18,25-20) | Box score |
| Sep 10, 2011 | Kearney, NE | Nebraska-Kearney 3, Sioux Falls 0 (25-16,25-7,25-12) | Box score |
| Sep 10, 2011 | Kearney, NE | Nebraska-Kearney 3, Chadron State 0 (25-14,25-13,25-13) | Box score |
| Sep 10, 2011 | Kearney, NE | Wayne State 3, Chadron State 0 (25-13,25-13,25-12) | Box score |
| Sep 10, 2011 | Grand Junction, CO | Fort Lewis 3, Saint Anselm 0 (25-20,25-14,25-23) | Box score |
| Sep 10, 2011 | Grand Junction, CO | Fort Lewis 3, Academy of Art 2 (25-20,18-25,25-23,21-25,15-10) | Box score |
| Sep 10, 2011 | Canyon, TX | Valdosta State 3, New Mexico Highlands 1 (24-26,25-23,25-21,25-19) | Box score |
| Sep 10, 2011 | Canyon, TX | Texas A&M-Kingsivlle 3, New Mexico Highlands 1 (22-25,25-15,26-24,25-18) | Box score |
| Sep 10, 2011 | Denver, CO | Metro State 3, Cal Baptist 0 (25-20,25-20,25-20) | Box score |
| Sep 10, 2011 | Denver, CO | Washburn (KS) 3, Metro State 2 (19-25,25-21,28-26,21-25,15-12) | Box score |
| Sep 10, 2011 | Phoenix, AZ | Western New Mexico 3, Montana St. Billings 2 (25-22,22-25,25-22,21-25,15-8) | Box score |
| Sep 10, 2011 | Phoenix, AZ | Hawaii Pacific 3, Western New Mexico 1 (16-25,25-19,25-22,25-22) | Box score |
| Sep 10, 2011 | Grand Junction, CO | Adams State College 3, Mary 1 (25-18,25-17,25-27,25-14) | Box score |
| Sep 10, 2011 | Grand Junction, CO | Adams State College 3, Dixie State College 1 (25-23,25-23,21-25,25-18) | Box score |
| Sep 10, 2011 | Denver, CO | Regis University 3, Lock Haven (PA) 1 (25-15,25-22,22-25,25-18) | Box score |
| Sep 10, 2011 | Denver, CO | Regis University 3, Nebraska Omaha 2 (25-16,22-25,25-19,23-25,15-13) | Box score |
| Sep 10, 2011 | Dallas, TX | CSU-Pueblo 3, Dallas Baptist 0 (25-18,25-19,26-24) | Box score |
| Sep 10, 2011 | Dallas, TX | CSU-Pueblo 3, West Alabama 0 (25-19,28-26,25-22) | Box score |
| Sep 09, 2011 | Phoenix, AZ | Grand Canyon 3, Western New Mexico 1 (18-25,25-21,25-16,25-22) | Box score |
| Sep 09, 2011 | Phoenix, AZ | Western New Mexico 3, Notre Dame de Namur 0 (25-15,25-22,25-18) | Box score |
| Sep 09, 2011 | Canyon, TX | New Mexico Highlands 3, Wayland Baptist 1 (26-24,13-25,25-21,25-22) | Box score |
| Sep 09, 2011 | Canyon, TX | Incarnate Word 3, New Mexico Highlands 1 (27-25,18-25,26-24,25-21) | Box score |
| Sep 09, 2011 | Bolivar, MO | Colorado Mines 3, Minn. State Univ. 1 (18-25,25-23,25-16,26-24) | Box score |
| Sep 09, 2011 | Bolivar, MO | Colorado Mines 3, Central Oklahoma 1 (18-25,25-20,25-22,25-20) | Box score |
| Sep 09, 2011 | Denver, CO | Concordia-St. Paul 3, Regis University 0 (25-15,25-19,26-24) | Box score |
| Sep 09, 2011 | Denver, CO | Florida Southern 3, Regis University 2 (23-25,15-25,25-19,25-12,15-12) | Box score |
| Sep 09, 2011 | Kearney, NE | Nebraska-Kearney 3, Missouri Western St. 0 (25-10,25-17,25-14) | Box score |
| Sep 09, 2011 | Kearney, NE | Nebraska-Kearney 3, Black Hills State 0 (25-15,25-10,25-8) | Box score |
| Sep 09, 2011 | Phoenix, AZ | Grand Canyon 3, Colorado Christian 0 (25-22,25-22,25-22) | Box score |
| Sep 09, 2011 | Phoenix, AZ | Hawaii Pacific 3, Colorado Christian 2 (25-16,24-26,25-20,18-25,16-14) | Box score |
| Sep 09, 2011 | Grand Junction, CO | Western State 3, Academy of Art 2 (23-25,19-25,25-17,25-21,15-8) | Box score |
| Sep 09, 2011 | Grand Junction, CO | Western State 3, Saint Anselm 0 (25-15,25-21,25-16) | Box score |
| Sep 09, 2011 | Denver, CO | West Florida 3, UC-Colorado Springs 1 (25-20,25-14,13-25,25-13) | Box score |
| Sep 09, 2011 | Denver, CO | Washburn (KS) 3, UC-Colorado Springs 1 (25-15,23-25,25-18,25-20) | Box score |
| Sep 09, 2011 | Denver, CO | Metro State 3, Southwest Minnesota 0 (25-22,25-19,25-14) | Box score |
| Sep 09, 2011 | Denver, CO | Metro State 3, Lock Haven (PA) 0 (25-15,25-15,25-22) | Box score |
| Sep 09, 2011 | Grand Junction, CO | Dixie State College 3, Fort Lewis 0 (25-19,25-21,25-9) | Box score |
| Sep 09, 2011 | Grand Junction, CO | Fort Lewis 3, Mary 1 (21-25,25-16,27-25,25-16) | Box score |
| Sep 09, 2011 | Dallas, TX | CSU-Pueblo 3, A&M-Commerce 0 (25-14,25-13,25-14) | Box score |
| Sep 09, 2011 | Dallas, TX | East Central 3, CSU-Pueblo 1 (26-24,19-25,25-23,27-25) | Box score |
| Sep 09, 2011 | Grand Junction, CO | Adams State College 3, Saint Anselm 0 (25-20,25-11,25-15) | Box score |
| Sep 09, 2011 | Grand Junction, CO | Adams State College 3, Academy of Art 1 (25-15,23-25,25-16,25-10) | Box score |
| Sep 09, 2011 | Kearney, NE | Sioux Falls 3, Chadron State 1 (31-29,21-25,25-21,25-22) | Box score |
| Sep 09, 2011 | Kearney, NE | Missouri Western St. 3, Chadron State 0 (25-17,25-23,25-23) | Box score |
