![]() |
Lyz Kann | #13 | MB | Regis (Colo.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 1.90 | .295 | 0.06 | 1.16 | 0.03 | 0.20 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Colorado Mines | L, 3-2 |
| Oct 28 | Neb.-Kearney | L, 3-0 |
| Oct 29 | Chadron St. | W, 3-0 |
| Nov 1 | Metro St. | L, 3-2 |
| Nov 5 | Colo. Christian | W, 3-0 |
| Nov 8 | at Neb.-Kearney | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 27th | 18 | 35th |
| Sets | 97 | 67th | 64 | 53rd |
| Kills | 184 | 44th | 117 | 47th |
| Kills per set | 1.90 | 47th | 1.83 | 46th |
| Errors | 60 | 67th | 38 | 66th |
| Total Attacks | 421 | 61st | 277 | 58th |
| Hitting Percentage | .295 | 10th | .285 | 10th |
| Assists | 6 | 113th | 5 | 88th |
| Assists per set | 0.06 | 103rd | 0.08 | 87th |
| Service Aces | 3 | 117th | 0 | 155th |
| Service Errors | 5 | 123rd | 0 | 171st |
| Service Aces per set | 0.03 | 104th | 0.00 | 111th |
| Reception Errors | 2 | 94th | 0 | 154th |
| Digs | 19 | 148th | 11 | 147th |
| Digs per set | 0.20 | 122nd | 0.17 | 126th |
| Block Solo | 27 | 3rd | 18 | 3rd |
| Block Assist | 86 | 8th | 57 | 6th |
| Block Total | 113 | 3rd | 75 | 3rd |
| Blocks per set | 1.16 | 2nd | 1.17 | 2nd |
| Block Errors | 9 | 21st | 7 | 18th |
| Ball Handling Errors | 0 | 110th | 0 | 126th |
| Points | 257.0 | 31st | 163.5 | 32nd |
| Points per set | 2.6 | 29th | 2.6 | 35th |



















