![]() |
Kyndell Highland | #14 | OH | Regis (Colo.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 3.04 | .209 | 0.06 | 0.49 | 0.00 | 0.60 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Colorado Mines | L, 3-2 |
| Oct 28 | Neb.-Kearney | L, 3-0 |
| Oct 29 | Chadron St. | W, 3-0 |
| Nov 1 | Metro St. | L, 3-2 |
| Nov 5 | Colo. Christian | W, 3-0 |
| Nov 8 | at Neb.-Kearney | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 27th | 18 | 24th |
| Sets | 95 | 77th | 59 | 84th |
| Kills | 289 | 14th | 183 | 14th |
| Kills per set | 3.04 | 10th | 3.10 | 8th |
| Errors | 122 | 17th | 83 | 10th |
| Total Attacks | 798 | 10th | 521 | 11th |
| Hitting Percentage | .209 | 31st | .192 | 35th |
| Assists | 6 | 113th | 3 | 117th |
| Assists per set | 0.06 | 100th | 0.05 | 104th |
| Service Aces | 0 | 156th | 0 | 155th |
| Service Errors | 0 | 173rd | 0 | 171st |
| Service Aces per set | 0.00 | 115th | 0.00 | 111th |
| Reception Errors | 2 | 94th | 1 | 108th |
| Digs | 57 | 108th | 30 | 110th |
| Digs per set | 0.60 | 96th | 0.51 | 98th |
| Block Solo | 3 | 69th | 3 | 52nd |
| Block Assist | 44 | 44th | 33 | 34th |
| Block Total | 47 | 48th | 36 | 37th |
| Blocks per set | 0.49 | 45th | 0.61 | 32nd |
| Block Errors | 6 | 47th | 5 | 36th |
| Ball Handling Errors | 3 | 29th | 1 | 49th |
| Points | 314.0 | 21st | 202.5 | 18th |
| Points per set | 3.3 | 13th | 3.4 | 12th |



















