![]() |
Cassidee Young | #7 | DS | Regis (Colo.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 0.07 | -.020 | 0.31 | 0.00 | 0.27 | 4.08 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Colorado Mines | L, 3-2 |
| Oct 28 | Neb.-Kearney | L, 3-0 |
| Oct 29 | Chadron St. | W, 3-0 |
| Nov 1 | Metro St. | L, 3-2 |
| Nov 5 | Colo. Christian | W, 3-0 |
| Nov 8 | at Neb.-Kearney | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 27th | 18 | 89th |
| Sets | 104 | 43rd | 65 | 50th |
| Kills | 7 | 128th | 4 | 131st |
| Kills per set | 0.07 | 98th | 0.06 | 99th |
| Errors | 8 | 124th | 5 | 118th |
| Total Attacks | 51 | 126th | 35 | 116th |
| Hitting Percentage | -.020 | - | -.029 | - |
| Assists | 32 | 45th | 19 | 47th |
| Assists per set | 0.31 | 39th | 0.29 | 41st |
| Service Aces | 28 | 12th | 20 | 7th |
| Service Errors | 39 | 15th | 23 | 22nd |
| Service Aces per set | 0.27 | 13th | 0.31 | 8th |
| Reception Errors | 21 | 22nd | 15 | 17th |
| Digs | 424 | 8th | 281 | 6th |
| Digs per set | 4.08 | 10th | 4.32 | 8th |
| Block Solo | 0 | 115th | 0 | 190th |
| Block Assist | 0 | 145th | 0 | 193rd |
| Block Total | 0 | 147th | 0 | 193rd |
| Blocks per set | 0.00 | 103rd | 0.00 | 120th |
| Block Errors | 0 | 121st | 0 | 191st |
| Ball Handling Errors | 0 | 110th | 0 | 192nd |
| Points | 35.0 | 111th | 24.0 | 104th |
| Points per set | 0.3 | 99th | 0.4 | 95th |



















