![]() |
Caitlin McDonnell | #12 | MB | Regis (Colo.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 2.40 | .235 | 0.44 | 0.48 | 0.04 | 0.53 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Colorado Mines | L, 3-2 |
| Oct 28 | Neb.-Kearney | L, 3-0 |
| Oct 29 | Chadron St. | W, 3-0 |
| Nov 1 | Metro St. | L, 3-2 |
| Nov 5 | Colo. Christian | W, 3-0 |
| Nov 8 | at Neb.-Kearney | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 55th | 18 | 48th |
| Sets | 81 | 109th | 58 | 91st |
| Kills | 194 | 42nd | 134 | 34th |
| Kills per set | 2.40 | 22nd | 2.31 | 28th |
| Errors | 91 | 38th | 65 | 29th |
| Total Attacks | 438 | 57th | 313 | 48th |
| Hitting Percentage | .235 | 20th | .220 | 28th |
| Assists | 36 | 41st | 29 | 33rd |
| Assists per set | 0.44 | 29th | 0.50 | 29th |
| Service Aces | 3 | 117th | 2 | 107th |
| Service Errors | 2 | 144th | 1 | 148th |
| Service Aces per set | 0.04 | 100th | 0.03 | 91st |
| Reception Errors | 0 | 144th | 0 | 157th |
| Digs | 43 | 118th | 31 | 108th |
| Digs per set | 0.53 | 101st | 0.53 | 96th |
| Block Solo | 5 | 48th | 3 | 57th |
| Block Assist | 34 | 57th | 26 | 47th |
| Block Total | 39 | 60th | 29 | 50th |
| Blocks per set | 0.48 | 47th | 0.50 | 46th |
| Block Errors | 3 | 70th | 2 | 78th |
| Ball Handling Errors | 2 | 43rd | 2 | 35th |
| Points | 219.0 | 49th | 152.0 | 41st |
| Points per set | 2.7 | 26th | 2.6 | 33rd |



















