![]() |
Alyssa Bauer | #1 | S | Chadron St.
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 0.12 | .048 | 5.89 | 0.07 | 0.09 | 1.89 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rockhurst University | W, 3-1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Colorado St.-Pueblo | L, 3-1 | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 3 | vs. University of Mary | W, 3-1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. William Jewell | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Mo. Western St. | L, 3-0 | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Sioux Falls | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Wayne St. (Neb.) | L, 3-0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 10 | at Neb.-Kearney | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Western N.M. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at N.M. Highlands | L, 3-1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Colorado St.-Pueblo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Black Hills St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at UC-Colo. Spgs. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Colorado Mines | L, 3-0 | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | South Dakota Mines | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Regis (Colo.) | L, 3-0 | 2 | 0 | 0 | 4 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Metro St. | L, 3-1 | 4 | 1 | 0 | 8 | .125 | 33 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| Oct 4 | at South Dakota Mines | L, 3-1 | 4 | 0 | 0 | 7 | .000 | 32 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | Neb.-Kearney | L, 3-0 | 3 | 1 | 0 | 5 | .200 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 8 | at Colo. Christian | L, 3-0 | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Black Hills St. | W, 3-2 | 5 | 0 | 0 | 2 | .000 | 38 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 13 | Adams St. | L, 3-0 | 3 | 2 | 0 | 4 | .500 | 23 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2 | 2 | 3.0 |
| Oct 14 | Western St. | L, 3-2 | 5 | 1 | 2 | 9 | -.111 | 61 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 15 | Colorado Mesa | L, 3-1 | 4 | 0 | 0 | 7 | .000 | 36 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 5 | 1.0 |
| Oct 18 | at Neb.-Kearney | L, 3-0 | 3 | 0 | 0 | 4 | .000 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | Colo. Christian | L, 3-0 | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 28 | at Metro St. | L, 3-0 | 2 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 29 | at Regis (Colo.) | L, 3-0 | 2 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | Colorado Mines | L, 3-0 | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | UC-Colo. Spgs. | L, 3-0 | 3 | 0 | 1 | 3 | -.333 | 15 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |



















