![]() |
Colorado Mines vs. Southwest Minnesota
@ Kearney, NE (H & S Center)
11/18/2011 at 7:40 pm
@ Kearney, NE (H & S Center)
11/18/2011 at 7:40 pm
|
Colorado Mines
1 |
(9) Southwest Minn. State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Colorado Mines (19-11) | 25 | 16 | 22 | 17 | 1 |
| Southwest Minn. State (25-6) | 22 | 25 | 25 | 25 | 3 |
Colorado Mines | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 | ||
| 2 | 11 | 6 | 28 | .179 | ||
| 3 | 13 | 3 | 37 | .270 | ||
| 4 | 12 | 8 | 44 | .091 | ||
Southwest Minn. State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 39 | .103 | ||
| 2 | 16 | 3 | 32 | .406 | ||
| 3 | 18 | 5 | 43 | .302 | ||
| 4 | 16 | 4 | 39 | .308 | ||
Colorado Mines | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sarah Pekarek * | 4 | 9 | 3 | 28 | .214 | 1 | 3 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Alesa Madenwald | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Holly Hutchison * | 4 | 9 | 7 | 30 | .067 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 11.5 |
| 9 | Jackie Stabell * | 4 | 14 | 3 | 36 | .306 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 16.0 |
| 10 | Amanda Massey * | 4 | 1 | 2 | 6 | -.167 | 44 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 2.5 |
| 11 | Melanie Wannamaker * | 4 | 11 | 4 | 30 | .233 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 13 | Sam Johnson * | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Cassie Vick | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Margheim | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Grace Bol | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 22 | 144 | .188 | 46 | 6 | 6 | 4 | 61 | 1 | 16 | 1 | 2 | 64.0 | ||
Southwest Minn. State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Westby * | 4 | 5 | 3 | 18 | .111 | 2 | 1 | 2 | 2 | 15 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Christa Wolf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kenzie Niesche | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brittany Wenzel | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ellen Degler * | 4 | 1 | 1 | 6 | .000 | 2 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Alyssa Taylor * | 4 | 12 | 2 | 32 | .312 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 2 | 0 | 15.0 |
| 10 | Mary Groth * | 4 | 23 | 7 | 47 | .340 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24.5 |
| 11 | Cara Carson * | 4 | 1 | 2 | 5 | -.200 | 53 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Brooke Burmeister * | 4 | 20 | 5 | 45 | .333 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 21.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 20 | 153 | .275 | 57 | 4 | 5 | 6 | 58 | 2 | 10 | 2 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: H & S Center Attendance: 203 Time: 1:40 1st Referee: Shauna Rhinesmith 2nd Referee: Ryan MacDowell 3rd Referee: Setera Michaels (L) Scorer: Dr. Janet Steele |
* = Starter



















