![]() |
Video | Live stats | Box Score
Western New Mexico vs. Metro State
@ Kearney, NE (H & S Center)
11/11/2011 at 5:05 pm
@ Kearney, NE (H & S Center)
11/11/2011 at 5:05 pm
|
Western New Mexico
1 |
(11)
Metro State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western New Mexico (17-12) | 13 | 23 | 25 | 23 | 1 |
| Metro State (24-5) | 25 | 25 | 20 | 25 | 3 |
Western New Mexico | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 36 | .111 | ||
| 2 | 14 | 3 | 36 | .306 | ||
| 3 | 11 | 4 | 37 | .189 | ||
| 4 | 14 | 8 | 57 | .105 | ||
Metro State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 4 | 34 | .441 | ||
| 2 | 15 | 6 | 39 | .231 | ||
| 3 | 12 | 10 | 45 | .044 | ||
| 4 | 15 | 5 | 52 | .192 | ||
Western New Mexico | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angelina Pulu * | 4 | 17 | 5 | 52 | .231 | 1 | 0 | 2 | 1 | 17 | 0 | 0 | 1 | 0 | 17.0 |
| 3 | Marilee Frost | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sarah Koster * | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 7 | Ziona Verhulsdonk * | 4 | 6 | 5 | 24 | .042 | 6 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Jordan Johnston * | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Alyssa Melhack * | 4 | 1 | 1 | 6 | .000 | 35 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 2 | 2.0 |
| 16 | Heather Rux * | 4 | 13 | 1 | 41 | .293 | 0 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 15.0 |
| 18 | Taylor Henderson | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 19 | 166 | .169 | 42 | 2 | 6 | 6 | 78 | 0 | 12 | 1 | 2 | 55.0 | ||
Metro State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Garcia | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alysa Heath | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Darcy Schwartzman * | 4 | 2 | 3 | 9 | -.111 | 49 | 0 | 0 | 0 | 12 | 0 | 3 | 1 | 1 | 3.5 |
| 7 | Emily Greenhalgh | 4 | 15 | 6 | 42 | .214 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 18.0 |
| 8 | Shayne Kovach * | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Alex Green * | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julie Causseaux * | 4 | 13 | 5 | 26 | .308 | 0 | 1 | 3 | 0 | 6 | 1 | 4 | 0 | 0 | 17.0 |
| 16 | Lauren Quijano * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 22 | Bri Morley * | 4 | 12 | 3 | 46 | .196 | 0 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 24 | Ngoc Phan ^ | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 25 | 170 | .212 | 55 | 6 | 7 | 2 | 92 | 3 | 12 | 1 | 1 | 76.0 | ||
| Other Information |
|---|
|
Arena: H & S Center Attendance: 215 Time: 1:45 3rd Referee: Setera Michaels (L) Scorer: Dr. Janet Steele |
* = Starter
^ = Libero



















