![]() |
Video | Box Score
CSU-Pueblo at. New Mexico Highlands
@ Las Vegas, NM (Wilson Complex)
11/5/2011 at 7:00 pm
@ Las Vegas, NM (Wilson Complex)
11/5/2011 at 7:00 pm
|
CSU-Pueblo
3 |
New Mexico Highlands
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CSU-Pueblo (15-12 (10-8 RMAC)) | 25 | 16 | 25 | 25 | 3 |
| New Mexico Highlands (12-18 (6-12 RMAC)) | 19 | 25 | 20 | 23 | 1 |
CSU-Pueblo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 31 | .258 | ||
| 2 | 11 | 8 | 42 | .071 | ||
| 3 | 15 | 4 | 41 | .268 | ||
| 4 | 9 | 9 | 44 | .000 | ||
New Mexico Highlands | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 41 | .024 | ||
| 2 | 13 | 0 | 29 | .448 | ||
| 3 | 14 | 7 | 44 | .159 | ||
| 4 | 11 | 12 | 46 | -.022 | ||
CSU-Pueblo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Michelle Lambayan * | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashley Wilkinson * | 4 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Sierra Moran * | 4 | 4 | 1 | 28 | .107 | 2 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Kacy Griffin * | 4 | 4 | 1 | 9 | .333 | 31 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | April Gonzales * | 2 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Bernadette Pitre * | 4 | 13 | 6 | 28 | .250 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 15.5 |
| 1 | Ashley Michel | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alea Wildman | 4 | 15 | 9 | 38 | .158 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 17.5 |
| 5 | Alex Sansavera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Myranda Cate | 3 | 1 | 2 | 18 | -.056 | 4 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Brittney Hanley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amanda Stark | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aubrey Urban | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lindsay Tapia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 24 | 158 | .139 | 40 | 2 | 9 | 2 | 64 | 5 | 6 | 0 | 0 | 56.0 | ||
New Mexico Highlands | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kristi Salazar * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelsey Groff * | 4 | 11 | 10 | 38 | .026 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Dominique Benton * | 4 | 13 | 6 | 31 | .226 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 18.0 |
| 10 | Hope Lujan * | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Brooke Fahnestock * | 4 | 2 | 1 | 5 | .200 | 37 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Ashley Nugent * | 4 | 8 | 7 | 30 | .033 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 1 | Darian Mullen | 4 | 10 | 2 | 30 | .267 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 2 | Justine Gallegos | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brook Tuttle | 1 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Sheila Olaechea ^ | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Elizabeth Gomez | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 31 | 160 | .125 | 43 | 2 | 6 | 2 | 70 | 6 | 8 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Wilson Complex Attendance: 285 Time: 1hr49min 1st Referee: Lisa Roberts 2nd Referee: Jim Farmer Scorer: NMHU SID |
* = Starter
^ = Libero



















