![]() |
Video | Live stats | Box Score
Metro State at. Regis University
@ Denver, CO (Regis Fieldhouse)
11/1/2011 at 7:00 PM
@ Denver, CO (Regis Fieldhouse)
11/1/2011 at 7:00 PM
|
(11)
Metro State
3 |
(25)
Regis
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Metro State (21-5, 13-4 RMAC) | 25 | 27 | 25 | 22 | 15 | 3 |
| Regis (20-8, 11-6 RMAC) | 19 | 29 | 22 | 25 | 5 | 2 |
Metro State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 33 | .303 | ||
| 2 | 18 | 4 | 45 | .311 | ||
| 3 | 18 | 7 | 43 | .256 | ||
| 4 | 11 | 9 | 37 | .054 | ||
| 5 | 11 | 1 | 20 | .500 | ||
Regis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 29 | .034 | ||
| 2 | 17 | 8 | 48 | .188 | ||
| 3 | 12 | 7 | 43 | .116 | ||
| 4 | 11 | 3 | 33 | .242 | ||
| 5 | 4 | 4 | 22 | .000 | ||
Metro State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alysa Heath * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Vanessa Gemignani * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Greenhalgh * | 5 | 16 | 6 | 41 | .244 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 17.0 |
| 8 | Shayne Kovach * | 4 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 |
| 13 | Julie Causseaux * | 5 | 9 | 3 | 22 | .273 | 0 | 0 | 4 | 0 | 3 | 0 | 8 | 0 | 0 | 13.0 |
| 22 | Bri Morley * | 5 | 24 | 7 | 54 | .315 | 1 | 1 | 2 | 1 | 18 | 1 | 1 | 0 | 0 | 26.5 |
| 1 | Savannah Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Darcy Schwartzman | 5 | 2 | 0 | 5 | .400 | 59 | 1 | 3 | 0 | 6 | 0 | 5 | 0 | 0 | 5.5 |
| 12 | Alex Green | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lauren Quijano | 5 | 17 | 3 | 34 | .412 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 18.0 |
| 23 | Daleah Whitaker | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 24 | Ngoc Phan ^ | 5 | 0 | 0 | 3 | .000 | 3 | 0 | 2 | 4 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 73 | 26 | 178 | .264 | 69 | 2 | 13 | 7 | 80 | 2 | 22 | 4 | 0 | 88.0 | ||
Regis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Wojcik * | 5 | 7 | 3 | 32 | .125 | 0 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Gina Morgan * | 5 | 9 | 2 | 19 | .368 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 4 | Aubrey Podschweit * | 5 | 0 | 0 | 2 | .000 | 25 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sage Martinson * | 5 | 2 | 3 | 11 | -.091 | 18 | 1 | 1 | 2 | 17 | 0 | 1 | 1 | 0 | 3.5 |
| 13 | Lyz Kann * | 5 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9.5 |
| 14 | Kyndell Highland * | 5 | 20 | 7 | 51 | .255 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 21.5 |
| 7 | Cassidee Young | 5 | 0 | 1 | 3 | -.333 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Flanagan | 4 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maya Kirkeby | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Caitlin McDonnell | 5 | 8 | 5 | 25 | .120 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 51 | 28 | 175 | .131 | 48 | 7 | 5 | 2 | 72 | 3 | 12 | 1 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Regis Fieldhouse Attendance: 307 Time: 2:15 1st Referee: Pii Aiu 2nd Referee: Craig Jordan |
* = Starter
^ = Libero



















