![]() |
Video | Live stats | Box Score
Nebraska-Kearney at. Regis University
@ Denver, CO (Regis Fieldhouse)
10/28/2011 at 7:00 PM
@ Denver, CO (Regis Fieldhouse)
10/28/2011 at 7:00 PM
|
(6)
Nebraska-Kearney
3 |
(25)
Regis
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Nebraska-Kearney (25-1, 14-1 RMAC) | 25 | 25 | 25 | 3 |
| Regis (19-7, 10-5 RMAC) | 23 | 23 | 22 | 0 |
Nebraska-Kearney | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 | ||
| 2 | 12 | 6 | 38 | .158 | ||
| 3 | 10 | 5 | 39 | .128 | ||
Regis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 41 | .220 | ||
| 2 | 17 | 5 | 49 | .245 | ||
| 3 | 15 | 8 | 46 | .152 | ||
Nebraska-Kearney | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariel Krolikowski * | 3 | 8 | 4 | 28 | .143 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 9.5 |
| 2 | Kaleigh Anderson * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shelby Workman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ellie Pesavento * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 10.5 |
| 16 | Jenna Rouzee * | 3 | 0 | 1 | 6 | -.167 | 26 | 0 | 0 | 0 | 10 | 2 | 4 | 1 | 0 | 4.0 |
| 21 | Haley Lake * | 3 | 9 | 4 | 23 | .217 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Ashley Leitner | 3 | 7 | 3 | 29 | .138 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Liz McGowan | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Katie Sokolowski | 3 | 3 | 4 | 12 | -.083 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 34 | 17 | 113 | .150 | 33 | 2 | 2 | 1 | 61 | 2 | 18 | 2 | 0 | 47.0 | ||
Regis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Wojcik * | 3 | 11 | 5 | 30 | .200 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Gina Morgan * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
| 4 | Aubrey Podschweit * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sage Martinson * | 3 | 4 | 1 | 9 | .333 | 27 | 0 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Lyz Kann * | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 12.5 |
| 14 | Kyndell Highland * | 3 | 7 | 3 | 35 | .114 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
| 7 | Cassidee Young | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Flanagan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maya Kirkeby | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Caitlin McDonnell | 3 | 9 | 8 | 24 | .042 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| Totals | 48 | 20 | 136 | .206 | 48 | 1 | 12 | 2 | 51 | 2 | 14 | 4 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Regis Fieldhouse Attendance: 362 Time: 1:21 1st Referee: Glo Bailey 2nd Referee: Kim Renquest |
* = Starter



















