![]() |
Video | Live stats | Box Score
Chadron State at. Nebraska-Kearney
@ Kearney, NE (H & S Center)
10/18/2011 at 7:05 pm
@ Kearney, NE (H & S Center)
10/18/2011 at 7:05 pm
|
Chadron State
0 |
(6)
Nebraska-Kearney
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chadron State (5-20, 0-13 RMAC) | 9 | 15 | 19 | 0 |
| Nebraska-Kearney (22-1, 12-1 RMAC) | 25 | 25 | 25 | 3 |
Chadron State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 7 | 29 | -.069 | ||
| 2 | 6 | 4 | 38 | .053 | ||
| 3 | 11 | 8 | 43 | .070 | ||
Nebraska-Kearney | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 31 | .387 | ||
| 2 | 18 | 4 | 40 | .350 | ||
| 3 | 13 | 6 | 42 | .167 | ||
Chadron State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Bauer * | 3 | 0 | 0 | 4 | .000 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaitlin Luikens | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kristina Harter | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erika Roybal * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Mallory Irvine * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Brenna Jungck | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lexi Hoagland * | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Kelcey Christian | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jessica Jester * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 16 | Mollie Jones * | 3 | 3 | 3 | 24 | .000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 2 | 0 | 4.0 |
| 18 | Barbie DeCent | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 22 | 19 | 110 | .027 | 21 | 1 | 2 | 4 | 44 | 0 | 0 | 4 | 1 | 23.0 | ||
Nebraska-Kearney | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariel Krolikowski * | 2 | 6 | 2 | 26 | .154 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Kaleigh Anderson * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Leitner | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Molly O'Brien | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jordan Squiers | 1 | 1 | 2 | 3 | -.333 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Liz McGowan | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Shelby Workman * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ellie Pesavento * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abbey Schueth | 2 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Jenna Rouzee * | 2 | 4 | 2 | 7 | .286 | 27 | 2 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 6.0 |
| 17 | Morgan Fischer | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ashley Pearson | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 19 | Katie Sokolowski * | 2 | 7 | 0 | 9 | .778 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Haley Lake | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 46 | 13 | 113 | .292 | 45 | 4 | 6 | 1 | 65 | 1 | 2 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: H & S Center Attendance: 688 Time: 1:10 1st Referee: Eddie Walters 2nd Referee: Ryan Tighe 3rd Referee: Michelle Martin (L) Scorer: Dr. Janet Steele |
* = Starter



















