![]() |
Video | Live stats | Box Score
New Mexico Highlands at. Regis University
@ Denver, CO (Regis Fieldhouse)
10/14/2011 at 7:00 PM
@ Denver, CO (Regis Fieldhouse)
10/14/2011 at 7:00 PM
|
New Mexico Highlands
0 |
Regis
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New Mexico Highlands (8-12, 3-8 RMAC) | 22 | 20 | 18 | 0 |
| Regis (16-5, 8-3 RMAC) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| NMHUVB | -- 1st -- | RUVB |
|---|---|---|
| RUVB starters: Jessica Wojcik; Gina Morgan; Sage Martinson; Kyndell Highland; Lyz Kann; Aubrey Podschweit; libero Cassidee Young. | ||
| NMHUVB starters: Jazmine Harge; Brooke Fahnestock; Darian Mullen; Dominique Benton; Kelsey Groff; Kristi Salazar; libero Sheila Olaechea. | ||
| [Jessica Wojcik] Kill by Gina Morgan (from Sage Martinson). Point RUVB | 0-1 | |
| [Jessica Wojcik] Kill by Kyndell Highland (from Sage Martinson). Point RUVB | 0-2 | |
| 1-2 | [Jessica Wojcik] Service error. Point NMHUVB | |
| [Jazmine Harge] Service error. Point RUVB | 1-3 | |
| [Gina Morgan] Attack error by Kelsey Groff. Point RUVB | 1-4 | |
| [Gina Morgan] Kill by Kyndell Highland (from Sage Martinson). Point RUVB | 1-5 | |
| 2-5 | [Gina Morgan] Kill by Dominique Benton (from Brooke Fahnestock), block error by Lyz Kann. Point NMHUVB | |
| 3-5 | [Brooke Fahnestock] Attack error by Kyndell Highland. Point NMHUVB | |
| 4-5 | [Brooke Fahnestock] Bad set by Aubrey Podschweit. Point NMHUVB | |
| [Brooke Fahnestock] Attack error by Kelsey Groff (block by Kyndell Highland; Lyz Kann). Point RUVB | 4-6 | |
| RUVB subs: Caitlin McDonnell; Aubrey Podschweit. | ||
| [Sage Martinson] Kill by Caitlin McDonnell (from Sage Martinson). Point RUVB | 4-7 | |
| [Sage Martinson] Kill by Lyz Kann (from Sage Martinson). Point RUVB | 4-8 | |
| 5-8 | [Sage Martinson] Kill by Dominique Benton (from Brooke Fahnestock). Point NMHUVB | |
| NMHUVB subs: Ashley Nugent; Kristi Salazar; Brook Tuttle; Darian Mullen. | ||
| [Brook Tuttle] Service error. Point RUVB | 5-9 | |
| RUVB subs: Maya Kirkeby; Kyndell Highland. | ||
| [Maya Kirkeby] Kill by Jessica Wojcik (from Sage Martinson). Point RUVB | 5-10 | |
| [Maya Kirkeby] Kill by Lyz Kann (from Sage Martinson). Point RUVB | 5-11 | |
| Timeout New Mexico Highlands. | ||
| 6-11 | [Maya Kirkeby] Attack error by Jessica Wojcik (block by Dominique Benton; Kelsey Groff). Point NMHUVB | |
| [Sheila Olaechea] Kill by Caitlin McDonnell (from Sage Martinson). Point RUVB | 6-12 | |
| [Cassidee Young] Service ace (Sheila Olaechea). Point RUVB | 6-13 | |
| 7-13 | [Cassidee Young] Kill by Kelsey Groff (from Brooke Fahnestock). Point NMHUVB | |
| 8-13 | [Kelsey Groff] Attack error by Gina Morgan. Point NMHUVB | |
| [Kelsey Groff] Service error. Point RUVB | 8-14 | |
| RUVB subs: Aubrey Podschweit; Caitlin McDonnell. | ||
| 9-14 | [Aubrey Podschweit] Kill by Jazmine Harge (from Brooke Fahnestock). Point NMHUVB | |
| NMHUVB subs: Darian Mullen; Brook Tuttle; Kristi Salazar; Ashley Nugent. | ||
| [Kristi Salazar] Kill by Gina Morgan (from Aubrey Podschweit). Point RUVB | 9-15 | |
| RUVB subs: Maya Kirkeby; Kyndell Highland. | ||
| 10-15 | [Jessica Wojcik] Service error. Point NMHUVB | |
| [Jazmine Harge] Attack error by Dominique Benton. Point RUVB | 10-16 | |
| 11-16 | [Gina Morgan] Kill by Darian Mullen (from Brooke Fahnestock). Point NMHUVB | |
| [Brooke Fahnestock] Kill by Lyz Kann (from Aubrey Podschweit). Point RUVB | 11-17 | |
| RUVB subs: Caitlin McDonnell; Aubrey Podschweit. | ||
| [Sage Martinson] Attack error by Darian Mullen. Point RUVB | 11-18 | |
| [Sage Martinson] Attack error by Kelsey Groff. Point RUVB | 11-19 | |
| 12-19 | [Sage Martinson] Service error. Point NMHUVB | |
| NMHUVB subs: Brook Tuttle; Darian Mullen; Ashley Nugent; Kristi Salazar. | ||
| 13-19 | [Brook Tuttle] Attack error by Kyndell Highland (block by Kelsey Groff; Dominique Benton). Point NMHUVB | |
| [Brook Tuttle] Kill by Kyndell Highland (from Sage Martinson). Point RUVB | 13-20 | |
| RUVB subs: Maya Kirkeby; Kyndell Highland. | ||
| 14-20 | [Maya Kirkeby] Kill by Kelsey Groff (from Ashley Nugent). Point NMHUVB | |
| 15-20 | [Sheila Olaechea] Attack error by Jessica Wojcik (block by Kelsey Groff; Jazmine Harge). Point NMHUVB | |
| 16-20 | [Sheila Olaechea] Service ace (Maya Kirkeby). Point NMHUVB | |
| 17-20 | [Sheila Olaechea] Service ace (Jessica Wojcik). Point NMHUVB | |
| RUVB subs: Lauren Flanagan; Jessica Wojcik. | ||
| 18-20 | [Sheila Olaechea] Service ace (Lauren Flanagan). Point NMHUVB | |
| 19-20 | [Sheila Olaechea] Kill by Jazmine Harge. Point NMHUVB | |
| Timeout Regis University. | ||
| [Sheila Olaechea] Kill by Caitlin McDonnell (from Sage Martinson). Point RUVB | 19-21 | |
| 20-21 | [Cassidee Young] Kill by Jazmine Harge. Point NMHUVB | |
| [Kelsey Groff] Kill by Caitlin McDonnell (from Sage Martinson). Point RUVB | 20-22 | |
| RUVB subs: Aubrey Podschweit; Caitlin McDonnell. | ||
| 21-22 | [Aubrey Podschweit] Kill by Brooke Fahnestock. Point NMHUVB | |
| NMHUVB subs: Darian Mullen; Brook Tuttle; Kristi Salazar; Ashley Nugent. | ||
| [Kristi Salazar] Service error. Point RUVB | 21-23 | |
| RUVB subs: Kyndell Highland; Maya Kirkeby. | ||
| [Lauren Flanagan] Attack error by Darian Mullen (block by Sage Martinson; Gina Morgan). Point RUVB | 21-24 | |
| Timeout New Mexico Highlands. | ||
| 22-24 | [Lauren Flanagan] Attack error by Kyndell Highland (block by Jazmine Harge; Brooke Fahnestock). Point NMHUVB | |
| [Jazmine Harge] Kill by Gina Morgan (from Aubrey Podschweit). Point RUVB | 22-25 | |
| back to top | ||
| NMHUVB | -- 2nd -- | RUVB |
| NMHUVB starters: Kristi Salazar; Jazmine Harge; Brooke Fahnestock; Darian Mullen; Dominique Benton; Kelsey Groff; libero Sheila Olaechea. | ||
| RUVB starters: Gina Morgan; Sage Martinson; Kyndell Highland; Lyz Kann; Aubrey Podschweit; Jaymee Kau; libero Cassidee Young. | ||
| [Kristi Salazar] Attack error by Jazmine Harge (block by Kyndell Highland; Gina Morgan). Point RUVB | 0-1 | |
| 1-1 | [Gina Morgan] Kill by Darian Mullen (from Brooke Fahnestock). Point NMHUVB | |
| [Jazmine Harge] Kill by Lyz Kann (from Aubrey Podschweit). Point RUVB | 1-2 | |
| RUVB subs: Aubrey Podschweit; Caitlin McDonnell. | ||
| [Sage Martinson] Kill by Kyndell Highland (from Sage Martinson). Point RUVB | 1-3 | |
| 2-3 | [Sage Martinson] Attack error by Caitlin McDonnell. Point NMHUVB | |
| 3-3 | [Brooke Fahnestock] Attack error by Lyz Kann (block by Dominique Benton; Kelsey Groff). Point NMHUVB | |
| 4-3 | [Brooke Fahnestock] Attack error by Caitlin McDonnell. Point NMHUVB | |
| [Brooke Fahnestock] Kill by Kyndell Highland (from Sage Martinson). Point RUVB | 4-4 | |
| RUVB subs: Maya Kirkeby; Kyndell Highland; Lauren Flanagan; Jaymee Kau. | ||
| 5-4 | [Maya Kirkeby] Kill by Darian Mullen (from Brooke Fahnestock). Point NMHUVB | |
| NMHUVB subs: Brook Tuttle; Darian Mullen; Ashley Nugent; Kristi Salazar. | ||
| [Brook Tuttle] Kill by Caitlin McDonnell (from Sage Martinson). Point RUVB | 5-5 | |
| 6-5 | [Cassidee Young] Kill by Dominique Benton (from Brook Tuttle). Point NMHUVB | |
| [Sheila Olaechea] Kill by Caitlin McDonnell (from Sage Martinson). Point RUVB | 6-6 | |
| RUVB subs: Aubrey Podschweit; Caitlin McDonnell. | ||
| [Aubrey Podschweit] Kill by Lauren Flanagan (from Aubrey Podschweit). Point RUVB | 6-7 | |
| RUVB subs: Kyndell Highland; Maya Kirkeby. | ||
| [Lauren Flanagan] Bad set by Brooke Fahnestock. Point RUVB | 6-8 | |
| [Lauren Flanagan] Attack error by Kelsey Groff. Point RUVB | 6-9 | |
| 7-9 | [Lauren Flanagan] Kill by Ashley Nugent (from Brooke Fahnestock). Point NMHUVB | |
| [Kelsey Groff] Kill by Kyndell Highland (from Aubrey Podschweit). Point RUVB | 7-10 | |
| 8-10 | [Lauren Flanagan] Kill by Ashley Nugent (from Brooke Fahnestock). Point NMHUVB | |
| NMHUVB subs: Darian Mullen; Brook Tuttle; Kristi Salazar; Ashley Nugent. | ||
| [Kristi Salazar] Service error. Point RUVB | 8-11 | |
| [Gina Morgan] Attack error by Darian Mullen. Point RUVB | 8-12 | |
| 9-12 | [Gina Morgan] Kill by Jazmine Harge (from Brooke Fahnestock). Point NMHUVB | |
| [Jazmine Harge] Kill by Lyz Kann (from Aubrey Podschweit). Point RUVB | 9-13 | |
| RUVB subs: Caitlin McDonnell; Aubrey Podschweit. | ||
| 10-13 | [Sage Martinson] Kill by Brooke Fahnestock (from Kristi Salazar). Point NMHUVB | |
| [Brooke Fahnestock] Kill by Caitlin McDonnell (from Sage Martinson). Point RUVB | 10-14 | |
| RUVB subs: Maya Kirkeby; Kyndell Highland. | ||
| 11-14 | [Maya Kirkeby] Attack error by Lyz Kann. Point NMHUVB | |
| NMHUVB subs: Brook Tuttle; Darian Mullen; Ashley Nugent; Kristi Salazar. | ||
| [Brook Tuttle] Kill by Lauren Flanagan (from Sage Martinson). Point RUVB | 11-15 | |
| [Cassidee Young] Service ace (Sheila Olaechea). Point RUVB | 11-16 | |
| [Cassidee Young] Service ace (Ashley Nugent). Point RUVB | 11-17 | |
| Timeout New Mexico Highlands. | ||
| 12-17 | [Cassidee Young] Attack error by Lauren Flanagan. Point NMHUVB | |
| [Sheila Olaechea] Kill by Caitlin McDonnell (from Sage Martinson). Point RUVB | 12-18 | |
| RUVB subs: Aubrey Podschweit; Caitlin McDonnell. | ||
| 13-18 | [Aubrey Podschweit] Attack error by Lauren Flanagan. Point NMHUVB | |
| 14-18 | [Kelsey Groff] Kill by Jazmine Harge (from Brooke Fahnestock). Point NMHUVB | |
| RUVB subs: Jessica Wojcik; Lauren Flanagan. | ||
| [Kelsey Groff] Service error. Point RUVB | 14-19 | |
| RUVB subs: Kyndell Highland; Maya Kirkeby. | ||
| [Jessica Wojcik] Attack error by Ashley Nugent. Point RUVB | 14-20 | |
| [Jessica Wojcik] Attack error by Ashley Nugent (block by Gina Morgan; Sage Martinson). Point RUVB | 14-21 | |
| Timeout New Mexico Highlands. | ||
| 15-21 | [Jessica Wojcik] Service error. Point NMHUVB | |
| NMHUVB subs: Kristi Salazar; Ashley Nugent; Darian Mullen; Brook Tuttle. | ||
| [Kristi Salazar] Kill by Kyndell Highland (from Aubrey Podschweit). Point RUVB | 15-22 | |
| [Gina Morgan] Attack error by Kelsey Groff. Point RUVB | 15-23 | |
| 16-23 | [Gina Morgan] Kill by Darian Mullen (from Brooke Fahnestock). Point NMHUVB | |
| [Jazmine Harge] Kill by Lyz Kann (from Aubrey Podschweit). Point RUVB | 16-24 | |
| RUVB subs: Caitlin McDonnell; Aubrey Podschweit. | ||
| 17-24 | [Sage Martinson] Kill by Darian Mullen (from Brooke Fahnestock). Point NMHUVB | |
| 18-24 | [Brooke Fahnestock] Kill by Dominique Benton. Point NMHUVB | |
| 19-24 | [Brooke Fahnestock] Attack error by Kyndell Highland. Point NMHUVB | |
| 20-24 | [Brooke Fahnestock] Kill by Darian Mullen (from Brooke Fahnestock). Point NMHUVB | |
| Timeout Regis University. | ||
| [Brooke Fahnestock] Kill by Caitlin McDonnell (from Sage Martinson). Point RUVB | 20-25 | |
| back to top | ||
| NMHUVB | -- 3rd -- | RUVB |
| RUVB starters: Jessica Wojcik; Gina Morgan; Sage Martinson; Kyndell Highland; Lyz Kann; Aubrey Podschweit; libero Cassidee Young. | ||
| NMHUVB starters: Brooke Fahnestock; Darian Mullen; Dominique Benton; Kelsey Groff; Kristi Salazar; Jazmine Harge; libero Sheila Olaechea. | ||
| 1-0 | [Jessica Wojcik] Kill by Darian Mullen (from Brooke Fahnestock). Point NMHUVB | |
| [Brooke Fahnestock] Attack error by Darian Mullen (block by Gina Morgan; Sage Martinson). Point RUVB | 1-1 | |
| 2-1 | [Gina Morgan] Kill by Dominique Benton (from Brooke Fahnestock). Point NMHUVB | |
| NMHUVB subs: Ashley Nugent; Kristi Salazar; Brook Tuttle; Darian Mullen. | ||
| 3-1 | [Brook Tuttle] Attack error by Lyz Kann. Point NMHUVB | |
| [Brook Tuttle] Service error. Point RUVB | 3-2 | |
| RUVB subs: Caitlin McDonnell; Aubrey Podschweit. | ||
| [Sage Martinson] Kill by Kyndell Highland (from Sage Martinson). Point RUVB | 3-3 | |
| 4-3 | [Sage Martinson] Kill by Kelsey Groff (from Brooke Fahnestock). Point NMHUVB | |
| 5-3 | [Sheila Olaechea] Attack error by Kyndell Highland (block by Kelsey Groff; Jazmine Harge). Point NMHUVB | |
| Timeout Regis University. | ||
| [Sheila Olaechea] Kill by Lyz Kann (from Sage Martinson). Point RUVB | 5-4 | |
| RUVB subs: Maya Kirkeby; Kyndell Highland. | ||
| [Maya Kirkeby] Attack error by Ashley Nugent. Point RUVB | 5-5 | |
| 6-5 | [Maya Kirkeby] Attack error by Lyz Kann (block by Jazmine Harge). Point NMHUVB | |
| [Kelsey Groff] Kill by Jessica Wojcik (from Sage Martinson). Point RUVB | 6-6 | |
| [Cassidee Young] Attack error by Jazmine Harge. Point RUVB | 6-7 | |
| 7-7 | [Cassidee Young] Service error. Point NMHUVB | |
| NMHUVB subs: Darian Mullen; Brook Tuttle; Kristi Salazar; Ashley Nugent. | ||
| 8-7 | [Kristi Salazar] Attack error by Caitlin McDonnell. Point NMHUVB | |
| 9-7 | [Kristi Salazar] Attack error by Caitlin McDonnell. Point NMHUVB | |
| [Kristi Salazar] Service error. Point RUVB | 9-8 | |
| RUVB subs: Aubrey Podschweit; Caitlin McDonnell. | ||
| 10-8 | [Aubrey Podschweit] Kill by Darian Mullen (from Brooke Fahnestock). Point NMHUVB | |
| 11-8 | [Jazmine Harge] Kill by Dominique Benton (from Brooke Fahnestock). Point NMHUVB | |
| [Jazmine Harge] Service error. Point RUVB | 11-9 | |
| RUVB subs: Kyndell Highland; Maya Kirkeby. | ||
| [Jessica Wojcik] Kill by Gina Morgan. Point RUVB | 11-10 | |
| [Jessica Wojcik] Service ace (Sheila Olaechea). Point RUVB | 11-11 | |
| 12-11 | [Jessica Wojcik] Attack error by Sage Martinson. Point NMHUVB | |
| 13-11 | [Brooke Fahnestock] Kill by Darian Mullen. Point NMHUVB | |
| [Brooke Fahnestock] Kill by Gina Morgan (from Aubrey Podschweit). Point RUVB | 13-12 | |
| [Gina Morgan] Attack error by Kelsey Groff (block by Kyndell Highland; Lyz Kann). Point RUVB | 13-13 | |
| 14-13 | [Gina Morgan] Kill by Darian Mullen (from Brooke Fahnestock), block error by Kyndell Highland. Point NMHUVB | |
| NMHUVB subs: Brook Tuttle; Darian Mullen; Ashley Nugent; Kristi Salazar. | ||
| 15-13 | [Brook Tuttle] Kill by, block error by Lyz Kann. Point NMHUVB | |
| [Brook Tuttle] Kill by Lyz Kann (from Aubrey Podschweit). Point RUVB | 15-14 | |
| RUVB subs: Caitlin McDonnell; Aubrey Podschweit. | ||
| 16-14 | [Sage Martinson] Attack error by Kyndell Highland. Point NMHUVB | |
| [Sheila Olaechea] Service error. Point RUVB | 16-15 | |
| RUVB subs: Maya Kirkeby; Kyndell Highland. | ||
| [Maya Kirkeby] Attack error by Kelsey Groff. Point RUVB | 16-16 | |
| 17-16 | [Maya Kirkeby] Kill by Ashley Nugent (from Brooke Fahnestock). Point NMHUVB | |
| [Kelsey Groff] Attack error by Brook Tuttle. Point RUVB | 17-17 | |
| [Cassidee Young] Kill by Jessica Wojcik (from Sage Martinson). Point RUVB | 17-18 | |
| Timeout New Mexico Highlands. | ||
| [Cassidee Young] Attack error by Ashley Nugent (block by Caitlin McDonnell; Gina Morgan). Point RUVB | 17-19 | |
| [Cassidee Young] Kill by Caitlin McDonnell (from Sage Martinson). Point RUVB | 17-20 | |
| Timeout New Mexico Highlands. | ||
| [Cassidee Young] Kill by Gina Morgan (from Sage Martinson). Point RUVB | 17-21 | |
| [Cassidee Young] Kill by Caitlin McDonnell. Point RUVB | 17-22 | |
| [Cassidee Young] Attack error by Ashley Nugent (block by Caitlin McDonnell; Gina Morgan). Point RUVB | 17-23 | |
| 18-23 | [Cassidee Young] Kill by Ashley Nugent (from Brooke Fahnestock). Point NMHUVB | |
| NMHUVB subs: Kristi Salazar; Ashley Nugent; Darian Mullen; Brook Tuttle. | ||
| [Kristi Salazar] Attack error by Jazmine Harge (block by Gina Morgan). Point RUVB | 18-24 | |
| RUVB subs: Aubrey Podschweit; Caitlin McDonnell. | ||
| [Aubrey Podschweit] Service ace (Kristi Salazar). Point RUVB | 18-25 | |
| back to top | ||



















