![]() |
Video | Live stats | Box Score
Regis University at. Nebraska-Kearney
@ Kearney, NE (H & S Center)
10/1/2011 at 4:00 pm
@ Kearney, NE (H & S Center)
10/1/2011 at 4:00 pm
|
(22)
Regis
0 |
(8)
Nebraska-Kearney
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Regis (13-4, 5-2 RMAC) | 12 | 15 | 11 | 0 |
| Nebraska-Kearney (16-1, 5-2 RMAC) | 25 | 25 | 25 | 3 |
Regis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 39 | .103 | ||
| 2 | 10 | 11 | 48 | -.021 | ||
| 3 | 9 | 8 | 36 | .028 | ||
Nebraska-Kearney | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 4 | 41 | .366 | ||
| 2 | 12 | 3 | 38 | .237 | ||
| 3 | 13 | 1 | 31 | .387 | ||
Regis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Wojcik * | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Gina Morgan * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Aubrey Podschweit * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sage Martinson * | 3 | 0 | 3 | 7 | -.429 | 23 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 1.0 |
| 7 | Cassidee Young | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Flanagan | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maya Kirkeby | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caitlin McDonnell | 3 | 11 | 2 | 29 | .310 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Lyz Kann * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kyndell Highland * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 26 | 22 | 123 | .033 | 24 | 1 | 4 | 2 | 50 | 1 | 0 | 0 | 2 | 28.0 | ||
Nebraska-Kearney | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariel Krolikowski * | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Kaleigh Anderson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashley Leitner * | 3 | 9 | 5 | 23 | .174 | 1 | 1 | 1 | 0 | 14 | 1 | 2 | 0 | 0 | 12.0 |
| 8 | Liz McGowan | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Ellie Pesavento * | 3 | 11 | 0 | 25 | .440 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 13.5 |
| 16 | Jenna Rouzee * | 3 | 3 | 0 | 7 | .429 | 29 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Katie Sokolowski * | 3 | 6 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 8.0 |
| 21 | Haley Lake * | 3 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 8 | 110 | .327 | 37 | 2 | 1 | 1 | 60 | 2 | 14 | 2 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: H & S Center Attendance: 801 Time: 1:15 1st Referee: Mike Behrens 2nd Referee: Tom Berg 3rd Referee: Setera Michaels (L) Scorer: Dr. Janet Steele |
* = Starter



















