
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baseball
Basketball Cross Country Football Golf Soccer Swimming & Diving Tennis Indoor Track & Field Outdoor Track & Field Wrestling
Basketball
Cross Country Golf Soccer Softball Swimming & Diving Tennis Indoor Track & Field Outdoor Track & Field Volleyball |
Women's Soccer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 24, 2009 | CSU-Pueblo names Cassidy head womens soccer coach Former Oxnard College coach becomes third coach in programs history |
| May 10, 2009 | RMAC Centennial Celebration The Rocky Mountain Athletic Conference will celebrate its 100th anniversary on Saturday, July 11, 2009 at the Cheyenne Mountain Resort in Colorado Springs. |
| Feb 10, 2009 | 2008 RMAC Women's Soccer DVD The 2008 RMAC Women's Soccer Championship DVD is now available! |
| Dec 31, 2008 | NMHU Hires Justin Wagar as New Womens Soccer Coach Las Vegas, N.M. - New Mexico Highlands University Director of Athletics Ed Manzanares has named Justin Wagar their new womens soccer coach. Wagar will replace former HU coach, Ron Blue. Blue resigned after the 2008 season to pursue other opportunities. The Cowgirls finished eighth in the Rocky Mountain Athletic Conference with a 5-13-2 record. |
| Dec 29, 2008 | Lopers Tab Munch as First Soccer Coach Nebraska-Kearney Athletic Director Jon McBride announced today that Mike Munch has been selected as the Lopers first-ever womens soccer head coach. |
| Dec 23, 2008 | 2008 NSCAA/adidas Womens Scholar All-America Team 2008 NSCAA/adidas Women's Scholar All-America Third Team: Kayla Mitchell, Colorado Mines |
| Dec 19, 2008 | 2008 NSCAA/adidas Scholar All-West Region Womens Teams First Team: Diane Wetzel (CSM) and Kayla Mitchell (CSM); Second Team: Jess Brown (ASC), Corrinne Johnson (CSM), Adrea Johnson (CSM), Michelle Reed (ASC) |
| Dec 17, 2008 | 2008 RMAC Women's Soccer Final Release The 2008 RMAC Women's Soccer final release includes complete standings, team-by-team results and post-season award winners |
| Dec 9, 2008 | 2008 NSCAA/adidas NCAA Division II Women All-Central Region Fourteen RMAC athletes named to NSCAA/adidas All-Central Region Team |
| Dec 5, 2008 | 2008 NSCAA/adidas NCAA Division II Women's All-America Team Nicole Cito (MSCD) earns All-America honors for the third time, named NSCAA/adidas First Team All-America |
| Dec 2, 2008 | 2008 Daktronics Women's Soccer All-America Teams 2008 Daktronics Women's Soccer All-America First Team: Nicole Cito (MSCD); Second Team: Carter Cornett (RU); Third Team: Becca Mays (MSCD) |
| Nov 25, 2008 | 2008 RMAC Women's Soccer Week 14 |
| Nov 23, 2008 | Metro State Advances to Final Four Metro State women's soccer advance to semifinal round of the NCAA Championship Tournament. |
| Nov 23, 2008 | 2008 NCAA Division II Women's Soccer Championship Headquarters Metro State women's soccer to face Seattle Pacific in the NCAA Semifinal Championship Round. |
| Nov 19, 2008 | ESPN the Magazine Academic All-America® Women's Soccer All-District and All-America College Division Teams. Katrina Hartfield (MSC) and Michelle Reed (ASC) Second Team Academic All-District |
| Nov 18, 2008 | 2008 RMAC Women's Soccer Week 13 |
| Nov 12, 2008 | 2008 Daktronics Division II Womens Soccer All-Central Region Players from the six teams going to the NCAA Division II Central Regional Tournament earned eight of the 11 first team spots and 14 overall selections to the Daktronics All-Central Region Womens Soccer team that was announced Tuesday. |
| Nov 11, 2008 | 2008 RMAC Women's Soccer Week 12 2008 NCAA and RMAC Tournament brackets ... All-RMAC and Academic All-RMAC Teams |
| Nov 10, 2008 | 2008 NCAA Division II Women's Soccer Selections Three RMAC teams selected to the NCAA Women's Soccer Tournament: #1 Metro State, #3 Regis and #4 Colorado Mines |
| Nov 10, 2008 | 2008 NCAA Division II Women's Soccer Regional Headquarters NCAA Division II women's soccer Central Region Championship (Metro State vs. Regis) and quarterfinal games. |
| Nov 9, 2008 | 2008 RMAC Women's Soccer Championship Bracket Metro State wins the 2008 RMAC Women's Soccer Tournament. |
| Nov 5, 2008 | 2008 RMAC Women's Soccer All-Conference Teams and Awards Metro State's Nicole Cito is the RMAC Player of the Year and Defensive Player of the Year in women's soccer. |
| Nov 4, 2008 | 2008 RMAC Women's Soccer Week 11 RMAC Offensive Player of the Week: Jordan Miller (RU); RMAC Defensive Player of the Week: Rosie Campbell (RU) |
| Oct 30, 2008 | RMAC All-Time Women's Soccer Team Former Metro State star Kylee Hanavan is the RMAC's all-time top women's soccer player. |
| Oct 28, 2008 | 2008 RMAC Women's Soccer Week 10 RMAC Offensive Player of the Week: Kayla Mitchell (CSM); RMAC Defensive Player of the Week: Kelsey Lang (CSM) |
| Oct 27, 2008 | 2008 RMAC Women's Soccer All-Academic Teams Colorado Mines' Kayla Mitchell is the 2008 RMAC Women's Soccer Academic Player of the Year. |
| Oct 21, 2008 | 2008 RMAC Women's Soccer Week 9 RMAC Offensive Player of the Week: Nichole Kluk (FLC); RMAC Defensive Player of the Week: Amie Kern (UCCS) |
| Oct 14, 2008 | 2008 RMAC Women's Soccer Week 8 RMAC Offensive Player of the Week: Jaime Stephenson (MSCD); Defensive Player of the Week: Bree Baker (FLC) |
| Oct 7, 2008 | 2008 RMAC Women's Soccer Week 7 RMAC Offensive Player of the Week: Jen Thomas (MSCD); RMAC Defensive Player of the Week: Briana Schulze (CSM) |
| Sep 30, 2008 | 2008 RMAC Women's Soccer Week 6 RMAC Offensive Player of the Week: Kayla Mitchell (CSM); RMAC Defensive Player of the Week: Holly Redmond (RU) |
| Sep 23, 2008 | 2008 RMAC Women's Soccer Week 5 RMAC Offenseive Player of the Week: Jaimie Stephenson (MCSD); RMAC Defensive Player of the Week: Becca Maloney (MSCD) |
| Sep 16, 2008 | 2008 RMAC Women's Soccer Week 4 RMAC Offensive Player of the Week: Carter Cornett (RU); RMAC Defensive Player of the Week: Briana Schulze (CSM) |
| Sep 9, 2008 | 2008 RMAC Women's Soccer Week 3 RMAC Offensive Player of the Week: Daniela Ramirez (MSC); RMAC Defensive Player of the Week: Amie Kern (UCCS) |
| Sep 2, 2008 | 2008 RMAC Women's Soccer Week 2 RMAC Offensive Player of the Week: Jen Thomas (MSCD); RMAC Defensive Player of the Week: Amie Kern (UCCS) |
| Aug 26, 2008 | 2008 RMAC Women's Soccer Week 1 2008 RMAC Women's Soccer Week 1 release includes pre-season polls and team schedules. |
| Aug 19, 2008 | 2008 RMAC Preseason Women's Soccer Poll and Awards Fort Lewis is picked to win the RMAC in women's soccer according to the league's head coaches. |
| Aug 14, 2008 | NSCAA Pre-season Soccer Polls |
| Aug 13, 2008 | Womens Soccer Coming to UNK in 2009 Kearney, Neb. The Nebraska-Kearney athletic department announced today that womens soccer will be added as an intercollegiate sport in the fall of 2009. |




The "RMAC Showcase" television program
airs monthly on the Altitude Sports & Entertainment
Network.
Episode #57 Schedule - Season in Review.
All times are mountain and subject to change without
notice.
Thu. June 25 - 8:00 PM
Fri. June 26 - Noon
Sat. June 27 - 5:00 PM
Sun. June 28 - 11:00 PM
Mon. June 29 - 11:00 AM
Thu. July 2 - Midnight
Thu. July 2 - 2:00 PM
Sat. July 4 - 5:00 AM
Thu. July 9 - 2:00 PM
ROCKY MOUNTAIN ATHLETIC CONFERENCE
1867 Austin Bluffs Parkway | Suite 101 | Colorado Springs, Colorado
80918 | phone: (719) 471-0066