![]() |
Regis
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 43 | 2.0 | .117 | 17.4 | 0.85 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-6 (.714) |
| Conference (Pct.) | 11-3 (.786) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 7-3 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | at Nebraska-Kearney | W, 2-1 |
| Oct 28 | at Adams State | W, 1-0 |
| Oct 30 | Fort Lewis | W, 1-0 |
| Nov 4 | Colorado Mesa | L, 1-0 |
| Nov 11 | vs. Colorado Mesa | W, 3-0 |
| Nov 13 | at Fort Lewis | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 5th | 14 | 10th |
| Shots | 366 | 3rd | 232 | 3rd |
| Goals scored | 43 | 4th | 27 | 5th |
| Shot percentage | .117 | 4th | .116 | 4th |
| Shots-per game | 17.4 | 4th | 16.6 | 3rd |
| Shots on goal | 168 | 4th | 103 | 5th |
| SOG percentage | .459 | 10th | .444 | 8th |
| Assists | 40 | 1st | 24 | 4th |
| Corner kicks | 105 | 4th | 75 | 3rd |
| Penalty kicks | 0-0 | 11th | 0-0 | 11th |
| Yellow cards | 8 | 6th | 6 | 7th |
| Red cards | 1 | 2nd | 1 | 2nd |
| Home Attendance | 2277 | 6th | 1501 | 7th |
| Home Attendance average | 228 | 5th | 214 | 7th |



















