|
Colorado Mesa
1 |
Regis (Colo.)
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Colorado Mesa (10,6,4) | 0 | 1 | 1 |
| Regis (Colo.) (14-5-0) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Colorado Mesa | 59:36 | Kaitlynn Holt (3) (Kelci Crispe) | pass from 9 into the box for a touch goa |
Colorado Mesa | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Sarah Schnetzler * | GK | 0 | 0 | 0 | 0 | |
| 3 | Sophia Whigham * | 0 | 0 | 0 | 0 | ||
| 5 | Jessica Kent * | D | 0 | 0 | 0 | 0 | |
| 6 | Sara Islas * | F | 1 | 1 | 0 | 0 | |
| 8 | Sam Burneo * | D | 0 | 0 | 0 | 0 | |
| 9 | Kelci Crispe * | 1 | 0 | 0 | 1 | ||
| 12 | Leilani Wiernicki * | D | 2 | 1 | 0 | 0 | |
| 13 | Tayler Franklin * | 0 | 0 | 0 | 0 | ||
| 14 | Amanda Harryman | D | 0 | 0 | 0 | 0 | |
| 15 | Veronica Rodriguez | 0 | 0 | 0 | 0 | ||
| 16 | Kaitlynn Holt | 1 | 1 | 1 | 0 | ||
| 17 | Kelly Parkhurst * | F | 5 | 3 | 0 | 0 | |
| 19 | Daniela Salinas * | 1 | 1 | 0 | 0 | ||
| 20 | Lauren Brouse * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 7 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Sarah Schnetzler (W, 5-4-3) | 8 | 0 | 8 | 90:00 | ||
Regis (Colo.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Nicole Eddings * | GK | 0 | 0 | 0 | 0 | |
| 2 | Kari Taylor | F | 0 | 0 | 0 | 0 | |
| 3 | Alison Cahill * | D | 0 | 0 | 0 | 0 | |
| 5 | Meghan Stuart * | F | 4 | 3 | 0 | 0 | |
| 6 | Cc Rinehart * | 1 | 1 | 0 | 0 | ||
| 9 | Marissa Davis * | 1 | 0 | 0 | 0 | ||
| 10 | Rachel McMahon * | 1 | 0 | 0 | 0 | ||
| 11 | Chelsea Bokan | F | 0 | 0 | 0 | 0 | |
| 12 | Taylor White * | D | 1 | 0 | 0 | 0 | |
| 13 | Heidi Chandler | 2 | 0 | 0 | 0 | ||
| 14 | Jordan Miller * | F | 5 | 4 | 0 | 0 | |
| 15 | Kellynn McDaniel * | D | 0 | 0 | 0 | 0 | |
| 17 | Kendal Kagawa | 0 | 0 | 0 | 0 | ||
| 18 | Maddie Reeves * | D | 0 | 0 | 0 | 0 | |
| 21 | Erin Kettmann | 0 | 0 | 0 | 0 | ||
| 23 | Kikki Arnold * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 15 | 8 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Nicole Eddings (L, 10-2-0) | 7 | 1 | 6 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Mesa | 7 | 4 | 11 |
| Regis (Colo.) | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Mesa | 6 | 2 | 8 |
| Regis (Colo.) | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Mesa | 2 | 0 | 2 |
| Regis (Colo.) | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Mesa | 3 | 6 | 9 |
| Regis (Colo.) | 4 | 4 | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Colorado Mesa | 86:51 | Yellow card - Tayler Franklin | ||
| Regis (Colo.) | 89:06 | Yellow card - Alison Cahill | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:45 Attendance: 162 Referee: Andrew Bilder Asst. Referee: Ben Larason : Chris Shipley Alt. Official: Chris Levesque |