For Games Through: Nov 25, 2009 8:47:43 AM
| Conference | Overall | ||||||||||
| Pts | GP | Record | Win % | GP | Record | Win % | Last 10 | Streak | |||
| Metro State | 48 | 16 | 16-0 | 1.000 | 24 | 21-1-2 | 0.917 | 8-0-2 | Tied 1 | ||
| Colorado Mines | 39 | 16 | 13-3 | 0.812 | 25 | 19-5-1 | 0.780 | 6-3-1 | Lost 1 | ||
| Fort Lewis | 38 | 16 | 12-2-2 | 0.812 | 24 | 18-3-3 | 0.812 | 7-1-2 | Lost 1 | ||
| Regis | 34 | 16 | 10-2-4 | 0.750 | 23 | 14-5-4 | 0.696 | 5-3-2 | Lost 2 | ||
| Mesa State | 22 | 16 | 7-8-1 | 0.469 | 21 | 10-10-1 | 0.500 | 3-6-1 | Lost 1 | ||
| UC-Colorado Springs | 19 | 16 | 6-9-1 | 0.406 | 18 | 7-10-1 | 0.417 | 4-5-1 | Lost 2 | ||
| Colorado Christian | 17 | 16 | 5-9-2 | 0.375 | 21 | 8-9-4 | 0.476 | 2-6-2 | Tied 1 | ||
| Adams State | 14 | 16 | 4-10-2 | 0.312 | 20 | 6-12-2 | 0.350 | 3-5-2 | Lost 1 | ||
| Colorado St.-Pueblo | 13 | 16 | 4-11-1 | 0.281 | 20 | 5-13-2 | 0.300 | 2-7-1 | Lost 2 | ||
| N.M. Highlands | 12 | 16 | 4-12 | 0.250 | 20 | 4-16 | 0.200 | 2-8 | Won 1 | ||
| Nebraska-Kearney | 1 | 16 | 0-15-1 | 0.031 | 20 | 1-18-1 | 0.075 | 0-10 | Lost 14 | ||


















