Note: Games in Gold Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |
| Nov. 14 | Nebraska-Kearney | Cowboy Open | |||
| Nov. 21 | Nebraska-Kearney | UNO Kaufman-Brand Open | |||
| Dec. 5 | Nebraska-Kearney | Bob Smith Open | |||
| Dec. 12 | Nebraska-Kearney | Nebraska-Kearney Open | |||
| Dec. 19 | Nebraska-Kearney | 18 | Nebraska | 23 | |
| Nebraska-Kearney | 3 | Central Michigan | 37 | ||
| Jan. 3 | Nebraska-Kearney | Dana Open | |||
| Jan. 9 | Nebraska-Kearney | 16 | Gannon | 18 | |
| Nebraska-Kearney | 9 | Wisconsin-Parkside | 26 | ||
| Nebraska-Kearney | 27 | Mercyhurst | 10 | ||
| Nebraska-Kearney | Quality Hotel Open | ||||
| Jan. 13 | Mesa State | 6 | Nebraska-Kearney | 33 | |
| Jan. 14 | Nebraska-Kearney | 31 | Central Oklahoma | 6 | |
| Jan. 16 | Nebraska-Kearney | 45 | Newman | 3 | |
| Nebraska-Kearney | 4 | Oklahoma University | 34 | ||
| Nebraska-Kearney | 55 | Texas-Arlington | 0 | ||
| New Mexico Highlands | 12 | Nebraska-Kearney | 33 | ||
| Jan. 24 | Nebraska-Kearney | 35 | Truman State | 6 | |
| Nebraska-Kearney | 27 | Mary | 9 | ||
| Nebraska-Kearney | 23 | Findlay | 16 | ||
| Nebraska-Kearney | 28 | Northern State | 9 | ||
| Jan. 30 | Nebraska-Omaha | 33 | Nebraska-Kearney | 0 | |
| Feb. 5 | Colorado Mines | 6 | Nebraska-Kearney | 32 | |
| Chadron State | 6 | Nebraska-Kearney | 38 | ||
| Feb. 6 | Western State | 12 | Nebraska-Kearney | 27 | |
| Feb. 10 | Nebraska-Kearney | 28 | Colorado State-Pueblo | 9 | |
| Nebraska-Kearney | 24 | Adams State | 21 | ||
| Feb. 11 | Nebraska-Kearney | 34 | New Mexico Highlands | 9 | |
| Feb. 17 | Nebraska-Kearney | 28 | Grand Canyon | 10 | |
| Nebraska-Kearney | 26 | Fort Hays State | 9 | ||


















