Note: Games in Gold Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |
| Nov. 14 | Colorado Mines | Cowboy Open | |||
| Nov. 22 | Colorado Mines | Northern Colorado Open | |||
| Dec. 5 | Colorado Mines | Bob Smith Open | |||
| Dec. 11 | Colorado Mines | 13 | USAF Academy | 33 | |
| Colorado Mines | 3 | Ohio University | 36 | ||
| Jan. 7 | Western State | 22 | Colorado Mines | 9 | |
| Jan. 9 | Colorado Mines | Hastings College Open | |||
| Jan. 15 | Adams State | 38 | Colorado Mines | 14 | |
| Jan. 16 | Colorado Mines | 24 | Chadron State | 16 | |
| Jan. 23 | Colorado Mines | 10 | San Francisco State | 27 | |
| Colorado Mines | 12 | Grand Canyon | 31 | ||
| Colorado Mines | 44 | Embry Riddle | 12 | ||
| Jan. 30 | Colorado Mines | Rocky Mountain Collegiate Open | |||
| Feb. 5 | Colorado Mines | 6 | Nebraska-Kearney | 32 | |
| Feb. 6 | Colorado Mines | 12 | Fort Hays State | 35 | |
| Feb. 17 | Mesa State | 24 | Colorado Mines | 12 | |
| Feb. 18 | Colorado Mines | 23 | Colorado State-Pueblo | 21 | |


















