Note: Games in Gold Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |
| Oct. 24 | Grand Canyon | Cal Baptist Open | |||
| Nov. 7 | Grand Canyon | Embry Riddle Open | |||
| Nov. 14 | Western State | Cowboy Open | |||
| Mesa State | Cowboy Open | ||||
| Chadron State | Cowboy Open | ||||
| Colorado Mines | Cowboy Open | ||||
| Colorado State-Pueblo | Cowboy Open | ||||
| Nebraska-Kearney | Cowboy Open | ||||
| New Mexico Highlands | Cowboy Open | ||||
| Fort Hays State | Central Missouri Open | ||||
| Adams State | Cowboy Open | ||||
| Nov. 21 | Chadron State | Omaha Open | |||
| Nebraska-Kearney | UNO Kaufman-Brand Open | ||||
| Grand Canyon | Cal State Fullerton Open | ||||
| Fort Hays State | Nebraska-Omaha Open | ||||
| San Francisco State | Fullerton Open | ||||
| Nov. 22 | Mesa State | Northern Colorado Open | |||
| Colorado Mines | Northern Colorado Open | ||||
| Colorado State-Pueblo | Northern Colorado Open | ||||
| Western State | Northern Colorado Open | ||||
| New Mexico Highlands | Northern Colorado Open | ||||
| Nov. 25 | Stanford | 27 | San Francisco State | 12 | |
| Nov. 28 | Grand Canyon | 21 | Embry Riddle | 15 | |
| Nov. 29 | Grand Canyon | 16 | Arizona State | 39 | |
| Dec. 2 | Oklahoma City | 15 | Colorado State-Pueblo | 20 | |
| Dec. 3 | New Mexico Highlands | 12 | Colorado State-Pueblo | 34 | |
| Central Oklahoma | 19 | Fort Hays State | 12 | ||
| Dec. 4 | Western State | Cliff Keen Las Vegas Invitational | |||
| New Mexico Highlands | Cliff Keen Las Vegas Invitational | ||||
| Colorado State-Pueblo | Cliff Keen Las Vegas Invitational | ||||
| San Francisco State | Cliff Keen Las Vegas Invitational | ||||
| Dec. 5 | Fort Hays State | Fort Hays State Open | |||
| Northern State | 19 | Chadron State | 28 | ||
| Colorado Mines | Bob Smith Open | ||||
| Colorado State-Pueblo | Cliff Keen Las Vegas Invitational | ||||
| Mesa State | Fort Hays State Open | ||||
| Western State | Cliff Keen Las Vegas Invitational | ||||
| Nebraska-Kearney | Bob Smith Open | ||||
| Grand Canyon | 15 | Newberry | 33 | ||
| New Mexico Highlands | Cliff Keen Las Vegas Invitational | ||||
| Adams State | 32 | Belmont Abbey | 18 | ||
| Adams State | 7 | Newberry | 42 | ||
| Adams State | 23 | North Carolina-Pembroke | 21 | ||
| Adams State | 14 | Findlay | 35 | ||
| Grand Canyon | 32 | North Carolina-Pembroke | 19 | ||
| Grand Canyon | 35 | Belmont Abbey | 12 | ||
| San Francisco State | Cliff Keen Las Vegas Invitational | ||||
| Dec. 11 | Colorado Mines | 13 | USAF Academy | 33 | |
| Colorado Mines | 3 | Ohio University | 36 | ||
| San Francisco State | 17 | Cal State Fullerton | 20 | ||
| San Francisco State | 10 | California Baptist | 31 | ||
| Dec. 12 | Chadron State | Nebraska-Kearney Open | |||
| Western State | Nebraska-Kearney Open | ||||
| Nebraska-Kearney | Nebraska-Kearney Open | ||||
| Fort Hays State | Nebraska-Kearney Open | ||||
| Dec. 19 | Nebraska-Kearney | 18 | Nebraska | 23 | |
| Nebraska-Kearney | 3 | Central Michigan | 37 | ||
| Dec. 20 | Grand Canyon | 20 | Southern Maine | 24 | |
| Adams State | Reno Tournament of Champions | ||||
| Grand Canyon | 7 | Grandview | 32 | ||
| Grand Canyon | 8 | Concordia | 34 | ||
| Grand Canyon | 30 | Simpson | 9 | ||
| Dec. 29 | Adams State | Midlands Championships | |||
| San Francisco State | Midlands Championships | ||||
| Dec. 30 | Adams State | Midlands Championships | |||
| San Francisco State | Midlands Championships | ||||
| Jan. 2 | Chadron State | Jamestown Open | |||
| Mesa State | Midwest Classic | ||||
| Grand Canyon | Midwest Classic | ||||
| Adams State | Midwest Classic | ||||
| Jan. 3 | Mesa State | Midwest Classic | |||
| Nebraska-Kearney | Dana Open | ||||
| Grand Canyon | Midwest Classic | ||||
| Adams State | Midwest Classic | ||||
| San Francisco State | Menlo College Invitational | ||||
| Jan. 6 | Colorado State-Pueblo | 27 | Adams State | 25 | |
| Embry Riddle | 15 | Grand Canyon | 28 | ||
| Jan. 7 | New Mexico Highlands | 15 | Mesa State | 31 | |
| Western State | 22 | Colorado Mines | 9 | ||
| Jan. 8 | Chadron State | 21 | Colorado State-Pueblo | 24 | |
| New Mexico Highlands | 15 | Adams State | 29 | ||
| Jan. 9 | Colorado Mines | Hastings College Open | |||
| Mesa State | Utah Valley Open | ||||
| Western State | 16 | Minnesota State-Mankato | 23 | ||
| Nebraska-Kearney | 16 | Gannon | 18 | ||
| Fort Hays State | 12 | Augustana | 27 | ||
| San Francisco State | 10 | St. Cloud State | 22 | ||
| Nebraska-Kearney | 9 | Wisconsin-Parkside | 26 | ||
| San Francisco State | 27 | Mercyhurst | 11 | ||
| San Francisco State | 6 | Augustana | 25 | ||
| Nebraska-Kearney | 27 | Mercyhurst | 10 | ||
| Nebraska-Kearney | Quality Hotel Open | ||||
| Fort Hays State | 25 | Central Missouri | 6 | ||
| Fort Hays State | 13 | St. Cloud State | 23 | ||
| Western State | 29 | Central Missouri | 9 | ||
| Western State | 16 | Central Oklahoma | 21 | ||
| Jan. 13 | Mesa State | 6 | Nebraska-Kearney | 33 | |
| Jan. 14 | Adams State | 27 | Chadron State | 19 | |
| Mesa State | 6 | Fort Hays State | 35 | ||
| Cal Poly | 32 | San Francisco State | 9 | ||
| Nebraska-Kearney | 31 | Central Oklahoma | 6 | ||
| Jan. 15 | New Mexico Highlands | 49 | Texas A&M | 6 | |
| Adams State | 38 | Colorado Mines | 14 | ||
| Colorado State-Pueblo | 13 | Grand Canyon | 25 | ||
| Colorado State-Pueblo | 13 | California Baptist | 27 | ||
| Grand Canyon | 21 | California Baptist | 17 | ||
| New Mexico Highlands | 21 | Newman | 24 | ||
| New Mexico Highlands | 9 | Central Oklahoma | 36 | ||
| Jan. 16 | Colorado Mines | 24 | Chadron State | 16 | |
| Colorado State-Pueblo | 28 | Embry Riddle | 15 | ||
| Nebraska-Kearney | 45 | Newman | 3 | ||
| Western State | 18 | Grand Canyon | 24 | ||
| Colorado State-Pueblo | 38 | Menlo College | 5 | ||
| Colorado State-Pueblo | 12 | Southern Oregon | 29 | ||
| Nebraska-Kearney | 4 | Oklahoma University | 34 | ||
| Nebraska-Kearney | 55 | Texas-Arlington | 0 | ||
| New Mexico Highlands | 12 | Nebraska-Kearney | 33 | ||
| Jan. 17 | Colorado State-Pueblo | Mile High Collegiate Championships | |||
| Western State | Mile High Collegiate Championships | ||||
| Grand Canyon | Mile High Open | ||||
| Jan. 19 | Fort Hays State | 43 | Newman | 0 | |
| Jan. 20 | Dickinson State | 30 | Chadron State | 12 | |
| Jan. 21 | Fort Hays State | 31 | New Mexico Highlands | 9 | |
| Centraol Oklahoma | 15 | Adams State | 26 | ||
| Jan. 22 | Central Oklahoma | 37 | New Mexico Highlands | 9 | |
| Fort Hays State | 27 | Adams State | 7 | ||
| Jan. 23 | Colorado Mines | 10 | San Francisco State | 27 | |
| Colorado Mines | 12 | Grand Canyon | 31 | ||
| Colorado Mines | 44 | Embry Riddle | 12 | ||
| San Francisco State | 25 | Grand Canyon | 16 | ||
| San Francisco State | 32 | Embry Riddle | 10 | ||
| Western State | 47 | Western Wyoming | 6 | ||
| Air Force | 29 | Colorado State-Pueblo | 6 | ||
| Air Force | 37 | Mesa State | 15 | ||
| Colorado State-Pueblo | 35 | Western Wyoming | 12 | ||
| Western State | 23 | Air Force | 16 | ||
| Mesa State | 45 | Western Wyoming | 9 | ||
| Jan. 24 | Nebraska-Kearney | 35 | Truman State | 6 | |
| Chadron State | 19 | Central Missouri | 22 | ||
| Nebraska-Kearney | 27 | Mary | 9 | ||
| Nebraska-Kearney | 23 | Findlay | 16 | ||
| Nebraska-Kearney | 28 | Northern State | 9 | ||
| Chadron State | 15 | Mary | 22 | ||
| Chadron State | 27 | Newman | 13 | ||
| Chadron State | 39 | Truman State | 9 | ||
| Jan. 28 | Fort Hays State | 27 | Colorado State-Pueblo | 6 | |
| Adams State | 15 | Western State | 24 | ||
| Jan. 29 | Grand Canyon | 20 | Mesa State | 18 | |
| Chadron State | 6 | Western State | 33 | ||
| Cal State Bakersfield | 25 | San Francisco State | 15 | ||
| California Baptist | 17 | San Francisco State | 15 | ||
| Jan. 30 | Colorado Mines | Rocky Mountain Collegiate Open | |||
| Colorado State-Pueblo | Rocky Mountain Collegiate Open | ||||
| Chadron State | 20 | Mesa State | 30 | ||
| Nebraska-Omaha | 33 | Nebraska-Kearney | 0 | ||
| Grand Canyon | 32 | Chadron State | 11 | ||
| San Francisco State | California Collegiates | ||||
| Jan. 31 | Fort Hays State | Kansas Cup | |||
| Feb. 4 | Adams State | 29 | Mesa State | 9 | |
| Feb. 5 | Western State | 10 | Fort Hays State | 27 | |
| Colorado Mines | 6 | Nebraska-Kearney | 32 | ||
| Chadron State | 6 | Nebraska-Kearney | 38 | ||
| Grand Canyon | 37 | New Mexico Highlands | 9 | ||
| San Francisco State | 22 | UC-Davis | 24 | ||
| Feb. 6 | Colorado Mines | 12 | Fort Hays State | 35 | |
| Western State | 12 | Nebraska-Kearney | 27 | ||
| Feb. 10 | Mesa State | 9 | Western State | 26 | |
| Nebraska-Kearney | 28 | Colorado State-Pueblo | 9 | ||
| Nebraska-Kearney | 24 | Adams State | 21 | ||
| Feb. 11 | Colorado State-Pueblo | 15 | Western State | 21 | |
| Nebraska-Kearney | 34 | New Mexico Highlands | 9 | ||
| San Francisco State | 22 | Menlo College | 15 | ||
| Feb. 12 | Chadron State | 0 | Fort Hays State | 45 | |
| Colorado State-Pueblo | 13 | Mesa State | 27 | ||
| Feb. 14 | New Mexico Highlands | 13 | Chadron State | 28 | |
| Truman | 3 | Fort Hays State | 44 | ||
| Central Missouri | 18 | Fort Hays State | 27 | ||
| Nebraska-Omaha | 28 | Fort Hays State | 12 | ||
| Feb. 17 | Mesa State | 24 | Colorado Mines | 12 | |
| Western State | 37 | New Mexico Highlands | 6 | ||
| Nebraska-Kearney | 28 | Grand Canyon | 10 | ||
| Nebraska-Kearney | 26 | Fort Hays State | 9 | ||
| Grand Canyon | 12 | Fort Hays State | 26 | ||
| Feb. 18 | Colorado Mines | 23 | Colorado State-Pueblo | 21 | |
| Feb. 27 | All RMAC Teams | NCAA Super Region 4/RMAC Championships | Results | ||
| Alamosa, Colo. (Plachy Hall) | |||||
| Mar. 12 | All Individual Qualifiers | NCAA Championships | Results | ||
| Omaha, Neb. (Sapp Fieldhouse) | |||||
| Mar. 13 | All Individual Qualifiers | NCAA Championships | |||
| Omaha, Neb. (Sapp Fieldhouse) | |||||


















