2009-10 RMAC Women's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Adams StateCSU-Pueblo
Chadron State
Colorado Christian
Colorado Mines
Fort Lewis
Mesa State
Metro State
N.M. Highlands
Nebraska-Kearney
Regis
UC-Colorado Springs
Western N.M.
Western State
Game Results
| Date | Location | Result | |
| 3/13/10 | Whalen Gymnasium, | Fort Lewis 79, Augustana 52 | Box score |
| 3/13/10 | Whalen Gymnasium, | Concordia 83, CSU-Pueblo 56 | Box score |
| 3/12/10 | Whalen Gymnasium, | Fort Lewis 63, Colorado Mines 54 | Box score |
| 3/12/10 | Whalen Gymnasium, | Concordia 87, Adams State 59 | Box score |
| 3/12/10 | Whalen Gymnasium | CSU-Pueblo 59, Wayne State (Neb.) 48 | Box score |
| 03/06/10 | Pueblo, CO | CSU-Pueblo 61, Fort Lewis 60 | Box score |
| 03/05/10 | Pueblo, CO | CSU-Pueblo 66, Colorado Christian 63 | Box score |
| 03/05/10 | Pueblo, CO | Fort Lewis 60, Metro State 46 | Box score |
| 03/02/10 | Durango, CO | Fort Lewis 56, Western State 54 | Box score |
| 03/02/10 | Golden, CO | Metro State 55, Colorado Mines 51 | Box score |
| 03/02/10 | Alamosa, CO | CSU-Pueblo 70, Adams State 61 | Box score |
| 03/02/10 | Lakewood, CO | Colorado Christian 65, Nebraska-Kearney 59 | Box score |
| 02/27/10 | Espanola, NM | Adams State 79, Nothern N.M. 53 | Box score |
| 02/27/10 | Grand Junction, CO | N.M. Highlands 62, Mesa State 55 | Box score |
| 02/27/10 | Durango, CO | Fort Lewis 87, Western N.M. 67 | Box score |
| 02/27/10 | Chadron, NE | Colorado Mines 81, Chadron State 69 | Box score |
| 02/27/10 | Gunnison, CO | Western State 72, CSU-Pueblo 56 | Box score |
| 02/27/10 | Kearney, NE | Colorado Christian 77, Nebraska-Kearney 59 | Box score |
| 02/26/10 | Chadron, NE | Colorado Christian 92, Chadron State 75 | Box score |
| 02/26/10 | Kearney, NE | Colorado Mines 67, Nebraska-Kearney 63 | Box score |
| 02/26/10 | Denver, CO | Metro State 59, UC-Colorado Springs 47 | Box score |
| 02/26/10 | Gunnison, Colo. | Western State 90, N.M. Highlands 81 | Box score |
| 02/26/10 | Grand Junction, CO | CSU-Pueblo 81, Mesa State 60 | Box score |
| 02/25/10 | Denver, CO | Regis 78, UC-Colorado Springs 67 | Box score |
| 02/25/10 | Alamosa, CO | Adams State 96, Western N.M. 73 | Box score |
| 02/23/10 | Denver, CO | Metro State 70, Regis 41 | Box score |
| 02/23/10 | Alamosa, CO (Plachy | Fort Lewis 64, Adams State 59 | Box score |
| 02/20/10 | Colorado Springs, CO | Colorado Christian 84, UC-Colorado Springs 58 | Box score |
| 02/20/10 | Denver, CO | Chadron State 78, Regis 76 | Box score |
| 02/20/10 | Silver City, NM | CSU-Pueblo 73, Western N.M. 71 | Box score |
| 02/20/10 | Alamosa, CO | Adams State 69, Western State 64 | Box score |
| 02/20/10 | Durango, CO | Fort Lewis 72, Mesa State 54 | Box score |
| 02/20/10 | Denver, CO | Metro State 63, Nebraska-Kearney 54 | Box score |
| 02/19/10 | Durango, CO | Fort Lewis 75, Western State 60 | Box score |
| 02/19/10 | Denver, CO | Nebraska-Kearney 77, Regis 64 | Box score |
| 02/19/10 | Colorado Springs, CO | Colorado Mines 79, UC-Colorado Springs 60 | Box score |
| 02/19/10 | Denver, CO | Metro State 60, Chadron State 45 | Box score |
| 02/19/10 | Alamosa, CO | Adams State 60, Mesa State 51 | Box score |
| 02/18/10 | Silver City, NM | Western N.M. 69, N.M. Highlands 62 | Box score |
| 02/16/10 | Golden, CO | Colorado Mines 61, Colorado Christian 56 | Box score |
| 02/16/10 | Las Vegas, NM | N.M. Highlands 62, CSU-Pueblo 49 | Box score |
| 02/13/10 | Colorado Springs, CO | Chadron State 77, UC-Colorado Springs 66 | Box score |
| 02/13/10 | Pueblo, CO | Fort Lewis 64, CSU-Pueblo 59 | Box score |
| 02/13/10 | Golden, CO | Colorado Mines 61, Metro State 58 | Box score |
| 02/13/10 | Las Vegas, NM | Adams State 69, N.M. Highlands 62 | Box score |
| 02/13/10 | Lakewood, CO | Colorado Christian 87, Regis 69 | Box score |
| 02/13/10 | Silver City, NM | Western N.M. 84, Mesa State 68 | Box score |
| 02/12/10 | Lakewood, CO | Colorado Christian 78, Metro State 71 | Box score |
| 02/12/10 | Colorado Springs, CO | UC-Colorado Springs 101, Nebraska-Kearney 93 | Box score |
| 02/12/10 | Pueblo, CO | CSU-Pueblo 66, Adams State 49 | Box score |
| 02/12/10 | Golden, CO | Colorado Mines 69, Regis 52 | Box score |
| 02/12/10 | Las Vegas, NM | Fort Lewis 83, N.M. Highlands 55 | Box score |
| 02/11/10 | Silver City, NM | Western N.M. 70, Western State 65 | Box score |
| 02/09/10 | Gunnison, CO | Western State 80, Mesa State 63 | Box score |
| 02/09/10 | Kearney, NE | Nebraska-Kearney 73, Chadron State 70 | Box score |
| 02/06/10 | Gunnison, CO | Fort Lewis 77, Western State 70 | Box score |
| 02/06/10 | Golden, CO | Colorado Mines 90, UC-Colorado Springs 49 | Box score |
| 02/06/10 | Las Vegas, NM | N.M. Highlands 76, Western N.M. 75 | Box score |
| 02/06/10 | Grand Junction, CO | Mesa State 53, Adams State 49 | Box score |
| 02/06/10 | Chadron, NE | Metro State 75, Chadron State 74 | Box score |
| 02/06/10 | Kearney, NE | Nebraska-Kearney 83, Regis 61 | Box score |
| 02/05/10 | Grand Junction, CO | Fort Lewis 63, Mesa State 37 | Box score |
| 02/05/10 | Gunnison, CO | Adams State 75, Western State 61 | Box score |
| 02/05/10 | Lakewood, CO | Colorado Christian 93, UC-Colorado Springs 69 | Box score |
| 02/04/10 | Pueblo, CO | CSU-Pueblo 88, Western N.M. 78 | Box score |
| 02/04/10 | Chadron, NE | Chadron State 91, Regis 54 | Box score |
| 02/04/10 | Kearney, NE | Nebraska-Kearney 68, Metro State 64 | Box score |
| 02/02/10 | Espanola, NM | Mesa State 92, Nothern N.M. 44 | Box score |
| 02/02/10 | Pueblo, CO | CSU-Pueblo 75, N.M. Highlands 57 | Box score |
| 02/02/10 | Lakewood, CO | Colorado Christian 68, Colorado Mines 59 | Box score |
| 02/01/10 | Kearney, NE | Nebraska-Kearney 80, York College 56 | Box score |
| 01/30/10 | Spearfish, SD | Black Hills State 74, Chadron State 54 | Box score |
| 01/31/10 | Denver, CO | Mesa State 79, Johnson & Wales 43 | Box score |
| 01/30/10 | Durango, CO | Fort Lewis 94, N.M. Highlands 40 | Box score |
| 01/30/10 | Denver, CO | Colorado Mines 78, Regis 74 | Box score |
| 01/30/10 | Gunnison, CO | Western State 89, Western N.M. 64 | Box score |
| 01/30/10 | Alamosa, CO | Adams State 78, CSU-Pueblo 61 | Box score |
| 01/30/10 | Denver, CO | Colorado Christian 71, Metro State 68 | Box score |
| 01/30/10 | Kearney, NE | Nebraska-Kearney 84, UC-Colorado Springs 70 | Box score |
| 01/29/10 | Durango, CO | Fort Lewis 82, CSU-Pueblo 68 | Box score |
| 01/29/10 | Denver, CO | Colorado Christian 84, Regis 65 | Box score |
| 01/29/10 | Denver, CO | Metro State 59, Colorado Mines 37 | Box score |
| 01/29/10 | Alamosa, CO | Adams State 70, N.M. Highlands 53 | Box score |
| 01/28/10 | Chadron, NE | Chadron State 85, UC-Colorado Springs 74 | Box score |
| 01/28/10 | Grand Junction, CO | Mesa State 81, Western N.M. 68 | Box score |
| 01/26/10 | Chadron, NE | Chadron State 61, Nebraska-Kearney 60 | Box score |
| 01/26/10 | Grand Junction, CO | Western State 64, Mesa State 47 | Box score |
| 01/25/10 | Denver, CO | Colorado Mines 83, Johnson & Wales 34 | Box score |
| 01/23/10 | Las Vegas, NM | N.M. Highlands 78, Western State 72 | Box score |
| 01/23/10 | Colorado Springs, CO | Metro State 90, UC-Colorado Springs 68 | Box score |
| 01/23/10 | Pueblo, CO | CSU-Pueblo 65, Mesa State 56 | Box score |
| 01/23/10 | Golden, CO | Colorado Mines 74, Nebraska-Kearney 71 | Box score |
| 01/23/10 | Lakewood, CO | Colorado Christian 87, Chadron State 68 | Box score |
| 01/23/10 | Silver City, NM | Adams State 78, Western N.M. 48 | Box score |
| 01/22/10 | Las Vegas, NM | Mesa State 65, N.M. Highlands 62 | Box score |
| 01/22/10 | Lakewood, CO | Colorado Christian 72, Nebraska-Kearney 57 | Box score |
| 01/22/10 | Colorado Springs, CO | Regis 92, UC-Colorado Springs 72 | Box score |
| 01/22/10 | Pueblo, CO | CSU-Pueblo 58, Western State 45 | Box score |
| 01/22/10 | Golden, CO | Chadron State 75, Colorado Mines 58 | Box score |
| 01/21/10 | Silver City, NM | Fort Lewis 79, Western N.M. 52 | Box score |
| 01/19/10 | Denver, CO | Metro State 65, Regis 54 | Box score |
| 01/19/10 | Durango, CO | Fort Lewis 82, Adams State 50 | Box score |
| 01/16/10 | Durango, CO | Fort Lewis 77, Colorado Mines 40 | Box score |
| 01/16/10 | Grand Junction, CO | Mesa State 70, UC-Colorado Springs 59 | Box score |
| 01/16/10 | Pueblo, CO | CSU-Pueblo 68, Metro State 51 | Box score |
| 01/16/10 | Las Vegas, NM | N.M. Highlands 67, Regis 65 | Box score |
| 01/16/10 | Silver City, NM | Western N.M. 78, Chadron State 74 | Box score |
| 01/16/10 | Alamosa, CO | Adams State 49, Colorado Christian 47 | Box score |
| 01/15/10 | Durango, CO | Fort Lewis 65, Colorado Christian 48 | Box score |
| 01/15/10 | Gunnison, CO | UC-Colorado Springs 79, Western State 64 | Box score |
| 01/15/10 | Pueblo, CO | CSU-Pueblo 73, Regis 45 | Box score |
| 01/15/10 | Las Vegas, NM | Metro State 68, N.M. Highlands 55 | Box score |
| 01/15/10 | Alamosa, CO | Adams State 57, Colorado Mines 54 | Box score |
| 01/14/10 | Silver City, NM | Western N.M. 76, Nebraska-Kearney 71 | Box score |
| 01/09/10 | Chadron, NE | Western State 67, Chadron State 47 | Box score |
| 01/09/10 | Lakewood, CO | CSU-Pueblo 70, Colorado Christian 68 | Box score |
| 01/09/10 | Colorado Springs, CO | Adams State 66, UC-Colorado Springs 57 | Box score |
| 01/09/10 | Golden, CO | Colorado Mines 60, N.M. Highlands 58 | Box score |
| 01/09/10 | Denver, CO | Metro State 63, Western N.M. 48 | Box score |
| 01/09/10 | Keareny, NE | Nebraska-Kearney 74, Mesa State 62 | Box score |
| 01/08/10 | Lakewood, CO | Colorado Christian 71, N.M. Highlands 48 | Box score |
| 01/08/10 | Colorado Springs, CO | Fort Lewis 92, UC-Colorado Springs 56 | Box score |
| 01/08/10 | Chadron, NE | Chadron State 60, Mesa State 55 | Box score |
| 01/08/10 | Kearney, NE | Western State 86, Nebraska-Kearney 60 | Box score |
| 01/08/10 | Golden, CO | Colorado Mines 60, CSU-Pueblo 51 | Box score |
| 01/07/10 | Denver, CO | Western N.M. 92, Regis 80 | Box score |
| 01/03/10 | Canyon, TX | West Texas A&M 73, Fort Lewis 64 | Box score |
| 01/03/10 | Pueblo, CO | Abilene Christian 72, CSU-Pueblo 60 | Box score |
| 01/03/10 | Pueblo, CO | Regis 70, Central State 57 | Box score |
| 01/03/10 | Chadron, NE | Mont. St. Billings 68, Chadron State 41 | Box score |
| 01/02/10 | Pueblo, CO | Regis 60, Abilene Christian 54 | Box score |
| 01/02/10 | Pueblo, CO | CSU-Pueblo 63, Central State 49 | Box score |
| 01/02/10 | Saint George, UT | Dixie State 73, Mesa State 53 | Box score |
| 01/02/10 | Goodwell, OK | UC-Colorado Springs 66, Okla. Panhandle St. 39 | Box score |
| 01/02/10 | USAF Academy, CO | Air Force 74, Western State 66 | Box score |
| 01/02/10 | Springfield, IL | Drury 85, Nebraska-Kearney 66 | Box score |
| 01/02/10 | Portales, NM | Fort Lewis 70, Eastern N.M. 53 | Box score |
| 01/02/10 | Golden, CO | Colorado Mines 60, Western Oregon 49 | Box score |
| 01/01/10 | Golden, CO | Adams State 69, Western Oregon 57 | Box score |
| 12/31/09 | Irvine, CA | Grand Canyon 64, Metro State 63 | Box score |
| 12/30/09 | Las Cruces, NM | New Mexico State 80, N.M. Highlands 39 | Box score |
| 12/30/09 | Irvine, CA | Xavier 61, Metro State 50 | Box score |
| 12/22/09 | Espanola, NM | Fort Lewis 111, Nothern N.M. 18 | Box score |
| 12/20/09 | Anchorage, AK | Alaska-Anchorage 92, Western State 57 | Box score |
| 12/20/09 | Colorado Springs, CO | Valley City State 60, UC-Colorado Springs 42 | Box score |
| 12/20/09 | Bismarck, ND | Mary 74, Chadron State 65 | Box score |
| 12/19/09 | Anchorage, AK | Western State 36, Alaska-Anchorage 35 | Box score |
| 12/19/09 | Denver, CO | Metro State 89, Mont. St. Billings 64 | Box score |
| 12/19/09 | Aberdeen, SD | Northern State 75, Chadron State 52 | Box score |
| 12/19/09 | Denver, CO | Regis 93, Dominican 64 | Box score |
| 12/19/09 | Las Vegas, NM | N.M. Highlands 112, Nothern N.M. 44 | Box score |
| 12/18/09 | Omaha, NE | Nebraska-Omaha 68, Nebraska-Kearney 58 | Box score |
| 12/18/09 | Denver, CO | Regis 85, Johnson & Wales 48 | Box score |
| 12/18/09 | Denver, CO | Metro State 70, Dominican 45 | Box score |
| 12/17/09 | Las Vegas, NV | Western Washington 89, CSU-Pueblo 70 | Box score |
| 12/17/09 | Las Vegas, NM | Eastern N.M. 85, N.M. Highlands 76 | Box score |
| 12/16/09 | Las Vegas, NV | CSU-Pueblo 72, Central Washington 60 | Box score |
| 12/15/09 | Greeley, CO | Northern Colorado 69, Mesa State 42 | Box score |
| 12/14/09 | Las Vegas, NM | N.M. Highlands 67, Okla. Panhandle St. 55 | Box score |
| 12/13/09 | Grand Junction, CO | Mesa State 58, Metro State 57 | Box score |
| 12/13/09 | Gunnison, CO | Western State 84, Regis 76 | Box score |
| 12/13/09 | Golden, CO | Colorado Mines 68, Peru State 43 | Box score |
| 12/12/09 | Durango, CO | Fort Lewis 81, Nebraska-Kearney 35 | Box score |
| 12/12/09 | Grand Junction, CO | Regis 79, Mesa State 64 | Box score |
| 12/12/09 | Silver City, NM | Colorado Christian 65, Western N.M. 62 | Box score |
| 12/12/09 | Alamosa, CO | Adams State 68, Chadron State 61 | Box score |
| 12/12/09 | Gunnison, CO | Western State 77, Metro State 68 | Box score |
| 12/12/09 | Pueblo, CO | CSU-Pueblo 85, UC-Colorado Springs 54 | Box score |
| 12/11/09 | Durango, CO | Fort Lewis 84, Chadron State 35 | Box score |
| 12/11/09 | Las Vegas, NM | N.M. Highlands 68, UC-Colorado Springs 59 | Box score |
| 12/11/09 | Alamosa, CO | Nebraska-Kearney 63, Adams State 56 | Box score |
| 12/10/09 | Silver City, NM | Colorado Mines 69, Western N.M. 52 | Box score |
| 12/07/09 | Rapid City, SD | South Dakota Tech 75, Chadron State 66 | Box score |
| 12/05/09 | Chadron, NE | Chadron State 71, N.M. Highlands 59 | Box score |
| 12/05/09 | Lakewood, CO | Colorado Christian 71, Western State 66 | Box score |
| 12/05/09 | Colorado Springs, CO | Western N.M. 77, UC-Colorado Springs 70 | Box score |
| 12/05/09 | Golden, CO | Colorado Mines 70, Mesa State 53 | Box score |
| 12/05/09 | Kearney, NE | CSU-Pueblo 76, Nebraska-Kearney 62 | Box score |
| 12/05/09 | Denver, CO | Fort Lewis 81, Regis 65 | Box score |
| 12/05/09 | Denver, CO | Adams State 58, Metro State 53 | Box score |
| 12/04/09 | Chadron, NE | CSU-Pueblo 59, Chadron State 48 | Box score |
| 12/04/09 | Kearney, NE | Nebraska-Kearney 86, N.M. Highlands 74 | Box score |
| 12/04/09 | Denver, CO | Adams State 57, Regis 48 | Box score |
| 12/04/09 | Lakewood, CO | Colorado Christian 46, Mesa State 40 | Box score |
| 12/04/09 | Golden, CO | Colorado Mines 66, Western State 52 | Box score |
| 12/04/09 | Denver, CO | Metro State 75, Fort Lewis 65 | Box score |
| 12/02/09 | Greeley, CO | Northern Colorado 79, Colorado Christian 77 | Box score |
| 12/01/09 | El Paso, TX | Texas-El Paso 73, Western N.M. 56 | Box score |
| 11/30/09 | Grand Junction, CO | Mesa State 83, Nothern N.M. 33 | Box score |
| 11/28/09 | Omaha, NE | Nebraska-Omaha 70, Chadron State 62 | Box score |
| 11/28/09 | Hobbs, NM | N.M. Highlands 62, Southwest (N.M.) 50 | Box score |
| 11/28/09 | Nampa, ID | Northwest Nazarene 81, Colorado Christian 63 | Box score |
| 11/28/09 | Saint George, UT | Fort Lewis 84, Dixie State 74 | Box score |
| 11/28/09 | Colorado Springs, CO | Missouri Western St. 52, UC-Colorado Springs 43 | Box score |
| 11/28/09 | Phoenix, AZ | Grand Canyon 82, Western State 72 | Box score |
| 11/28/09 | Phoenix, AZ | Bemidji State 79, Western N.M. 65 | Box score |
| 11/28/09 | Golden, CO | Colorado Mines 52, Cal State Dom. Hills 46 | Box score |
| 11/28/09 | Denver, CO | Metro State 54, NW Missouri State 53 | Box score |
| 11/28/09 | Colorado Springs, CO | Adams State 59, Mont. St. Billings 46 | Box score |
| 11/28/09 | Kearney, NE | Dakota State 63, Nebraska-Kearney 62 | Box score |
| 11/28/09 | Golden, CO | Fort Hays State 60, Regis 51 | Box score |
| 11/28/09 | Denver, CO | Eastern N.M. 74, CSU-Pueblo 70 | Box score |
| 11/27/09 | Golden, CO | Fort Hays State 56, Colorado Mines 47 | Box score |
| 11/27/09 | Nampa, ID | Colorado Christian 81, Central Washington 70 | Box score |
| 11/27/09 | Phoenix, AZ | Grand Canyon 70, Western N.M. 52 | Box score |
| 11/27/09 | Omaha, NE | SW Minnesota State 60, Chadron State 51 | Box score |
| 11/27/09 | Saint George, UT | Fort Lewis 78, Academy of Art 54 | Box score |
| 11/27/09 | Colorado Springs, CO | Mont. St. Billings 70, UC-Colorado Springs 61 | Box score |
| 11/27/09 | Colorado Springs, CO | Adams State 68, Missouri Western St. 66 | Box score |
| 11/27/09 | Phoenix, AZ | Bemidji State 61, Western State 57 | Box score |
| 11/27/09 | Golden, CO | Regis 63, Cal State Dom. Hills 54 | Box score |
| 11/27/09 | Denver, CO | Metro State 57, Eastern N.M. 53 | Box score |
| 11/27/09 | Denver, CO | CSU-Pueblo 82, NW Missouri State 69 | Box score |
| 11/24/09 | Kearney, NE | Fort Hays State 55, Nebraska-Kearney 50 | Box score |
| 11/24/09 | Colorado Springs, CO | UC-Colorado Springs 56, Western State 52 | Box score |
| 11/24/09 | Goodwell, Ok | N.M. Highlands 58, Okla. Panhandle St. 49 | Box score |
| 11/23/09 | Alamosa, CO | Adams State 90, Hawaii Pacific 68 | Box score |
| 11/21/09 | Durango, CO | Fort Lewis 82, Midwestern State 54 | Box score |
| 11/21/09 | St. Paul, MN | Winona State 78, Nebraska-Kearney 63 | Box score |
| 11/21/09 | Golden, CO | Colorado Mines 62, Hawaii Pacific 52 | Box score |
| 11/21/09 | Seattle, WA | Colorado Christian 70, Central Washington 58 | Box score |
| 11/21/09 | Denton, TX | Tarleton State 93, Western N.M. 51 | Box score |
| 11/21/09 | Alamosa, CO | UC-Colorado Springs 61, Nothern N.M. 53 | Box score |
| 11/21/09 | Alamosa, CO | Adams State 89, Okla. Panhandle St. 42 | Box score |
| 11/21/09 | Durango, CO | Dixie State 72, Western State 63 | Box score |
| 11/21/09 | Denver, CO | Regis 56, Rockhurst 47 | Box score |
| 11/21/09 | Monmouth, OR | Western Oregon 64, Mesa State 55 | Box score |
| 11/21/09 | Pueblo, CO | Metro State 76, Southwest (N.M.) 46 | Box score |
| 11/21/09 | Pueblo, CO | West Texas A&M 74, CSU-Pueblo 70 | Box score |
| 11/21/09 | Billings, MT | Mont. St. Billings 74, Chadron State 63 | Box score |
| 11/20/09 | Durango, CO | Fort Lewis 68, Dixie State 54 | Box score |
| 11/20/09 | Durango, CO | Western State 71, Midwestern State 53 | Box score |
| 11/20/09 | Seattle, WA | Seattle Pacific 90, Colorado Christian 53 | Box score |
| 11/20/09 | Denton, TX | Texas Woman's 73, Western N.M. 53 | Box score |
| 11/20/09 | Denver, CO | Regis 71, Newman 45 | Box score |
| 11/20/09 | Pueblo, CO | CSU-Pueblo 71, Southwest (N.M.) 52 | Box score |
| 11/20/09 | Alamosa, CO | Adams State 101, Nothern N.M. 35 | Box score |
| 11/20/09 | Monmouth, OR | Northwest Nazarene 72, Mesa State 64 | Box score |
| 11/20/09 | Pueblo, CO | West Texas A&M 57, Metro State 44 | Box score |
| 11/20/09 | Alamosa, CO | UC-Colorado Springs 76, Okla. Panhandle St. 49 | Box score |
| 11/20/09 | St. Paul, MN | Concordia 86, Nebraska-Kearney 63 | Box score |
| 11/17/09 | Farmington, NM | Fort Lewis 120, Northern N.M. 46 | Box score |
| 11/17/09 | USAF Academy, CO | Air Force 65, Adams State 59 | Box score |
| 11/16/09 | Aberdeen, SD | Colorado Mines 55, Northern State 52 | Box score |
| 11/16/09 | Aberdeen, SD | Wayne State (Neb.) 71, Colorado Christian 46 | Box score |
| 11/16/09 | Silver City, NM | Grand Canyon 72, Western N.M. 43 | Box score |
| 11/16/09 | Portales, NM | N.M. Highlands 89, Eastern N.M. 85 | Box score |
| 11/15/09 | Billings, MT | Mont. St. Billings 91, UC-Colorado Springs 57 | Box score |
| 11/15/09 | Aberdeen, SD | Wayne State (Neb.) 72, Colorado Mines 48 | Box score |
| 11/15/09 | Aberdeen, SD | Northern State 73, Colorado Christian 58 | Box score |
| 11/01/09 | Anaheim, CA | Fort Lewis 84, Southern Indiana 81 | Box score |
| 10/31/09 | Anaheim, CA | Fort Lewis 85, Western Oregon 52 | Box score |
| 10/30/09 | Anaheim, CA | Fort Lewis 89, San Francisco State 74 | Box score |


















