Women's Basketball


  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA Last 10 Streak
Nebraska-Kearney 19 17-2 0.895 1496 1214 34 27-7 0.794 2504 2186 8-2 Lost 1
Metro State 19 14-5 0.737 1253 1075 29 19-10 0.655 1920 1711 6-4 Lost 1
Regis 19 10-9 0.526 1390 1321 28 14-14 0.500 2028 1977 5-5 Lost 1
Colorado Christian 19 9-10 0.474 1231 1279 35 15-20 0.429 2261 2382 3-7 Won 1
Colorado Mines 19 8-11 0.421 1077 1113 29 13-16 0.448 1699 1702 4-6 Won 1
Chadron State 19 6-13 0.316 1122 1308 27 9-18 0.333 1625 1830 4-6 Lost 1
UC-Colorado Springs 19 5-14 0.263 1119 1273 30 11-19 0.367 1850 2012 2-8 Lost 3

For Games Through: Mar 31, 2008 10:55:33 AM


  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA Last 10 Streak
Fort Lewis 19 18-1 0.947 1448 1036 30 26-4 0.867 2273 1673 7-3 Lost 2
CSU-Pueblo 19 12-7 0.632 1322 1202 31 21-10 0.677 2148 1948 7-3 Lost 1
Mesa State 19 12-7 0.632 1339 1251 28 14-14 0.500 1946 1913 6-4 Lost 1
Adams State 19 10-9 0.526 1313 1313 28 13-15 0.464 1881 1933 4-6 Lost 1
Western State 19 7-12 0.368 1223 1232 27 13-14 0.481 1770 1719 5-5 Won 1
Western N.M. 19 4-15 0.211 1114 1363 26 4-22 0.154 1455 1857 4-6 Lost 3
N.M. Highlands 19 1-18 0.053 1138 1605 24 1-23 0.042 1380 2008 0-10 Lost 11

For Games Through: Mar 31, 2008 10:55:35 AM



The "RMAC Showcase" television program airs monthly on the Altitude Sports & Entertainment Network. 
Episode #43 Schedule - From Mesa State College: Baseball/Softball/Interview with the President/Women's Golf/Men's Golf/Track & Field/Football

(All Times are Mountain) (Subject to change without notice):
Wed. Apr. 30 - 11 p.m.
Thu. May 1 - 2 p.m.
Fri. May 2 - 2 a.m.
Fri. May 2 - 11 p.m.
Sat. May 3- 8 p.m.
Sun. May 4 - 3 a.m.
Thu. May 8 - 2 a.m.
Fri. May 9 - 11 a.m.
Fri. May 9 - 7 p.m.