Chadron State vs Fort Lewis (12-12-03)
Box Score
Box Score (Final)
Rocky Mountain Athletic Conference
Chadron State vs Fort Lewis (12-12-03)
VISITORS: Chadron State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Dwan Hereford....... * 6 13 3 6 2 3 2 2 4 2 17 1 3 0 1 27
24 Kim Petty........... * 3 8 0 1 3 3 4 6 10 2 9 0 1 1 3 22
34 Erin Scherry........ * 4 6 2 4 0 0 0 1 1 1 10 1 1 0 0 23
44 Lindsay Erwin....... * 0 4 0 1 7 9 1 3 4 3 7 0 2 0 1 22
54 Taylor Cady......... * 2 5 0 0 1 4 0 1 1 1 5 1 1 0 1 19
10 Fawn Trepka......... 1 2 1 1 1 2 0 3 3 3 4 0 2 0 1 18
14 Bobbi Blaine........ 1 3 0 2 1 3 0 3 3 1 3 0 3 0 0 16
20 Melanie Caroselli... 1 4 0 1 0 2 0 0 0 3 2 3 2 0 4 13
30 Kelly Behrends...... 0 3 0 0 1 2 0 0 0 3 1 2 0 0 1 14
32 Natalyn Cumings..... 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 5
42 Steph Dunn.......... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
52 Dawn Schreiber...... 3 3 0 0 2 2 1 1 2 0 8 1 0 0 0 19
TM TEAM................ 1 1
Totals.............. 22 53 6 16 18 30 8 22 30 20 68 9 16 1 12 200
TOTAL FG%: .415 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .600 8,1
HOME TEAM: Fort Lewis
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Toni Kinsey......... * 4 6 0 2 2 3 0 0 0 2 10 6 0 0 3 35
12 Nicole Quast........ * 1 3 1 1 1 2 3 1 4 4 4 2 2 0 0 17
15 Karen Thies......... * 3 7 1 1 0 1 1 4 5 4 7 1 3 0 3 24
33 Kellie Becker....... * 1 4 0 1 0 0 0 0 0 5 2 1 1 2 0 13
42 Amy Mohr............ * 12 21 0 1 6 7 3 6 9 2 30 1 2 1 1 31
04 Amie Moulton........ 2 5 0 1 2 2 0 3 3 3 6 1 1 0 0 13
11 Alyssa Lambrecht.... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
14 Ashley Prince....... 1 2 1 1 0 0 1 0 1 1 3 0 0 0 0 4
22 Lindsay Adcock...... 1 2 1 1 2 2 1 0 1 2 5 0 0 0 1 11
23 KT Creech........... 2 9 1 4 6 7 3 10 13 3 11 2 5 0 1 30
31 Stephanie Kosters... 1 1 0 0 0 0 0 1 1 1 2 0 0 1 0 7
32 Jamie Pratt......... 1 3 1 2 3 4 2 0 2 0 6 0 1 0 1 13
TM Team................
Totals.............. 29 63 6 15 22 28 14 26 40 27 86 14 15 4 10 200
TOTAL FG%: .460 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .786 3,1
Date: 12-12-03 Site: Durango, Colo. (Whalen Gymnasium) Attendance: 575
Officials: Hugo Sanchez; Jess Martinez; Mike Kloeppel;
Technical fouls: Chadron State-None. Fort Lewis-None.
Score by Periods 1 2 Total
Chadron State....... 32 36 - 68
Fort Lewis.......... 43 43 - 86
Imported from W75CS.BXP
Game ID: W75CS
Newspaper Box Score
Newspaper Box Score (Final)
Chadron State vs Fort Lewis (12-12-03)
At Durango, Colo.
FORT LEWIS 86, CHADRON STATE 68
CHADRON STATE
Dwan Hereford 6-13 2-3 17; Erin Scherry 4-6 0-0 10; Kim Petty 3-8 3-3 9;
Dawn Schreiber 3-3 2-2 8; Lindsay Erwin 0-4 7-9 7; Taylor Cady 2-5 1-4 5;
Fawn Trepka 1-2 1-2 4; Bobbi Blaine 1-3 1-3 3; Natalyn Cumings 1-2 0-0 2;
Melanie Caroselli 1-4 0-2 2; Kelly Behrends 0-3 1-2 1. Totals 22-53 18-30
68.
FORT LEWIS
Amy Mohr 12-21 6-7 30; KT Creech 2-9 6-7 11; Toni Kinsey 4-6 2-3 10; Karen
Thies 3-7 0-1 7; Jamie Pratt 1-3 3-4 6; Amie Moulton 2-5 2-2 6; Lindsay
Adcock 1-2 2-2 5; Nicole Quast 1-3 1-2 4; Ashley Prince 1-2 0-0 3; Kellie
Becker 1-4 0-0 2; Stephanie Kosters 1-1 0-0 2. Totals 29-63 22-28 86.
Chadron State....... 32 36 - 68
Fort Lewis.......... 43 43 - 86
3-point goals-Chadron State 6-16 (Dwan Hereford 3-6; Erin Scherry
2-4; Fawn Trepka 1-1; Lindsay Erwin 0-1; Bobbi Blaine 0-2; Melanie Caroselli
0-1; Kim Petty 0-1), Fort Lewis 6-15 (Lindsay Adcock 1-1; KT Creech 1-4;
Jamie Pratt 1-2; Karen Thies 1-1; Ashley Prince 1-1; Nicole Quast 1-1;
Kellie Becker 0-1; Amie Moulton 0-1; Toni Kinsey 0-2; Amy Mohr 0-1).
Fouled out--Chadron State-None, Fort Lewis-Kellie Becker.
Rebounds-Chadron State 30 (Kim Petty 10), Fort Lewis 40 (KT Creech
13). Assists-Chadron State 9 (Melanie Caroselli 3), Fort Lewis 14
(Toni Kinsey 6). Total fouls-Chadron State 20, Fort Lewis 27. A-575
Imported from W75CS.BXP
Game ID: W75CS