The Automated ScoreBook
Fort Lewis
Season Schedule/Results & Leaders
The Automated ScoreBook
Fort Lewis Season Schedule/Results & Leaders (Through games of Mar 16, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (11-1) (5-8) (2-0)
CONFERENCE.......... (12-7) (8-1) (4-6) (0-0)
NON-CONFERENCE...... (6-2) (3-0) (1-2) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-23-02 at Northwest Nazarene 54-68 L 743 (14)Amy Mohr (13)Amy Mohr
11-24-02 at Albertson W 62-51 212 (14)Amy Mohr (11)Kellie Becker
12/06/02 CHADRON STATE W 62-54 418 (18)Amy Mohr (9)Amy Mohr
12/07/02 WESTERN NEW MEXICO W 74-57 (17)Amie Moulton (11)Amy Mohr
12/12/02 * at Chadron State 47-50 L 500 (11)Vanessa Santa Cruz (6)TEAM
(6)Nicole Quast
12-14-02 * at Metro State W 73-52 250 (20)Amy Mohr (10)Amy Mohr
12/18/02 vs Bellarmine W 54-46 (16)Amy Mohr (8)Kellie Becker
12/19/02 vs Presbytarian W 82-63 (18)Amy Mohr (9)Amy Mohr
01/02/03 * REGIS W 67-56 350 (15)Amy Mohr (7)Amy Mohr
(7)Nicole Quast
1-10-03 * at Fort Hays State 51-56 L 465 (14)Vanessa Santa Cruz (7)Amy Mohr
1/11/03 * at Nebraska-Kearney 74-80 L 2105 (21)Vanessa Santa Cruz (8)Kellie Becker
01/17/03 * COLORADO CHRISTIAN W 54-42 677 (18)Amy Mohr (10)Amy Mohr
01/18/03 * COLORADO MINES W 89-58 405 (28)Amy Mohr (6)Amy Mohr
(6)Stephanie Kosters
01/24/03 * at New Mexico HighlandsW 91-66 450 (28)Amie Moulton (7)TEAM
1/25/03 * at Southern Colorado 71-81 L 721 (20)Nicole Quast (13)Nicole Quast
01/31/03 * CU-COLORADO SPRINGS W 66-51 305 (26)Amy Mohr (16)Amy Mohr
02/01/03 * WESTERN STATE W 64-37 352 (14)Amie Moulton (11)Amy Mohr
2/4/03 * at Adams State W 74-58 1438 (19)Amy Mohr (7)Kellie Becker
02/08/03 * MESA STATE 62-79 L 1278 (21)Amy Mohr (7)Kellie Becker
(7)Nicole Quast
02-14-03 * at CU-Colorado Springs W 64-50 123 (12)Amy Mohr (12)Amy Mohr
(12)April Ledesma
2/15/03 * at Western State 72-81 L 390 (22)Amy Mohr (9)Nicole Quast
2/18/03 * ADAMS STATE W 69-59 322 (18)Nicole Quast (8)Nicole Quast
(8)April Ledesma
2/21/03 * at Mesa State 61-78 L 640 (17)Amy Mohr (11)Amy Mohr
2/25/03 COLORADO COLLEGE W 87-67 221 (24)Amy Mohr (9)Kellie Becker
2/28/03 * SOUTHERN COLORADO W 77-69 293 (18)Amy Mohr (12)Kellie Becker
3/01/03 * NEW MEXICO HIGHLANDS W 101-56 308 (24)Amy Mohr (10)Stephanie Kosters
3/5/03 at Regis 50-62 L 354 (11)Amy Mohr (7)Kellie Becker
(7)TEAM
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4929 411
AWAY.................... 13 8391 645
NEUTRAL................. 2 0 0
TOTAL................... 27 13320 493
Overall Team Statistics
The Automated ScoreBook
Fort Lewis Overall Team Statistics (Through games of Mar 16, 2003)
All games
TEAM STATISTICS FLC OPP
--------------------------------------------------------
SCORING....................... 1852 1627
Points per game............. 68.6 60.3
Scoring margin.............. +8.3 -
FIELD GOALS-ATT............... 653-1502 520-1369
Field goal pct.............. .435 .380
3 POINT FG-ATT................ 135-448 122-373
3-point FG pct.............. .301 .327
3-pt FG made per game....... 5.0 4.5
FREE THROWS-ATT............... 411-569 465-654
Free throw pct.............. .722 .711
REBOUNDS...................... 1006 892
Rebounds per game........... 37.3 33.0
Rebounding margin........... +4.2 -
ASSISTS....................... 412 288
Assists per game............ 15.3 10.7
TURNOVERS..................... 513 548
Turnovers per game.......... 19.0 20.3
Turnover margin............. +1.3 -
Assist/turnover ratio....... 0.8 0.5
STEALS........................ 286 243
Steals per game............. 10.6 9.0
BLOCKS........................ 54 38
Blocks per game............. 2.0 1.4
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 4929 8391
Home games-Avg/Game......... 12-411 13-645
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 880 972 - 1852
Opponents... 760 867 - 1627
Season Box Score
The Automated ScoreBook
Fort Lewis Season Box Score (Through games of Mar 16, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (11-1) (5-8) (2-0)
CONFERENCE.......... (12-7) (8-1) (4-6) (0-0)
NON-CONFERENCE...... (6-2) (3-0) (1-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Amy Mohr........... 27-27 844 31.3 170-303 .561 10-26 .385 102-139 .734 69 135 204 7.6 70 3 46 74 25 63 452 16.7
12 Nicole Quast....... 26-24 657 25.3 96-214 .449 13-60 .217 59-90 .656 55 79 134 5.2 70 0 39 60 3 29 264 10.2
04 Amie Moulton....... 26-4 513 19.7 98-200 .490 19-63 .302 39-49 .796 34 44 78 3.0 52 1 18 31 1 19 254 9.8
10 Blanca Garcia...... 27-25 813 30.1 61-176 .347 10-36 .278 54-66 .818 13 62 75 2.8 68 3 115 77 5 58 186 6.9
21 Vanessa Santa Cruz. 23-9 571 24.8 58-144 .403 28-88 .318 41-58 .707 12 47 59 2.6 58 1 65 56 2 43 185 8.0
30 April Ledesma...... 27-18 601 22.3 49-122 .402 28-74 .378 22-34 .647 38 37 75 2.8 53 0 69 81 1 23 148 5.5
33 Kellie Becker...... 27-26 653 24.2 48-146 .329 7-38 .184 31-48 .646 31 116 147 5.4 78 3 20 44 12 27 134 5.0
32 Jaime Pratt........ 25-2 229 9.2 34-74 .459 15-33 .455 23-29 .793 22 19 41 1.6 22 0 13 21 1 6 106 4.2
24 Katie Van Essen.... 18-0 148 8.2 21-55 .382 1-6 .167 15-17 .882 15 9 24 1.3 30 2 3 13 2 6 58 3.2
31 Stephanie Kosters.. 24-0 196 8.2 10-33 .303 0-4 .000 16-24 .667 15 43 58 2.4 38 0 5 15 2 4 36 1.5
11 T.J. Mataalii...... 21-0 118 5.6 4-22 .182 3-16 .188 5-9 .556 5 11 16 0.8 9 0 13 13 0 4 16 0.8
14 Alicia Chavez...... 7-0 57 8.1 4-13 .308 1-4 .250 4-6 .667 1 3 4 0.6 7 0 6 13 0 4 13 1.9
TEAM............... 42 49 91 3.4 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 653-1502 .435 135-448 .301 411-569 .722 352 654 1006 37.3 555 13 412 513 54 286 1852 68.6
Opponents.......... 27 5401 520-1369 .380 122-373 .327 465-654 .711 298 594 892 33.0 502 - 288 548 38 243 1627 60.3
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 880 972 - 1852
Opponents... 760 867 - 1627
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fort Lewis.................... 55 12 67
Opponents..................... 73 6 79
Combined Team Statistics
The Automated ScoreBook
Fort Lewis Combined Team Statistics (Through games of Mar 16, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-23-02 at Northwest Nazarene L 54-68 743
11-24-02 at Albertson W 62-51 212
12/06/02 CHADRON STATE W 62-54 418
12/07/02 WESTERN NEW MEXICO W 74-57 -
*12/12/02 at Chadron State L 47-50 500
*12-14-02 at Metro State W 73-52 250
12/18/02 vs Bellarmine W 54-46 -
12/19/02 vs Presbytarian W 82-63 -
*01/02/03 REGIS W 67-56 350
*1-10-03 at Fort Hays State L 51-56 465
*1/11/03 at Nebraska-Kearney L 74-80 2105
*01/17/03 COLORADO CHRISTIAN W 54-42 677
*01/18/03 COLORADO MINES W 89-58 405
*01/24/03 at New Mexico Highlands W 91-66 450
*1/25/03 at Southern Colorado L 71-81 721
*01/31/03 CU-COLORADO SPRINGS W 66-51 305
*02/01/03 WESTERN STATE W 64-37 352
*2/4/03 at Adams State W 74-58 1438
*02/08/03 MESA STATE L 62-79 1278
*02-14-03 at CU-Colorado Springs W 64-50 123
*2/15/03 at Western State L 72-81 390
*2/18/03 ADAMS STATE W 69-59 322
*2/21/03 at Mesa State L 61-78 640
2/25/03 COLORADO COLLEGE W 87-67 221
*2/28/03 SOUTHERN COLORADO W 77-69 293
*3/01/03 NEW MEXICO HIGHLANDS W 101-56 308
3/5/03 at Regis L 50-62 354
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (11-1) (5-8) (2-0)
CONFERENCE.......... (12-7) (8-1) (4-6) (0-0)
NON-CONFERENCE...... (6-2) (3-0) (1-2) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Amy Mohr............ 27-27 31.3 .561 .385 .734 7.6 1.7 63 25 16.7
12 Nicole Quast........ 26-24 25.3 .449 .217 .656 5.2 1.5 29 3 10.2
04 Amie Moulton........ 26-4 19.7 .490 .302 .796 3.0 0.7 19 1 9.8
10 Blanca Garcia....... 27-25 30.1 .347 .278 .818 2.8 4.3 58 5 6.9
21 Vanessa Santa Cruz.. 23-9 24.8 .403 .318 .707 2.6 2.8 43 2 8.0
30 April Ledesma....... 27-18 22.3 .402 .378 .647 2.8 2.6 23 1 5.5
33 Kellie Becker....... 27-26 24.2 .329 .184 .646 5.4 0.7 27 12 5.0
32 Jaime Pratt......... 25-2 9.2 .459 .455 .793 1.6 0.5 6 1 4.2
24 Katie Van Essen..... 18-0 8.2 .382 .167 .882 1.3 0.2 6 2 3.2
31 Stephanie Kosters... 24-0 8.2 .303 .000 .667 2.4 0.2 4 2 1.5
11 T.J. Mataalii....... 21-0 5.6 .182 .188 .556 0.8 0.6 4 0 0.8
14 Alicia Chavez....... 7-0 8.1 .308 .250 .667 0.6 0.9 4 0 1.9
Total............... 27 .435 .301 .722 37.3 15.3 286 54 68.6
Opponents........... 27 .380 .327 .711 33.0 10.7 243 38 60.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Amy Mohr............ 27 170-303 .561 10-26 .385 102-139 .734 452 16.7
Nicole Quast........ 26 96-214 .449 13-60 .217 59-90 .656 264 10.2
Amie Moulton........ 26 98-200 .490 19-63 .302 39-49 .796 254 9.8
Blanca Garcia....... 27 61-176 .347 10-36 .278 54-66 .818 186 6.9
Vanessa Santa Cruz.. 23 58-144 .403 28-88 .318 41-58 .707 185 8.0
April Ledesma....... 27 49-122 .402 28-74 .378 22-34 .647 148 5.5
Kellie Becker....... 27 48-146 .329 7-38 .184 31-48 .646 134 5.0
Jaime Pratt......... 25 34-74 .459 15-33 .455 23-29 .793 106 4.2
Katie Van Essen..... 18 21-55 .382 1-6 .167 15-17 .882 58 3.2
Stephanie Kosters... 24 10-33 .303 0-4 .000 16-24 .667 36 1.5
T.J. Mataalii....... 21 4-22 .182 3-16 .188 5-9 .556 16 0.8
Alicia Chavez....... 7 4-13 .308 1-4 .250 4-6 .667 13 1.9
Total............... 27 653-1502 .435 135-448 .301 411-569 .722 1852 68.6
Opponents........... 27 520-1369 .380 122-373 .327 465-654 .711 1627 60.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Amy Mohr............ 27 844 69 135 204 70 3 46 74 0.6 28
Nicole Quast........ 26 657 55 79 134 70 0 39 60 0.6 20
Amie Moulton........ 26 513 34 44 78 52 1 18 31 0.6 28
Blanca Garcia....... 27 813 13 62 75 68 3 115 77 1.5 18
Vanessa Santa Cruz.. 23 571 12 47 59 58 1 65 56 1.2 21
April Ledesma....... 27 601 38 37 75 53 0 69 81 0.9 15
Kellie Becker....... 27 653 31 116 147 78 3 20 44 0.5 14
Jaime Pratt......... 25 229 22 19 41 22 0 13 21 0.6 16
Katie Van Essen..... 18 148 15 9 24 30 2 3 13 0.2 11
Stephanie Kosters... 24 196 15 43 58 38 0 5 15 0.3 8
T.J. Mataalii....... 21 118 5 11 16 9 0 13 13 1.0 6
Alicia Chavez....... 7 57 1 3 4 7 0 6 13 0.5 5
Total............... 27 5400 352 654 1006 555 13 412 513 0.8 101
Opponents........... 27 5401 298 594 892 502 - 288 548 0.5 81
TEAM STATISTICS FLC OPP
--------------------------------------------------------
SCORING....................... 1852 1627
Points per game............. 68.6 60.3
Scoring margin.............. +8.3 -
FIELD GOALS-ATT............... 653-1502 520-1369
Field goal pct.............. .435 .380
3 POINT FG-ATT................ 135-448 122-373
3-point FG pct.............. .301 .327
3-pt FG made per game....... 5.0 4.5
FREE THROWS-ATT............... 411-569 465-654
Free throw pct.............. .722 .711
REBOUNDS...................... 1006 892
Rebounds per game........... 37.3 33.0
Rebounding margin........... +4.2 -
ASSISTS....................... 412 288
Assists per game............ 15.3 10.7
TURNOVERS..................... 513 548
Turnovers per game.......... 19.0 20.3
Turnover margin............. +1.3 -
Assist/turnover ratio....... 0.8 0.5
STEALS........................ 286 243
Steals per game............. 10.6 9.0
BLOCKS........................ 54 38
Blocks per game............. 2.0 1.4
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 4929 8391
Home games-Avg/Game......... 12-411 13-645
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 880 972 - 1852
Opponents... 760 867 - 1627
Category Leaders
The Automated ScoreBook
Fort Lewis Category Leaders (Through games of Mar 16, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Amy Mohr............ 170 303 .561 Amy Mohr............ 27 303 11.2
Amie Moulton........ 98 200 .490 Nicole Quast........ 26 214 8.2
Jaime Pratt......... 34 74 .459 Amie Moulton........ 26 200 7.7
Nicole Quast........ 96 214 .449 Blanca Garcia....... 27 176 6.5
Vanessa Santa Cruz.. 58 144 .403 Kellie Becker....... 27 146 5.4
April Ledesma....... 49 122 .402
Katie Van Essen..... 21 55 .382 FIELD GOALS MADE G Made Made/G
Blanca Garcia....... 61 176 .347 -----------------------------------
Kellie Becker....... 48 146 .329 Amy Mohr............ 27 170 6.3
Alicia Chavez....... 4 13 .308 Amie Moulton........ 26 98 3.8
Stephanie Kosters... 10 33 .303 Nicole Quast........ 26 96 3.7
T.J. Mataalii....... 4 22 .182 Blanca Garcia....... 27 61 2.3
Vanessa Santa Cruz.. 23 58 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jaime Pratt......... 15 33 .455 Vanessa Santa Cruz.. 23 88 3.8
Amy Mohr............ 10 26 .385 April Ledesma....... 27 74 2.7
April Ledesma....... 28 74 .378 Amie Moulton........ 26 63 2.4
Vanessa Santa Cruz.. 28 88 .318 Nicole Quast........ 26 60 2.3
Amie Moulton........ 19 63 .302 Kellie Becker....... 27 38 1.4
Blanca Garcia....... 10 36 .278
Alicia Chavez....... 1 4 .250 3-POINT FGS MADE G Made Made/G
Nicole Quast........ 13 60 .217 -----------------------------------
T.J. Mataalii....... 3 16 .188 April Ledesma....... 27 28 1.0
Kellie Becker....... 7 38 .184 Vanessa Santa Cruz.. 23 28 1.2
Katie Van Essen..... 1 6 .167 Amie Moulton........ 26 19 0.7
Jaime Pratt......... 25 15 0.6
Nicole Quast........ 26 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Katie Van Essen..... 15 17 .882 Amy Mohr............ 27 139 5.1
Blanca Garcia....... 54 66 .818 Nicole Quast........ 26 90 3.5
Amie Moulton........ 39 49 .796 Blanca Garcia....... 27 66 2.4
Jaime Pratt......... 23 29 .793 Vanessa Santa Cruz.. 23 58 2.5
Amy Mohr............ 102 139 .734 Amie Moulton........ 26 49 1.9
Vanessa Santa Cruz.. 41 58 .707
Stephanie Kosters... 16 24 .667 FREE THROWS MADE G Made Made/G
Alicia Chavez....... 4 6 .667 -----------------------------------
Nicole Quast........ 59 90 .656 Amy Mohr............ 27 102 3.8
April Ledesma....... 22 34 .647 Amie Moulton........ 26 39 1.5
Kellie Becker....... 31 48 .646 Nicole Quast........ 26 59 2.3
T.J. Mataalii....... 5 9 .556 Blanca Garcia....... 27 54 2.0
Vanessa Santa Cruz.. 23 41 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Amy Mohr............ 27 452 16.7 Amy Mohr............ 27 452 16.7
Nicole Quast........ 26 264 10.2 Nicole Quast........ 26 264 10.2
Amie Moulton........ 26 254 9.8 Amie Moulton........ 26 254 9.8
Blanca Garcia....... 27 186 6.9 Vanessa Santa Cruz.. 23 185 8.0
Vanessa Santa Cruz.. 23 185 8.0 Blanca Garcia....... 27 186 6.9
April Ledesma....... 27 148 5.5 April Ledesma....... 27 148 5.5
Kellie Becker....... 27 134 5.0 Kellie Becker....... 27 134 5.0
Jaime Pratt......... 25 106 4.2 Jaime Pratt......... 25 106 4.2
Katie Van Essen..... 18 58 3.2 Katie Van Essen..... 18 58 3.2
Stephanie Kosters... 24 36 1.5 Alicia Chavez....... 7 13 1.9
T.J. Mataalii....... 21 16 0.8 Stephanie Kosters... 24 36 1.5
Alicia Chavez....... 7 13 1.9 T.J. Mataalii....... 21 16 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Amy Mohr............ 27 204 7.6 Blanca Garcia....... 27 115 4.3
Kellie Becker....... 27 147 5.4 April Ledesma....... 27 69 2.6
Nicole Quast........ 26 134 5.2 Vanessa Santa Cruz.. 23 65 2.8
Amie Moulton........ 26 78 3.0 Amy Mohr............ 27 46 1.7
Blanca Garcia....... 27 75 2.8 Nicole Quast........ 26 39 1.5
April Ledesma....... 27 75 2.8
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Amy Mohr............ 27 63 2.3
Amy Mohr............ 27 204 7.6 Blanca Garcia....... 27 58 2.1
Kellie Becker....... 27 147 5.4 Vanessa Santa Cruz.. 23 43 1.9
Nicole Quast........ 26 134 5.2 Nicole Quast........ 26 29 1.1
Amie Moulton........ 26 78 3.0 Kellie Becker....... 27 27 1.0
Blanca Garcia....... 27 75 2.8
April Ledesma....... 27 75 2.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Amy Mohr............ 27 69 2.6 Amy Mohr............ 27 25 0.9
Nicole Quast........ 26 55 2.1 Kellie Becker....... 27 12 0.4
April Ledesma....... 27 38 1.4 Blanca Garcia....... 27 5 0.2
Amie Moulton........ 26 34 1.3 Nicole Quast........ 26 3 0.1
Kellie Becker....... 27 31 1.1 Katie Van Essen..... 18 2 0.1
Vanessa Santa Cruz.. 23 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G Stephanie Kosters... 24 2 0.1
-----------------------------------
Amy Mohr............ 27 135 5.0 MINUTES G No. Min/G
Kellie Becker....... 27 116 4.3 -----------------------------------
Nicole Quast........ 26 79 3.0 Amy Mohr............ 27 844 31.3
Blanca Garcia....... 27 62 2.3 Blanca Garcia....... 27 813 30.1
Vanessa Santa Cruz.. 23 47 2.0 Nicole Quast........ 26 657 25.3
Kellie Becker....... 27 653 24.2
April Ledesma....... 27 601 22.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kellie Becker....... 27 78 2.9 April Ledesma....... 27 81 3.0
Nicole Quast........ 26 70 2.7 Blanca Garcia....... 27 77 2.9
Amy Mohr............ 27 70 2.6 Amy Mohr............ 27 74 2.7
Blanca Garcia....... 27 68 2.5 Nicole Quast........ 26 60 2.3
Vanessa Santa Cruz.. 23 58 2.5 Vanessa Santa Cruz.. 23 56 2.4
FOULOUTS G No.
----------------------------
Kellie Becker....... 27 3
Blanca Garcia....... 27 3
Amy Mohr............ 27 3
Katie Van Essen..... 18 2
Vanessa Santa Cruz.. 23 1
Amie Moulton........ 26 1
Overall/Conference Statistics
The Automated ScoreBook
Fort Lewis Overall/Conference Statistics (Through games of Mar 16, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Amy Mohr............ 27-27 31.3 .561 .385 .734 7.6 1.7 63 25 16.7 19-19 31.3 .576 .476 .729 7.3 1.6 45 16 16.9
Nicole Quast........ 26-24 25.3 .449 .217 .656 5.2 1.5 29 3 10.2 19-17 23.9 .459 .244 .701 5.5 1.5 17 2 10.6
Amie Moulton........ 26-4 19.7 .490 .302 .796 3.0 0.7 19 1 9.8 19-3 20.3 .497 .298 .806 3.0 0.8 11 1 9.8
Blanca Garcia....... 27-25 30.1 .347 .278 .818 2.8 4.3 58 5 6.9 19-17 30.9 .336 .250 .786 3.2 4.2 39 4 6.6
Vanessa Santa Cruz.. 23-9 24.8 .403 .318 .707 2.6 2.8 43 2 8.0 16-9 25.6 .393 .319 .725 2.3 3.0 29 2 8.8
April Ledesma....... 27-18 22.3 .402 .378 .647 2.8 2.6 23 1 5.5 19-10 21.5 .405 .407 .762 2.6 2.6 15 0 5.6
Kellie Becker....... 27-26 24.2 .329 .184 .646 5.4 0.7 27 12 5.0 19-18 23.7 .330 .222 .773 4.8 0.7 17 6 4.7
Jaime Pratt......... 25-2 9.2 .459 .455 .793 1.6 0.5 6 1 4.2 18-2 9.8 .379 .400 .778 1.9 0.4 4 1 4.2
Katie Van Essen..... 18-0 8.2 .382 .167 .882 1.3 0.2 6 2 3.2 11-0 8.8 .385 .000 .923 1.6 0.1 4 2 3.8
Stephanie Kosters... 24-0 8.2 .303 .000 .667 2.4 0.2 4 2 1.5 17-0 7.6 .333 .000 .769 2.7 0.2 3 1 1.4
T.J. Mataalii....... 21-0 5.6 .182 .188 .556 0.8 0.6 4 0 0.8 13-0 6.6 .154 .200 .800 0.8 0.7 3 0 0.8
Alicia Chavez....... 7-0 8.1 .308 .250 .667 0.6 0.9 4 0 1.9 3-0 6.7 .250 .000 1.000 0.3 1.0 2 0 1.3
Total............... 27 .435 .301 .722 37.3 15.3 286 54 68.6 19 .434 .313 .754 36.9 15.3 189 35 69.8
Opponents........... 27 .380 .327 .711 33.0 10.7 243 38 60.3 19 .390 .331 .715 32.7 10.6 174 21 61.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Amy Mohr............ 170-303 .561 10-26 .385 102-139 .734 452 16.7 117-203 .576 10-21 .476 78-107 .729 322 16.9
Nicole Quast........ 96-214 .449 13-60 .217 59-90 .656 264 10.2 72-157 .459 11-45 .244 47-67 .701 202 10.6
Amie Moulton........ 98-200 .490 19-63 .302 39-49 .796 254 9.8 72-145 .497 14-47 .298 29-36 .806 187 9.8
Blanca Garcia....... 61-176 .347 10-36 .278 54-66 .818 186 6.9 43-128 .336 7-28 .250 33-42 .786 126 6.6
Vanessa Santa Cruz.. 58-144 .403 28-88 .318 41-58 .707 185 8.0 44-112 .393 23-72 .319 29-40 .725 140 8.8
April Ledesma....... 49-122 .402 28-74 .378 22-34 .647 148 5.5 34-84 .405 22-54 .407 16-21 .762 106 5.6
Kellie Becker....... 48-146 .329 7-38 .184 31-48 .646 134 5.0 33-100 .330 6-27 .222 17-22 .773 89 4.7
Jaime Pratt......... 34-74 .459 15-33 .455 23-29 .793 106 4.2 22-58 .379 10-25 .400 21-27 .778 75 4.2
Katie Van Essen..... 21-55 .382 1-6 .167 15-17 .882 58 3.2 15-39 .385 0-3 .000 12-13 .923 42 3.8
Stephanie Kosters... 10-33 .303 0-4 .000 16-24 .667 36 1.5 7-21 .333 0-3 .000 10-13 .769 24 1.4
T.J. Mataalii....... 4-22 .182 3-16 .188 5-9 .556 16 0.8 2-13 .154 2-10 .200 4-5 .800 10 0.8
Alicia Chavez....... 4-13 .308 1-4 .250 4-6 .667 13 1.9 1-4 .250 0-0 .000 2-2 1.000 4 1.3
Total............... 653-1502 .435 135-448 .301 411-569 .722 1852 68.6 462-1064 .434 105-335 .313 298-395 .754 1327 69.8
Opponents........... 520-1369 .380 122-373 .327 465-654 .711 1627 60.3 374-958 .390 87-263 .331 324-453 .715 1159 61.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Amy Mohr............ 69 135 204 70 3 46 74 0.6 28 47 92 139 50 3 31 53 0.6 28
Nicole Quast........ 55 79 134 70 0 39 60 0.6 20 47 57 104 49 0 29 41 0.7 20
Amie Moulton........ 34 44 78 52 1 18 31 0.6 28 25 32 57 41 1 15 22 0.7 28
Blanca Garcia....... 13 62 75 68 3 115 77 1.5 18 12 48 60 50 3 80 50 1.6 18
Vanessa Santa Cruz.. 12 47 59 58 1 65 56 1.2 21 7 30 37 34 0 48 36 1.3 21
April Ledesma....... 38 37 75 53 0 69 81 0.9 15 26 24 50 32 0 50 57 0.9 15
Kellie Becker....... 31 116 147 78 3 20 44 0.5 14 22 69 91 51 2 13 28 0.5 14
Jaime Pratt......... 22 19 41 22 0 13 21 0.6 16 20 15 35 15 0 8 17 0.5 11
Katie Van Essen..... 15 9 24 30 2 3 13 0.2 11 12 6 18 19 2 1 12 0.1 11
Stephanie Kosters... 15 43 58 38 0 5 15 0.3 8 10 36 46 25 0 4 8 0.5 8
T.J. Mataalii....... 5 11 16 9 0 13 13 1.0 6 2 8 10 7 0 9 11 0.8 6
Alicia Chavez....... 1 3 4 7 0 6 13 0.5 5 0 1 1 4 0 3 5 0.6 2
Total............... 352 654 1006 555 13 412 513 0.8 101 253 449 702 377 11 291 348 0.8 101
Opponents........... 298 594 892 502 - 288 548 0.5 81 205 416 621 347 7 201 371 0.5 81
Game-by-Game Highs
The Automated ScoreBook
