![]() |
Fort Hays State vs Colorado Mines (Oct 29, 2008)
Volleyball Box Score |
2008 RMAC Volleyball
Fort Hays State vs Colorado Mines
(Oct 29, 2008 at Golden, CO)
| Fort Hays State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hoffman,Whitney | 4 | 2 | 1 | 9 | .111 | 34 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Rezende,Lilian | 4 | 9 | 3 | 32 | .188 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Roberts,Leanna | 4 | 14 | 6 | 30 | .267 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15.0 |
| 18 | Hileman,Tracie | 2 | 1 | 7 | 16 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Tonniges,Alissa | 4 | 11 | 1 | 19 | .526 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 21 | Faulkner,Jessica | 4 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Lapham,Katelyn | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Karnopp,Lydia | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mausbach,Rebecca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Liggett,Whitney | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kern,Samantha | 4 | 6 | 2 | 24 | .167 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 4 | 49 | 28 | 162 | .130 | 43 | 3 | 4 | 5 | 70 | 1 | 6 | 0 | 0 | 56.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Elizabeth Serra-Hsu | 4 | 18 | 2 | 42 | .381 | 4 | 2 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 21.0 | |
| 3 | Kaity Edmiston | 4 | 11 | 4 | 37 | .189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | |
| 7 | Annie Auxier | 4 | 12 | 0 | 28 | .429 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 | |
| 10 | Amanda Massey | 4 | 7 | 5 | 15 | .133 | 11 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 | |
| 11 | Tara Schwein | 4 | 6 | 3 | 24 | .125 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 | |
| 17 | Emily Collett | 4 | 1 | 1 | 6 | .000 | 35 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 | |
| 5 | Gianna Ricotta | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Kendra McFadden | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Amanda Bauer | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 | |
| 18 | Kirstie Bunting | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | Grace Bol | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 56 | 15 | 157 | .261 | 55 | 5 | 6 | 3 | 75 | 1 | 8 | 0 | 0 | 66.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Golden, CO (Lockridge Arena)
Date: Oct 29, 2008 Attend: 155 Time: 1:35 Referees: Craig Jordan, Stephen Arichea |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2008 RMAC Volleyball
Fort Hays State vs Colorado Mines
(Oct 29, 2008 at Golden, CO)
Fort Hays State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Hoffman,Whitney
4
2
1
9
.111
34
0
41
.829
2
1
15
.933
8
0
0
0
0
1
0
1.000
4.0
7
Rezende,Lilian
4
9
3
32
.188
2
0
28
.071
1
0
17
1.000
17
0
0
0
0
18
0
1.000
10.0
11
Roberts,Leanna
4
14
6
30
.267
1
0
2
.500
0
0
0
.000
0
0
1
0
0
0
0
.000
15.0
18
Hileman,Tracie
2
1
7
16
-.375
0
0
5
.000
0
0
0
.000
1
0
0
0
0
9
0
1.000
1.0
20
Tonniges,Alissa
4
11
1
19
.526
0
0
1
.000
0
1
14
.929
3
0
0
3
0
0
0
.000
12.5
21
Faulkner,Jessica
4
6
6
24
.000
0
0
3
.000
0
0
13
1.000
5
0
0
3
0
0
0
.000
7.5
5
Lapham,Katelyn
4
0
0
1
.000
1
0
23
.043
0
1
8
.875
23
0
0
0
0
9
0
1.000
0.0
6
Karnopp,Lydia
2
0
2
6
-.333
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
8
Mausbach,Rebecca
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
9
Liggett,Whitney
4
0
0
1
.000
3
0
22
.136
0
0
2
1.000
10
0
0
0
0
17
3
.850
0.0
12
Kern,Samantha
4
6
2
24
.167
2
0
19
.105
0
1
7
.857
3
0
0
0
0
27
2
.931
6.0
Totals.........
4
49
28
162
.130
43
0
144
.299
3
4
76
.947
70
0
1
6
0
81
5
.942
56.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
8
10
37
-.054
2
18
2
37
.432
3
13
10
41
.073
4
10
6
47
.085
GAME SCORES
1
2
3
4
TEAM RECORDS
Fort Hays State
(1)
16
25
18
16
9-18
Colorado Mines
(3)
25
18
25
25
18-9
Colorado Mines
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Elizabeth Serra-Hsu
4
18
2
42
.381
4
0
32
.125
2
0
15
1.000
17
0
1
0
0
40
1
.976
21.0
3
Kaity Edmiston
4
11
4
37
.189
0
0
3
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
11.0
7
Annie Auxier
4
12
0
28
.429
0
1
5
.000
0
0
0
.000
6
0
0
0
0
1
0
1.000
12.0
10
Amanda Massey
4
7
5
15
.133
11
0
14
.786
0
1
2
.500
2
0
0
3
0
0
0
.000
8.5
11
Tara Schwein
4
6
3
24
.125
2
0
5
.400
1
1
14
.929
1
0
0
4
0
1
0
1.000
9.0
17
Emily Collett
4
1
1
6
.000
35
1
42
.833
0
0
10
1.000
8
0
0
1
0
1
0
1.000
1.5
5
Gianna Ricotta
1
0
0
0
.000
1
0
1
1.000
0
0
4
1.000
1
0
0
0
0
0
0
.000
0.0
6
Kendra McFadden
4
0
0
2
.000
0
0
6
.000
0
1
16
.938
6
0
0
0
0
1
0
1.000
0.0
9
Amanda Bauer
4
0
0
0
.000
2
0
17
.118
2
1
19
.947
15
0
0
0
0
8
0
1.000
2.0
18
Kirstie Bunting
4
0
0
0
.000
0
0
23
.000
0
2
12
.833
19
0
0
0
0
16
1
.941
0.0
20
Grace Bol
1
1
0
3
.333
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
4
56
15
157
.261
55
2
148
.372
5
6
92
.935
75
0
1
8
0
69
3
.958
66.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
14
4
34
.294
2
14
4
43
.233
3
13
4
34
.265
4
15
3
46
.261
Site: Golden, CO (Lockridge Arena)
Date: Oct 29, 2008 Attend: 155 Time: 1:35
Referees: Craig Jordan, Stephen Arichea
Short Box Score |
2008 RMAC Volleyball
Fort Hays State vs Colorado Mines
(Oct 29, 2008 at Golden, CO)
Colorado Mines def. Fort Hays State 25-16,18-25,25-18,25-16 Fort Hays State (9-18) (Kills-aces-blocks) - Roberts,Leanna 14-0-1; Tonniges,Alissa 11-0-3; Rezende,Lilian 9-1-0; Kern,Samantha 6-0-0; Faulkner,Jessica 6-0-3; Hoffman,Whitney 2-2-0; Hileman,Tracie 1-0-0; Totals 49-3-4.0. (Assists) - Hoffman,Whitney 34. (Dig leaders) - Lapham,Katelyn 23; Rezende,Lilian 17; Liggett,Whitney 10; Hoffman,Whitney 8 Colorado Mines (18-9) (Kills-aces-blocks) - Elizabeth Serra-Hsu 18-2-1; Annie Auxier 12-0-0; Kaity Edmiston 11-0-0; Amanda Massey 7-0-3; Tara Schwein 6-1-4; Grace Bol 1-0-0; Emily Collett 1-0-1; Amanda Bauer 0-2-0; Totals 56-5-5.0. (Assists) - Emily Collett 35; Amanda Massey 11. (Dig leaders) - Kirstie Bunting 19; Elizabeth Serra-Hsu 17; Amanda Bauer 15; Emily Collett 8 Site: Golden, CO (Lockridge Arena) |
Play-by-Play Summary |
2008 RMAC Volleyball
Fort Hays State vs Colorado Mines
(Oct 29, 2008 at Golden, CO)
| For FHSU: Faulkner,Jessica; Tonniges,Alissa; Rezende,Lilian; Hileman,Tracie; Roberts,Leanna; Hoffman,Whitney; libero Lapham,Katelyn. | ||
| For CSM: Amanda Massey; Tara Schwein; Elizabeth Serra-Hsu; Annie Auxier; Kaity Edmiston; Emily Collett; libero Kirstie Bunting. | ||
| 1-0 | Point CSM - (Hoffman,Whitney) Kill by Amanda Massey (from Tara Schwein). | so |
| 1-1 | Point FHSU - (Elizabeth Serra-Hsu) Kill by Rezende,Lilian (from Hoffman,Whitney). | so |
| 1-2 | Point FHSU - (Rezende,Lilian) Attack error by Amanda Massey. | |
| 2-2 | Point CSM - (Rezende,Lilian) Kill by Emily Collett (from Elizabeth Serra-Hsu). | so |
| 2-3 | Point FHSU - (Tara Schwein) Kill by Tonniges,Alissa (from Hoffman,Whitney). | so |
| 3-3 | Point CSM - (Tonniges,Alissa) Kill by Annie Auxier (from Emily Collett). | so |
| For CSM: Kendra McFadden. | ||
| 3-4 | Point FHSU - (Kendra McFadden) Kill by Roberts,Leanna (from Rezende,Lilian). | so |
| For FHSU: Liggett,Whitney; Karnopp,Lydia. | ||
| 3-5 | Point FHSU - (Liggett,Whitney) Attack error by Kaity Edmiston. | |
| 4-5 | Point CSM - (Liggett,Whitney) Kill by Annie Auxier (from Emily Collett). | so |
| For CSM: Amanda Bauer. | ||
| 5-5 | Point CSM - (Amanda Bauer) Attack error by Hileman,Tracie. | |
| 5-6 | Point FHSU - (Amanda Bauer) Kill by Roberts,Leanna. | so |
| For FHSU: Kern,Samantha. | ||
| 6-6 | Point CSM - (Kern,Samantha) Kill by Kaity Edmiston (from Emily Collett). | so |
| 6-7 | Point FHSU - (Kirstie Bunting) Bad set by Emily Collett. | so |
| 7-7 | Point CSM - (Lapham,Katelyn) Kill by Elizabeth Serra-Hsu (from Emily Collett). | so |
| For CSM: Amanda Massey. | ||
| 8-7 | Point CSM - (Emily Collett) Attack error by Tonniges,Alissa. | |
| 9-7 | Point CSM - (Emily Collett) Kill by Amanda Massey (from Emily Collett). | |
| 10-7 | Point CSM - (Emily Collett) Kill by Elizabeth Serra-Hsu (from Amanda Bauer). | |
| Timeout Fort Hays State. | ||
| 10-8 | Point FHSU - (Emily Collett) Kill by Tonniges,Alissa (from Liggett,Whitney). | so |
| For FHSU: Hoffman,Whitney; Faulkner,Jessica. | ||
| 10-9 | Point FHSU - (Hoffman,Whitney) Attack error by Amanda Massey (block by Tonniges,Alissa; Faulkner,Jessica). | |
| 10-10 | Point FHSU - (Hoffman,Whitney) Service ace (Elizabeth Serra-Hsu). | |
| 10-11 | Point FHSU - (Hoffman,Whitney) Service ace (TEAM). | |
| 10-12 | Point FHSU - (Hoffman,Whitney) Kill by Rezende,Lilian (from Hoffman,Whitney). | |
| 10-13 | Point FHSU - (Hoffman,Whitney) Attack error by Elizabeth Serra-Hsu (block by Tonniges,Alissa; Faulkner,Jessica). | |
| Timeout Colorado Mines. | ||
| 11-13 | Point CSM - (Hoffman,Whitney) Kill by Tara Schwein (from Amanda Massey). | so |
| For CSM: Annie Auxier. | ||
| 12-13 | Point CSM - (Elizabeth Serra-Hsu) Attack error by Hoffman,Whitney. | |
| 12-14 | Point FHSU - (Elizabeth Serra-Hsu) Bad set by Annie Auxier. | so |
| For FHSU: Hileman,Tracie. | ||
| 13-14 | Point CSM - (Rezende,Lilian) Kill by Annie Auxier (from Emily Collett). | so |
| 14-14 | Point CSM - (Tara Schwein) Attack error by Hileman,Tracie. | |
| 15-14 | Point CSM - (Tara Schwein) Attack error by Faulkner,Jessica. | |
| 16-14 | Point CSM - (Tara Schwein) Attack error by Hileman,Tracie. | |
| 16-15 | Point FHSU - (Tara Schwein) Kill by Tonniges,Alissa (from Hoffman,Whitney). | so |
| 17-15 | Point CSM - (Tonniges,Alissa) Kill by Kaity Edmiston. | so |
| For CSM: Kendra McFadden. | ||
| 18-15 | Point CSM - (Kendra McFadden) Attack error by Hileman,Tracie. | |
| 19-15 | Point CSM - (Kendra McFadden) Attack error by Hileman,Tracie. | |
| Timeout Fort Hays State. | ||
| 20-15 | Point CSM - (Kendra McFadden) Kill by Kaity Edmiston (from Emily Collett). | |
| 20-16 | Point FHSU - (Kendra McFadden) Kill by Faulkner,Jessica (from Hoffman,Whitney). | so |
| 21-16 | Point CSM - (Faulkner,Jessica) Kill by Annie Auxier (from Emily Collett). | so |
| For CSM: Amanda Bauer. | ||
| For FHSU: Liggett,Whitney. | ||
| 22-16 | Point CSM - (Amanda Bauer) Attack error by Hileman,Tracie. | |
| 23-16 | Point CSM - (Amanda Bauer) Service ace (Liggett,Whitney). | |
| 24-16 | Point CSM - (Amanda Bauer) Attack error by Roberts,Leanna. | |
| 25-16 | Point CSM - (Amanda Bauer) Kill by Elizabeth Serra-Hsu (from Emily Collett). |
| For CSM: Emily Collett; Kaity Edmiston; Annie Auxier; Elizabeth Serra-Hsu; Tara Schwein; Kendra McFadden; libero Kirstie Bunting. | ||
| For FHSU: Faulkner,Jessica; Tonniges,Alissa; Rezende,Lilian; Kern,Samantha; Roberts,Leanna; Hoffman,Whitney; libero Lapham,Katelyn. | ||
| 0-1 | Point FHSU - (Kendra McFadden) Kill by Rezende,Lilian (from Hoffman,Whitney). | so |
| 0-2 | Point FHSU - (Rezende,Lilian) Kill by Tonniges,Alissa. | |
| 0-3 | Point FHSU - (Rezende,Lilian) Kill by Tonniges,Alissa. | |
| 0-4 | Point FHSU - (Rezende,Lilian) Service ace (Kirstie Bunting). | |
| 0-5 | Point FHSU - (Rezende,Lilian) Attack error by Kaity Edmiston (block by Tonniges,Alissa; Faulkner,Jessica). | |
| 0-6 | Point FHSU - (Rezende,Lilian) Kill by Kern,Samantha (from Hoffman,Whitney). | |
| Timeout Colorado Mines. | ||
| 1-6 | Point CSM - (Rezende,Lilian) Kill by Annie Auxier (from Emily Collett). | so |
| For CSM: Amanda Bauer. | ||
| 1-7 | Point FHSU - (Amanda Bauer) Kill by Hoffman,Whitney (from Kern,Samantha). | so |
| 1-8 | Point FHSU - (Tonniges,Alissa) Kill by Roberts,Leanna (from Hoffman,Whitney). | |
| 2-8 | Point CSM - (Tonniges,Alissa) Kill by Elizabeth Serra-Hsu (from Emily Collett). | so |
| 2-9 | Point FHSU - (Kirstie Bunting) Kill by Kern,Samantha (from Hoffman,Whitney). | so |
| 2-10 | Point FHSU - (Faulkner,Jessica) Attack error by Emily Collett (block by Roberts,Leanna). | |
| For CSM: Amanda Massey; Grace Bol. | ||
| 2-11 | Point FHSU - (Faulkner,Jessica) Kill by Roberts,Leanna (from Hoffman,Whitney). | |
| 3-11 | Point CSM - (Faulkner,Jessica) Kill by Elizabeth Serra-Hsu (from Amanda Massey). | so |
| For FHSU: Liggett,Whitney. | ||
| For CSM: Gianna Ricotta. | ||
| 4-11 | Point CSM - (Gianna Ricotta) Kill by Tara Schwein (from Amanda Massey). | |
| 4-12 | Point FHSU - (Gianna Ricotta) Kill by Rezende,Lilian (from Hoffman,Whitney). | so |
| 5-12 | Point CSM - (Kern,Samantha) Kill by Elizabeth Serra-Hsu (from Amanda Massey). | so |
| For CSM: Annie Auxier. | ||
| 6-12 | Point CSM - (Elizabeth Serra-Hsu) Service ace (Kern,Samantha). | |
| Timeout Fort Hays State. | ||
| 6-13 | Point FHSU - (Elizabeth Serra-Hsu) Kill by Roberts,Leanna (from Hoffman,Whitney). | so |
| 7-13 | Point CSM - (Lapham,Katelyn) Kill by Amanda Massey (from Elizabeth Serra-Hsu). | so |
| 7-14 | Point FHSU - (Tara Schwein) Service error. | so |
| For FHSU: Faulkner,Jessica. | ||
| 8-14 | Point CSM - (Hoffman,Whitney) Kill by Annie Auxier (from Amanda Massey). | so |
| For CSM: Grace Bol. | ||
| 8-15 | Point FHSU - (Amanda Massey) Kill by Tonniges,Alissa (from Hoffman,Whitney). | so |
| 9-15 | Point CSM - (Rezende,Lilian) Kill by Kaity Edmiston (from Amanda Massey). | so |
| For CSM: Amanda Bauer. | ||
| 10-15 | Point CSM - (Amanda Bauer) Kill by Grace Bol (from Amanda Massey). | |
| 10-16 | Point FHSU - (Amanda Bauer) Kill by Tonniges,Alissa (from Hoffman,Whitney). | so |
| 11-16 | Point CSM - (Tonniges,Alissa) Kill by Elizabeth Serra-Hsu (from Amanda Massey). | so |
| 12-16 | Point CSM - (Kirstie Bunting) Attack error by Faulkner,Jessica. | |
| 12-17 | Point FHSU - (Kirstie Bunting) Kill by Roberts,Leanna (from Hoffman,Whitney). | so |
| 12-18 | Point FHSU - (Faulkner,Jessica) Attack error by Tara Schwein. | |
| 12-19 | Point FHSU - (Faulkner,Jessica) Kill by Roberts,Leanna (from Hoffman,Whitney). | |
| 13-19 | Point CSM - (Faulkner,Jessica) Kill by Elizabeth Serra-Hsu (from Amanda Massey). | so |
| For CSM: Gianna Ricotta. | ||
| For FHSU: Liggett,Whitney. | ||
| 14-19 | Point CSM - (Gianna Ricotta) Attack error by Kern,Samantha (block by Amanda Massey; Tara Schwein). | |
| 14-20 | Point FHSU - (Gianna Ricotta) Kill by Kern,Samantha (from Liggett,Whitney). | so |
| 14-21 | Point FHSU - (Kern,Samantha) Attack error by Tara Schwein. | |
| 15-21 | Point CSM - (Kern,Samantha) Service error. | so |
| For CSM: Annie Auxier. | ||
| 16-21 | Point CSM - (Elizabeth Serra-Hsu) Kill by Tara Schwein (from Gianna Ricotta). | |
| 16-22 | Point FHSU - (Elizabeth Serra-Hsu) Kill by Roberts,Leanna (from Hoffman,Whitney). | so |
| 17-22 | Point CSM - (Lapham,Katelyn) Kill by Tara Schwein (from Amanda Massey). | so |
| 17-23 | Point FHSU - (Tara Schwein) Kill by Rezende,Lilian (from Hoffman,Whitney). | so |
| For FHSU: Faulkner,Jessica. | ||
| 18-23 | Point CSM - (Hoffman,Whitney) Kill by Annie Auxier (from Amanda Massey). | so |
| For CSM: Grace Bol. | ||
| 18-24 | Point FHSU - (Amanda Massey) Service error. | so |
| 18-25 | Point FHSU - (Rezende,Lilian) Kill by Kern,Samantha (from Hoffman,Whitney). |
| For FHSU: Faulkner,Jessica; Tonniges,Alissa; Rezende,Lilian; Kern,Samantha; Roberts,Leanna; Hoffman,Whitney; libero Lapham,Katelyn. | ||
| For CSM: Amanda Massey; Tara Schwein; Elizabeth Serra-Hsu; Annie Auxier; Kaity Edmiston; Emily Collett; libero Kirstie Bunting. | ||
| 1-0 | Point CSM - (Hoffman,Whitney) Kill by Elizabeth Serra-Hsu (from Emily Collett). | so |
| 1-1 | Point FHSU - (Elizabeth Serra-Hsu) Kill by Tonniges,Alissa (from Hoffman,Whitney). | so |
| 1-2 | Point FHSU - (Rezende,Lilian) Kill by Faulkner,Jessica. | |
| 1-3 | Point FHSU - (Rezende,Lilian) Attack error by Tara Schwein. | |
| 2-3 | Point CSM - (Rezende,Lilian) Kill by Annie Auxier (from Emily Collett). | so |
| 2-4 | Point FHSU - (Tara Schwein) Kill by Kern,Samantha (from Lapham,Katelyn). | so |
| 3-4 | Point CSM - (Tonniges,Alissa) Kill by Amanda Massey (from Emily Collett). | so |
| For CSM: Kendra McFadden. | ||
| 4-4 | Point CSM - (Kendra McFadden) Attack error by Faulkner,Jessica. | |
| 5-4 | Point CSM - (Kendra McFadden) Attack error by Faulkner,Jessica. | |
| 6-4 | Point CSM - (Kendra McFadden) Kill by Kaity Edmiston (from Emily Collett). | |
| 6-5 | Point FHSU - (Kendra McFadden) Kill by Kern,Samantha (from Roberts,Leanna). | so |
| 7-5 | Point CSM - (Faulkner,Jessica) Kill by Kaity Edmiston (from Emily Collett). | so |
| For CSM: Amanda Bauer. | ||
| For FHSU: Liggett,Whitney. | ||
| 8-5 | Point CSM - (Amanda Bauer) Kill by Elizabeth Serra-Hsu (from Emily Collett). | |
| 9-5 | Point CSM - (Amanda Bauer) Service ace (Liggett,Whitney). | |
| 9-6 | Point FHSU - (Amanda Bauer) Kill by Roberts,Leanna (from Hoffman,Whitney). | so |
| 10-6 | Point CSM - (Kern,Samantha) Kill by Elizabeth Serra-Hsu (from Emily Collett). | so |
| 10-7 | Point FHSU - (Kirstie Bunting) Kill by Roberts,Leanna (from Hoffman,Whitney). | so |
| 11-7 | Point CSM - (Lapham,Katelyn) Kill by Elizabeth Serra-Hsu (from Amanda Bauer). | so |
| For CSM: Amanda Massey. | ||
| 12-7 | Point CSM - (Emily Collett) Kill by Elizabeth Serra-Hsu (from Tara Schwein). | |
| 12-8 | Point FHSU - (Emily Collett) Kill by Rezende,Lilian (from Hoffman,Whitney). | so |
| For FHSU: Faulkner,Jessica. | ||
| 13-8 | Point CSM - (Hoffman,Whitney) Kill by Amanda Massey (from Elizabeth Serra-Hsu). | so |
| For CSM: Annie Auxier. | ||
| 14-8 | Point CSM - (Elizabeth Serra-Hsu) Kill by Amanda Massey (from Emily Collett). | |
| Timeout Fort Hays State. | ||
| 14-9 | Point FHSU - (Elizabeth Serra-Hsu) Kill by Hoffman,Whitney (from Kern,Samantha). | so |
| For FHSU: Karnopp,Lydia. | ||
| 15-9 | Point CSM - (Rezende,Lilian) Attack error by Faulkner,Jessica (block by Tara Schwein; Amanda Massey). | so |
| 16-9 | Point CSM - (Tara Schwein) Attack error by Karnopp,Lydia. | |
| 17-9 | Point CSM - (Tara Schwein) Attack error by Faulkner,Jessica. | |
| 17-10 | Point FHSU - (Tara Schwein) Kill by Faulkner,Jessica (from Hoffman,Whitney). | so |
| 17-11 | Point FHSU - (Tonniges,Alissa) Attack error by Kaity Edmiston. | |
| 17-12 | Point FHSU - (Tonniges,Alissa) Attack error by Amanda Massey. | |
| 17-13 | Point FHSU - (Tonniges,Alissa) Kill by Roberts,Leanna (from Hoffman,Whitney). | |
| Timeout Colorado Mines. | ||
| 17-14 | Point FHSU - (Tonniges,Alissa) Attack error by Kaity Edmiston. | |
| 18-14 | Point CSM - (Tonniges,Alissa) Kill by Annie Auxier (from Emily Collett). | so |
| For CSM: Kendra McFadden. | ||
| 19-14 | Point CSM - (Kendra McFadden) Attack error by Roberts,Leanna. | |
| 20-14 | Point CSM - (Kendra McFadden) Kill by Annie Auxier (from Emily Collett). | |
| 20-15 | Point FHSU - (Kendra McFadden) Kill by Roberts,Leanna (from Rezende,Lilian). | so |
| 20-16 | Point FHSU - (Faulkner,Jessica) Kill by Roberts,Leanna (from Hoffman,Whitney). | |
| 21-16 | Point CSM - (Faulkner,Jessica) Attack error by Karnopp,Lydia. | so |
| For CSM: Amanda Bauer. | ||
| For FHSU: Liggett,Whitney. | ||
| 21-17 | Point FHSU - (Amanda Bauer) Kill by Roberts,Leanna (from Hoffman,Whitney). | so |
| For FHSU: Kern,Samantha. | ||
| 22-17 | Point CSM - (Kern,Samantha) Attack error by Roberts,Leanna. | so |
| 23-17 | Point CSM - (Kirstie Bunting) Attack error by Rezende,Lilian (block by Tara Schwein; Emily Collett). | |
| 23-18 | Point FHSU - (Kirstie Bunting) Service error. | so |
| 24-18 | Point CSM - (Lapham,Katelyn) Service error. | so |
| For CSM: Amanda Massey. | ||
| 25-18 | Point CSM - (Emily Collett) Attack error by Rezende,Lilian (block by Amanda Massey; Tara Schwein). |
| For CSM: Amanda Massey; Tara Schwein; Elizabeth Serra-Hsu; Annie Auxier; Kaity Edmiston; Emily Collett; libero Kirstie Bunting. | ||
| For FHSU: Rezende,Lilian; Hoffman,Whitney; Roberts,Leanna; Tonniges,Alissa; Liggett,Whitney; Kern,Samantha; libero Lapham,Katelyn. | ||
| 0-1 | Point FHSU - (Emily Collett) Kill by Hoffman,Whitney (from Liggett,Whitney). | so |
| 0-2 | Point FHSU - (Lapham,Katelyn) Kill by Rezende,Lilian (from Hoffman,Whitney). | |
| 1-2 | Point CSM - (Lapham,Katelyn) Kill by Emily Collett (from Elizabeth Serra-Hsu). | so |
| 1-3 | Point FHSU - (Elizabeth Serra-Hsu) Kill by Tonniges,Alissa (from Hoffman,Whitney). | so |
| For FHSU: Faulkner,Jessica. | ||
| 1-4 | Point FHSU - (Hoffman,Whitney) Kill by Rezende,Lilian. | |
| 1-5 | Point FHSU - (Hoffman,Whitney) Kill by Tonniges,Alissa. | |
| 2-5 | Point CSM - (Hoffman,Whitney) Kill by Annie Auxier (from Emily Collett). | so |
| 3-5 | Point CSM - (Tara Schwein) Service ace (Kern,Samantha). | |
| 3-6 | Point FHSU - (Tara Schwein) Kill by Rezende,Lilian (from Hoffman,Whitney). | so |
| 4-6 | Point CSM - (Rezende,Lilian) Kill by Kaity Edmiston (from Emily Collett). | so |
| For CSM: Kendra McFadden. | ||
| 5-6 | Point CSM - (Kendra McFadden) Kill by Kaity Edmiston (from Emily Collett). | |
| 5-7 | Point FHSU - (Kendra McFadden) Service error. | so |
| 5-8 | Point FHSU - (Tonniges,Alissa) Kill by Faulkner,Jessica (from Hoffman,Whitney). | |
| 6-8 | Point CSM - (Tonniges,Alissa) Attack error by Roberts,Leanna. | so |
| For CSM: Amanda Bauer. | ||
| 7-8 | Point CSM - (Amanda Bauer) Kill by Kaity Edmiston (from Emily Collett). | |
| For FHSU: Mausbach,Rebecca. | ||
| 7-9 | Point FHSU - (Amanda Bauer) Service error. | so |
