![]() |
Mary vs Nebraska-Kearney (Sep 06, 2008)
Volleyball Box Score |
2008 RMAC Volleyball
Mary vs #13 Nebraska-Kearney
(Sep 06, 2008 at Kearney, NE)
| Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Hogan, Katie | 3 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 | |
| 3 | Hennessy, Kelsey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Jenna Bubel | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
| 6 | Hennessy, Amanda | 3 | 11 | 7 | 40 | .100 | 1 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 | |
| 8 | Justina Ridzitis | 3 | 0 | 1 | 5 | -.200 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | |
| 11 | Murtha, Laci | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 | |
| 14 | Hobbs, Kendra | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Leslie Olson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Meleane Hokafonu | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 26 | 20 | 111 | .054 | 25 | 0 | 4 | 5 | 42 | 0 | 6 | 1 | 1 | 29.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska-Kearney | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Kelsey Werner | 3 | 10 | 0 | 18 | .556 | 0 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 15.0 |
| 6 | Jeri Walkowiak | 2 | 4 | 2 | 13 | .154 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 7 | Jordan Squiers | 3 | 1 | 0 | 3 | .333 | 41 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 1 | 1.5 |
| 9 | Shelby Workman | 3 | 3 | 2 | 17 | .059 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Katlyn Heiserman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Nikki Scott | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 1 | Kelli Wemhoff | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Michaela Kneip | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackie Keithley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shannon Clausen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Juli Minicz | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Markeya Dubbs | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Chelsie Carson | 3 | 15 | 4 | 34 | .324 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 16.5 |
| Totals | 3 | 44 | 11 | 110 | .300 | 43 | 5 | 3 | 0 | 56 | 2 | 7 | 1 | 2 | 54.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
Site: Kearney, NE (H & S Center)
Date: Sep 06, 2008 Attend: 211 Time: 1:10 Referees: UNK Fall Classic presented by Runza & Holiday Inn |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
2008 RMAC Volleyball
Mary vs #13 Nebraska-Kearney
(Sep 06, 2008 at Kearney, NE)
Mary
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Hogan, Katie
3
4
5
23
-.043
0
0
15
.000
0
0
8
1.000
8
0
0
1
0
20
1
.952
4.5
3
Hennessy, Kelsey
3
0
0
1
.000
0
0
19
.000
0
1
6
.833
5
0
0
0
0
15
2
.882
0.0
4
Jenna Bubel
3
3
0
12
.250
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
3.5
6
Hennessy, Amanda
3
11
7
40
.100
1
0
17
.059
0
2
14
.857
12
0
0
1
0
13
0
1.000
11.5
8
Justina Ridzitis
3
0
1
5
-.200
23
1
26
.885
0
0
7
1.000
3
1
0
0
0
0
0
.000
0.0
11
Murtha, Laci
3
7
3
23
.174
0
0
2
.000
0
0
6
1.000
3
0
0
2
1
0
0
.000
8.0
14
Hobbs, Kendra
3
0
0
1
.000
1
0
15
.067
0
1
7
.857
11
0
0
0
0
16
1
.941
0.0
15
Leslie Olson
1
0
1
1
-1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
16
Meleane Hokafonu
3
1
3
5
-.400
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
1.5
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
1
.500
0.0
Totals.........
3
26
20
111
.054
25
1
94
.266
0
4
48
.917
42
1
0
6
1
66
5
.930
29.0
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
9
8
40
.025
2
10
5
32
.156
3
7
7
39
.000
GAME SCORES
1
2
3
TEAM RECORDS
Mary
(0)
18
17
12
1-7
Nebraska-Kearney
(3)
25
25
25
6-1
Nebraska-Kearney
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Kelsey Werner
3
10
0
18
.556
0
0
2
.000
3
0
15
1.000
4
0
1
2
0
0
0
.000
15.0
6
Jeri Walkowiak
2
4
2
13
.154
1
0
1
1.000
0
1
3
.667
0
1
0
1
0
0
0
.000
4.5
7
Jordan Squiers
3
1
0
3
.333
41
3
49
.837
0
0
11
1.000
10
1
0
1
1
0
0
.000
1.5
9
Shelby Workman
3
3
2
17
.059
0
0
10
.000
1
1
17
.941
8
0
0
0
0
15
0
1.000
4.0
12
Katlyn Heiserman
3
0
0
0
.000
0
0
4
.000
0
0
0
.000
5
0
0
0
0
6
0
1.000
0.0
19
Nikki Scott
3
7
2
13
.385
0
1
2
.000
0
0
0
.000
1
0
0
2
0
0
0
.000
8.0
1
Kelli Wemhoff
3
0
0
0
.000
1
0
20
.050
1
0
12
1.000
17
0
0
0
0
18
0
1.000
1.0
2
Michaela Kneip
2
0
0
0
.000
0
0
1
.000
0
1
5
.800
1
0
0
0
0
1
0
1.000
0.0
3
Jackie Keithley
2
0
0
0
.000
0
0
2
.000
0
0
2
1.000
2
0
0
0
0
1
0
1.000
0.0
10
Shannon Clausen
3
0
0
0
.000
0
0
1
.000
0
0
0
.000
4
0
0
0
0
1
0
1.000
0.0
14
Juli Minicz
2
4
0
10
.400
0
0
2
.000
0
0
3
1.000
2
0
0
0
0
0
0
.000
4.0
18
Markeya Dubbs
2
0
1
2
-.500
0
0
1
.000
0
0
1
1.000
1
0
0
0
0
2
0
1.000
0.0
20
Chelsie Carson
3
15
4
34
.324
0
1
1
.000
0
0
5
1.000
1
0
1
1
0
0
0
.000
16.5
Totals.........
3
44
11
110
.300
43
5
96
.448
5
3
74
.959
56
2
2
7
1
44
0
1.000
54.5
TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
15
4
34
.324
2
14
3
36
.306
3
15
4
40
.275
Site: Kearney, NE (H & S Center)
Date: Sep 06, 2008 Attend: 211 Time: 1:10
Referees:
UNK Fall Classic presented by Runza & Holiday Inn
Short Box Score |
2008 RMAC Volleyball
Mary vs #13 Nebraska-Kearney
(Sep 06, 2008 at Kearney, NE)
Nebraska-Kearney def. Mary 25-18,25-17,25-12 Mary (1-7) (Kills-aces-blocks) - Hennessy, Amanda 11-0-1; Murtha, Laci 7-0-2; Hogan, Katie 4-0-1; Jenna Bubel 3-0-1; Meleane Hokafonu 1-0-1; Totals 26-0-3.0. (Assists) - Justina Ridzitis 23. (Dig leaders) - Hennessy, Amanda 12; Hobbs, Kendra 11; Hogan, Katie 8 Nebraska-Kearney (6-1) (Kills-aces-blocks) - Chelsie Carson 15-0-2; Kelsey Werner 10-3-3; Nikki Scott 7-0-2; Jeri Walkowiak 4-0-1; Juli Minicz 4-0-0; Shelby Workman 3-1-0; Jordan Squiers 1-0-1; Kelli Wemhoff 0-1-0; Totals 44-5-5.5. (Assists) - Jordan Squiers 41. (Dig leaders) - Kelli Wemhoff 17; Jordan Squiers 10; Shelby Workman 8 Site: Kearney, NE (H & S Center) |
Play-by-Play Summary |
2008 RMAC Volleyball
Mary vs #13 Nebraska-Kearney
(Sep 06, 2008 at Kearney, NE)
| For MARY: Justina Ridzitis; Murtha, Laci; Hogan, Katie; Hennessy, Kelsey; Jenna Bubel; Hennessy, Amanda; libero Hobbs, Kendra. | ||
| For MARY: Hobbs, Kendra. | ||
| For UNK: Jordan Squiers; Jeri Walkowiak; Nikki Scott; Katlyn Heiserman; Shelby Workman; Kelsey Werner; libero Kelli Wemhoff. | ||
| For UNK: Kelli Wemhoff. | ||
| 0-1 | Point MARY - (Jordan Squiers) Kill by Murtha, Laci (from Justina Ridzitis). | so |
| 0-2 | Point MARY - (Hogan, Katie) Kill by Hennessy, Amanda. | |
| 1-2 | Point UNK - (Hogan, Katie) Kill by Nikki Scott (from Jordan Squiers). | so |
| For UNK: Chelsie Carson. | ||
| 2-2 | Point UNK - (Shelby Workman) Kill by Kelsey Werner (from Jordan Squiers). | |
| 3-2 | Point UNK - (Shelby Workman) Attack error by Hennessy, Amanda. | |
| 3-3 | Point MARY - (Shelby Workman) Bad set by Nikki Scott. | so |
| For MARY: Jenna Bubel. | ||
| 4-3 | Point UNK - (Murtha, Laci) Kill by Chelsie Carson (from Jordan Squiers). | so |
| For UNK: Jeri Walkowiak. | ||
| For MARY: Hobbs, Kendra. | ||
| 4-4 | Point MARY - (Kelli Wemhoff) Kill by Hennessy, Amanda (from Justina Ridzitis). | so |
| For MARY: Meleane Hokafonu. | ||
| 5-4 | Point UNK - (Justina Ridzitis) Kill by Chelsie Carson (from Jordan Squiers). | so |
| 5-5 | Point MARY - (Kelsey Werner) Kill by Hennessy, Amanda (from Justina Ridzitis). | so |
| For UNK: Shannon Clausen. | ||
| 5-6 | Point MARY - (Hennessy, Amanda) Attack error by Jeri Walkowiak. | |
| 5-7 | Point MARY - (Hennessy, Amanda) Attack error by Chelsie Carson. | |
| 5-8 | Point MARY - (Hennessy, Amanda) Kill by Jenna Bubel (from Justina Ridzitis). | |
| 6-8 | Point UNK - (Hennessy, Amanda) Service error. | so |
| 6-9 | Point MARY - (Chelsie Carson) Bad set by Jordan Squiers. | so |
| For MARY: Murtha, Laci. | ||
| For UNK: Katlyn Heiserman. | ||
| 7-9 | Point UNK - (Hobbs, Kendra) Attack error by Hogan, Katie. | so |
| For UNK: Nikki Scott. | ||
| 7-10 | Point MARY - (Jeri Walkowiak) Kill by Hogan, Katie (from Justina Ridzitis). | so |
| For UNK: Kelli Wemhoff. | ||
| For MARY: Hennessy, Kelsey. | ||
| 8-10 | Point UNK - (Hennessy, Kelsey) Kill by Nikki Scott (from Jordan Squiers). | so |
| For UNK: Kelsey Werner. | ||
| 8-11 | Point MARY - (Jordan Squiers) Attack error by Shelby Workman. | so |
| 8-12 | Point MARY - (Hobbs, Kendra) Kill by Hennessy, Amanda (from Justina Ridzitis). | |
| 9-12 | Point UNK - (Hogan, Katie) Attack error by Hennessy, Amanda (block by Kelsey Werner; Nikki Scott). | so |
| For UNK: Chelsie Carson. | ||
| 10-12 | Point UNK - (Shelby Workman) Attack error by Murtha, Laci. | |
| 11-12 | Point UNK - (Shelby Workman) Kill by Kelsey Werner (from Jordan Squiers). | |
| 12-12 | Point UNK - (Shelby Workman) Kill by Nikki Scott (from Jordan Squiers). | |
| 12-13 | Point MARY - (Shelby Workman) Service error. | so |
| For MARY: Jenna Bubel. | ||
| 13-13 | Point UNK - (Murtha, Laci) Attack error by Hennessy, Amanda (block by Kelsey Werner; Nikki Scott; Chelsie Carson). | so |
| For UNK: Jeri Walkowiak. | ||
| For MARY: Hobbs, Kendra. | ||
| 14-13 | Point UNK - (Kelli Wemhoff) Kill by Chelsie Carson (from Jordan Squiers). | |
| 15-13 | Point UNK - (Kelli Wemhoff) Kill by Jeri Walkowiak (from Jordan Squiers). | |
| 15-14 | Point MARY - (Kelli Wemhoff) Ball handling error by Jeri Walkowiak. | so |
| For MARY: Meleane Hokafonu. | ||
| 16-14 | Point UNK - (Justina Ridzitis) Kill by Kelsey Werner (from Jordan Squiers). | so |
| 17-14 | Point UNK - (Kelsey Werner) Attack error by Meleane Hokafonu. | |
| Timeout Mary. | ||
| 18-14 | Point UNK - (Kelsey Werner) Service ace (Hogan, Katie). | |
| For UNK: Chelsie Carson. | ||
| 18-15 | Point MARY - (Kelsey Werner) Attack error by Chelsie Carson (block by Jenna Bubel; Meleane Hokafonu). | so |
| For UNK: Shannon Clausen. | ||
| 19-15 | Point UNK - (Hennessy, Amanda) Kill by Chelsie Carson (from Jordan Squiers). | so |
| 20-15 | Point UNK - (Chelsie Carson) Kill by Jordan Squiers (from Kelli Wemhoff). | |
| 20-16 | Point MARY - (Chelsie Carson) Kill by Hogan, Katie (from Justina Ridzitis), block error by Jordan Squiers. | so |
| For UNK: Katlyn Heiserman. | ||
| 21-16 | Point UNK - (Hobbs, Kendra) Kill by Jeri Walkowiak (from Jordan Squiers). | so |
| For UNK: Michaela Kneip; Nikki Scott. | ||
| Timeout Mary. | ||
| 21-17 | Point MARY - (Michaela Kneip) Kill by Murtha, Laci (from Hennessy, Amanda). | so |
| For MARY: Hennessy, Kelsey. | ||
| 22-17 | Point UNK - (Hennessy, Kelsey) Kill by Nikki Scott (from Jordan Squiers). | so |
| For UNK: Kelsey Werner. | ||
| 23-17 | Point UNK - (Jordan Squiers) Attack error by Hennessy, Amanda. | |
| 24-17 | Point UNK - (Jordan Squiers) Attack error by Hogan, Katie. | |
| 24-18 | Point MARY - (Jordan Squiers) Bad set by Jordan Squiers. | so |
| 25-18 | Point UNK - (Hogan, Katie) Kill by Kelsey Werner (from Jordan Squiers). | so |
| For UNK: Jordan Squiers; Nikki Scott; Katlyn Heiserman; Kelsey Werner; Jeri Walkowiak; Shelby Workman; libero Kelli Wemhoff. | ||
| For MARY: Justina Ridzitis; Hennessy, Amanda; Jenna Bubel; Murtha, Laci; Hennessy, Kelsey; Hogan, Katie; libero Hobbs, Kendra. | ||
| For UNK: Kelli Wemhoff. | ||
| For MARY: Hobbs, Kendra. | ||
| 1-0 | Point UNK - (Hennessy, Kelsey) Kill by Nikki Scott (from Jordan Squiers). | so |
| 2-0 | Point UNK - (Jordan Squiers) Attack error by Hennessy, Amanda. | |
| 2-1 | Point MARY - (Jordan Squiers) Kill by Murtha, Laci (from Justina Ridzitis). | so |
| 3-1 | Point UNK - (Hogan, Katie) Kill by Kelsey Werner (from Jordan Squiers). | so |
| For UNK: Chelsie Carson. | ||
| 3-2 | Point MARY - (Shelby Workman) Kill by Murtha, Laci (from Justina Ridzitis). | so |
| Timeout (Media). | ||
| For MARY: Jenna Bubel. | ||
| 4-2 | Point UNK - (Murtha, Laci) Kill by Kelsey Werner (from Jordan Squiers). | so |
| For UNK: Jeri Walkowiak. | ||
| For MARY: Hobbs, Kendra. | ||
| 4-3 | Point MARY - (Kelli Wemhoff) Kill by Jenna Bubel (from Justina Ridzitis). | so |
| For MARY: Meleane Hokafonu. | ||
| 5-3 | Point UNK - (Justina Ridzitis) Kill by Chelsie Carson (from Jeri Walkowiak). | so |
| 6-3 | Point UNK - (Kelsey Werner) Attack error by Meleane Hokafonu (block by Jeri Walkowiak; Jordan Squiers). | |
| 7-3 | Point UNK - (Kelsey Werner) Kill by Chelsie Carson (from Jordan Squiers). | |
| 8-3 | Point UNK - (Kelsey Werner) Service ace (TEAM). | |
| 9-3 | Point UNK - (Kelsey Werner) Bad set by Justina Ridzitis. | |
| For MARY: Leslie Olson. | ||
| 10-3 | Point UNK - (Kelsey Werner) Service ace (Hobbs, Kendra). | |
| 11-3 | Point UNK - (Kelsey Werner) Kill by Jeri Walkowiak (from Jordan Squiers). | |
| Timeout Mary. | ||
| 12-3 | Point UNK - (Kelsey Werner) Kill by Chelsie Carson (from Jordan Squiers). | |
| 13-3 | Point UNK - (Kelsey Werner) Attack error by Leslie Olson. | |
| 13-4 | Point MARY - (Kelsey Werner) Kill by Hennessy, Amanda (from Justina Ridzitis). | so |
| For MARY: Hogan, Katie. | ||
| For UNK: Shannon Clausen. | ||
| 13-5 | Point MARY - (Hennessy, Amanda) Kill by Meleane Hokafonu (from Justina Ridzitis). | |
| 14-5 | Point UNK - (Hennessy, Amanda) Service error. | so |
| 14-6 | Point MARY - (Chelsie Carson) Kill by Hogan, Katie (from Justina Ridzitis). | so |
| For MARY: Murtha, Laci. | ||
| For UNK: Jackie Keithley. | ||
| 15-6 | Point UNK - (Hobbs, Kendra) Kill by Jeri Walkowiak (from Jordan Squiers). | so |
| For UNK: Juli Minicz. | ||
| 16-6 | Point UNK - (Jeri Walkowiak) Kill by Shelby Workman (from Jordan Squiers), block error by Murtha, Laci. | |
| 16-7 | Point MARY - (Jeri Walkowiak) Service error. | so |
| For UNK: Kelli Wemhoff. | ||
| For MARY: Hennessy, Kelsey. | ||
| 16-8 | Point MARY - (Hennessy, Kelsey) Kill by Murtha, Laci (from Justina Ridzitis). | |
| 17-8 | Point UNK - (Hennessy, Kelsey) Attack error by Hogan, Katie. | so |
| For UNK: Kelsey Werner. | ||
| 17-9 | Point MARY - (Jordan Squiers) Bad set by Jordan Squiers. | so |
| 18-9 | Point UNK - (Hogan, Katie) Kill by Shelby Workman (from Jordan Squiers). | so |
| 19-9 | Point UNK - (Shelby Workman) Kill by Kelsey Werner (from Jordan Squiers). | |
| For UNK: Markeya Dubbs. | ||
| 19-10 | Point MARY - (Markeya Dubbs) Bad set by Chelsie Carson. | so |
| 20-10 | Point UNK - (Murtha, Laci) Attack error by Hogan, Katie. | so |
| For UNK: Jeri Walkowiak. | ||
| 21-10 | Point UNK - (Kelli Wemhoff) Kill by Kelsey Werner (from Jordan Squiers). | |
| 22-10 | Point UNK - (Kelli Wemhoff) Kill by Chelsie Carson (from Jordan Squiers). | |
| 23-10 | Point UNK - (Kelli Wemhoff) Service ace (Hennessy, Kelsey). | |
| 23-11 | Point MARY - (Kelli Wemhoff) Kill by Hennessy, Amanda (from Justina Ridzitis). | so |
| Timeout (Media). | ||
| For MARY: Meleane Hokafonu. | ||
| For MARY: Justina Ridzitis. | ||
| 23-12 | Point MARY - (Justina Ridzitis) Attack error by Chelsie Carson. | |
| 24-12 | Point UNK - (Justina Ridzitis) Kill by Chelsie Carson (from Jordan Squiers). | so |
| 24-13 | Point MARY - (Kelsey Werner) Kill by Hennessy, Amanda (from Justina Ridzitis). | so |
| For UNK: Shannon Clausen. | ||
| 24-14 | Point MARY - (Hennessy, Amanda) Attack error by Jeri Walkowiak. | |
| 24-15 | Point MARY - (Hennessy, Amanda) Ball handling error by Jordan Squiers. | |
| 24-16 | Point MARY - (Hennessy, Amanda) Attack error by Chelsie Carson. | |
| 24-17 | Point MARY - (Hennessy, Amanda) Kill by Jenna Bubel (from Justina Ridzitis). | |
| 25-17 | Point UNK - (Hennessy, Amanda) Ball handling error by Justina Ridzitis. | so |
| For MARY: Hennessy, Kelsey; Hennessy, Amanda; Justina Ridzitis; Hogan, Katie; Murtha, Laci; Jenna Bubel; libero Hobbs, Kendra. | ||
| For MARY: Hobbs, Kendra. | ||
| For UNK: Jordan Squiers; Shelby Workman; Nikki Scott; Kelsey Werner; Juli Minicz; Katlyn Heiserman; libero Kelli Wemhoff. | ||
| For UNK: Kelli Wemhoff. | ||
| 1-0 | Point UNK - (Jordan Squiers) Attack error by Hogan, Katie (block by Kelsey Werner). | |
| 1-1 | Point MARY - (Jordan Squiers) Attack error by Nikki Scott (block by Hogan, Katie; Murtha, Laci). | so |
| 2-1 | Point UNK - (Hogan, Katie) Kill by Kelsey Werner (from Jordan Squiers). | so |
| For UNK: Chelsie Carson. | ||
| 3-1 | Point UNK - (Shelby Workman) Service ace (Hennessy, Kelsey). | |
| 4-1 | Point UNK - (Shelby Workman) Kill by Chelsie Carson (from Jordan Squiers). | |
| 5-1 | Point UNK - (Shelby Workman) Attack error by Hennessy, Amanda. | |
| 6-1 | Point UNK - (Shelby Workman) Kill by Nikki Scott (from Jordan Squiers). | |
| 7-1 | Point UNK - (Shelby Workman) Attack error by Murtha, Laci (block by Chelsie Carson). | |
| 7-2 | Point MARY - (Shelby Workman) Attack error by Nikki Scott (block by Hennessy, Amanda; Murtha, Laci). | so |
| For MARY: Jenna Bubel. | ||
| 8-2 | Point UNK - (Murtha, Laci) Kill by Nikki Scott (from Jordan Squiers). | so |
| For MARY: Hobbs, Kendra. | ||
| For UNK: Juli Minicz. | ||
| 9-2 | Point UNK - (Kelli Wemhoff) Kill by Chelsie Carson (from Jordan Squiers). | |
| Timeout Mary. | ||
| 9-3 | Point MARY - (Kelli Wemhoff) Kill by Hennessy, Amanda (from Justina Ridzitis). | so |
| For MARY: Meleane Hokafonu. | ||
| 10-3 | Point UNK - (Justina Ridzitis) Kill by Chelsie Carson (from Jordan Squiers). | so |
| 10-4 | Point MARY - (Kelsey Werner) Kill by Hennessy, Amanda (from Justina Ridzitis). | so |
| For UNK: Shannon Clausen. | ||
| 11-4 | Point UNK - (Hennessy, Amanda) Kill by Juli Minicz (from Jordan Squiers). | so |
| 11-5 | Point MARY - (Chelsie Carson) Kill by Hennessy, Amanda (from Justina Ridzitis). | so |
| For UNK: Katlyn Heiserman. | ||
| For MARY: Murtha, Laci. | ||
| 11-6 | Point MARY - (Hobbs, Kendra) Kill by Hogan, Katie (from Hobbs, Kendra). | |
| 12-6 | Point UNK - (Hobbs, Kendra) Service error. | so |
| For UNK: Nikki Scott. | ||
| 13-6 | Point UNK - (Juli Minicz) Attack error by Meleane Hokafonu. | |
| 13-7 | Point MARY - (Juli Minicz) Kill by Murtha, Laci (from Justina Ridzitis). | so |
| For UNK: Kelli Wemhoff. | ||
| For MARY: Hennessy, Kelsey. | ||
| 14-7 | Point UNK - (Hennessy, Kelsey) Service error. | so |
| For UNK: Kelsey Werner. | ||
| 14-8 | Point MARY - (Jordan Squiers) Attack error by Shelby Workman. | so |
| 15-8 | Point UNK - (Hogan, Katie) Kill by Shelby Workman (from Jordan Squiers). | so |
| For UNK: Chelsie Carson. | ||
| 16-8 | Point UNK - (Shelby Workman) Attack error by Murtha, Laci. | |
| 16-9 | Point MARY - (Shelby Workman) Kill by Murtha, Laci (from Justina Ridzitis). | so |
| For MARY: Jenna Bubel. | ||
| 17-9 | Point UNK - (Murtha, Laci) Kill by Chelsie Carson (from Jordan Squiers). | so |
| For MARY: Hobbs, Kendra. | ||
| For UNK: Juli Minicz. | ||
| 17-10 | Point MARY - (Kelli Wemhoff) Kill by Hennessy, Amanda (from Justina Ridzitis). | so |
| For MARY: Meleane Hokafonu. | ||
| 18-10 | Point UNK - (Justina Ridzitis) Kill by Kelsey Werner (from Jordan Squiers). | so |
| For UNK: Michaela Kneip. | ||
| 19-10 | Point UNK - (Michaela Kneip) Kill by Juli Minicz (from Jordan Squiers). | |
| 20-10 | Point UNK - (Michaela Kneip) Kill by Chelsie Carson (from Jordan Squiers). | |
| Timeout Mary. | ||
| 21-10 | Point UNK - (Michaela Kneip) Attack error by Justina Ridzitis. | |
| 21-11 | Point MARY - (Michaela Kneip) Service error. | so |
| 22-11 | Point UNK - (Hennessy, Amanda) Kill by Chelsie Carson (from Jordan Squiers). | so |
| For UNK: Jackie Keithley; Markeya Dubbs. | ||
| 23-11 | Point UNK - (Jackie Keithley) Kill by Juli Minicz. | |
| 23-12 | Point MARY - (Jackie Keithley) Attack error by Markeya Dubbs. | so |
| For MARY: Murtha, Laci. | ||
| 24-12 | Point UNK - (Hobbs, Kendra) Kill by Juli Minicz (from Jordan Squiers). | so |
| For UNK: Nikki Scott. | ||
| 25-12 | Point UNK - (Juli Minicz) Attack error by Hennessy, Amanda. |



















