![]() |
Upper Iowa vs Nebraska-Kearney (Sep 05, 2008)
Volleyball Box Score |
2008 RMAC Volleyball
Upper Iowa vs #13 Nebraska-Kearney
(Sep 05, 2008 at Kearney, NE)
| Upper Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Vance,Keri | 3 | 1 | 1 | 5 | .000 | 24 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Vance,Sara | 3 | 6 | 3 | 20 | .150 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Meyermann,Shea | 3 | 9 | 2 | 19 | .368 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Deutmeyer,Beth | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Humpal,Kimberly | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Brown,Nicky | 3 | 4 | 6 | 23 | -.087 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Hinrichs,Kristy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Coppin,Dani | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 29 | 17 | 91 | .132 | 29 | 4 | 11 | 7 | 33 | 0 | 2 | 0 | 0 | 34.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska-Kearney | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Kelsey Werner | 3 | 10 | 0 | 16 | .625 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 | |
| 6 | Jeri Walkowiak | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 | |
| 8 | Cola Svec | 3 | 2 | 0 | 4 | .500 | 27 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 | |
| 9 | Shelby Workman | 3 | 7 | 1 | 22 | .273 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 | |
| 19 | Nikki Scott | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 | |
| 20 | Chelsie Carson | 3 | 8 | 4 | 26 | .154 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 | |
| 1 | Kelli Wemhoff | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 | |
| 2 | Michaela Kneip | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Jordan Squiers | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Shannon Clausen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Katlyn Heiserman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Juli Minicz | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 18 | Markeya Dubbs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 38 | 8 | 91 | .330 | 35 | 7 | 4 | 4 | 44 | 1 | 4 | 2 | 1 | 48.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Kearney, NE (H & S Center)
Date: Sep 05, 2008 Attend: 205 Time: 1:00 Referees: UNK Fall Classic presented by Runza & Holiday Inn 600th career win for UNK head coach Rick Squiers; 18th year as head coach |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
2008 RMAC Volleyball
Upper Iowa vs #13 Nebraska-Kearney
(Sep 05, 2008 at Kearney, NE)
Upper Iowa
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Vance,Keri
3
1
1
5
.000
24
2
31
.774
0
2
12
.833
6
0
0
1
0
0
0
.000
1.5
4
Vance,Sara
3
6
3
20
.150
2
0
6
.333
2
3
9
.667
2
0
0
0
0
5
0
1.000
8.0
7
Meyermann,Shea
3
9
2
19
.368
2
0
14
.143
0
0
5
1.000
10
0
0
0
0
21
0
1.000
9.0
8
Deutmeyer,Beth
3
5
3
12
.167
0
0
3
.000
1
2
9
.778
2
0
0
0
0
2
0
1.000
6.0
12
Humpal,Kimberly
3
4
2
11
.182
0
0
0
.000
0
0
0
.000
1
0
0
1
0
1
0
1.000
4.5
14
Brown,Nicky
3
4
6
23
-.087
0
0
11
.000
0
2
4
.500
4
0
0
0
0
17
2
.895
4.0
9
Hinrichs,Kristy
1
0
0
1
.000
0
0
0
.000
0
0
2
1.000
1
0
0
0
0
1
1
.500
0.0
13
Coppin,Dani
3
0
0
0
.000
1
0
18
.056
1
2
6
.667
7
0
0
0
0
16
4
.800
1.0
Totals.........
3
29
17
91
.132
29
2
83
.349
4
11
47
.766
33
0
0
2
0
63
7
.900
34.0
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
13
2
32
.344
2
9
7
34
.059
3
7
8
25
-.040
GAME SCORES
1
2
3
TEAM RECORDS
Upper Iowa
(0)
19
15
12
4-2
Nebraska-Kearney
(3)
25
25
25
4-1
Nebraska-Kearney
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Kelsey Werner
3
10
0
16
.625
1
0
2
.500
2
0
10
1.000
1
0
1
2
0
0
0
.000
14.0
6
Jeri Walkowiak
3
3
3
11
.000
0
0
0
.000
0
1
6
.833
0
0
0
1
1
0
0
.000
3.5
8
Cola Svec
3
2
0
4
.500
27
0
32
.844
1
0
13
1.000
9
0
0
0
0
0
0
.000
3.0
9
Shelby Workman
3
7
1
22
.273
1
0
11
.091
0
1
12
.917
4
0
0
0
0
12
2
.857
7.0
19
Nikki Scott
3
7
0
10
.700
0
0
0
.000
0
0
0
.000
0
0
0
1
1
0
0
.000
7.5
20
Chelsie Carson
3
8
4
26
.154
0
0
1
.000
2
0
10
1.000
2
0
0
0
0
0
0
.000
10.0
1
Kelli Wemhoff
3
0
0
0
.000
1
0
14
.071
2
2
16
.875
16
0
0
0
0
10
1
.909
2.0
2
Michaela Kneip
1
0
0
0
.000
0
0
2
.000
0
0
4
1.000
1
0
0
0
0
1
0
1.000
0.0
7
Jordan Squiers
2
0
0
0
.000
5
0
6
.833
0
0
2
1.000
1
0
0
0
0
0
0
.000
0.0
10
Shannon Clausen
3
0
0
1
.000
0
0
5
.000
0
0
0
.000
5
0
0
0
0
2
0
1.000
0.0
12
Katlyn Heiserman
3
0
0
0
.000
0
0
3
.000
0
0
0
.000
5
0
0
0
0
6
0
1.000
0.0
14
Juli Minicz
1
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
18
Markeya Dubbs
1
0
0
0
.000
0
0
1
.000
0
0
1
1.000
0
1
0
0
0
1
0
1.000
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
3
38
8
91
.330
35
0
77
.455
7
4
74
.946
44
1
1
4
2
32
4
.889
48.0
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
15
3
30
.400
2
13
4
41
.220
3
10
1
20
.450
Site: Kearney, NE (H & S Center)
Date: Sep 05, 2008 Attend: 205 Time: 1:00
Referees:
UNK Fall Classic presented by Runza & Holiday Inn
600th career win for UNK head coach Rick Squiers;
18th year as head coach
Short Box Score |
2008 RMAC Volleyball
Upper Iowa vs #13 Nebraska-Kearney
(Sep 05, 2008 at Kearney, NE)
Nebraska-Kearney def. Upper Iowa 25-19,25-15,25-12 Upper Iowa (4-2) (Kills-aces-blocks) - Meyermann,Shea 9-0-0; Vance,Sara 6-2-0; Deutmeyer,Beth 5-1-0; Brown,Nicky 4-0-0; Humpal,Kimberly 4-0-1; Vance,Keri 1-0-1; Coppin,Dani 0-1-0; Totals 29-4-1.0. (Assists) - Vance,Keri 24. (Dig leaders) - Meyermann,Shea 10; Coppin,Dani 7 Nebraska-Kearney (4-1) (Kills-aces-blocks) - Kelsey Werner 10-2-3; Chelsie Carson 8-2-0; Shelby Workman 7-0-0; Nikki Scott 7-0-1; Jeri Walkowiak 3-0-1; Cola Svec 2-1-0; Juli Minicz 1-0-0; Kelli Wemhoff 0-2-0; Totals 38-7-3.0. (Assists) - Cola Svec 27. (Dig leaders) - Kelli Wemhoff 16; Cola Svec 9 Site: Kearney, NE (H & S Center) |
Play-by-Play Summary |
2008 RMAC Volleyball
Upper Iowa vs #13 Nebraska-Kearney
(Sep 05, 2008 at Kearney, NE)
| For UIU: Vance,Keri; Vance,Sara; Meyermann,Shea; Deutmeyer,Beth; Humpal,Kimberly; Brown,Nicky; libero Coppin,Dani. | ||
| For UIU: Coppin,Dani. | ||
| For UNK: Jeri Walkowiak; Nikki Scott; Cola Svec; Shelby Workman; Chelsie Carson; Kelsey Werner; libero Kelli Wemhoff. | ||
| For UNK: Kelli Wemhoff. | ||
| 0-1 | Point UIU - (Shelby Workman) Kill by Brown,Nicky (from Vance,Keri). | so |
| 0-2 | Point UIU - (Vance,Keri) Attack error by Chelsie Carson. | |
| 1-2 | Point UNK - (Vance,Keri) Kill by Kelsey Werner (from Cola Svec). | so |
| 2-2 | Point UNK - (Kelli Wemhoff) Kill by Chelsie Carson (from Cola Svec). | |
| 2-3 | Point UIU - (Kelli Wemhoff) Service error. | so |
| 3-3 | Point UNK - (Brown,Nicky) Kill by Jeri Walkowiak (from Cola Svec). | so |
| 4-3 | Point UNK - (Kelsey Werner) Service ace (Brown,Nicky). | |
| 5-3 | Point UNK - (Kelsey Werner) Kill by Cola Svec (from Shelby Workman). | |
| 5-4 | Point UIU - (Kelsey Werner) Kill by Humpal,Kimberly (from Vance,Keri). | so |
| For UIU: Deutmeyer,Beth. | ||
| For UNK: Shannon Clausen. | ||
| 6-4 | Point UNK - (Coppin,Dani) Kill by Cola Svec (from Kelli Wemhoff). | so |
| 7-4 | Point UNK - (Chelsie Carson) Kill by Shelby Workman (from Cola Svec). | |
| 7-5 | Point UIU - (Chelsie Carson) Attack error by Jeri Walkowiak. | so |
| For UNK: Katlyn Heiserman. | ||
| 7-6 | Point UIU - (Vance,Sara) Service ace (Shelby Workman). | |
| 7-7 | Point UIU - (Vance,Sara) Attack error by Jeri Walkowiak. | |
| 8-7 | Point UNK - (Vance,Sara) Service error. | so |
| For UNK: Nikki Scott. | ||
| 8-8 | Point UIU - (Jeri Walkowiak) Kill by Meyermann,Shea (from Vance,Keri). | so |
| For UNK: Kelli Wemhoff. | ||
| 9-8 | Point UNK - (Meyermann,Shea) Kill by Nikki Scott (from Cola Svec). | so |
| For UNK: Kelsey Werner. | ||
| 9-9 | Point UIU - (Cola Svec) Kill by Deutmeyer,Beth (from Vance,Keri). | so |
| For UIU: Humpal,Kimberly. | ||
| 10-9 | Point UNK - (Deutmeyer,Beth) Service error. | so |
| For UNK: Chelsie Carson. | ||
| For UIU: Coppin,Dani. | ||
| 10-10 | Point UIU - (Shelby Workman) Kill by Vance,Keri (from Vance,Sara). | so |
| 10-11 | Point UIU - (Vance,Keri) Kill by Vance,Sara (from Meyermann,Shea). | |
| 11-11 | Point UNK - (Vance,Keri) Kill by Chelsie Carson (from Cola Svec). | so |
| 12-11 | Point UNK - (Kelli Wemhoff) Service ace (Coppin,Dani). | |
| For UIU: Coppin,Dani. | ||
| 12-12 | Point UIU - (Kelli Wemhoff) Kill by Vance,Sara (from Vance,Keri). | so |
| 13-12 | Point UNK - (Brown,Nicky) Service error. | so |
| 13-13 | Point UIU - (Kelsey Werner) Kill by Meyermann,Shea (from Vance,Keri). | so |
| For UNK: Shannon Clausen. | ||
| For UIU: Deutmeyer,Beth. | ||
| 13-14 | Point UIU - (Coppin,Dani) Kill by Meyermann,Shea (from Vance,Sara). | |
| 14-14 | Point UNK - (Coppin,Dani) Service error. | so |
| 14-15 | Point UIU - (Chelsie Carson) Kill by Deutmeyer,Beth (from Vance,Keri). | so |
| For UNK: Katlyn Heiserman. | ||
| 14-16 | Point UIU - (Vance,Sara) Service ace (Kelli Wemhoff). | |
| 15-16 | Point UNK - (Vance,Sara) Service error. | so |
| For UNK: Nikki Scott. | ||
| 15-17 | Point UIU - (Jeri Walkowiak) Kill by Meyermann,Shea (from Vance,Keri), block error by Nikki Scott. | so |
| 16-17 | Point UNK - (Meyermann,Shea) Kill by Nikki Scott (from Cola Svec). | so |
| For UNK: Kelsey Werner. | ||
| 17-17 | Point UNK - (Cola Svec) Attack error by Deutmeyer,Beth. | |
| 18-17 | Point UNK - (Cola Svec) Service ace (Coppin,Dani). | |
| 19-17 | Point UNK - (Cola Svec) Kill by Kelsey Werner (from Cola Svec). | |
| Timeout Upper Iowa. | ||
| 20-17 | Point UNK - (Cola Svec) Kill by Shelby Workman (from Cola Svec). | |
| 21-17 | Point UNK - (Cola Svec) Kill by Kelsey Werner (from Cola Svec). | |
| 21-18 | Point UIU - (Cola Svec) Kill by Deutmeyer,Beth (from Vance,Keri). | so |
| For UIU: Humpal,Kimberly. | ||
| 22-18 | Point UNK - (Deutmeyer,Beth) Kill by Kelsey Werner (from Cola Svec). | so |
| For UNK: Chelsie Carson. | ||
| For UIU: Coppin,Dani. | ||
| 23-18 | Point UNK - (Shelby Workman) Attack error by Brown,Nicky. | |
| 23-19 | Point UIU - (Shelby Workman) Kill by Humpal,Kimberly (from Vance,Keri). | so |
| 24-19 | Point UNK - (Vance,Keri) Kill by Kelsey Werner (from Cola Svec). | so |
| For UNK: Jeri Walkowiak. | ||
| 25-19 | Point UNK - (Kelli Wemhoff) Kill by Kelsey Werner (from Cola Svec). |
| For UIU: Vance,Keri; Vance,Sara; Meyermann,Shea; Deutmeyer,Beth; Humpal,Kimberly; Brown,Nicky; libero Coppin,Dani. | ||
| For UNK: Katlyn Heiserman; Jeri Walkowiak; Cola Svec; Kelsey Werner; Shelby Workman; Nikki Scott; libero Kelli Wemhoff. | ||
| For UIU: Coppin,Dani. | ||
| For UNK: Kelli Wemhoff. | ||
| 1-0 | Point UNK - (Vance,Sara) Service error. | so |
| For UNK: Chelsie Carson. | ||
| 1-1 | Point UIU - (Shelby Workman) Service error. | so |
| 2-1 | Point UNK - (Meyermann,Shea) Kill by Chelsie Carson (from Cola Svec). | so |
| For UNK: Jeri Walkowiak. | ||
| 2-2 | Point UIU - (Kelli Wemhoff) Attack error by Jeri Walkowiak. | so |
| For UIU: Humpal,Kimberly. | ||
| 2-3 | Point UIU - (Deutmeyer,Beth) Kill by Humpal,Kimberly (from Vance,Keri). | |
| 2-4 | Point UIU - (Deutmeyer,Beth) Attack error by Chelsie Carson. | |
| 3-4 | Point UNK - (Deutmeyer,Beth) Attack error by Brown,Nicky (block by Kelsey Werner). | so |
| For UIU: Coppin,Dani. | ||
| 4-4 | Point UNK - (Kelsey Werner) Kill by Jeri Walkowiak (from Cola Svec). | |
| 4-5 | Point UIU - (Kelsey Werner) Kill by Brown,Nicky (from Vance,Keri). | so |
| For UNK: Shannon Clausen. | ||
| 4-6 | Point UIU - (Vance,Keri) Kill by Vance,Sara (from Vance,Keri). | |
| 5-6 | Point UNK - (Vance,Keri) Kill by Chelsie Carson (from Cola Svec). | so |
| 6-6 | Point UNK - (Chelsie Carson) Attack error by Humpal,Kimberly. | |
| 7-6 | Point UNK - (Chelsie Carson) Kill by Jeri Walkowiak (from Cola Svec). | |
| 7-7 | Point UIU - (Chelsie Carson) Kill by Vance,Keri (from Meyermann,Shea), block error by Jeri Walkowiak. | so |
| For UNK: Katlyn Heiserman. | ||
| 8-7 | Point UNK - (Brown,Nicky) Kill by Shelby Workman (from Cola Svec). | so |
| 9-7 | Point UNK - (Jeri Walkowiak) Bad set by Vance,Keri. | |
| 9-8 | Point UIU - (Jeri Walkowiak) Service error. | so |
| For UNK: Kelli Wemhoff. | ||
| For UIU: Deutmeyer,Beth. | ||
| 10-8 | Point UNK - (Coppin,Dani) Kill by Shelby Workman (from Cola Svec). | so |
| For UNK: Kelsey Werner. | ||
| 11-8 | Point UNK - (Cola Svec) Attack error by Deutmeyer,Beth. | |
| 12-8 | Point UNK - (Cola Svec) Attack error by Meyermann,Shea. | |
| 13-8 | Point UNK - (Cola Svec) Kill by Kelsey Werner (from Cola Svec). | |
| Timeout Upper Iowa. | ||
| 14-8 | Point UNK - (Cola Svec) Kill by Kelsey Werner (from Cola Svec). | |
| 15-8 | Point UNK - (Cola Svec) Kill by Shelby Workman (from Cola Svec). | |
| 15-9 | Point UIU - (Cola Svec) Kill by Meyermann,Shea (from Vance,Keri). | so |
| 16-9 | Point UNK - (Vance,Sara) Kill by Nikki Scott (from Cola Svec). | so |
| For UNK: Chelsie Carson. | ||
| 17-9 | Point UNK - (Shelby Workman) Kill by Nikki Scott. | |
| 18-9 | Point UNK - (Shelby Workman) Attack error by Vance,Sara. | |
| 18-10 | Point UIU - (Shelby Workman) Kill by Meyermann,Shea (from Vance,Keri). | so |
| 19-10 | Point UNK - (Meyermann,Shea) Attack error by Deutmeyer,Beth. | so |
| For UNK: Jeri Walkowiak. | ||
| 19-11 | Point UIU - (Kelli Wemhoff) Kill by Brown,Nicky (from Vance,Keri). | so |
| For UIU: Humpal,Kimberly. | ||
| 20-11 | Point UNK - (Deutmeyer,Beth) Kill by Chelsie Carson (from Cola Svec). | so |
| For UIU: Coppin,Dani. | ||
| 20-12 | Point UIU - (Kelsey Werner) Kill by Brown,Nicky (from Vance,Keri). | so |
| For UNK: Shannon Clausen. | ||
| 20-13 | Point UIU - (Vance,Keri) Attack error by Chelsie Carson. | |
| 20-14 | Point UIU - (Vance,Keri) Attack error by Chelsie Carson. | |
| 21-14 | Point UNK - (Vance,Keri) Service error. | so |
| For UNK: Jordan Squiers. | ||
| 22-14 | Point UNK - (Chelsie Carson) Service ace (Brown,Nicky). | |
| Timeout Upper Iowa. | ||
| 22-15 | Point UIU - (Chelsie Carson) Kill by Vance,Sara (from Coppin,Dani). | so |
| For UNK: Katlyn Heiserman. | ||
| 23-15 | Point UNK - (Brown,Nicky) Service error. | so |
| For UNK: Nikki Scott. | ||
| 24-15 | Point UNK - (Jeri Walkowiak) Kill by Shelby Workman (from Jordan Squiers). | |
| 25-15 | Point UNK - (Jeri Walkowiak) Attack error by Humpal,Kimberly. |
| For UIU: Meyermann,Shea; Vance,Keri; Vance,Sara; Humpal,Kimberly; Brown,Nicky; Deutmeyer,Beth; libero Coppin,Dani. | ||
| For UNK: Kelsey Werner; Shelby Workman; Nikki Scott; Chelsie Carson; Cola Svec; Jeri Walkowiak; libero Kelli Wemhoff. | ||
| For UNK: Kelli Wemhoff. | ||
| For UIU: Coppin,Dani. | ||
| 1-0 | Point UNK - (Shelby Workman) Kill by Nikki Scott. | |
| 2-0 | Point UNK - (Shelby Workman) Attack error by Brown,Nicky. | |
| 3-0 | Point UNK - (Shelby Workman) Attack error by Brown,Nicky (block by Kelsey Werner; Nikki Scott). | |
| 3-1 | Point UIU - (Shelby Workman) Kill by Meyermann,Shea (from Vance,Keri). | so |
| 4-1 | Point UNK - (Vance,Keri) Kill by Kelsey Werner (from Cola Svec). | so |
| For UNK: Jeri Walkowiak. | ||
| 5-1 | Point UNK - (Kelli Wemhoff) Attack error by Brown,Nicky (block by Kelsey Werner; Jeri Walkowiak). | |
| 6-1 | Point UNK - (Kelli Wemhoff) Attack error by Vance,Sara. | |
| 7-1 | Point UNK - (Kelli Wemhoff) Attack error by Brown,Nicky. | |
| For UIU: Hinrichs,Kristy. | ||
| 8-1 | Point UNK - (Kelli Wemhoff) Kill by Chelsie Carson (from Cola Svec). | |
| 9-1 | Point UNK - (Kelli Wemhoff) Service ace (Hinrichs,Kristy). | |
| 10-1 | Point UNK - (Kelli Wemhoff) Attack error by Vance,Sara. | |
| Timeout Upper Iowa. | ||
| 11-1 | Point UNK - (Kelli Wemhoff) Kill by Chelsie Carson (from Kelsey Werner). | |
| For UNK: Juli Minicz. | ||
| 11-2 | Point UIU - (Kelli Wemhoff) Service error. | so |
| 12-2 | Point UNK - (Hinrichs,Kristy) Kill by Chelsie Carson (from Cola Svec). | so |
| 13-2 | Point UNK - (Kelsey Werner) Bad set by Vance,Keri. | |
| 13-3 | Point UIU - (Kelsey Werner) Kill by Meyermann,Shea (from Vance,Keri). | so |
| For UIU: Deutmeyer,Beth. | ||
| For UNK: Shannon Clausen. | ||
| 13-4 | Point UIU - (Coppin,Dani) Service ace (Shelby Workman). | |
| 14-4 | Point UNK - (Coppin,Dani) Service error. | so |
| For UNK: Jordan Squiers. | ||
| 15-4 | Point UNK - (Chelsie Carson) Service ace (Coppin,Dani). | |
| 15-5 | Point UIU - (Chelsie Carson) Kill by Meyermann,Shea (from Vance,Keri). | so |
| For UNK: Katlyn Heiserman. | ||
| 15-6 | Point UIU - (Vance,Sara) Kill by Vance,Sara (from Vance,Keri). | |
| 16-6 | Point UNK - (Vance,Sara) Kill by Juli Minicz (from Jordan Squiers). | so |
| For UNK: Michaela Kneip; Nikki Scott. | ||
| 17-6 | Point UNK - (Michaela Kneip) Attack error by Meyermann,Shea. | |
| 18-6 | Point UNK - (Michaela Kneip) Kill by Shelby Workman (from Jordan Squiers). | |
| 19-6 | Point UNK - (Michaela Kneip) Kill by Nikki Scott. | |
| Timeout Upper Iowa. | ||
| 19-7 | Point UIU - (Michaela Kneip) Kill by Deutmeyer,Beth (from Vance,Keri). | so |
| 20-7 | Point UNK - (Meyermann,Shea) Kill by Nikki Scott (from Jordan Squiers). | so |
| For UNK: Kelsey Werner. | ||
| 21-7 | Point UNK - (Jordan Squiers) Attack error by Vance,Keri. | |
| 21-8 | Point UIU - (Jordan Squiers) Kill by Deutmeyer,Beth (from Vance,Keri). | so |
| For UIU: Humpal,Kimberly. | ||
| 21-9 | Point UIU - (Deutmeyer,Beth) Service ace (TEAM). | |
| 21-10 | Point UIU - (Deutmeyer,Beth) Attack error by Shelby Workman (block by Vance,Keri; Humpal,Kimberly). | |
| 22-10 | Point UNK - (Deutmeyer,Beth) Service error. | so |
| For UNK: Markeya Dubbs; Chelsie Carson. | ||
| 22-11 | Point UIU - (Markeya Dubbs) Kill by Humpal,Kimberly (from Vance,Keri). | so |
| 23-11 | Point UNK - (Vance,Keri) Service error. | so |
| For UNK: Kelli Wemhoff; Juli Minicz. | ||
| 23-12 | Point UIU - (Kelli Wemhoff) Ball handling error by Markeya Dubbs. | so |
| 24-12 | Point UNK - (Hinrichs,Kristy) Kill by Kelsey Werner (from Jordan Squiers). | so |
| 25-12 | Point UNK - (Kelsey Werner) Service ace (Coppin,Dani). |



















