2007 RMAC Volleyball
Western State
Match Results
2007 RMAC Volleyball
Western State Match Results (as of Nov 18, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 SOUTH DAKOTA 1-3 L 30-28,17-30,19-30,25-30 0-1 0-0 1 p.m. 67
Aug 24, 2007 vs Indianapolis 0-3 L 15-30,28-30,21-30 0-2 0-0 1:30 hr 47
Aug 25, 2007 vs Univ of Charleston 1-3 L 30-22,22-30,22-30,24-30 0-3 0-0 1:47 hrs 74
Aug 25, 2007 at Colorado Christian W 3-2 30-20,28-30,20-30,30-28,15-13 1-3 0-0 126
Aug 31, 2007 vs Missouri - Rolla W 3-0 30-27,30-28,31-29 2-3 0-0 1:30 50
Aug 31, 2007 vs Merrimack College W 3-0 30-15,30-28,30-21 3-3 0-0 1:30 75
Sep 01, 2007 vs Montana St.-Billings 1-3 L 32-30,28-30,24-30,18-30 3-4 0-0 1:40 200
Sep 01, 2007 vs Ferris State Univ. 0-3 L 20-30,23-30,26-30 3-5 0-0 1:14 250
* Sep 07, 2007 at CSU-Pueblo W 3-2 22-30,24-30,34-32,30-27,15-11 4-5 1-0 2:25 115
* Sep 08, 2007 at Adams State 1-3 L 31-29,22-30,26-30,21-30 4-6 1-1 1:47 620
* Sep 14, 2007 at N.M. Highlands W 3-2 22-30,32-30,29-31,35-33,15-8 5-6 2-1 2hr10min 120
* Sep 15, 2007 at Western N.M. 0-3 L 26-30,19-30,20-30 5-7 2-2 1:25 65
* Sep 21, 2007 MESA STATE 0-3 L 27-30,21-30,31-33 5-8 2-3 1:30 532
* Sep 22, 2007 FORT LEWIS 1-3 L 29-31,25-30,30-22,28-30 5-9 2-4 2:00 250
* Sep 27, 2007 at Regis 0-3 L 26-30,22-30,33-35 5-10 2-5 1:35 136
* Sep 29, 2007 at UC-Colorado Springs 0-3 L 26-30,23-30,17-30 5-11 2-6 1:20 357
* Oct 04, 2007 COLORADO CHRISTIAN W 3-2 26-30,31-33,30-20,30-17,15-12 6-11 3-6 2:15 297
* Oct 05, 2007 METRO STATE 0-3 L 24-30,18-30,21-30 6-12 3-7 1:20 277
* Oct 06, 2007 COLORADO MINES W 3-2 26-30,30-28,23-30,30-23,15-11 7-12 4-7 2:15 305
* Oct 11, 2007 at #22 Nebraska-Kearney 0-3 L 18-30,25-30,10-30 7-13 4-8 1:20 815
* Oct 13, 2007 at Chadron State 0-3 L 23-30,18-30,16-30 7-14 4-9 1H 2O M 191
* Oct 19, 2007 at Fort Lewis 0-3 L 25-30,16-30,28-30 7-15 4-10 1:20 306
* Oct 20, 2007 at Mesa State 0-3 L 16-30,26-30,30-32 7-16 4-11 1:25 387
* Oct 26, 2007 WESTERN N.M. W 3-0 30-27,30-21,30-28 8-16 5-11 1:30 217
* Oct 27, 2007 N.M. HIGHLANDS W 3-0 30-24,30-22,34-32 9-16 6-11 1:30 103
* Nov 02, 2007 ADAMS STATE 2-3 L 37-35,30-24,25-30,27-30,12-15 9-17 6-12 2:30 412
* Nov 03, 2007 CSU-PUEBLO 2-3 L 30-25,18-30,30-27,30-32,12-15 9-18 6-13 2:15 379
TEAM RECORD W-L
---------- ---
Overall: 9-18
Conference: 6-13
Home: 4-6
Away: 3-8
Neutral: 2-4
3 games: 4-11
4 games: 0-5
5 games: 5-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 6773 251
Home: 10 2839 284
Away: 11 3238 294
Neutral: 6 696 116
Overall Team Statistics
2007 RMAC Volleyball
Western State Overall Team Statistics (as of Nov 18, 2007)
All matches
Overall record: 9-18 Conf: 6-13 Home: 4-6 Away: 3-8 Neutral: 2-4
TEAM STATISTICS WSC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1267 1528
Errors...................... 726 691
Total Attacks............... 4046 4124
Attack Pct.................. .134 .203
Kills/Game.................. 12.7 15.3
SET...........................
Assists..................... 1169 1403
Attempts.................... 3923 3838
Assist Pct.................. .298 .366
Assists/Game................ 11.7 14.0
SERVE.........................
Aces........................ 122 154
Errors...................... 219 288
Attempts.................... 2511 2661
Serve Pct................... .913 .892
Aces/Game................... 1.2 1.5
SERVE RECEPTIONS..............
Errors...................... 154 122
Errors/Game................. 1.5 1.2
Attempts.................... 2465 2189
Reception Pct............... .938 .944
DEFENSE.......................
Digs........................ 1531 1676
Digs/Game................... 15.3 16.8
BLOCKING......................
Block Solo.................. 113 93
Block Assist................ 292 211
Total Blocks................ 259.0 198.5
Blocks Per Game............. 2.6 2.0
Block Errors................ 49 14
BALL HANDLING ERRORS.......... 48 32
ATTENDANCE....................
Total....................... 2839 3238
Dates/Avg Per Date.......... 10/284 11/294
Neutral site #/Avg.......... 6/116
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Western State....... 0 0 4 0 5 - 9
Opponents........... 0 0 11 5 2 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Western State....... 11 7 8 5 5 - 36
Opponents........... 16 20 19 7 2 - 64
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Western State....... 711 666 690 328 99 - 2494
Opponents........... 763 784 792 340 85 - 2764
Overall Individual Statistics
2007 RMAC Volleyball
Western State Overall Individual Statistics (as of Nov 18, 2007)
All matches
Overall record: 9-18 Conf: 6-13 Home: 4-6 Away: 3-8 Neutral: 2-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
5 Erin Osleson 99 27-24 270 2.73 135 740 .182 8 0.08 41 .195 12 0.12 32 247 .870
12 Tynet Calhoun 96 27-17 253 2.64 177 737 .103 4 0.04 37 .108 0 0.00 2 6 .667
6 Amanda Passehl 100 27-23 241 2.41 110 693 .189 53 0.53 284 .187 33 0.33 46 444 .896
2 Jamie Hamsa 98 27-22 164 1.67 125 653 .060 33 0.34 244 .135 8 0.08 29 335 .913
16 Lindsay Huson 100 27-24 164 1.64 75 496 .179 13 0.13 69 .188 7 0.07 13 177 .927
4 Amy Thompson 100 27-25 124 1.24 46 386 .202 966 9.66 2660 .363 29 0.29 53 407 .870
3 Cecelia Vollmer 35 14-1 30 0.86 29 123 .008 2 0.06 6 .333 0 0.00 0 9 1.000
13 Courtnee Pedone 15 10-2 6 0.40 8 22 -.091 0 0.00 1 .000 0 0.00 0 7 1.000
10 Karissa Ball 70 21-1 5 0.07 9 71 -.056 23 0.33 186 .124 15 0.21 14 258 .946
22 Allison Drescher 74 23-6 5 0.07 4 53 .019 8 0.11 83 .096 9 0.12 11 288 .962
7 Cara Stockman 64 22-3 3 0.05 7 38 -.105 23 0.36 110 .209 3 0.05 7 114 .939
14 Madison Dempsey 69 21-0 2 0.03 1 21 .048 27 0.39 153 .176 3 0.04 8 165 .952
15 Sabret Cafasso 38 16-2 0 0.00 0 13 .000 9 0.24 49 .184 3 0.08 4 54 .926
WESTERN STATE....... 100 27-27 1267 12.67 726 4046 .134 1169 11.69 3923 .298 122 1.22 219 2511 .913
Opponents........... 100 27-27 1528 15.28 691 4124 .203 1403 14.03 3838 .366 154 1.54 288 2661 .892
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
5 Erin Osleson 99 2 14 .857 54 0.55 24 62 86 0.87 10 1 337.0 3.40
12 Tynet Calhoun 96 0 22 1.000 55 0.57 20 28 48 0.50 8 0 287.0 2.99
6 Amanda Passehl 100 21 363 .942 175 1.75 19 56 75 0.75 2 11 321.0 3.21
2 Jamie Hamsa 98 44 688 .936 225 2.30 9 26 35 0.36 3 3 194.0 1.98
16 Lindsay Huson 100 3 22 .864 55 0.55 16 79 95 0.95 10 1 226.5 2.27
4 Amy Thompson 100 0 9 1.000 217 2.17 21 34 55 0.55 10 28 191.0 1.91
3 Cecelia Vollmer 35 0 2 1.000 8 0.23 1 5 6 0.17 3 0 33.5 0.96
13 Courtnee Pedone 15 0 0 .000 2 0.13 1 1 2 0.13 2 0 7.5 0.50
10 Karissa Ball 70 25 462 .946 192 2.74 1 0 1 0.01 1 1 21.0 0.30
22 Allison Drescher 74 7 129 .946 195 2.64 0 0 0 0.00 0 1 14.0 0.19
7 Cara Stockman 64 14 197 .929 92 1.44 0 1 1 0.02 0 2 6.5 0.10
14 Madison Dempsey 69 19 440 .957 203 2.94 1 0 1 0.01 0 0 6.0 0.09
15 Sabret Cafasso 38 4 81 .951 58 1.53 0 0 0 0.00 0 0 3.0 0.08
TEAM 15
WESTERN STATE....... 100 154 2465 .938 1531 15.31 113 292 259.0 2.59 49 48 1648.0 16.48
Opponents........... 100 122 2189 .944 1676 16.76 93 211 198.5 1.99 14 32 1880.5 18.81
Category Leaders
2007 RMAC Volleyball
Western State Category Leaders (as of Nov 18, 2007)
All matches
--------------------------------------------------------
2 Jamie Hamsa 98 164 1.67 125 653 .060
3 Cecelia Vollmer 35 30 0.86 29 123 .008
4 Amy Thompson 100 124 1.24 46 386 .202
5 Erin Osleson 99 270 2.73 135 740 .182
6 Amanda Passehl 100 241 2.41 110 693 .189
7 Cara Stockman 64 3 0.05 7 38 -.105
10 Karissa Ball 70 5 0.07 9 71 -.056
12 Tynet Calhoun 96 253 2.64 177 737 .103
13 Courtnee Pedone 15 6 0.40 8 22 -.091
14 Madison Dempsey 69 2 0.03 1 21 .048
15 Sabret Cafasso 38 0 0.00 0 13 .000
16 Lindsay Huson 100 164 1.64 75 496 .179
22 Allison Drescher 74 5 0.07 4 53 .019
WESTERN STATE....... 100 1267 12.67 726 4046 .134
Opponents........... 100 1528 15.28 691 4124 .203
---------------------------------------------------
4 Amy Thompson 100 966 9.66 2660 .363
6 Amanda Passehl 100 53 0.53 284 .187
14 Madison Dempsey 69 27 0.39 153 .176
7 Cara Stockman 64 23 0.36 110 .209
2 Jamie Hamsa 98 33 0.34 244 .135
10 Karissa Ball 70 23 0.33 186 .124
15 Sabret Cafasso 38 9 0.24 49 .184
16 Lindsay Huson 100 13 0.13 69 .188
22 Allison Drescher 74 8 0.11 83 .096
5 Erin Osleson 99 8 0.08 41 .195
3 Cecelia Vollmer 35 2 0.06 6 .333
12 Tynet Calhoun 96 4 0.04 37 .108
13 Courtnee Pedone 15 0 0.00 1 .000
WESTERN STATE....... 100 1169 11.69 3923 .298
Opponents........... 100 1403 14.03 3838 .366
-------------------------------------------------------
16 Lindsay Huson 100 16 79 95.0 0.95 10
5 Erin Osleson 99 24 62 86.0 0.87 10
6 Amanda Passehl 100 19 56 75.0 0.75 2
4 Amy Thompson 100 21 34 55.0 0.55 10
12 Tynet Calhoun 96 20 28 48.0 0.50 8
2 Jamie Hamsa 98 9 26 35.0 0.36 3
3 Cecelia Vollmer 35 1 5 6.0 0.17 3
13 Courtnee Pedone 15 1 1 2.0 0.13 2
7 Cara Stockman 64 0 1 1.0 0.02 0
14 Madison Dempsey 69 1 0 1.0 0.01 0
10 Karissa Ball 70 1 0 1.0 0.01 1
15 Sabret Cafasso 38 0 0 0.0 0.00 0
22 Allison Drescher 74 0 0 0.0 0.00 0
WESTERN STATE....... 100 113 292 259.0 2.59 49
Opponents........... 100 93 211 198.5 1.99 14
------------------------------------------
2 Jamie Hamsa 98 194.0 1.98
3 Cecelia Vollmer 35 33.5 0.94
4 Amy Thompson 100 191.0 1.91
5 Erin Osleson 99 337.0 3.40
6 Amanda Passehl 100 321.0 3.21
7 Cara Stockman 64 6.5 0.09
10 Karissa Ball 70 21.0 0.30
12 Tynet Calhoun 96 287.0 2.99
13 Courtnee Pedone 15 7.5 0.47
14 Madison Dempsey 69 6.0 0.09
15 Sabret Cafasso 38 3.0 0.08
16 Lindsay Huson 100 226.5 2.26
22 Allison Drescher 74 14.0 0.19
WESTERN STATE....... 100 1648.0 16.48
Opponents........... 100 1880.5 18.80
----------------------------------------
2 Jamie Hamsa 98 164 1.67
3 Cecelia Vollmer 35 30 0.86
4 Amy Thompson 100 124 1.24
5 Erin Osleson 99 270 2.73
6 Amanda Passehl 100 241 2.41
7 Cara Stockman 64 3 0.05
10 Karissa Ball 70 5 0.07
12 Tynet Calhoun 96 253 2.64
13 Courtnee Pedone 15 6 0.40
14 Madison Dempsey 69 2 0.03
15 Sabret Cafasso 38 0 0.00
16 Lindsay Huson 100 164 1.64
22 Allison Drescher 74 5 0.07
WESTERN STATE....... 100 1267 12.67
Opponents........... 100 1528 15.28
--------------------------------------------------------
2 Jamie Hamsa 98 8 29 335 .913 0.08
3 Cecelia Vollmer 35 0 0 9 1.000 0.00
4 Amy Thompson 100 29 53 407 .870 0.29
5 Erin Osleson 99 12 32 247 .870 0.12
6 Amanda Passehl 100 33 46 444 .896 0.33
7 Cara Stockman 64 3 7 114 .939 0.05
10 Karissa Ball 70 15 14 258 .946 0.21
12 Tynet Calhoun 96 0 2 6 .667 0.00
13 Courtnee Pedone 15 0 0 7 1.000 0.00
14 Madison Dempsey 69 3 8 165 .952 0.04
15 Sabret Cafasso 38 3 4 54 .926 0.08
16 Lindsay Huson 100 7 13 177 .927 0.07
22 Allison Drescher 74 9 11 288 .962 0.12
WESTERN STATE....... 100 122 219 2511 .913 1.22
Opponents........... 100 154 288 2661 .892 1.54
--------------------------------------------
4 Amy Thompson 100 217 2.17 28
6 Amanda Passehl 100 175 1.75 11
2 Jamie Hamsa 98 225 2.30 3
7 Cara Stockman 64 92 1.44 2
16 Lindsay Huson 100 55 0.55 1
22 Allison Drescher 74 195 2.64 1
10 Karissa Ball 70 192 2.74 1
5 Erin Osleson 99 54 0.55 1
15 Sabret Cafasso 38 58 1.53 0
14 Madison Dempsey 69 203 2.94 0
13 Courtnee Pedone 15 2 0.13 0
3 Cecelia Vollmer 35 8 0.23 0
12 Tynet Calhoun 96 55 0.57 0
WESTERN STATE....... 100 1531 15.31 48
Opponents........... 100 1676 16.76 32
---------------------------------------------------
4 Amy Thompson 100 0 0.00 9 1.000
3 Cecelia Vollmer 35 0 0.00 2 1.000
12 Tynet Calhoun 96 0 0.00 22 1.000
14 Madison Dempsey 69 19 0.28 440 .957
15 Sabret Cafasso 38 4 0.11 81 .951
10 Karissa Ball 70 25 0.36 462 .946
22 Allison Drescher 74 7 0.09 129 .946
6 Amanda Passehl 100 21 0.21 363 .942
2 Jamie Hamsa 98 44 0.45 688 .936
7 Cara Stockman 64 14 0.22 197 .929
16 Lindsay Huson 100 3 0.03 22 .864
5 Erin Osleson 99 2 0.02 14 .857
TM TEAM 100 15 0.15 36 .583
WESTERN STATE....... 100 154 1.54 2465 .938
Opponents........... 100 122 1.22 2189 .944
Combined Team Statistics
2007 RMAC Volleyball
Western State Combined Team Statistics (as of Nov 18, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 9-18) ( 4-6 ) ( 3-8 ) ( 2-4 )
CONFERENCE.......... ( 6-13) ( 4-5 ) ( 2-8 ) ( 0-0 )
NON-CONFERENCE...... ( 3-5 ) ( 0-1 ) ( 1-0 ) ( 2-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
------------------------------------------------------------------------------------------------------------------------------------
5 Erin Osleson 99 270 2.73 135 740 .182 8 0.08 12 32 0.12 2 54 0.55 24 62 86 0.87 10 1 337.0
12 Tynet Calhoun 96 253 2.64 177 737 .103 4 0.04 0 2 0.00 0 55 0.57 20 28 48 0.50 8 0 287.0
6 Amanda Passehl 100 241 2.41 110 693 .189 53 0.53 33 46 0.33 21 175 1.75 19 56 75 0.75 2 11 321.0
2 Jamie Hamsa 98 164 1.67 125 653 .060 33 0.34 8 29 0.08 44 225 2.30 9 26 35 0.36 3 3 194.0
16 Lindsay Huson 100 164 1.64 75 496 .179 13 0.13 7 13 0.07 3 55 0.55 16 79 95 0.95 10 1 226.5
4 Amy Thompson 100 124 1.24 46 386 .202 966 9.66 29 53 0.29 0 217 2.17 21 34 55 0.55 10 28 191.0
3 Cecelia Vollmer 35 30 0.86 29 123 .008 2 0.06 0 0 0.00 0 8 0.23 1 5 6 0.17 3 0 33.5
13 Courtnee Pedone 15 6 0.40 8 22 -.091 0 0.00 0 0 0.00 0 2 0.13 1 1 2 0.13 2 0 7.5
10 Karissa Ball 70 5 0.07 9 71 -.056 23 0.33 15 14 0.21 25 192 2.74 1 0 1 0.01 1 1 21.0
22 Allison Drescher 74 5 0.07 4 53 .019 8 0.11 9 11 0.12 7 195 2.64 0 0 0 0.00 0 1 14.0
7 Cara Stockman 64 3 0.05 7 38 -.105 23 0.36 3 7 0.05 14 92 1.44 0 1 1 0.02 0 2 6.5
14 Madison Dempsey 69 2 0.03 1 21 .048 27 0.39 3 8 0.04 19 203 2.94 1 0 1 0.01 0 0 6.0
15 Sabret Cafasso 38 0 0.00 0 13 .000 9 0.24 3 4 0.08 4 58 1.53 0 0 0 0.00 0 0 3.0
TEAM 15
WESTERN STATE....... 100 1267 12.67 726 4046 .134 1169 11.69 122 219 1.22 154 1531 15.31 113 292 259.0 2.59 49 48 1648.0
Opponents........... 100 1528 15.28 691 4124 .203 1403 14.03 154 288 1.54 122 1676 16.76 93 211 198.5 1.99 14 32 1880.5
TEAM STATISTICS WSC OPP
--------------------------------------
ATTACK..............
Kills............. 1267 1528
Errors............ 726 691
Total Attacks..... 4046 4124
Attack Pct........ .134 .203
Kills/Game........ 12.7 15.3
SET.................
Assists........... 1169 1403
Attempts.......... 3923 3838
Assist Pct........ .298 .366
Assists/Game...... 11.7 14.0
SERVE...............
Aces.............. 122 154
Errors............ 219 288
Attempts.......... 2511 2661
Serve Pct......... .913 .892
Aces/Game......... 1.2 1.5
SERVE RECEPTIONS....
Errors............ 154 122
Errors/Game....... 1.5 1.2
Attempts.......... 2465 2189
Reception Pct..... .938 .944
DEFENSE.............
Digs.............. 1531 1676
Digs/Game......... 15.3 16.8
BLOCKING............
Block Solo........ 113 93
Block Assist...... 292 211
Total Blocks...... 259.0 198.5
Blocks Per Game... 2.6 2.0
Block Errors...... 49 14
BALL HANDLING ERRORS 48 32
ATTENDANCE..........
Total............. 2839 3238
Dates/Avg Per Date 10/284 11/294
Neutral site #/Avg 6/116
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 SOUTH DAKOTA L 1-3 30-28,17-30,19-30,25-30 67
Aug 24 vs Indianapolis L 0-3 15-30,28-30,21-30 47
Aug 25 vs Univ of Charleston L 1-3 30-22,22-30,22-30,24-30 74
Aug 25 at Colorado Christian W 3-2 30-20,28-30,20-30,30-28,15-13 126
Aug 31 vs Missouri - Rolla W 3-0 30-27,30-28,31-29 50
Aug 31 vs Merrimack College W 3-0 30-15,30-28,30-21 75
Sep 01 vs Montana St.-Billings L 1-3 32-30,28-30,24-30,18-30 200
Sep 01 vs Ferris State Univ. L 0-3 20-30,23-30,26-30 250
* Sep 07 at CSU-Pueblo W 3-2 22-30,24-30,34-32,30-27,15-11 115
* Sep 08 at Adams State L 1-3 31-29,22-30,26-30,21-30 620
* Sep 14 at N.M. Highlands W 3-2 22-30,32-30,29-31,35-33,15-8 120
* Sep 15 at Western N.M. L 0-3 26-30,19-30,20-30 65
* Sep 21 MESA STATE L 0-3 27-30,21-30,31-33 532
* Sep 22 FORT LEWIS L 1-3 29-31,25-30,30-22,28-30 250
* Sep 27 at Regis L 0-3 26-30,22-30,33-35 136
* Sep 29 at UC-Colorado Springs L 0-3 26-30,23-30,17-30 357
* Oct 04 COLORADO CHRISTIAN W 3-2 26-30,31-33,30-20,30-17,15-12 297
* Oct 05 METRO STATE L 0-3 24-30,18-30,21-30 277
* Oct 06 COLORADO MINES W 3-2 26-30,30-28,23-30,30-23,15-11 305
* Oct 11 at #22 Nebraska-Kearney L 0-3 18-30,25-30,10-30 815
* Oct 13 at Chadron State L 0-3 23-30,18-30,16-30 191
* Oct 19 at Fort Lewis L 0-3 25-30,16-30,28-30 306
* Oct 20 at Mesa State L 0-3 16-30,26-30,30-32 387
* Oct 26 WESTERN N.M. W 3-0 30-27,30-21,30-28 217
* Oct 27 N.M. HIGHLANDS W 3-0 30-24,30-22,34-32 103
* Nov 02 ADAMS STATE L 2-3 37-35,30-24,25-30,27-30,12-15 412
* Nov 03 CSU-PUEBLO L 2-3 30-25,18-30,30-27,30-32,12-15 379
Overall/Conference Stats
2007 RMAC Volleyball
Western State Overall/Conference Stats (as of Nov 18, 2007)
All matches
Overall record: 9-18 Conf: 6-13 Home: 4-6 Away: 3-8 Neutral: 2-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
5 Erin Osleson........ 99 270 2.73 135 740 .182 8 0.08 3.40 70 192 2.74 94 517 .190 4 0.06 3.30
12 Tynet Calhoun....... 96 253 2.64 177 737 .103 4 0.04 2.99 69 212 3.07 128 559 .150 2 0.03 3.45
6 Amanda Passehl...... 100 241 2.41 110 693 .189 53 0.53 3.21 71 182 2.56 75 496 .216 38 0.54 3.35
2 Jamie Hamsa......... 98 164 1.67 125 653 .060 33 0.34 1.98 69 97 1.41 86 423 .026 21 0.30 1.65
16 Lindsay Huson....... 100 164 1.64 75 496 .179 13 0.13 2.26 71 121 1.70 54 365 .184 9 0.13 2.34
4 Amy Thompson........ 100 124 1.24 46 386 .202 966 9.66 1.91 71 94 1.32 34 278 .216 726 10.23 2.04
3 Cecelia Vollmer..... 35 30 0.86 29 123 .008 2 0.06 0.94 28 24 0.86 22 95 .021 2 0.07 0.96
13 Courtnee Pedone..... 15 6 0.40 8 22 -.091 0 0.00 0.47 11 2 0.18 5 14 -.214 0 0.00 0.27
10 Karissa Ball........ 70 5 0.07 9 71 -.056 23 0.33 0.30 41 4 0.10 7 45 -.067 13 0.32 0.37
22 Allison Drescher.... 74 5 0.07 4 53 .019 8 0.11 0.19 68 5 0.07 4 52 .019 8 0.12 0.21
7 Cara Stockman....... 64 3 0.05 7 38 -.105 23 0.36 0.09 41 0 0.00 6 22 -.273 19 0.46 0.02
14 Madison Dempsey..... 69 2 0.03 1 21 .048 27 0.39 0.09 60 2 0.03 1 19 .053 27 0.45 0.08
15 Sabret Cafasso...... 38 0 0.00 0 13 .000 9 0.24 0.08 18 0 0.00 0 2 .000 3 0.17 0.00
WESTERN STATE....... 100 1267 12.67 726 4046 .134 1169 11.69 16.48 71 935 13.17 516 2887 .145 872 12.28 16.89
Opponents........... 100 1528 15.28 691 4124 .203 1403 14.03 18.80 71 1120 15.77 464 2926 .224 1037 14.61 18.97
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Erin Osleson........ 12 0.12 32 2 54 0.55 24 62 86 0.87 8 0.11 21 1 30 0.43 14 34 48 0.69
Tynet Calhoun....... 0 0.00 2 0 55 0.57 20 28 48 0.50 0 0.00 2 0 44 0.64 17 18 35 0.51
Amanda Passehl...... 33 0.33 46 21 175 1.75 19 56 75 0.75 22 0.31 33 16 108 1.52 15 38 53 0.75
Jamie Hamsa......... 8 0.08 29 44 225 2.30 9 26 35 0.36 4 0.06 15 25 164 2.38 8 10 18 0.26
Lindsay Huson....... 7 0.07 13 3 55 0.55 16 79 95 0.95 7 0.10 13 1 50 0.70 11 55 66 0.93
Amy Thompson........ 29 0.29 53 0 217 2.17 21 34 55 0.55 23 0.32 34 0 169 2.38 17 23 40 0.56
Cecelia Vollmer..... 0 0.00 0 0 8 0.23 1 5 6 0.17 0 0.00 0 0 8 0.29 1 5 6 0.21
Courtnee Pedone..... 0 0.00 0 0 2 0.13 1 1 2 0.13 0 0.00 0 0 2 0.18 1 1 2 0.18
Karissa Ball........ 15 0.21 14 25 192 2.74 1 0 1 0.01 10 0.24 8 5 88 2.15 1 0 1 0.02
Allison Drescher.... 9 0.12 11 7 195 2.64 0 0 0 0.00 9 0.13 11 7 190 2.79 0 0 0 0.00
Cara Stockman....... 3 0.05 7 14 92 1.44 0 1 1 0.02 1 0.02 1 9 45 1.10 0 0 0 0.00
Madison Dempsey..... 3 0.04 8 19 203 2.94 1 0 1 0.01 2 0.03 7 16 192 3.20 1 0 1 0.02
Sabret Cafasso...... 3 0.08 4 4 58 1.53 0 0 0 0.00 0 0.00 2 4 20 1.11 0 0 0 0.00
TEAM................ 15 9
WESTERN STATE....... 122 1.22 219 154 1531 15.31 113 292 259.0 2.59 86 1.21 147 93 1110 15.63 86 184 178.0 2.51
Opponents........... 154 1.54 288 122 1676 16.76 93 211 198.5 1.99 93 1.31 193 86 1208 17.01 67 135 134.5 1.89
Team Match-by-Match
2007 RMAC Volleyball
Western State Team Match-by-Match (as of Nov 18, 2007)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 24, 2007 SOUTH DAKOTA........... 4 48 31 163 .104 44 158 .278 2 10 93 .892 4 107 .963 50 3 14 0 10.0 6 60.0
Aug 24, 2007 vs Indianapolis........ 3 30 16 120 .117 28 110 .255 3 6 68 .912 10 80 .875 40 3 7 0 6.5 5 39.5
Aug 25, 2007 vs Univ of Charleston.. 4 44 39 175 .029 39 160 .244 9 13 98 .867 3 99 .970 54 3 7 0 6.5 5 59.5
Aug 25, 2007 at Colorado Christian.. 5 64 33 193 .161 54 174 .310 5 10 122 .918 13 112 .884 63 13 14 0 20.0 1 89.0
Aug 31, 2007 vs Missouri - Rolla.... 3 30 22 127 .063 26 107 .243 7 9 89 .899 8 69 .884 55 2 18 1 11.0 0 48.0
Aug 31, 2007 vs Merrimack College... 3 43 19 127 .189 42 119 .353 0 7 89 .921 3 56 .946 59 2 18 0 11.0 1 54.0
Sep 01, 2007 vs Montana St.-Billings 4 44 27 139 .122 39 131 .298 4 11 102 .892 12 106 .887 57 1 22 2 12.0 0 60.0
Sep 01, 2007 vs Ferris State Univ... 3 29 23 115 .052 25 105 .238 6 6 73 .918 8 73 .890 43 0 8 1 4.0 0 39.0
Sep 07, 2007 at CSU-Pueblo.......... 5 51 27 177 .136 47 196 .240 6 11 122 .910 5 106 .953 50 4 28 0 18.0 1 75.0
Sep 08, 2007 at Adams State......... 4 53 24 157 .185 50 163 .307 1 7 101 .931 7 100 .930 56 0 18 8 9.0 0 63.0
Sep 14, 2007 at N.M. Highlands...... 5 55 20 129 .271 53 155 .342 15 9 135 .933 12 110 .891 44 4 6 0 7.0 0 77.0
Sep 15, 2007 at Western N.M......... 3 35 26 112 .080 34 115 .296 3 14 66 .788 6 82 .927 46 0 12 5 6.0 5 44.0
Sep 21, 2007 MESA STATE............. 3 37 24 131 .099 35 132 .265 4 13 80 .837 3 78 .962 51 4 8 1 8.0 0 49.0
