| For CSUP: Caitlyn Jewell; Lindsey Wilson; Taren Frazier; Bryana Burns; Katie Lauridsen; Melissa Jones; libero Jenna Garcia. |
| For RU: Liz Franz; Melissa Piazza; Kerry Grady; Devin Eckhardt; Meghan Meehan; Jessica Howe; libero Kristin Thompson. |
| 0-1 | Point CSUP - (Melissa Jones) Bad set by Devin Eckhardt. |
| 0-2 | Point CSUP - (Melissa Jones) Attack error by Meghan Meehan. |
| 0-3 | Point CSUP - (Melissa Jones) Attack error by Liz Franz. |
| For RU: Hannah Tautolo. |
| 1-3 | Point RU - (Melissa Jones) Attack error by Katie Lauridsen (block by Hannah Tautolo). | so |
| For RU: Sarah Ovitz. |
| 1-4 | Point CSUP - (Sarah Ovitz) Kill by Lindsey Wilson (from Katie Lauridsen). | so |
| 1-5 | Point CSUP - (Lindsey Wilson) Kill by Taren Frazier (from Katie Lauridsen). |
| 1-6 | Point CSUP - (Lindsey Wilson) Kill by Caitlyn Jewell (from Katie Lauridsen). |
| Timeout Regis. |
| 2-6 | Point RU - (Lindsey Wilson) Kill by Hannah Tautolo (from Devin Eckhardt). | so |
| 2-7 | Point CSUP - (Hannah Tautolo) Kill by Lindsey Wilson. | so |
| 3-7 | Point RU - (Katie Lauridsen) Kill by Liz Franz (from Devin Eckhardt). | so |
| 3-8 | Point CSUP - (Liz Franz) Attack error by Meghan Meehan. | so |
| 3-9 | Point CSUP - (Jenna Garcia) Kill by Bryana Burns (from Katie Lauridsen). |
| 4-9 | Point RU - (Jenna Garcia) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RU: Kerry Grady. |
| 4-10 | Point CSUP - (Devin Eckhardt) Kill by Bryana Burns (from Katie Lauridsen). | so |
| 4-11 | Point CSUP - (Taren Frazier) Attack error by Meghan Meehan. |
| 4-12 | Point CSUP - (Taren Frazier) Attack error by Kerry Grady. |
| Timeout Regis. |
| 4-13 | Point CSUP - (Taren Frazier) Kill by Lindsey Wilson (from Jenna Garcia), block error by Jessica Howe. |
| 4-14 | Point CSUP - (Taren Frazier) Kill by Bryana Burns (from Katie Lauridsen). |
| 4-15 | Point CSUP - (Taren Frazier) Attack error by Meghan Meehan (block by Melissa Jones; Bryana Burns). |
| 4-16 | Point CSUP - (Taren Frazier) Attack error by Kerry Grady. |
| 5-16 | Point RU - (Taren Frazier) Kill by Meghan Meehan (from Devin Eckhardt). | so |
| For RU: Melissa Piazza. |
| 5-17 | Point CSUP - (Meghan Meehan) Attack error by Jessica Howe (block by Melissa Jones). | so |
| 6-17 | Point RU - (Bryana Burns) Kill by Kerry Grady (from Devin Eckhardt). | so |
| 7-17 | Point RU - (Kristin Thompson) Bad set by Katie Lauridsen. |
| 7-18 | Point CSUP - (Kristin Thompson) Service error. | so |
| 8-18 | Point RU - (Melissa Jones) Attack error by Caitlyn Jewell. | so |
| For RU: Sarah Ovitz. |
| 9-18 | Point RU - (Sarah Ovitz) Kill by Liz Franz (from Devin Eckhardt). |
| 9-19 | Point CSUP - (Sarah Ovitz) Kill by Caitlyn Jewell (from Katie Lauridsen). | so |
| 10-19 | Point RU - (Lindsey Wilson) Kill by Melissa Piazza (from Devin Eckhardt). | so |
| For RU: Hannah Tautolo. |
| 11-19 | Point RU - (Hannah Tautolo) Attack error by Katie Lauridsen. |
| 11-20 | Point CSUP - (Hannah Tautolo) Kill by Taren Frazier (from Katie Lauridsen). | so |
| 11-21 | Point CSUP - (Katie Lauridsen) Attack error by Meghan Meehan. |
| 12-21 | Point RU - (Katie Lauridsen) Service error. | so |
| 13-21 | Point RU - (Liz Franz) Kill by Meghan Meehan. |
| 13-22 | Point CSUP - (Liz Franz) Attack error by Jessica Howe (block by Caitlyn Jewell). | so |
| 14-22 | Point RU - (Jenna Garcia) Kill by Meghan Meehan (from Devin Eckhardt). | so |
| For RU: Kerry Grady. |
| 15-22 | Point RU - (Devin Eckhardt) Attack error by Bryana Burns (block by Kerry Grady; Jessica Howe). |
| 16-22 | Point RU - (Devin Eckhardt) Attack error by Taren Frazier (block by Kerry Grady; Jessica Howe). |
| 17-22 | Point RU - (Devin Eckhardt) Kill by Jessica Howe (from Devin Eckhardt). |
| 17-23 | Point CSUP - (Devin Eckhardt) Attack error by Jessica Howe. | so |
| 18-23 | Point RU - (Taren Frazier) Kill by Kerry Grady (from Devin Eckhardt). | so |
| For RU: Melissa Piazza. |
| 18-24 | Point CSUP - (Meghan Meehan) Service error. | so |
| 18-25 | Point CSUP - (Bryana Burns) Kill by Melissa Jones (from Katie Lauridsen). |
| 19-25 | Point RU - (Bryana Burns) Kill by Melissa Piazza (from Devin Eckhardt). | so |
| 19-26 | Point CSUP - (Kristin Thompson) Kill by Melissa Jones (from Katie Lauridsen). | so |
| 19-27 | Point CSUP - (Melissa Jones) Service ace (Kristin Thompson). |
| 20-27 | Point RU - (Melissa Jones) Attack error by Lindsey Wilson. | so |
| For RU: Sarah Ovitz. |
| 20-28 | Point CSUP - (Sarah Ovitz) Kill by Lindsey Wilson (from Katie Lauridsen), block error by Devin Eckhardt. | so |
| 21-28 | Point RU - (Lindsey Wilson) Kill by Melissa Piazza (from Devin Eckhardt). | so |
| For RU: Hannah Tautolo. |
| 22-28 | Point RU - (Hannah Tautolo) Kill by Meghan Meehan (from Devin Eckhardt). |
| 22-29 | Point CSUP - (Hannah Tautolo) Service error. | so |
| 23-29 | Point RU - (Katie Lauridsen) Kill by Liz Franz (from Devin Eckhardt). | so |
| 23-30 | Point CSUP - (Liz Franz) Kill by Taren Frazier (from Katie Lauridsen). | so |
| For CSUP: Caitlyn Jewell; Katie Lauridsen; Lindsey Wilson; Taren Frazier; Bryana Burns; Melissa Jones; libero Jenna Garcia. |
| For RU: Liz Franz; Hannah Tautolo; Kerry Grady; Devin Eckhardt; Meghan Meehan; Jessica Howe; libero Kristin Thompson. |
| 0-1 | Point CSUP - (Kristin Thompson) Kill by Lindsey Wilson (from Katie Lauridsen). | so |
| 1-1 | Point RU - (Lindsey Wilson) Service error. | so |
| For RU: Sarah Ovitz. |
| 1-2 | Point CSUP - (Sarah Ovitz) Kill by Taren Frazier (from Katie Lauridsen). | so |
| 2-2 | Point RU - (Katie Lauridsen) Kill by Hannah Tautolo (from Devin Eckhardt). | so |
| 2-3 | Point CSUP - (Hannah Tautolo) Kill by Caitlyn Jewell (from Katie Lauridsen). | so |
| 2-4 | Point CSUP - (Jenna Garcia) Attack error by Meghan Meehan. |
| 3-4 | Point RU - (Jenna Garcia) Kill by Liz Franz (from Devin Eckhardt). | so |
| 4-4 | Point RU - (Liz Franz) Attack error by Melissa Jones (block by Meghan Meehan). |
| 5-4 | Point RU - (Liz Franz) Attack error by Bryana Burns (block by Jessica Howe). |
| 5-5 | Point CSUP - (Liz Franz) Attack error by Meghan Meehan (block by Bryana Burns; Melissa Jones). | so |
| 6-5 | Point RU - (Taren Frazier) Bad set by Katie Lauridsen. | so |
| For RU: Kerry Grady. |
| 7-5 | Point RU - (Devin Eckhardt) Attack error by Lindsey Wilson. |
| 7-6 | Point CSUP - (Devin Eckhardt) Service error. | so |
| 8-6 | Point RU - (Bryana Burns) Attack error by Lindsey Wilson (block by Meghan Meehan; Jessica Howe). | so |
| For RU: Melissa Piazza. |
| 8-7 | Point CSUP - (Meghan Meehan) Kill by Melissa Jones (from Katie Lauridsen). | so |
| 8-8 | Point CSUP - (Melissa Jones) Kill by Lindsey Wilson (from Katie Lauridsen), block error by Devin Eckhardt. |
| For RU: Hannah Tautolo. |
| 9-8 | Point RU - (Melissa Jones) Kill by Hannah Tautolo (from De |