| For CCU: Cassie Schott; Mandy Walker; Trisha Witkop; Tina Nance; Sasha Kissman; Savanna Beaver; libero Julia Maben. |
| For JWU: Meagan Carda; Morgan Allen; Katie Rear; Jamie Barrett; Robyn Kenul; Kayla Betts; libero Leslie Eggleston. |
| For CCU: Julia Maben. |
| For JWU: Leslie Eggleston. |
| 1-0 | Point CCU - (Katie Rear) Attack error by Jamie Barrett. | so |
| 2-0 | Point CCU - (Cassie Schott) Service ace (Katie Rear). |
| 3-0 | Point CCU - (Cassie Schott) Kill by Julia Maben (from Mandy Walker). |
| 4-0 | Point CCU - (Cassie Schott) Attack error by Robyn Kenul. |
| 5-0 | Point CCU - (Cassie Schott) Service ace (Meagan Carda). |
| 6-0 | Point CCU - (Cassie Schott) Bad set by Morgan Allen. |
| 7-0 | Point CCU - (Cassie Schott) Service ace (Meagan Carda). |
| 8-0 | Point CCU - (Cassie Schott) Kill by Tina Nance. |
| 8-1 | Point JWU - (Cassie Schott) Attack error by Julia Maben. | so |
| For JWU: Kayla Betts. |
| 8-2 | Point JWU - (Jamie Barrett) Attack error by Tina Nance. |
| 8-3 | Point JWU - (Jamie Barrett) Attack error by Savanna Beaver. |
| 8-4 | Point JWU - (Jamie Barrett) Attack error by Mandy Walker. |
| 9-4 | Point CCU - (Jamie Barrett) Kill by Tina Nance (from Sasha Kissman). | so |
| For CCU: Trisha Witkop. |
| 10-4 | Point CCU - (Julia Maben) Attack error by Meagan Carda. |
| 11-4 | Point CCU - (Julia Maben) Kill by Mandy Walker. |
| 12-4 | Point CCU - (Julia Maben) Kill by Trisha Witkop (from Cassie Schott). |
| Timeout Johnson and Wales. |
| 12-5 | Point JWU - (Julia Maben) Kill by Kayla Betts (from Morgan Allen). | so |
| For JWU: Sharyl Morrison. |
| 13-5 | Point CCU - (Morgan Allen) Kill by Trisha Witkop (from Sasha Kissman). | so |
| For CCU: Amanda Huskey; Elisa Imhoff. |
| 14-5 | Point CCU - (Amanda Huskey) Kill by Tina Nance (from Elisa Imhoff). |
| 15-5 | Point CCU - (Amanda Huskey) Bad set by Morgan Allen. |
| 16-5 | Point CCU - (Amanda Huskey) Service ace (Jamie Barrett). |
| 16-6 | Point JWU - (Amanda Huskey) Service error. | so |
| For JWU: Katie Rear. |
| 16-7 | Point JWU - (Robyn Kenul) Attack error by Tina Nance. |
| 17-7 | Point CCU - (Robyn Kenul) Attack error by Katie Rear. | so |
| 18-7 | Point CCU - (Tina Nance) Kill by Cassie Schott (from Elisa Imhoff). |
| 19-7 | Point CCU - (Tina Nance) Service ace (Robyn Kenul). |
| 20-7 | Point CCU - (Tina Nance) Attack error by Kayla Betts. |
| 21-7 | Point CCU - (Tina Nance) Kill by Cassie Schott (from Elisa Imhoff). |
| 22-7 | Point CCU - (Tina Nance) Attack error by Katie Rear. |
| 23-7 | Point CCU - (Tina Nance) Service ace (Kayla Betts). |
| 23-8 | Point JWU - (Tina Nance) Service error. | so |
| 24-8 | Point CCU - (Kayla Betts) Attack error by Jamie Barrett. | so |
| For CCU: Savanna Beaver. |
| 24-9 | Point JWU - (Trisha Witkop) Kill by Jamie Barrett (from Morgan Allen). | so |
| For JWU: Meagan Carda. |
| 25-9 | Point CCU - (Meagan Carda) Kill by Cassie Schott (from Elisa Imhoff). | so |
| For CCU: Mandy Walker; Sasha Kissman. |
| 25-10 | Point JWU - (Sasha Kissman) Kill by Jamie Barrett (from Katie Rear). | so |
| 25-11 | Point JWU - (Katie Rear) Attack error by Savanna Beaver. |
| 25-12 | Point JWU - (Katie Rear) Bad set by Sasha Kissman. |
| 26-12 | Point CCU - (Katie Rear) Kill by Mandy Walker (from Sasha Kissman). | so |
| 27-12 | Point CCU - (Cassie Schott) Kill by Savanna Beaver (from Sasha Kissman). |
|