![]() |
UC-Colorado Springs vs Washburn (Sep 01, 2007)
Volleyball Box Score |
2007 RMAC Volleyball
UC-Colorado Springs vs #16 Washburn
(Sep 01, 2007 at Kansas City, MO)
| UC-Colorado Springs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | ||
| 1 | Brooke Akers | 3 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 | |
| 5 | Lauren Orth | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 | |
| 9 | Andrea Weedman | 3 | 4 | 2 | 29 | .069 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 | |
| 11 | Diane Sheldon | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | |
| 14 | Cortney Weedman | 3 | 1 | 1 | 3 | .000 | 20 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 | |
| 15 | Stephanie Laband | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 1 | 1 | 12 | 1 | 1 | 0 | 0 | 5.5 | |
| 4 | Lindsey Myers | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | |
| 6 | Laura Meeter | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 2.0 | |
| 7 | Heidi Fehringer | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 | |
| 8 | Jessica Stewart | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Cassey Santucci | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 37 | 23 | 146 | .096 | 33 | 3 | 7 | 6 | 62 | 1 | 6 | 0 | 2 | 44.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Washburn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Miesner,Monica | 3 | 12 | 3 | 30 | .300 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 13.0 |
| 9 | Conley,Caitlin | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Jones,Tessa | 3 | 9 | 2 | 27 | .259 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Nitz,Stephanie | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 15 | Cox,Mandi | 3 | 8 | 0 | 18 | .444 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 10.5 |
| 17 | Hampson,Kate | 3 | 1 | 2 | 8 | -.125 | 42 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Smith,Molly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Holub,Stephanie | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cowhick,Erica | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alfers,Joanna | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Wigger,Kelci | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 46 | 15 | 129 | .240 | 44 | 6 | 4 | 3 | 71 | 2 | 6 | 2 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Kansas City, MO (RU Convocation Centr)
Date: Sep 01, 2007 Attend: 115 Time: 1:13 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
2007 RMAC Volleyball
UC-Colorado Springs vs #16 Washburn
(Sep 01, 2007 at Kansas City, MO)
UC-Colorado Springs
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Brooke Akers
3
13
5
29
.276
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
13.0
5
Lauren Orth
2
1
0
8
.125
0
0
2
.000
0
0
0
.000
3
2
0
0
0
0
0
.000
1.0
9
Andrea Weedman
3
4
2
29
.069
1
1
26
.038
0
2
12
.833
9
0
0
0
0
34
1
.971
4.0
11
Diane Sheldon
3
4
3
16
.062
0
0
1
.000
1
3
12
.750
2
0
0
0
0
0
0
.000
5.0
14
Cortney Weedman
3
1
1
3
.000
20
2
26
.769
1
0
10
1.000
9
0
0
0
0
1
0
1.000
2.0
15
Stephanie Laband
3
4
4
20
.000
0
0
18
.000
0
1
9
.889
12
0
1
1
0
16
1
.941
5.5
4
Lindsey Myers
2
1
1
10
.000
0
1
1
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
2.0
6
Laura Meeter
3
1
0
3
.333
0
0
26
.000
1
1
7
.857
16
0
0
0
0
27
3
.900
2.0
7
Heidi Fehringer
3
7
5
24
.083
0
0
1
.000
0
0
0
.000
0
0
0
3
0
1
0
1.000
8.5
8
Jessica Stewart
3
1
0
1
1.000
12
2
20
.600
0
0
13
1.000
10
0
0
0
0
0
0
.000
1.0
12
Cassey Santucci
1
0
2
3
-.667
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
3
37
23
146
.096
33
6
121
.273
3
7
63
.889
62
2
1
6
0
79
6
.929
44.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
9
5
44
.091
2
11
13
54
-.037
3
17
5
48
.250
GAME SCORES
1
2
3
TEAM RECORDS
UC-Colorado Springs
(0)
19
23
21
2-7
Washburn
(3)
30
30
30
8-1
Washburn
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Miesner,Monica
3
12
3
30
.300
0
0
8
.000
1
0
8
1.000
12
0
0
0
1
12
1
.923
13.0
9
Conley,Caitlin
3
5
2
20
.150
0
0
3
.000
0
0
1
1.000
0
0
0
1
0
6
0
1.000
5.5
11
Jones,Tessa
3
9
2
27
.259
0
2
5
.000
1
0
19
1.000
9
0
0
0
0
1
0
1.000
10.0
12
Nitz,Stephanie
3
10
1
14
.643
0
0
2
.000
0
0
0
.000
1
0
1
2
0
1
0
1.000
12.0
15
Cox,Mandi
3
8
0
18
.444
0
1
5
.000
1
0
8
1.000
5
0
1
1
1
2
0
1.000
10.5
17
Hampson,Kate
3
1
2
8
-.125
42
1
47
.894
0
2
17
.882
12
0
0
2
0
0
0
.000
2.0
2
Smith,Molly
3
0
0
0
.000
0
0
12
.000
1
2
17
.882
8
0
0
0
0
12
1
.923
1.0
5
Holub,Stephanie
2
0
1
1
-1.000
0
0
3
.000
1
0
3
1.000
2
0
0
0
0
3
1
.750
1.0
7
Cowhick,Erica
3
0
0
0
.000
2
0
21
.095
1
0
17
1.000
20
0
0
0
0
15
0
1.000
1.0
8
Alfers,Joanna
1
0
2
6
-.333
0
0
1
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
16
Wigger,Kelci
3
1
2
5
-.200
0
0
0
.000
0
0
0
.000
2
0
0
0
0
0
0
.000
1.0
Totals.........
3
46
15
129
.240
44
4
107
.411
6
4
90
.956
71
0
2
6
2
53
3
.946
57.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
17
5
44
.273
2
12
7
44
.114
3
17
3
41
.341
Site: Kansas City, MO (RU Convocation Centr)
Date: Sep 01, 2007 Attend: 115 Time: 1:13
Referees:
Short Box Score |
2007 RMAC Volleyball
UC-Colorado Springs vs #16 Washburn
(Sep 01, 2007 at Kansas City, MO)
Washburn def. UC-Colorado Springs 30-19,30-23,30-21 UC-Colorado Springs (2-7) (Kills-aces-blocks) - Brooke Akers 13-0-0; Heidi Fehringer 7-0-3; Andrea Weedman 4-0-0; Diane Sheldon 4-1-0; Stephanie Laband 4-0-2; Lauren Orth 1-0-0; Lindsey Myers 1-0-2; Jessica Stewart 1-0-0; Cortney Weedman 1-1-0; Laura Meeter 1-1-0; Totals 37-3-4.0. (Assists) - Cortney Weedman 20; Jessica Stewart 12. (Dig leaders) - Laura Meeter 16; Stephanie Laband 12; Jessica Stewart 10; Cortney Weedman 9; Andrea Weedman 9 Washburn (8-1) (Kills-aces-blocks) - Miesner,Monica 12-1-0; Nitz,Stephanie 10-0-3; Jones,Tessa 9-1-0; Cox,Mandi 8-1-2; Conley,Caitlin 5-0-1; Wigger,Kelci 1-0-0; Hampson,Kate 1-0-2; Holub,Stephanie 0-1-0; Smith,Molly 0-1-0; Cowhick,Erica 0-1-0; Totals 46-6-5.0. (Assists) - Hampson,Kate 42. (Dig leaders) - Cowhick,Erica 20; Miesner,Monica 12; Hampson,Kate 12; Jones,Tessa 9; Smith,Molly 8 Site: Kansas City, MO (RU Convocation Centr) |
Play-by-Play Summary |
2007 RMAC Volleyball
UC-Colorado Springs vs #16 Washburn
(Sep 01, 2007 at Kansas City, MO)
| For WU: Conley,Caitlin; Cox,Mandi; Nitz,Stephanie; Jones,Tessa; Miesner,Monica; Hampson,Kate; libero Cowhick,Erica. | ||
| For UCCS: Brooke Akers; Lauren Orth; Andrea Weedman; Diane Sheldon; Stephanie Laband; Cortney Weedman; libero Laura Meeter. | ||
| For UCCS: Laura Meeter; Lauren Orth. | ||
| For WU: Cowhick,Erica; Cox,Mandi. | ||
| 0-1 | Point UCCS - (Hampson,Kate) Attack error by Nitz,Stephanie. | so |
| 1-1 | Point WU - (Stephanie Laband) Kill by Jones,Tessa (from Hampson,Kate). | so |
| 2-1 | Point WU - (Smith,Molly) Kill by Jones,Tessa (from Hampson,Kate). | |
| 2-2 | Point UCCS - (Smith,Molly) Kill by Brooke Akers (from Cortney Weedman). | so |
| 3-2 | Point WU - (Diane Sheldon) Kill by Nitz,Stephanie (from Hampson,Kate). | so |
| 4-2 | Point WU - (Cowhick,Erica) Kill by Cox,Mandi (from Hampson,Kate). | |
| 5-2 | Point WU - (Cowhick,Erica) Kill by Miesner,Monica (from Hampson,Kate). | |
| 5-3 | Point UCCS - (Cowhick,Erica) Kill by Andrea Weedman (from Cortney Weedman). | so |
| For UCCS: Cortney Weedman; Jessica Stewart. | ||
| 5-4 | Point UCCS - (Jessica Stewart) Kill by Lauren Orth. | |
| 5-5 | Point UCCS - (Jessica Stewart) Attack error by Hampson,Kate. | |
| 5-6 | Point UCCS - (Jessica Stewart) Kill by Laura Meeter. | |
| 6-6 | Point WU - (Jessica Stewart) Kill by Cox,Mandi (from Cowhick,Erica). | so |
| 7-6 | Point WU - (Jones,Tessa) Kill by Miesner,Monica (from Cowhick,Erica). | |
| 8-6 | Point WU - (Jones,Tessa) Bad set by Andrea Weedman. | |
| 8-7 | Point UCCS - (Jones,Tessa) Bad set by Cox,Mandi. | so |
| 8-8 | Point UCCS - (Andrea Weedman) Attack error by Jones,Tessa. | |
| 9-8 | Point WU - (Andrea Weedman) Service error. | so |
| 9-9 | Point UCCS - (Miesner,Monica) Kill by Heidi Fehringer (from Jessica Stewart). | so |
| For UCCS: Diane Sheldon; Lauren Orth. | ||
| 10-9 | Point WU - (Laura Meeter) Kill by Conley,Caitlin (from Hampson,Kate). | so |
| 11-9 | Point WU - (Cox,Mandi) Service ace (Laura Meeter). | |
| 11-10 | Point UCCS - (Cox,Mandi) Kill by Heidi Fehringer (from Jessica Stewart). | so |
| 12-10 | Point WU - (Cortney Weedman) Kill by Nitz,Stephanie (from Hampson,Kate). | so |
| 13-10 | Point WU - (Hampson,Kate) Bad set by Cortney Weedman. | |
| 14-10 | Point WU - (Hampson,Kate) Attack error by Stephanie Laband. | |
| 15-10 | Point WU - (Hampson,Kate) Kill by Conley,Caitlin (from Hampson,Kate). | |
| Timeout UC-Colorado Springs. | ||
| 16-10 | Point WU - (Hampson,Kate) Attack error by Brooke Akers (block by Nitz,Stephanie; Conley,Caitlin). | |
| 16-11 | Point UCCS - (Hampson,Kate) Kill by Diane Sheldon (from Cortney Weedman). | so |
| 16-12 | Point UCCS - (Stephanie Laband) Bad set by Jones,Tessa. | |
| 17-12 | Point WU - (Stephanie Laband) Kill by Nitz,Stephanie (from Hampson,Kate). | so |
| For WU: Conley,Caitlin; Smith,Molly. | ||
| 18-12 | Point WU - (Smith,Molly) Kill by Nitz,Stephanie (from Hampson,Kate). | |
| 19-12 | Point WU - (Smith,Molly) Kill by Jones,Tessa (from Hampson,Kate). | |
| 19-13 | Point UCCS - (Smith,Molly) Service error. | so |
| 20-13 | Point WU - (Diane Sheldon) Service error. | so |
| 21-13 | Point WU - (Cowhick,Erica) Attack error by Brooke Akers. | |
| 21-14 | Point UCCS - (Cowhick,Erica) Attack error by Jones,Tessa. | so |
| For UCCS: Heidi Fehringer; Cortney Weedman. | ||
| 22-14 | Point WU - (Jessica Stewart) Kill by Cox,Mandi (from Hampson,Kate). | so |
| 22-15 | Point UCCS - (Jones,Tessa) Kill by Heidi Fehringer (from Jessica Stewart). | so |
| 23-15 | Point WU - (Andrea Weedman) Attack error by Heidi Fehringer. | so |
| 24-15 | Point WU - (Miesner,Monica) Service ace (TEAM). | |
| Timeout UC-Colorado Springs. | ||
| 24-16 | Point UCCS - (Miesner,Monica) Attack error by Conley,Caitlin. | so |
| 25-16 | Point WU - (Laura Meeter) Kill by Cox,Mandi (from Hampson,Kate). | so |
| 26-16 | Point WU - (Cox,Mandi) Bad set by Jessica Stewart. | |
| For WU: Nitz,Stephanie; Wigger,Kelci. | ||
| 26-17 | Point UCCS - (Cox,Mandi) Bad set by Hampson,Kate. | so |
| 27-17 | Point WU - (Cortney Weedman) Kill by Wigger,Kelci (from Hampson,Kate). | so |
| 27-18 | Point UCCS - (Hampson,Kate) Kill by Diane Sheldon (from Cortney Weedman). | so |
| 28-18 | Point WU - (Stephanie Laband) Attack error by Diane Sheldon. | so |
| 28-19 | Point UCCS - (Smith,Molly) Service error. | so |
| 29-19 | Point WU - (Diane Sheldon) Ball handling error by Lauren Orth. | so |
| 30-19 | Point WU - (Cowhick,Erica) Kill by Miesner,Monica (from Hampson,Kate). |
| 0-1 | Point UCCS - (Cortney Weedman) Kill by Brooke Akers (from Cortney Weedman). | |
| 0-2 | Point UCCS - (Cortney Weedman) Kill by Brooke Akers (from Cortney Weedman). | |
| 0-3 | Point UCCS - (Cortney Weedman) Service ace (Miesner,Monica). | |
| 1-3 | Point WU - (Cortney Weedman) Attack error by Diane Sheldon (block by Hampson,Kate; Nitz,Stephanie). | so |
| 2-3 | Point WU - (Hampson,Kate) Kill by Jones,Tessa (from Hampson,Kate). | |
| 3-3 | Point WU - (Hampson,Kate) Kill by Nitz,Stephanie (from Hampson,Kate). | |
| 3-4 | Point UCCS - (Hampson,Kate) Service error. | so |
| 4-4 | Point WU - (Stephanie Laband) Attack error by Brooke Akers. | so |
| 5-4 | Point WU - (Smith,Molly) Attack error by Andrea Weedman. | |
| 6-4 | Point WU - (Smith,Molly) Kill by Miesner,Monica (from Hampson,Kate). | |
| 7-4 | Point WU - (Smith,Molly) Kill by Nitz,Stephanie (from Hampson,Kate). | |
| 8-4 | Point WU - (Smith,Molly) Service ace (Laura Meeter). | |
| 9-4 | Point WU - (Hampson,Kate) Attack error by Cortney Weedman. | |
| 10-4 | Point WU - (Smith,Molly) Kill by Miesner,Monica (from Hampson,Kate). | |
| Timeout UC-Colorado Springs. | ||
| 11-4 | Point WU - (Smith,Molly) Attack error by Diane Sheldon. | |
| 11-5 | Point UCCS - (Smith,Molly) Kill by Brooke Akers (from Cortney Weedman). | so |
| 11-6 | Point UCCS - (Diane Sheldon) Service ace (Smith,Molly). | |
| 11-7 | Point UCCS - (Diane Sheldon) Attack error by Miesner,Monica. | |
| 12-7 | Point WU - (Diane Sheldon) Service error. | so |
| 13-7 | Point WU - (Cowhick,Erica) Service ace (Stephanie Laband). | |
| 13-8 | Point UCCS - (Cowhick,Erica) Kill by Brooke Akers (from Cortney Weedman). | so |
| 13-9 | Point UCCS - (Jessica Stewart) Kill by Heidi Fehringer (from Jessica Stewart). | |
| 14-9 | Point WU - (Jessica Stewart) Kill by Jones,Tessa (from Hampson,Kate). | so |
| 14-10 | Point UCCS - (Jones,Tessa) Attack error by Holub,Stephanie. | so |
| 15-10 | Point WU - (Jones,Tessa) Attack error by Heidi Fehringer. | |
| 16-10 | Point WU - (Conley,Caitlin) Attack error by Stephanie Laband. | |
| Timeout UC-Colorado Springs. | ||
| 17-10 | Point WU - (Miesner,Monica) Ball handling error by Lauren Orth. | |
| For WU: Jones,Tessa; Holub,Stephanie. | ||
| 17-11 | Point UCCS - (Miesner,Monica) Kill by Stephanie Laband (from Jessica Stewart). | so |
| 17-12 | Point UCCS - (Laura Meeter) Service ace (Holub,Stephanie). | |
| 18-12 | Point WU - (Laura Meeter) Kill by Conley,Caitlin (from Hampson,Kate). | so |
| 18-13 | Point UCCS - (Cox,Mandi) Kill by Heidi Fehringer (from Jessica Stewart). | so |
| For UCCS: Brooke Akers; Jessica Stewart. | ||
| 19-13 | Point WU - (Cortney Weedman) Kill by Nitz,Stephanie (from Hampson,Kate). | so |
| 19-14 | Point UCCS - (Hampson,Kate) Kill by Brooke Akers (from Cortney Weedman). | so |
| 20-14 | Point WU - (Stephanie Laband) Kill by Conley,Caitlin (from Hampson,Kate). | so |
| 20-15 | Point UCCS - (Smith,Molly) Kill by Diane Sheldon (from Cortney Weedman). | so |
| For UCCS: Lauren Orth; Cassey Santucci. | ||
| 21-15 | Point WU - (Diane Sheldon) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 22-15 | Point WU - (Cowhick,Erica) Kill by Miesner,Monica (from Hampson,Kate). | |
| 23-15 | Point WU - (Cowhick,Erica) Attack error by Cassey Santucci (block by Cox,Mandi). | |
| 23-16 | Point UCCS - (Cowhick,Erica) Kill by Brooke Akers (from Cortney Weedman). | so |
| For UCCS: Heidi Fehringer; Brooke Akers; Jessica Stewart; Lindsey Myers. | ||
| 23-17 | Point UCCS - (Jessica Stewart) Kill by Andrea Weedman (from Jessica Stewart). | |
| 24-17 | Point WU - (Jessica Stewart) Attack error by Heidi Fehringer. | so |
| 25-17 | Point WU - (Jones,Tessa) Attack error by Andrea Weedman (block by Cox,Mandi; Hampson,Kate). | |
| 26-17 | Point WU - (Jones,Tessa) Attack error by Cassey Santucci. | |
| For WU: Wigger,Kelci; Cox,Mandi. | ||
| 27-17 | Point WU - (Jones,Tessa) Attack error by Heidi Fehringer. | |
| For WU: Alfers,Joanna; Miesner,Monica. | ||
| 28-17 | Point WU - (Jones,Tessa) Bad set by Lindsey Myers. | |
| 28-18 | Point UCCS - (Jones,Tessa) Bad set by Jones,Tessa. | so |
| For WU: Holub,Stephanie; Jones,Tessa. | ||
| 28-19 | Point UCCS - (Andrea Weedman) Attack error by Alfers,Joanna (block by Heidi Fehringer; Lindsey Myers). | |
| 28-20 | Point UCCS - (Andrea Weedman) Attack error by Wigger,Kelci. | |
| 28-21 | Point UCCS - (Andrea Weedman) Attack error by Wigger,Kelci. | |
| Timeout Washburn. | ||
| 28-22 | Point UCCS - (Andrea Weedman) Attack error by Hampson,Kate (block by Stephanie Laband). | |
| 28-23 | Point UCCS - (Andrea Weedman) Attack error by Alfers,Joanna. | |
| 29-23 | Point WU - (Andrea Weedman) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 30-23 | Point WU - (Miesner,Monica) Attack error by Stephanie Laband. |
| 1-0 | Point WU - (Hampson,Kate) Kill by Jones,Tessa (from Hampson,Kate). | |
| 1-1 | Point UCCS - (Hampson,Kate) Service error. | so |
| 2-1 | Point WU - (Stephanie Laband) Kill by Conley,Caitlin (from Hampson,Kate). | so |
| 2-2 | Point UCCS - (Smith,Molly) Kill by Brooke Akers (from Cortney Weedman). | so |
| For UCCS: Laura Meeter; Lindsey Myers. | ||
| 3-2 | Point WU - (Diane Sheldon) Kill by Nitz,Stephanie (from Hampson,Kate). | so |
| 4-2 | Point WU - (Cowhick,Erica) Kill by Jones,Tessa (from Hampson,Kate). | |
| 5-2 | Point WU - (Cowhick,Erica) Attack error by Brooke Akers. | |
| 5-3 | Point UCCS - (Cowhick,Erica) Kill by Brooke Akers (from Cortney Weedman). | so |
| For UCCS: Jessica Stewart; Cortney Weedman; Heidi Fehringer; Brooke Akers. | ||
| 6-3 | Point WU - (Jessica Stewart) Kill by Cox,Mandi (from Hampson,Kate). | so |
| 7-3 | Point WU - (Jones,Tessa) Service ace (Andrea Weedman). | |
| 8-3 | Point WU - (Jones,Tessa) Kill by Cox,Mandi (from Hampson,Kate). | |
| 8-4 | Point UCCS - (Jones,Tessa) Kill by Heidi Fehringer (from Jessica Stewart). | so |
| 9-4 | Point WU - (Andrea Weedman) Kill by Miesner,Monica (from Hampson,Kate). | so |
| For WU: Conley,Caitlin; Smith,Molly. | ||
| 10-4 | Point WU - (Miesner,Monica) Attack error by Stephanie Laband. | |
| For WU: Miesner,Monica; Holub,Stephanie. | ||
| 10-5 | Point UCCS - (Holub,Stephanie) Kill by Stephanie Laband (from Jessica Stewart). | so |
| 11-5 | Point WU - (Laura Meeter) Service error. | so |
| 12-5 | Point WU - (Cox,Mandi) Attack error by Heidi Fehringer (block by Nitz,Stephanie). | |
| 12-6 | Point UCCS - (Cox,Mandi) Attack error by Conley,Caitlin (block by Stephanie Laband; Heidi Fehringer). | so |
| 13-6 | Point WU - (Cortney Weedman) Kill by Nitz,Stephanie (from Hampson,Kate). | so |
| 13-7 | Point UCCS - (Hampson,Kate) Kill by Diane Sheldon (from Cortney Weedman). | so |
| 14-7 | Point WU - (Stephanie Laband) Kill by Jones,Tessa (from Hampson,Kate). | so |
| 14-8 | Point UCCS - (Smith,Molly) Kill by Brooke Akers (from Cortney Weedman). | so |
| 14-9 | Point UCCS - (Diane Sheldon) Attack error by Miesner,Monica. | |
| 15-9 | Point WU - (Diane Sheldon) Kill by Nitz,Stephanie (from Hampson,Kate). | so |
| 16-9 | Point WU - (Cowhick,Erica) Attack error by Brooke Akers. | |
| Timeout UC-Colorado Springs. | ||
| 16-10 | Point UCCS - (Cowhick,Erica) Kill by Brooke Akers (from Cortney Weedman). | so |
| For UCCS: Jessica Stewart; Heidi Fehringer; Brooke Akers; Cortney Weedman. | ||
| 17-10 | Point WU - (Jessica Stewart) Kill by Cox,Mandi (from Hampson,Kate). | so |
| 18-10 | Point WU - (Jones,Tessa) Kill by Miesner,Monica (from Hampson,Kate). | |
| 19-10 | Point WU - (Jones,Tessa) Bad set by Jessica Stewart. | |
| 19-11 | Point UCCS - (Jones,Tessa) Kill by Andrea Weedman (from Jessica Stewart). | so |
| 20-11 | Point WU - (Andrea Weedman) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 21-11 | Point WU - (Holub,Stephanie) Service ace (Laura Meeter). | |
| 21-12 | Point UCCS - (Holub,Stephanie) Kill by Stephanie Laband (from Jessica Stewart). | so |
| 21-13 | Point UCCS - (Laura Meeter) Kill by Jessica Stewart (from Andrea Weedman). | |
| 22-13 | Point WU - (Laura Meeter) Kill by Cox,Mandi (from Hampson,Kate). | so |
| 22-14 | Point UCCS - (Cox,Mandi) Kill by Heidi Fehringer. | so |
| 22-15 | Point UCCS - (Cortney Weedman) Kill by Stephanie Laband (from Cortney Weedman). | |
| 23-15 | Point WU - (Cortney Weedman) Kill by Hampson,Kate. | so |
| 24-15 | Point WU - (Hampson,Kate) Bad set by Cortney Weedman. | |
| Timeout UC-Colorado Springs. | ||
| 24-16 | Point UCCS - (Hampson,Kate) Kill by Cortney Weedman. | so |
| 25-16 | Point WU - (Stephanie Laband) Service error. | so |
| 25-17 | Point UCCS - (Smith,Molly) Kill by Brooke Akers (from Cortney Weedman). | so |
| 25-18 | Point UCCS - (Diane Sheldon) Kill by Andrea Weedman (from Cortney Weedman). | |
| 26-18 | Point WU - (Diane Sheldon) Service error. | so |
| 26-19 | Point UCCS - (Cowhick,Erica) Kill by Brooke Akers (from Cortney Weedman), block error by Cox,Mandi. | so |
| 26-20 | Point UCCS - (Jessica Stewart) Attack error by Miesner,Monica (block by Heidi Fehringer; Lindsey Myers). | |
| 27-20 | Point WU - (Jessica Stewart) Kill by Jones,Tessa (from Hampson,Kate). | so |
| 28-20 | Point WU - (Jones,Tessa) Kill by Miesner,Monica. | |
| For WU: Cox,Mandi; Wigger,Kelci. | ||
| 28-21 | Point UCCS - (Jones,Tessa) Kill by Lindsey Myers (from Jessica Stewart), block error by Miesner,Monica. | so |
| 29-21 | Point WU - (Andrea Weedman) Service error. | so |
| 30-21 | Point WU - (Miesner,Monica) Attack error by Lindsey Myers. |



















