![]() |
Western State vs Montana St.-Billings (Sep 01, 2007)
Volleyball Box Score |
2007 RMAC Volleyball
Western State vs Montana St.-Billings
(Sep 01, 2007 at Golden, CO)
| Western State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | ||
| 2 | Jamie Hamsa | 4 | 13 | 6 | 35 | .200 | 0 | 1 | 3 | 4 | 11 | 0 | 3 | 0 | 0 | 15.5 | |
| 4 | Amy Thompson | 4 | 3 | 1 | 15 | .133 | 35 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 | |
| 5 | Erin Osleson | 4 | 8 | 6 | 20 | .100 | 0 | 0 | 2 | 0 | 4 | 1 | 6 | 1 | 0 | 12.0 | |
| 6 | Amanda Passehl | 4 | 10 | 6 | 32 | .125 | 1 | 0 | 1 | 3 | 19 | 0 | 3 | 0 | 0 | 11.5 | |
| 12 | Tynet Calhoun | 4 | 5 | 5 | 16 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 | |
| 16 | Lindsay Huson | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 | |
| 3 | Cecelia Vollmer | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 10 | Karissa Ball | 4 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
| 13 | Courtnee Pedone | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 14 | Madison Dempsey | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 15 | Sabret Cafasso | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 44 | 27 | 139 | .122 | 39 | 4 | 11 | 12 | 57 | 1 | 22 | 2 | 0 | 60.0 | ||
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana St.-Billings | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Boe,Jennifer | 4 | 14 | 7 | 30 | .233 | 0 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 16.0 |
| 3 | Solomon,Katrina | 4 | 9 | 2 | 20 | .350 | 2 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Crotteau,Devon | 4 | 18 | 8 | 42 | .238 | 1 | 4 | 3 | 0 | 15 | 1 | 1 | 1 | 0 | 23.5 |
| 12 | Aladjova,Stefania | 4 | 3 | 0 | 13 | .231 | 51 | 3 | 6 | 0 | 8 | 0 | 2 | 1 | 0 | 7.0 |
| 13 | Cazemier,Alicia | 4 | 14 | 8 | 33 | .182 | 0 | 4 | 1 | 0 | 10 | 0 | 6 | 1 | 0 | 21.0 |
| 14 | Lechner,Jessica | 4 | 2 | 4 | 12 | -.167 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 2 | Morrison,Hillary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kruse,Nicole | 4 | 1 | 1 | 3 | .000 | 2 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Trabing,Jill | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 4 | 64 | 32 | 159 | .201 | 59 | 12 | 16 | 4 | 63 | 2 | 18 | 3 | 0 | 87.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Golden, CO (Lockridge Arena)
Date: Sep 01, 2007 Attend: 200 Time: 1:40 Referees: Bill Peer, Judy Peer |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2007 RMAC Volleyball
Western State vs Montana St.-Billings
(Sep 01, 2007 at Golden, CO)
Western State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Jamie Hamsa
4
13
6
35
.200
0
0
30
.000
1
3
18
.833
11
0
0
3
0
46
4
.920
15.5
4
Amy Thompson
4
3
1
15
.133
35
5
43
.814
1
2
12
.833
5
0
0
2
0
0
0
.000
5.0
5
Erin Osleson
4
8
6
20
.100
0
1
5
.000
0
2
12
.833
4
0
1
6
1
0
0
.000
12.0
6
Amanda Passehl
4
10
6
32
.125
1
0
28
.036
0
1
17
.941
19
0
0
3
0
29
3
.906
11.5
12
Tynet Calhoun
4
5
5
16
.000
1
0
1
1.000
0
0
0
.000
0
0
0
3
1
0
0
.000
6.5
16
Lindsay Huson
4
1
2
6
-.167
0
0
0
.000
0
0
0
.000
0
0
0
5
0
0
0
.000
3.5
3
Cecelia Vollmer
1
2
0
2
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
2.0
10
Karissa Ball
4
0
0
5
.000
1
0
19
.053
1
0
24
1.000
14
0
0
0
0
18
3
.857
1.0
13
Courtnee Pedone
3
2
1
4
.250
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
2.0
14
Madison Dempsey
2
0
0
0
.000
0
0
2
.000
1
1
7
.857
1
0
0
0
0
1
1
.500
1.0
15
Sabret Cafasso
3
0
0
4
.000
1
0
3
.333
0
2
12
.833
3
0
0
0
0
0
0
.000
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
4
44
27
139
.122
39
6
131
.298
4
11
102
.892
57
0
1
22
2
94
12
.887
60.0
TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
15
9
42
.143
2
13
5
37
.216
3
9
7
32
.062
4
7
6
28
.036
GAME SCORES
1
2
3
4
TEAM RECORDS
Western State
(1)
32
28
24
18
3-4
Montana St.-Billings
(3)
30
30
30
30
5-2
Montana St.-Billings
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Boe,Jennifer
4
14
7
30
.233
0
0
4
.000
0
3
13
.769
5
0
0
4
0
3
0
1.000
16.0
3
Solomon,Katrina
4
9
2
20
.350
2
0
13
.154
0
2
18
.889
5
0
0
2
0
13
2
.867
10.0
7
Crotteau,Devon
4
18
8
42
.238
1
0
12
.083
4
3
26
.885
15
0
1
1
1
10
0
1.000
23.5
12
Aladjova,Stefania
4
3
0
13
.231
51
5
62
.823
3
6
18
.667
8
0
0
2
1
0
0
.000
7.0
13
Cazemier,Alicia
4
14
8
33
.182
0
0
15
.000
4
1
23
.957
10
0
0
6
1
11
0
1.000
21.0
14
Lechner,Jessica
4
2
4
12
-.167
3
0
3
1.000
0
0
1
1.000
1
0
1
2
0
0
0
.000
4.0
2
Morrison,Hillary
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
4
Kruse,Nicole
4
1
1
3
.000
2
1
46
.043
1
0
22
1.000
19
0
0
0
0
50
2
.962
2.0
5
Trabing,Jill
1
3
2
6
.167
0
0
0
.000
0
1
2
.500
0
0
0
1
0
0
0
.000
3.5
Totals.........
4
64
32
159
.201
59
6
155
.381
12
16
123
.870
63
0
2
18
3
87
4
.956
87.0
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
14
9
45
.111
2
20
8
45
.267
3
14
11
36
.083
4
16
4
33
.364
Site: Golden, CO (Lockridge Arena)
Date: Sep 01, 2007 Attend: 200 Time: 1:40
Referees: Bill Peer, Judy Peer
Short Box Score |
2007 RMAC Volleyball
Western State vs Montana St.-Billings
(Sep 01, 2007 at Golden, CO)
Montana St.-Billings def. Western State 30-32,30-28,30-24,30-18 Western State (3-4) (Kills-aces-blocks) - Jamie Hamsa 13-1-3; Amanda Passehl 10-0-3; Erin Osleson 8-0-7; Tynet Calhoun 5-0-3; Amy Thompson 3-1-2; Cecelia Vollmer 2-0-0; Courtnee Pedone 2-0-0; Lindsay Huson 1-0-5; Karissa Ball 0-1-0; Madison Dempsey 0-1-0; Totals 44-4-12.0. (Assists) - Amy Thompson 35. (Dig leaders) - Amanda Passehl 19; Karissa Ball 14; Jamie Hamsa 11 Montana St.-Billings (5-2) (Kills-aces-blocks) - Crotteau,Devon 18-4-2; Cazemier,Alicia 14-4-6; Boe,Jennifer 14-0-4; Solomon,Katrina 9-0-2; Aladjova,Stefania 3-3-2; Trabing,Jill 3-0-1; Lechner,Jessica 2-0-3; Kruse,Nicole 1-1-0; Totals 64-12-11.0. (Assists) - Aladjova,Stefania 51. (Dig leaders) - Kruse,Nicole 19; Crotteau,Devon 15; Cazemier,Alicia 10; Aladjova,Stefania 8 Site: Golden, CO (Lockridge Arena) |
Play-by-Play Summary |
2007 RMAC Volleyball
Western State vs Montana St.-Billings
(Sep 01, 2007 at Golden, CO)
| For WSC: Erin Osleson; Jamie Hamsa; Tynet Calhoun; Amy Thompson; Amanda Passehl; Lindsay Huson; libero Karissa Ball. | ||
| For MSUB: Cazemier,Alicia; Boe,Jennifer; Solomon,Katrina; Aladjova,Stefania; Lechner,Jessica; Crotteau,Devon; libero Kruse,Nicole. | ||
| 0-1 | Point WSC - (Crotteau,Devon) Attack error by Boe,Jennifer. | so |
| For WSC: Madison Dempsey. | ||
| 1-1 | Point MSUB - (Madison Dempsey) Kill by Cazemier,Alicia (from Aladjova,Stefania). | so |
| 2-1 | Point MSUB - (Solomon,Katrina) Kill by Cazemier,Alicia. | |
| 2-2 | Point WSC - (Solomon,Katrina) Service error. | so |
| 2-3 | Point WSC - (Jamie Hamsa) Attack error by Cazemier,Alicia (block by Erin Osleson; Amanda Passehl). | |
| 2-4 | Point WSC - (Jamie Hamsa) Attack error by Boe,Jennifer. | |
| 2-5 | Point WSC - (Jamie Hamsa) Attack error by Cazemier,Alicia. | |
| 3-5 | Point MSUB - (Jamie Hamsa) Kill by Boe,Jennifer (from Aladjova,Stefania). | so |
| 4-5 | Point MSUB - (Boe,Jennifer) Attack error by Erin Osleson (block by Cazemier,Alicia; Lechner,Jessica). | |
| 4-6 | Point WSC - (Boe,Jennifer) Kill by Amy Thompson. | so |
| 5-6 | Point MSUB - (Erin Osleson) Attack error by Lindsay Huson. | so |
| 5-7 | Point WSC - (Cazemier,Alicia) Kill by Amanda Passehl (from Amy Thompson). | so |
| 6-7 | Point MSUB - (Amy Thompson) Service error. | so |
| 6-8 | Point WSC - (Aladjova,Stefania) Service error. | so |
| 7-8 | Point MSUB - (Amanda Passehl) Kill by Crotteau,Devon (from Aladjova,Stefania). | so |
| 8-8 | Point MSUB - (Kruse,Nicole) Attack error by Jamie Hamsa (block by Solomon,Katrina; Crotteau,Devon). | |
| 9-8 | Point MSUB - (Kruse,Nicole) Attack error by Jamie Hamsa (block by Crotteau,Devon). | |
| 10-8 | Point MSUB - (Kruse,Nicole) Kill by Boe,Jennifer (from Kruse,Nicole). | |
| 10-9 | Point WSC - (Kruse,Nicole) Kill by Jamie Hamsa (from Amy Thompson). | so |
| 10-10 | Point WSC - (Karissa Ball) Attack error by Crotteau,Devon (block by Erin Osleson; Tynet Calhoun). | |
| 10-11 | Point WSC - (Karissa Ball) Attack error by Solomon,Katrina. | |
| 10-12 | Point WSC - (Karissa Ball) Attack error by Boe,Jennifer. | |
| 10-13 | Point WSC - (Karissa Ball) Service ace (Kruse,Nicole). | |
| 10-14 | Point WSC - (Karissa Ball) Attack error by Crotteau,Devon. | |
| 11-14 | Point MSUB - (Karissa Ball) Kill by Boe,Jennifer (from Aladjova,Stefania). | so |
| 12-14 | Point MSUB - (Crotteau,Devon) Attack error by Erin Osleson. | |
| 12-15 | Point WSC - (Crotteau,Devon) Kill by Erin Osleson (from Amy Thompson). | so |
| 12-16 | Point WSC - (Madison Dempsey) Service ace (Solomon,Katrina). | |
| 13-16 | Point MSUB - (Madison Dempsey) Service error. | so |
| 14-16 | Point MSUB - (Solomon,Katrina) Kill by Boe,Jennifer (from Aladjova,Stefania). | |
| 14-17 | Point WSC - (Solomon,Katrina) Kill by Jamie Hamsa (from Amy Thompson). | so |
| 15-17 | Point MSUB - (Jamie Hamsa) Kill by Cazemier,Alicia (from Aladjova,Stefania). | so |
| 15-18 | Point WSC - (Boe,Jennifer) Service error. | so |
| 16-18 | Point MSUB - (Erin Osleson) Attack error by Lindsay Huson (block by Lechner,Jessica). | so |
| 17-18 | Point MSUB - (Cazemier,Alicia) Attack error by Jamie Hamsa. | |
| 18-18 | Point MSUB - (Cazemier,Alicia) Service ace (Madison Dempsey). | |
| For WSC: Courtnee Pedone. | ||
| 18-19 | Point WSC - (Cazemier,Alicia) Kill by Amanda Passehl (from Amy Thompson). | so |
| 19-19 | Point MSUB - (Amy Thompson) Kill by Crotteau,Devon (from Aladjova,Stefania). | so |
| 19-20 | Point WSC - (Aladjova,Stefania) Kill by Amanda Passehl (from Amy Thompson). | so |
| 20-20 | Point MSUB - (Amanda Passehl) Kill by Crotteau,Devon (from Aladjova,Stefania). | so |
| 21-20 | Point MSUB - (Kruse,Nicole) Attack error by Courtnee Pedone. | |
| 21-21 | Point WSC - (Kruse,Nicole) Kill by Jamie Hamsa (from Amy Thompson). | so |
| 21-22 | Point WSC - (Karissa Ball) Kill by Tynet Calhoun (from Amy Thompson). | |
| For MSUB: Morrison,Hillary. | ||
| 21-23 | Point WSC - (Karissa Ball) Kill by Tynet Calhoun (from Amy Thompson). | |
| 21-24 | Point WSC - (Karissa Ball) Attack error by Crotteau,Devon. | |
| 21-25 | Point WSC - (Karissa Ball) Kill by Jamie Hamsa (from Amy Thompson). | |
| 22-25 | Point MSUB - (Karissa Ball) Bad set by Erin Osleson. | so |
| 22-26 | Point WSC - (Crotteau,Devon) Service error. | so |
| 23-26 | Point MSUB - (Madison Dempsey) Kill by Boe,Jennifer (from Aladjova,Stefania), block error by Erin Osleson. | so |
| 23-27 | Point WSC - (Solomon,Katrina) Kill by Erin Osleson (from Amy Thompson). | so |
| 24-27 | Point MSUB - (Jamie Hamsa) Attack error by Erin Osleson. | so |
| 25-27 | Point MSUB - (Boe,Jennifer) Kill by Cazemier,Alicia (from Aladjova,Stefania). | |
| 25-28 | Point WSC - (Boe,Jennifer) Kill by Amanda Passehl (from Amy Thompson). | so |
| 26-28 | Point MSUB - (Cazemier,Alicia) Service ace (Karissa Ball). | |
| 26-29 | Point WSC - (Cazemier,Alicia) Kill by Amanda Passehl (from Tynet Calhoun). | so |
| 27-29 | Point MSUB - (Cazemier,Alicia) Service ace (Jamie Hamsa). | |
| 28-29 | Point MSUB - (Aladjova,Stefania) Kill by Crotteau,Devon (from Solomon,Katrina). | |
| 29-29 | Point MSUB - (Aladjova,Stefania) Service ace (Karissa Ball). | |
| 30-29 | Point MSUB - (Aladjova,Stefania) Kill by Crotteau,Devon (from Aladjova,Stefania). | |
| For WSC: Lindsay Huson. | ||
| 30-30 | Point WSC - (Aladjova,Stefania) Service error. | so |
| 30-31 | Point WSC - (Amanda Passehl) Bad set by Aladjova,Stefania. | |
| 30-32 | Point WSC - (Amanda Passehl) Kill by Jamie Hamsa (from Amy Thompson). |
| For WSC: Erin Osleson; Tynet Calhoun; Jamie Hamsa; Amy Thompson; Amanda Passehl; Lindsay Huson; libero Karissa Ball. | ||
| For MSUB: Boe,Jennifer; Solomon,Katrina; Crotteau,Devon; Cazemier,Alicia; Aladjova,Stefania; Lechner,Jessica; libero Kruse,Nicole. | ||
| 0-1 | Point WSC - (Karissa Ball) Attack error by Crotteau,Devon. | |
| 1-1 | Point MSUB - (Karissa Ball) Kill by Boe,Jennifer (from Aladjova,Stefania). | so |
| 1-2 | Point WSC - (Crotteau,Devon) Kill by Erin Osleson (from Amy Thompson), block error by Crotteau,Devon. | so |
| For MSUB: Lechner,Jessica. | ||
| For WSC: Madison Dempsey. | ||
| 1-3 | Point WSC - (Madison Dempsey) Bad set by Aladjova,Stefania. | |
| 2-3 | Point MSUB - (Madison Dempsey) Kill by Boe,Jennifer (from Aladjova,Stefania). | so |
| 3-3 | Point MSUB - (Solomon,Katrina) Kill by Cazemier,Alicia. | |
| 4-3 | Point MSUB - (Solomon,Katrina) Kill by Cazemier,Alicia (from Aladjova,Stefania). | |
| 4-4 | Point WSC - (Solomon,Katrina) Kill by Jamie Hamsa (from Amy Thompson). | so |
| 4-5 | Point WSC - (Jamie Hamsa) Kill by Erin Osleson (from Amy Thompson). | |
| 5-5 | Point MSUB - (Jamie Hamsa) Service error. | so |
| 5-6 | Point WSC - (Boe,Jennifer) Service error. | so |
| 6-6 | Point MSUB - (Erin Osleson) Kill by Cazemier,Alicia (from Aladjova,Stefania). | so |
| 7-6 | Point MSUB - (Cazemier,Alicia) Kill by Aladjova,Stefania (from Lechner,Jessica). | |
| 7-7 | Point WSC - (Cazemier,Alicia) Attack error by Lechner,Jessica (block by Amanda Passehl; Lindsay Huson). | so |
| For WSC: Tynet Calhoun. | ||
| 7-8 | Point WSC - (Amy Thompson) Service ace (Kruse,Nicole). | |
| 8-8 | Point MSUB - (Amy Thompson) Kill by Crotteau,Devon (from Aladjova,Stefania). | so |
| 8-9 | Point WSC - (Aladjova,Stefania) Kill by Tynet Calhoun (from Amy Thompson). | so |
| 8-10 | Point WSC - (Amanda Passehl) Bad set by Kruse,Nicole. | |
| 9-10 | Point MSUB - (Amanda Passehl) Kill by Lechner,Jessica (from Solomon,Katrina). | so |
| For MSUB: Trabing,Jill. | ||
| 10-10 | Point MSUB - (Kruse,Nicole) Attack error by Tynet Calhoun (block by Trabing,Jill; Solomon,Katrina). | |
| 10-11 | Point WSC - (Kruse,Nicole) Kill by Jamie Hamsa (from Amy Thompson). | so |
| 11-11 | Point MSUB - (Karissa Ball) Kill by Crotteau,Devon (from Aladjova,Stefania). | so |
| 11-12 | Point WSC - (Crotteau,Devon) Attack error by Trabing,Jill. | so |
| 12-12 | Point MSUB - (Madison Dempsey) Kill by Solomon,Katrina (from Aladjova,Stefania). | so |
| For WSC: Sabret Cafasso. | ||
| 12-13 | Point WSC - (Solomon,Katrina) Attack error by Cazemier,Alicia (block by Erin Osleson; Jamie Hamsa). | so |
| 13-13 | Point MSUB - (Jamie Hamsa) Kill by Trabing,Jill (from Aladjova,Stefania). | so |
| 13-14 | Point WSC - (Trabing,Jill) Service error. | so |
| 14-14 | Point MSUB - (Erin Osleson) Kill by Aladjova,Stefania (from Crotteau,Devon). | so |
| 15-14 | Point MSUB - (Cazemier,Alicia) Service ace (Jamie Hamsa). | |
| 15-15 | Point WSC - (Cazemier,Alicia) Kill by Lindsay Huson (from Amy Thompson). | so |
| 16-15 | Point MSUB - (Amy Thompson) Service error. | so |
| 17-15 | Point MSUB - (Aladjova,Stefania) Service ace (TEAM). | |
| 18-15 | Point MSUB - (Aladjova,Stefania) Attack error by Tynet Calhoun. | |
| 19-15 | Point MSUB - (Aladjova,Stefania) Kill by Crotteau,Devon (from Aladjova,Stefania). | |
| 19-16 | Point WSC - (Aladjova,Stefania) Attack error by Crotteau,Devon (block by Lindsay Huson; Amanda Passehl). | so |
| 20-16 | Point MSUB - (Amanda Passehl) Service error. | so |
| 20-17 | Point WSC - (Kruse,Nicole) Kill by Jamie Hamsa (from Amy Thompson). | so |
| 21-17 | Point MSUB - (Karissa Ball) Kill by Crotteau,Devon (from Aladjova,Stefania). | so |
| 21-18 | Point WSC - (Crotteau,Devon) Kill by Tynet Calhoun (from Amy Thompson). | so |
| 22-18 | Point MSUB - (Sabret Cafasso) Kill by Trabing,Jill (from Aladjova,Stefania). | so |
| 23-18 | Point MSUB - (Solomon,Katrina) Attack error by Jamie Hamsa. | |
| 23-19 | Point WSC - (Solomon,Katrina) Kill by Erin Osleson (from Amy Thompson). | so |
| 24-19 | Point MSUB - (Jamie Hamsa) Kill by Trabing,Jill (from Aladjova,Stefania). | so |
| 24-20 | Point WSC - (Trabing,Jill) Kill by Amanda Passehl. | so |
| 25-20 | Point MSUB - (Erin Osleson) Kill by Cazemier,Alicia (from Aladjova,Stefania). | so |
| For WSC: Courtnee Pedone. | ||
| 25-21 | Point WSC - (Cazemier,Alicia) Kill by Erin Osleson (from Sabret Cafasso), block error by Aladjova,Stefania. | so |
| 25-22 | Point WSC - (Amy Thompson) Bad set by Aladjova,Stefania. | |
| 26-22 | Point MSUB - (Amy Thompson) Kill by Crotteau,Devon (from Aladjova,Stefania). | so |
| 26-23 | Point WSC - (Aladjova,Stefania) Service error. | so |
| 26-24 | Point WSC - (Amanda Passehl) Attack error by Lechner,Jessica. | |
| 26-25 | Point WSC - (Amanda Passehl) Attack error by Crotteau,Devon. | |
| 26-26 | Point WSC - (Amanda Passehl) Kill by Tynet Calhoun (from Amy Thompson). | |
| 27-26 | Point MSUB - (Amanda Passehl) Kill by Crotteau,Devon (from Aladjova,Stefania). | so |
| 27-27 | Point WSC - (Kruse,Nicole) Kill by Courtnee Pedone (from Amy Thompson). | so |
| 27-28 | Point WSC - (Karissa Ball) Attack error by Trabing,Jill (block by Erin Osleson; Tynet Calhoun). | |
| For MSUB: Boe,Jennifer. | ||
| 28-28 | Point MSUB - (Karissa Ball) Kill by Solomon,Katrina. | so |
| 29-28 | Point MSUB - (Crotteau,Devon) Attack error by Jamie Hamsa. | |
| 30-28 | Point MSUB - (Crotteau,Devon) Attack error by Erin Osleson (block by Cazemier,Alicia; Boe,Jennifer). |
| For MSUB: Cazemier,Alicia; Boe,Jennifer; Solomon,Katrina; Aladjova,Stefania; Lechner,Jessica; Crotteau,Devon; libero Kruse,Nicole. | ||
| For WSC: Erin Osleson; Jamie Hamsa; Tynet Calhoun; Amy Thompson; Amanda Passehl; Lindsay Huson; libero Karissa Ball. | ||
| 1-0 | Point MSUB - (Crotteau,Devon) Attack error by Tynet Calhoun. | |
| 1-1 | Point WSC - (Crotteau,Devon) Service error. | so |
| For WSC: Sabret Cafasso. | ||
| 1-2 | Point WSC - (Sabret Cafasso) Attack error by Kruse,Nicole. | |
| 2-2 | Point MSUB - (Sabret Cafasso) Service error. | so |
| 2-3 | Point WSC - (Solomon,Katrina) Service error. | so |
| 2-4 | Point WSC - (Jamie Hamsa) Service ace (Solomon,Katrina). | |
| 3-4 | Point MSUB - (Jamie Hamsa) Kill by Boe,Jennifer (from Aladjova,Stefania). | so |
| 3-5 | Point WSC - (Boe,Jennifer) Kill by Amanda Passehl (from Amy Thompson). | so |
| 4-5 | Point MSUB - (Erin Osleson) Kill by Cazemier,Alicia (from Aladjova,Stefania). | so |
| 4-6 | Point WSC - (Cazemier,Alicia) Attack error by Crotteau,Devon (block by Amy Thompson; Lindsay Huson). | so |
| For WSC: Tynet Calhoun. | ||
| 5-6 | Point MSUB - (Amy Thompson) Kill by Crotteau,Devon (from Aladjova,Stefania). | so |
| 6-6 | Point MSUB - (Aladjova,Stefania) Kill by Kruse,Nicole (from Lechner,Jessica). | |
| 6-7 | Point WSC - (Aladjova,Stefania) Kill by Amanda Passehl (from Amy Thompson). | so |
| 6-8 | Point WSC - (Amanda Passehl) Attack error by Solomon,Katrina. | |
| 6-9 | Point WSC - (Amanda Passehl) Attack error by Lechner,Jessica (block by Jamie Hamsa; Lindsay Huson). | |
| 7-9 | Point MSUB - (Amanda Passehl) Kill by Crotteau,Devon (from Aladjova,Stefania). | so |
| 7-10 | Point WSC - (Kruse,Nicole) Attack error by Boe,Jennifer (block by Tynet Calhoun; Lindsay Huson). | so |
| 8-10 | Point MSUB - (Karissa Ball) Kill by Solomon,Katrina (from Aladjova,Stefania). | so |
| 9-10 | Point MSUB - (Crotteau,Devon) Kill by Cazemier,Alicia. | |
| 10-10 | Point MSUB - (Crotteau,Devon) Service ace (Jamie Hamsa). | |
| 11-10 | Point MSUB - (Crotteau,Devon) Attack error by Jamie Hamsa. | |
| 12-10 | Point MSUB - (Crotteau,Devon) Service ace (Amanda Passehl). | |
| 13-10 | Point MSUB - (Crotteau,Devon) Kill by Boe,Jennifer (from Aladjova,Stefania). | |
| 14-10 | Point MSUB - (Crotteau,Devon) Attack error by Tynet Calhoun (block by Boe,Jennifer; Cazemier,Alicia). | |
| 15-10 | Point MSUB - (Crotteau,Devon) Bad set by Amy Thompson. | |
| 16-10 | Point MSUB - (Crotteau,Devon) Attack error by Erin Osleson (block by Boe,Jennifer; Cazemier,Alicia). | |
| 16-11 | Point WSC - (Crotteau,Devon) Kill by Jamie Hamsa (from Karissa Ball). | so |
| 16-12 | Point WSC - (Sabret Cafasso) Attack error by Boe,Jennifer. | |
| 17-12 | Point MSUB - (Sabret Cafasso) Service error. | so |
| 18-12 | Point MSUB - (Solomon,Katrina) Attack error by Amy Thompson. | |
| 18-13 | Point WSC - (Solomon,Katrina) Kill by Jamie Hamsa, block error by Cazemier,Alicia. | so |
| 19-13 | Point MSUB - (Jamie Hamsa) Kill by Boe,Jennifer (from Aladjova,Stefania). | so |
| 19-14 | Point WSC - (Boe,Jennifer) Kill by Amanda Passehl (from Amy Thompson). | so |
| 20-14 | Point MSUB - (Erin Osleson) Kill by Cazemier,Alicia (from Aladjova,Stefania). | so |
| 20-15 | Point WSC - (Cazemier,Alicia) Kill by Amy Thompson (from Amanda Passehl). | so |
| 21-15 | Point MSUB - (Amy Thompson) Kill by Crotteau,Devon (from Aladjova,Stefania). | so |
| 21-16 | Point WSC - (Aladjova,Stefania) Service error. | so |
| 22-16 | Point MSUB - (Amanda Passehl) Kill by Crotteau,Devon (from Aladjova,Stefania). | so |
| 23-16 | Point MSUB - (Kruse,Nicole) Bad set by Amy Thompson. | |
| 23-17 | Point WSC - (Kruse,Nicole) Kill by Jamie Hamsa (from Amy Thompson). | so |
| 24-17 | Point MSUB - (Karissa Ball) Kill by Solomon,Katrina (from Aladjova,Stefania). | so |
| 25-17 | Point MSUB - (Crotteau,Devon) Service ace (Jamie Hamsa). | |
| 25-18 | Point WSC - (Crotteau,Devon) Kill by Jamie Hamsa (from Amy Thompson). | so |
| 25-19 | Point WSC - (Sabret Cafasso) Attack error by Boe,Jennifer. | |
| 25-20 | Point WSC - (Sabret Cafasso) Attack error by Cazemier,Alicia (block by Jamie Hamsa; Erin Osleson). | |
| 26-20 | Point MSUB - (Sabret Cafasso) Kill by Boe,Jennifer (from Aladjova,Stefania). | so |
| 26-21 | Point WSC - (Solomon,Katrina) Attack error by Cazemier,Alicia. | so |
| 26-22 | Point WSC - (Jamie Hamsa) Attack error by Boe,Jennifer. | |
| 26-23 | Point WSC - (Jamie Hamsa) Attack error by Crotteau,Devon. | |
| 27-23 | Point MSUB - (Jamie Hamsa) Service error. | so |
| 28-23 | Point MSUB - (Boe,Jennifer) Attack error by Amanda Passehl (block by Aladjova,Stefania; Cazemier,Alicia). | |
