![]() |
Washburn vs Nebraska-Kearney (Aug 31, 2007)
Volleyball Box Score |
2007 RMAC Volleyball
#16 Washburn vs Nebraska-Kearney
(Aug 31, 2007 at Kansas City, MO)
| Washburn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Simpson-Mills,Anna | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Miesner,Monica | 4 | 12 | 6 | 35 | .171 | 3 | 0 | 3 | 1 | 18 | 0 | 5 | 0 | 0 | 14.5 |
| 5 | Holub,Stephanie | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cowhick,Erica | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jones,Tessa | 4 | 11 | 6 | 31 | .161 | 1 | 1 | 1 | 0 | 8 | -1 | 0 | 0 | 0 | 11.0 |
| 12 | Nitz,Stephanie | 4 | 10 | 9 | 32 | .031 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Cox,Mandi | 4 | 6 | 4 | 20 | .100 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 9.0 |
| 17 | Hampson,Kate | 4 | 6 | 2 | 17 | .235 | 45 | 0 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 6.5 |
| 1 | Shepard,Ashley | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Smith,Molly | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ward,Ali | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alfers,Joanna | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Conley,Caitlin | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Raynes,Carolyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Wigger,Kelci | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 4 | 54 | 35 | 174 | .109 | 53 | 4 | 7 | 4 | 71 | -1 | 12 | 4 | 0 | 63.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska-Kearney | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Erica Burson | 4 | 18 | 1 | 37 | .459 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 1 | 0 | 19.5 |
| 6 | Jeri Walkowiak | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 8 | Cola Svec | 4 | 2 | 1 | 5 | .200 | 57 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Shannon Clausen | 4 | 12 | 3 | 28 | .321 | 2 | 0 | 2 | 1 | 11 | 2 | 2 | 1 | 0 | 15.0 |
| 17 | Alison Glidden | 4 | 16 | 5 | 55 | .200 | 0 | 0 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 18.0 |
| 19 | Nikki Scott | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 11.0 |
| 1 | Kelli Wemhoff | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Michaela Kneip | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kelsey Werner | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katlyn Heiserman | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lauren Nordhues | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Chelsie Carson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 62 | 16 | 166 | .277 | 60 | 4 | 11 | 4 | 73 | 4 | 19 | 2 | 0 | 79.5 | |
| TOTAL TEAM BLOCKS: 13.5 | ||||||||||||||||
|
Site: Kansas City, MO (Mason-Halpin)
Date: Aug 31, 2007 Attend: 72 Time: 1:45 Referees: Robert Segarra, Steve Wurtz |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2007 RMAC Volleyball
#16 Washburn vs Nebraska-Kearney
(Aug 31, 2007 at Kansas City, MO)
Washburn
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Simpson-Mills,Anna
3
3
1
10
.200
1
0
4
.250
0
0
0
.000
1
0
0
0
1
8
0
1.000
3.0
4
Miesner,Monica
4
12
6
35
.171
3
0
29
.103
0
3
11
.727
18
0
0
5
0
31
1
.969
14.5
5
Holub,Stephanie
3
1
0
1
1.000
0
0
2
.000
0
0
1
1.000
0
0
0
0
0
2
0
1.000
1.0
7
Cowhick,Erica
4
0
0
0
.000
2
0
29
.069
0
0
13
1.000
18
0
0
0
0
21
1
.955
0.0
11
Jones,Tessa
4
11
6
31
.161
1
1
9
.111
1
1
15
.933
8
0
-1
0
0
1
0
1.000
11.0
12
Nitz,Stephanie
4
10
9
32
.031
0
0
2
.000
0
0
0
.000
2
0
0
3
0
2
0
1.000
11.5
15
Cox,Mandi
4
6
4
20
.100
0
0
1
.000
2
1
15
.933
4
0
0
2
1
0
0
.000
9.0
17
Hampson,Kate
4
6
2
17
.235
45
1
53
.849
0
2
16
.875
11
0
0
1
1
0
0
.000
6.5
1
Shepard,Ashley
3
2
5
16
-.188
0
1
4
.000
0
0
0
.000
0
0
0
0
0
3
2
.600
2.0
2
Smith,Molly
4
0
0
0
.000
0
0
15
.000
1
0
18
1.000
9
0
0
0
0
14
0
1.000
1.0
6
Ward,Ali
1
0
0
0
.000
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
0.0
8
Alfers,Joanna
1
0
0
0
.000
1
0
1
1.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
9
Conley,Caitlin
3
2
1
8
.125
0
0
4
.000
0
0
0
.000
0
0
0
0
0
8
0
1.000
2.0
10
Raynes,Carolyn
1
0
0
0
.000
0
1
1
.000
0
0
0
.000
0
0
0
0
1
0
0
.000
0.0
16
Wigger,Kelci
2
1
1
4
.000
0
1
2
.000
0
0
0
.000
0
0
0
1
0
1
0
1.000
1.5
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
4
54
35
174
.109
53
5
156
.340
4
7
91
.923
71
0
-1
12
4
92
4
.958
63.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
17
9
43
.186
2
10
8
36
.056
3
12
9
49
.061
4
15
9
46
.130
GAME SCORES
1
2
3
4
TEAM RECORDS
Washburn
(1)
30
19
18
26
5-1
Nebraska-Kearney
(3)
24
30
30
30
6-0
Nebraska-Kearney
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
Erica Burson
4
18
1
37
.459
0
0
2
.000
0
2
2
.000
7
0
0
3
1
0
0
.000
19.5
6
Jeri Walkowiak
4
7
3
23
.174
0
0
11
.000
0
3
13
.769
1
0
0
5
0
17
1
.944
9.5
8
Cola Svec
4
2
1
5
.200
57
2
64
.891
0
0
11
1.000
11
0
0
1
0
1
0
1.000
2.5
10
Shannon Clausen
4
12
3
28
.321
2
3
23
.087
0
2
16
.875
11
0
2
2
1
19
1
.950
15.0
17
Alison Glidden
4
16
5
55
.200
0
0
4
.000
0
1
13
.923
8
0
0
4
0
0
0
.000
18.0
19
Nikki Scott
4
7
2
17
.294
0
0
0
.000
0
0
0
.000
1
0
2
4
0
0
0
.000
11.0
1
Kelli Wemhoff
4
0
0
0
.000
1
2
28
.036
2
1
27
.963
24
0
0
0
0
20
2
.909
2.0
2
Michaela Kneip
2
0
0
0
.000
0
0
0
.000
1
2
7
.714
1
0
0
0
0
0
0
.000
1.0
4
Kelsey Werner
1
0
1
1
-1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
12
Katlyn Heiserman
4
0
0
0
.000
0
0
13
.000
1
0
23
1.000
8
0
0
0
0
20
0
1.000
1.0
18
Lauren Nordhues
2
0
0
0
.000
0
0
4
.000
0
0
0
.000
1
0
0
0
0
4
0
1.000
0.0
20
Chelsie Carson
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
4
62
16
166
.277
60
7
149
.403
4
11
112
.902
73
0
4
19
2
82
4
.953
79.5
TOTAL TEAM BLOCKS: 13.5
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
14
4
45
.222
2
17
6
36
.306
3
17
2
43
.349
4
14
4
42
.238
Site: Kansas City, MO (Mason-Halpin)
Date: Aug 31, 2007 Attend: 72 Time: 1:45
Referees: Robert Segarra, Steve Wurtz
Short Box Score |
2007 RMAC Volleyball
#16 Washburn vs Nebraska-Kearney
(Aug 31, 2007 at Kansas City, MO)
Nebraska-Kearney def. Washburn 24-30,30-19,30-18,30-26 Washburn (5-1) (Kills-aces-blocks) - Miesner,Monica 12-0-5; Jones,Tessa 11-1--1; Nitz,Stephanie 10-0-3; Cox,Mandi 6-2-2; Hampson,Kate 6-0-1; Simpson-Mills,Anna 3-0-0; Conley,Caitlin 2-0-0; Shepard,Ashley 2-0-0; Holub,Stephanie 1-0-0; Wigger,Kelci 1-0-1; Smith,Molly 0-1-0; Totals 54-4-5.0. (Assists) - Hampson,Kate 45. (Dig leaders) - Miesner,Monica 18; Cowhick,Erica 18; Hampson,Kate 11; Smith,Molly 9; Jones,Tessa 8 Nebraska-Kearney (6-0) (Kills-aces-blocks) - Erica Burson 18-0-3; Alison Glidden 16-0-4; Shannon Clausen 12-0-4; Nikki Scott 7-0-6; Jeri Walkowiak 7-0-5; Cola Svec 2-0-1; Michaela Kneip 0-1-0; Katlyn Heiserman 0-1-0; Kelli Wemhoff 0-2-0; Totals 62-4-13.5. (Assists) - Cola Svec 57. (Dig leaders) - Kelli Wemhoff 24; Shannon Clausen 11; Cola Svec 11; Alison Glidden 8; Katlyn Heiserman 8 Site: Kansas City, MO (Mason-Halpin) |
Play-by-Play Summary |
2007 RMAC Volleyball
#16 Washburn vs Nebraska-Kearney
(Aug 31, 2007 at Kansas City, MO)
| For WU: Jones,Tessa; Nitz,Stephanie; Miesner,Monica; Hampson,Kate; Cox,Mandi; Cowhick,Erica; libero Simpson-Mills,Anna. | ||
| For UNK: Shannon Clausen; Alison Glidden; Jeri Walkowiak; Cola Svec; Erica Burson; Nikki Scott; libero Kelli Wemhoff. | ||
| 0-1 | Point WU - (Cola Svec) Kill by Cox,Mandi (from Hampson,Kate). | so |
| For WU: Holub,Stephanie. | ||
| 1-1 | Point UNK - (Holub,Stephanie) Kill by Shannon Clausen (from Cola Svec). | so |
| For WU: Holub,Stephanie. | ||
| 1-2 | Point WU - (Erica Burson) Service error. | so |
| 1-3 | Point WU - (Cox,Mandi) Service ace (Jeri Walkowiak). | |
| For WU: Cox,Mandi. | ||
| For WU: Shepard,Ashley; Hampson,Kate. | ||
| 2-3 | Point UNK - (Cox,Mandi) Attack error by Hampson,Kate. | so |
| For UNK: Katlyn Heiserman. | ||
| 3-3 | Point UNK - (Katlyn Heiserman) Attack error by Nitz,Stephanie. | |
| 4-3 | Point UNK - (Katlyn Heiserman) Attack error by Nitz,Stephanie. | |
| 4-4 | Point WU - (Katlyn Heiserman) Kill by Jones,Tessa (from Hampson,Kate). | so |
| 4-5 | Point WU - (Jones,Tessa) Kill by Hampson,Kate. | |
| 4-6 | Point WU - (Jones,Tessa) Bad set by Shannon Clausen. | |
| 5-6 | Point UNK - (Jones,Tessa) Kill by Jeri Walkowiak (from Cola Svec). | so |
| 6-6 | Point UNK - (Shannon Clausen) Kill by Alison Glidden (from Cola Svec). | |
| For UNK: Michaela Kneip. | ||
| 7-6 | Point UNK - (Michaela Kneip) Kill by Alison Glidden (from Cola Svec). | |
| 8-6 | Point UNK - (Michaela Kneip) Service ace (Shepard,Ashley). | |
| 9-6 | Point UNK - (Michaela Kneip) Kill by Erica Burson (from Cola Svec). | |
| 10-6 | Point UNK - (Michaela Kneip) Attack error by Miesner,Monica (block by Cola Svec; Jeri Walkowiak). | |
| 10-7 | Point WU - (Michaela Kneip) Attack error by Jeri Walkowiak (block by Nitz,Stephanie; Miesner,Monica). | so |
| For WU: Smith,Molly; Hampson,Kate. | ||
| 10-8 | Point WU - (Cowhick,Erica) Kill by Miesner,Monica (from Hampson,Kate). | |
| 11-8 | Point UNK - (Cowhick,Erica) Attack error by Jones,Tessa. | so |
| 12-8 | Point UNK - (Jeri Walkowiak) Kill by Erica Burson (from Cola Svec), block error by Hampson,Kate. | |
| 12-9 | Point WU - (Jeri Walkowiak) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 13-9 | Point UNK - (Hampson,Kate) Kill by Erica Burson (from Cola Svec). | so |
| 13-10 | Point WU - (Alison Glidden) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 14-10 | Point UNK - (Miesner,Monica) Attack error by Miesner,Monica. | so |
| 14-11 | Point WU - (Erica Burson) Kill by Simpson-Mills,Anna (from Hampson,Kate). | so |
| 15-11 | Point UNK - (Cox,Mandi) Kill by Nikki Scott (from Cola Svec). | so |
| 15-12 | Point WU - (Katlyn Heiserman) Kill by Nitz,Stephanie (from Hampson,Kate), block error by Shannon Clausen. | so |
| 16-12 | Point UNK - (Jones,Tessa) Attack error by Nitz,Stephanie. | so |
| 16-13 | Point WU - (Shannon Clausen) Kill by Hampson,Kate (from Simpson-Mills,Anna). | so |
| 16-14 | Point WU - (Smith,Molly) Attack error by Alison Glidden. | |
| 16-15 | Point WU - (Smith,Molly) Kill by Miesner,Monica (from Hampson,Kate). | |
| Timeout Nebraska-Kearney. | ||
| 16-16 | Point WU - (Smith,Molly) Kill by Nitz,Stephanie (from Hampson,Kate). | |
| For UNK: Lauren Nordhues. | ||
| 16-17 | Point WU - (Smith,Molly) Kill by Nitz,Stephanie (from Hampson,Kate). | |
| Timeout Nebraska-Kearney. | ||
| 16-18 | Point WU - (Smith,Molly) Bad set by Cola Svec. | |
| For UNK: Chelsie Carson. | ||
| 17-18 | Point UNK - (Smith,Molly) Kill by Jeri Walkowiak (from Cola Svec). | so |
| 17-19 | Point WU - (Michaela Kneip) Service error. | so |
| 17-20 | Point WU - (Cowhick,Erica) Attack error by Jeri Walkowiak. | |
| 18-20 | Point UNK - (Cowhick,Erica) Attack error by Miesner,Monica. | so |
| 19-20 | Point UNK - (Jeri Walkowiak) Attack error by Jones,Tessa. | |
| 19-21 | Point WU - (Jeri Walkowiak) Service error. | so |
| 19-22 | Point WU - (Hampson,Kate) Kill by Miesner,Monica (from Jones,Tessa). | |
| 20-22 | Point UNK - (Hampson,Kate) Service error. | so |
| 20-23 | Point WU - (Cola Svec) Kill by Jones,Tessa (from Hampson,Kate). | so |
| 21-23 | Point UNK - (Miesner,Monica) Kill by Erica Burson (from Cola Svec). | so |
| 21-24 | Point WU - (Erica Burson) Service error. | so |
| 22-24 | Point UNK - (Cox,Mandi) Kill by Shannon Clausen (from Cola Svec). | so |
| 22-25 | Point WU - (Katlyn Heiserman) Kill by Jones,Tessa (from Hampson,Kate). | so |
| 23-25 | Point UNK - (Jones,Tessa) Kill by Shannon Clausen (from Cola Svec). | so |
| 24-25 | Point UNK - (Shannon Clausen) Kill by Alison Glidden (from Cola Svec). | |
| Timeout Washburn. | ||
| For WU: Jones,Tessa; Simpson-Mills,Anna; Nitz,Stephanie; Hampson,Kate; Miesner,Monica; Cox,Mandi; libero Cowhick,Erica. | ||
| 25-25 | Point UNK - (Shannon Clausen) Kill by Cola Svec (from Kelli Wemhoff). | |
| For WU: Conley,Caitlin. | ||
| 25-26 | Point WU - (Shannon Clausen) Kill by Conley,Caitlin (from Hampson,Kate). | so |
| For WU: Smith,Molly. | ||
| 25-27 | Point WU - (Smith,Molly) Attack error by Jeri Walkowiak (block by Nitz,Stephanie; Hampson,Kate). | |
| 25-28 | Point WU - (Smith,Molly) Kill by Miesner,Monica (from Hampson,Kate). | |
| For WU: Jones,Tessa; Holub,Stephanie; Nitz,Stephanie; Hampson,Kate; Miesner,Monica; Cox,Mandi; libero Cowhick,Erica. | ||
| For UNK: Shannon Clausen; Alison Glidden; Jeri Walkowiak; Cola Svec; Erica Burson; Nikki Scott; libero Kelli Wemhoff. |
| For WU: Jones,Tessa; Holub,Stephanie; Nitz,Stephanie; Miesner,Monica; Hampson,Kate; Cox,Mandi; libero Cowhick,Erica. | ||
| For UNK: Shannon Clausen; Alison Glidden; Jeri Walkowiak; Cola Svec; Erica Burson; Nikki Scott; libero Kelli Wemhoff. | ||
| 1-0 | Point UNK - (Hampson,Kate) Kill by Erica Burson (from Cola Svec). | so |
| 2-0 | Point UNK - (Kelli Wemhoff) Kill by Shannon Clausen (from Cola Svec). | |
| 3-0 | Point UNK - (Kelli Wemhoff) Attack error by Cox,Mandi. | |
| For WU: Ward,Ali; Hampson,Kate; Jones,Tessa. | ||
| 3-1 | Point WU - (Kelli Wemhoff) Kill by Jones,Tessa (from Hampson,Kate). | so |
| 4-1 | Point UNK - (Miesner,Monica) Attack error by Jones,Tessa (block by Alison Glidden; Nikki Scott). | so |
| For UNK: Katlyn Heiserman. | ||
| For WU: Conley,Caitlin. | ||
| 4-2 | Point WU - (Katlyn Heiserman) Kill by Conley,Caitlin (from Hampson,Kate). | so |
| 4-3 | Point WU - (Cox,Mandi) Service ace (Kelli Wemhoff). | |
| 4-4 | Point WU - (Cox,Mandi) Attack error by Alison Glidden. | |
| 5-4 | Point UNK - (Cox,Mandi) Kill by Shannon Clausen (from Cola Svec). | so |
| 5-5 | Point WU - (Shannon Clausen) Service error. | so |
| 6-5 | Point UNK - (Jones,Tessa) Service error. | so |
| 7-5 | Point UNK - (Alison Glidden) Attack error by Jones,Tessa. | |
| For WU: Holub,Stephanie. | ||
| 7-6 | Point WU - (Alison Glidden) Service error. | so |
| For WU: Smith,Molly. | ||
| 7-7 | Point WU - (Smith,Molly) Service ace (Shannon Clausen). | |
| 8-7 | Point UNK - (Smith,Molly) Kill by Erica Burson (from Cola Svec). | so |
| 8-8 | Point WU - (Jeri Walkowiak) Service error. | so |
| 9-8 | Point UNK - (Cowhick,Erica) Kill by Nikki Scott (from Cola Svec). | so |
| 10-8 | Point UNK - (Cola Svec) Attack error by Miesner,Monica. | |
| 10-9 | Point WU - (Cola Svec) Kill by Cox,Mandi (from Hampson,Kate). | so |
| 11-9 | Point UNK - (Hampson,Kate) Attack error by Miesner,Monica (block by Shannon Clausen). | so |
| 11-10 | Point WU - (Kelli Wemhoff) Kill by Jones,Tessa (from Hampson,Kate). | so |
| 12-10 | Point UNK - (Miesner,Monica) Service error. | so |
| 13-10 | Point UNK - (Katlyn Heiserman) Kill by Shannon Clausen (from Cola Svec). | |
| 14-10 | Point UNK - (Katlyn Heiserman) Kill by Alison Glidden (from Cola Svec), block error by Cox,Mandi. | |
| Timeout Washburn. | ||
| 14-11 | Point WU - (Katlyn Heiserman) Kill by Cox,Mandi (from Hampson,Kate). | so |
| 15-11 | Point UNK - (Cox,Mandi) Kill by Alison Glidden (from Cola Svec). | so |
| 16-11 | Point UNK - (Shannon Clausen) Kill by Alison Glidden (from Cola Svec). | |
| 16-12 | Point WU - (Shannon Clausen) Kill by Nitz,Stephanie (from Hampson,Kate). | so |
| 17-12 | Point UNK - (Jones,Tessa) Kill by Jeri Walkowiak (from Cola Svec). | so |
| 18-12 | Point UNK - (Alison Glidden) Kill by Erica Burson (from Cola Svec). | |
| 19-12 | Point UNK - (Alison Glidden) Attack error by Nitz,Stephanie (block by Jeri Walkowiak; Erica Burson). | |
| For WU: Raynes,Carolyn. | ||
| 20-12 | Point UNK - (Alison Glidden) Kill by Erica Burson (from Cola Svec), block error by Raynes,Carolyn. | |
| 20-13 | Point WU - (Alison Glidden) Kill by Nitz,Stephanie (from Cowhick,Erica). | so |
| 21-13 | Point UNK - (Smith,Molly) Bad set by Raynes,Carolyn. | so |
| 22-13 | Point UNK - (Jeri Walkowiak) Kill by Erica Burson (from Cola Svec). | |
| Timeout Washburn. | ||
| For WU: Alfers,Joanna; Holub,Stephanie. | ||
| 22-14 | Point WU - (Jeri Walkowiak) Kill by Holub,Stephanie (from Alfers,Joanna). | so |
| For UNK: Kelsey Werner. | ||
| 22-15 | Point WU - (Ward,Ali) Attack error by Kelsey Werner. | |
| 23-15 | Point UNK - (Ward,Ali) Attack error by Nitz,Stephanie (block by Nikki Scott; Erica Burson). | so |
| For WU: Wigger,Kelci. | ||
| 23-16 | Point WU - (Jeri Walkowiak) Attack error by Nikki Scott (block by Wigger,Kelci; Miesner,Monica). | so |
| 24-16 | Point UNK - (Cowhick,Erica) Kill by Cola Svec (from Shannon Clausen). | so |
| 24-17 | Point WU - (Cola Svec) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 24-18 | Point WU - (Hampson,Kate) Attack error by Erica Burson. | |
| 25-18 | Point UNK - (Hampson,Kate) Kill by Erica Burson (from Shannon Clausen). | so |
| 25-19 | Point WU - (Kelli Wemhoff) Kill by Cox,Mandi (from Hampson,Kate). | so |
| 26-19 | Point UNK - (Miesner,Monica) Kill by Nikki Scott (from Cola Svec). | so |
| 27-19 | Point UNK - (Katlyn Heiserman) Attack error by Conley,Caitlin. | |
| 27-20 | Point WU - (Katlyn Heiserman) Attack error by Shannon Clausen. | so |
| 27-21 | Point WU - (Cox,Mandi) Attack error by Alison Glidden. | |
| 28-21 | Point UNK - (Cox,Mandi) Kill by Shannon Clausen (from Cola Svec). | so |
| For WU: Jones,Tessa; Nitz,Stephanie; Simpson-Mills,Anna; Hampson,Kate; Miesner,Monica; Cox,Mandi; libero Cowhick,Erica. | ||
| For UNK: Cola Svec; Jeri Walkowiak; Erica Burson; Nikki Scott; Shannon Clausen; Alison Glidden; libero Kelli Wemhoff. | ||
| 0-1 | Point WU - (Cola Svec) Kill by Jones,Tessa (from Hampson,Kate). | so |
| 1-1 | Point UNK - (Miesner,Monica) Attack error by Simpson-Mills,Anna. | so |
| 1-2 | Point WU - (Kelli Wemhoff) Kill by Simpson-Mills,Anna. | so |
| 2-2 | Point UNK - (Cox,Mandi) Kill by Shannon Clausen (from Cola Svec). | so |
| For UNK: Katlyn Heiserman. | ||
| 3-2 | Point UNK - (Katlyn Heiserman) Kill by Jeri Walkowiak (from Cola Svec). | |
| For WU: Wigger,Kelci. | ||
| 4-2 | Point UNK - (Katlyn Heiserman) Attack error by Jones,Tessa (block by Alison Glidden; Jeri Walkowiak). | |
| 5-2 | Point UNK - (Katlyn Heiserman) Kill by Alison Glidden. | |
| 6-2 | Point UNK - (Katlyn Heiserman) Bad set by Jones,Tessa. | |
| 6-3 | Point WU - (Katlyn Heiserman) Kill by Wigger,Kelci (from Hampson,Kate). | so |
| 7-3 | Point UNK - (Jones,Tessa) Kill by Shannon Clausen (from Cola Svec). | so |
| 8-3 | Point UNK - (Shannon Clausen) Attack error by Wigger,Kelci (block by Alison Glidden; Jeri Walkowiak). | |
| 9-3 | Point UNK - (Shannon Clausen) Bad set by Wigger,Kelci. | |
| Timeout Washburn. | ||
| 9-4 | Point WU - (Shannon Clausen) Kill by Nitz,Stephanie (from Hampson,Kate). | so |
| For WU: Smith,Molly. | ||
| 10-4 | Point UNK - (Smith,Molly) Kill by Alison Glidden (from Cola Svec). | so |
| 10-5 | Point WU - (Alison Glidden) Kill by Miesner,Monica (from Hampson,Kate). | so |
| 11-5 | Point UNK - (Cowhick,Erica) Kill by Erica Burson (from Cola Svec). | so |
| 12-5 | Point UNK - (Jeri Walkowiak) Attack error by Miesner,Monica. | |
| 12-6 | Point WU - (Jeri Walkowiak) Kill by Hampson,Kate (from Miesner,Monica), block error by Erica Burson. | so |
| 13-6 | Point UNK - (Hampson,Kate) Attack error by Cox,Mandi. | so |
| 14-6 | Point UNK - (Cola Svec) Attack error by Cox,Mandi. | |
| 14-7 | Point WU - (Cola Svec) Bad set by Shannon Clausen. | so |
| 14-8 | Point WU - (Miesner,Monica) Bad set by Cola Svec. | |
| 15-8 | Point UNK - (Miesner,Monica) Service error. | so |
| 16-8 | Point UNK - (Kelli Wemhoff) Kill by Nikki Scott. | |
| 16-9 | Point WU - (Kelli Wemhoff) Bad set by Shannon Clausen. | so |
| 17-9 | Point UNK - (Cox,Mandi) Kill by Alison Glidden (from Cola Svec). | so |
| 17-10 | Point WU - (Katlyn Heiserman) Kill by Jones,Tessa (from Hampson,Kate). | so |
| 17-11 | Point WU - (Jones,Tessa) Kill by Simpson-Mills,Anna (from Hampson,Kate). | |
| 17-12 | Point WU - (Jones,Tessa) Attack error by Alison Glidden. | |
| Timeout Nebraska-Kearney. | ||
| 18-12 | Point UNK - (Jones,Tessa) Attack error by Nitz,Stephanie. | so |
| 19-12 | Point UNK - (Alison Glidden) Kill by Jeri Walkowiak (from Cola Svec), block error by Simpson-Mills,Anna. | |
| 20-12 | Point UNK - (Alison Glidden) Kill by Erica Burson (from Cola Svec). | |
| For WU: Shepard,Ashley. | ||
| 20-13 | Point WU - (Alison Glidden) Kill by Nitz,Stephanie (from Hampson,Kate). | so |
| For WU: Smith,Molly. | ||
| 21-13 | Point UNK - (Smith,Molly) Kill by Jeri Walkowiak (from Cola Svec). | so |
| 21-14 | Point WU - (Jeri Walkowiak) Service error. | so |
| 22-14 | Point UNK - (Cowhick,Erica) Kill by Erica Burson (from Cola Svec). | so |
| 22-15 | Point WU - (Cola Svec) Kill by Hampson,Kate (from Miesner,Monica). | so |
| 23-15 | Point UNK - (Hampson,Kate) Kill by Erica Burson (from Cola Svec). | so |
| 24-15 | Point UNK - (Kelli Wemhoff) Kill by Alison Glidden (from Cola Svec). | |
| Timeout Washburn. | ||
| For WU: Smith,Molly. | ||
| 25-15 | Point UNK - (Kelli Wemhoff) Attack error by Cox,Mandi (block by Nikki Scott). | |
| 26-15 | Point UNK - (Kelli Wemhoff) Kill by Shannon Clausen (from Cola Svec). | |
