| For FLC: Nicole Schwab; Sara Feehan; Jessica Bailey; Melissa Childs; Temple Levings; Cora Vorwald; libero Adrianne Dettler. |
| For AU: Amanda Stefanski; Marina Santos; Britney Jurchenko; Lynsey Warren; Mary Kate Glowe; Sophie Paddock; libero Lauren Schweitzer. |
| 1-0 | Point FLC - (Lauren Schweitzer) Attack error by Marina Santos. | so |
| For FLC: Anna Mekeel. |
| 2-0 | Point FLC - (Anna Mekeel) Kill by Sara Feehan (from Melissa Childs). |
| 2-1 | Point AU - (Anna Mekeel) Service error. | so |
| For AU: Mallory Dudley. |
| 2-2 | Point AU - (Mallory Dudley) Attack error by Sara Feehan. |
| 3-2 | Point FLC - (Mallory Dudley) Attack error by Marina Santos. | so |
| For FLC: Chelsea Flaming. |
| For AU: Britney Jurchenko. |
| 4-2 | Point FLC - (Sara Feehan) Kill by Chelsea Flaming (from Melissa Childs). |
| 5-2 | Point FLC - (Sara Feehan) Kill by Nicole Schwab (from Melissa Childs). |
| 5-3 | Point AU - (Sara Feehan) Kill by Amanda Stefanski (from Lynsey Warren). | so |
| 5-4 | Point AU - (Marina Santos) Attack error by Chelsea Flaming (block by Lynsey Warren; Amanda Stefanski). |
| 6-4 | Point FLC - (Marina Santos) Service error. | so |
| 7-4 | Point FLC - (Cora Vorwald) Attack error by Mary Kate Glowe. |
| 8-4 | Point FLC - (Nicole Schwab) Service ace (Mary Kate Glowe). |
| 8-5 | Point AU - (Nicole Schwab) Kill by Amanda Stefanski (from Lynsey Warren). | so |
| 8-6 | Point AU - (Amanda Stefanski) Attack error by Adrianne Dettler. |
| 8-7 | Point AU - (Amanda Stefanski) Service ace (Sara Feehan). |
| 9-7 | Point FLC - (Amanda Stefanski) Service error. | so |
| For FLC: Jessica Bailey. |
| 10-7 | Point FLC - (Melissa Childs) Attack error by Sophie Paddock. |
| 10-8 | Point AU - (Melissa Childs) Service error. | so |
| 11-8 | Point FLC - (Lynsey Warren) Service error. | so |
| For FLC: Temple Levings. |
| 11-9 | Point AU - (Temple Levings) Kill by Mary Kate Glowe (from Lynsey Warren). | so |
| 11-10 | Point AU - (Mary Kate Glowe) Attack error by Jessica Bailey. |
| 12-10 | Point FLC - (Mary Kate Glowe) Service error. | so |
| 13-10 | Point FLC - (Adrianne Dettler) Attack error by Sophie Paddock (block by Nicole Schwab). |
| 13-11 | Point AU - (Adrianne Dettler) Kill by Marina Santos (from Lynsey Warren). | so |
| 14-11 | |