![]() |
Nebraska-Kearney vs Missouri Western (Aug 28, 2007)
Volleyball Box Score |
2007 RMAC Volleyball
Nebraska-Kearney vs Missouri Western
(Aug 28, 2007 at St. Joseph, Mo.)
| Nebraska-Kearney | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Erica Burson | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Jeri Walkowiak | 3 | 11 | 4 | 19 | .368 | 0 | 1 | 2 | 3 | 6 | 1 | 2 | 1 | 0 | 14.0 |
| 8 | Cola Svec | 3 | 1 | 0 | 2 | .500 | 39 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shannon Clausen | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Alison Glidden | 3 | 13 | 3 | 37 | .270 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 19 | Nikki Scott | 3 | 13 | 3 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 16.5 |
| 1 | Kelli Wemhoff | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Michaela Kneip | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelsey Werner | 1 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Katlyn Heiserman | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Juli Minicz | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lauren Nordhues | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Chelsie Carson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 52 | 20 | 122 | .262 | 42 | 7 | 10 | 6 | 43 | 4 | 6 | 2 | 0 | 66.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Missouri Western | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | ||
| 2 | DeVore,Emiley | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 | |
| 3 | Briant,Jill | 3 | 2 | 1 | 4 | .250 | 13 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 | |
| 4 | Ridolfi,Audra | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 | |
| 5 | Berg,Alyssa | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 | |
| 8 | Voelz,Meghan | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 3.0 | |
| 11 | Delagardelle,Hallie | 3 | 7 | 3 | 21 | .190 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 | |
| 7 | Benton,Madison | 3 | 1 | 0 | 1 | 1.000 | 14 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 4 | 3.0 | |
| 9 | Tompkins,Shari | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Korthanke,Robyn | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Sicner,Kelli | 3 | 8 | 3 | 19 | .263 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 35 | 21 | 104 | .135 | 33 | 6 | 5 | 7 | 42 | 2 | 10 | 0 | 5 | 48.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
Site: St. Joseph, Mo. (Looney Complex)
Date: Aug 28, 2007 Attend: 59 Time: 1:30 Referees: Bill Stanley, Ron Romine |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
2007 RMAC Volleyball
Nebraska-Kearney vs Missouri Western
(Aug 28, 2007 at St. Joseph, Mo.)
Nebraska-Kearney
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
Erica Burson
3
4
6
21
-.095
0
0
0
.000
0
1
1
.000
1
0
0
2
0
0
0
.000
5.0
6
Jeri Walkowiak
3
11
4
19
.368
0
0
12
.000
1
2
7
.714
6
0
1
2
1
14
3
.824
14.0
8
Cola Svec
3
1
0
2
.500
39
0
45
.867
0
0
11
1.000
8
0
0
0
0
2
0
1.000
1.0
10
Shannon Clausen
3
4
1
10
.300
1
0
5
.200
0
2
8
.750
3
0
0
0
0
13
0
1.000
4.0
17
Alison Glidden
3
13
3
37
.270
0
0
1
.000
1
1
13
.923
2
0
0
0
0
0
0
.000
14.0
19
Nikki Scott
3
13
3
20
.500
0
0
0
.000
0
0
0
.000
0
0
3
1
1
0
0
.000
16.5
1
Kelli Wemhoff
3
0
0
0
.000
0
0
13
.000
4
2
18
.889
9
0
0
0
0
11
0
1.000
4.0
2
Michaela Kneip
2
0
0
0
.000
0
0
3
.000
0
0
6
1.000
1
0
0
0
0
4
1
.800
0.0
4
Kelsey Werner
1
3
1
6
.333
1
0
3
.333
0
0
0
.000
4
0
0
1
0
0
0
.000
3.5
12
Katlyn Heiserman
3
1
0
1
1.000
1
0
14
.071
1
2
22
.909
9
0
0
0
0
16
2
.889
2.0
14
Juli Minicz
1
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
18
Lauren Nordhues
1
1
2
5
-.200
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
20
Chelsie Carson
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
Totals.........
3
52
20
122
.262
42
0
96
.438
7
10
86
.884
43
0
4
6
2
60
6
.909
66.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
15
4
36
.306
2
19
6
39
.333
3
18
10
47
.170
GAME SCORES
1
2
3
TEAM RECORDS
Nebraska-Kearney
(3)
30
30
30
5-0
Missouri Western
(0)
24
23
24
2-3
Missouri Western
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
DeVore,Emiley
3
7
2
12
.417
0
0
1
.000
0
0
1
1.000
1
0
1
1
0
1
0
1.000
8.5
3
Briant,Jill
3
2
1
4
.250
13
0
13
1.000
2
1
12
.917
3
0
0
0
0
0
0
.000
4.0
4
Ridolfi,Audra
3
3
6
16
-.188
0
0
0
.000
0
0
0
.000
0
0
1
2
0
1
0
1.000
5.0
5
Berg,Alyssa
3
5
2
14
.214
0
0
1
.000
1
2
15
.867
2
0
0
3
0
0
0
.000
7.5
8
Voelz,Meghan
3
2
4
16
-.125
0
0
12
.000
0
1
12
.917
4
1
0
2
0
25
2
.926
3.0
11
Delagardelle,Hallie
3
7
3
21
.190
1
0
8
.125
1
0
12
1.000
6
0
0
0
0
9
1
.900
8.0
7
Benton,Madison
3
1
0
1
1.000
14
0
21
.667
2
1
14
.929
11
4
0
0
0
0
0
.000
3.0
9
Tompkins,Shari
3
0
0
1
.000
2
0
19
.105
0
0
8
1.000
13
0
0
0
0
22
1
.957
0.0
13
Korthanke,Robyn
2
0
0
0
.000
1
0
2
.500
0
0
0
.000
1
0
0
0
0
3
1
.750
0.0
14
Sicner,Kelli
3
8
3
19
.263
2
0
9
.222
0
0
0
.000
1
0
0
2
0
8
0
1.000
9.0
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
0.0
Totals.........
3
35
21
104
.135
33
0
86
.384
6
5
74
.932
42
5
2
10
0
69
7
.908
48.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
14
9
39
.128
2
13
9
35
.114
3
8
3
30
.167
Site: St. Joseph, Mo. (Looney Complex)
Date: Aug 28, 2007 Attend: 59 Time: 1:30
Referees: Bill Stanley, Ron Romine
Short Box Score |
2007 RMAC Volleyball
Nebraska-Kearney vs Missouri Western
(Aug 28, 2007 at St. Joseph, Mo.)
Nebraska-Kearney def. Missouri Western 30-24,30-23,30-24 Nebraska-Kearney (5-0) (Kills-aces-blocks) - Alison Glidden 13-1-0; Nikki Scott 13-0-4; Jeri Walkowiak 11-1-3; Shannon Clausen 4-0-0; Erica Burson 4-0-2; Kelsey Werner 3-0-1; Katlyn Heiserman 1-1-0; Lauren Nordhues 1-0-0; Cola Svec 1-0-0; Juli Minicz 1-0-0; Kelli Wemhoff 0-4-0; Totals 52-7-7.0. (Assists) - Cola Svec 39. (Dig leaders) - Kelli Wemhoff 9; Katlyn Heiserman 9; Cola Svec 8 Missouri Western (2-3) (Kills-aces-blocks) - Sicner,Kelli 8-0-2; DeVore,Emiley 7-0-2; Delagardelle,Hallie 7-1-0; Berg,Alyssa 5-1-3; Ridolfi,Audra 3-0-3; Voelz,Meghan 2-0-2; Briant,Jill 2-2-0; Benton,Madison 1-2-0; Totals 35-6-7.0. (Assists) - Benton,Madison 14; Briant,Jill 13. (Dig leaders) - Tompkins,Shari 13; Benton,Madison 11 Site: St. Joseph, Mo. (Looney Complex) |
Play-by-Play Summary |
2007 RMAC Volleyball
Nebraska-Kearney vs Missouri Western
(Aug 28, 2007 at St. Joseph, Mo.)
| For UNK: Erica Burson; Jeri Walkowiak; Cola Svec; Shannon Clausen; Alison Glidden; Nikki Scott; libero Kelli Wemhoff. | ||
| For MWSU: DeVore,Emiley; Briant,Jill; Ridolfi,Audra; Berg,Alyssa; Voelz,Meghan; Delagardelle,Hallie; libero Tompkins,Shari. | ||
| 1-0 | Point MWSU - (Cola Svec) Kill by Berg,Alyssa (from Briant,Jill). | so |
| For MWSU: Benton,Madison; Sicner,Kelli. | ||
| 2-0 | Point MWSU - (Benton,Madison) Attack error by Erica Burson. | |
| 2-1 | Point UNK - (Benton,Madison) Service error. | so |
| 3-1 | Point MWSU - (Erica Burson) Service error. | so |
| 3-2 | Point UNK - (Berg,Alyssa) Kill by Nikki Scott (from Cola Svec). | so |
| For UNK: Katlyn Heiserman. | ||
| 3-3 | Point UNK - (Katlyn Heiserman) Attack error by Ridolfi,Audra. | |
| 3-4 | Point UNK - (Katlyn Heiserman) Kill by Alison Glidden. | |
| 3-5 | Point UNK - (Katlyn Heiserman) Kill by Jeri Walkowiak (from Cola Svec). | |
| 4-5 | Point MWSU - (Katlyn Heiserman) Service error. | so |
| 4-6 | Point UNK - (Delagardelle,Hallie) Ball handling error by Benton,Madison. | so |
| 5-6 | Point MWSU - (Shannon Clausen) Service error. | so |
| For MWSU: DeVore,Emiley; Briant,Jill. | ||
| 6-6 | Point MWSU - (Briant,Jill) Kill by Briant,Jill (from Tompkins,Shari). | |
| 6-7 | Point UNK - (Briant,Jill) Kill by Jeri Walkowiak (from Cola Svec). | so |
| 7-7 | Point MWSU - (Alison Glidden) Attack error by Erica Burson (block by DeVore,Emiley). | so |
| 7-8 | Point UNK - (Tompkins,Shari) Kill by Jeri Walkowiak (from Cola Svec). | so |
| For UNK: Nikki Scott. | ||
| 7-9 | Point UNK - (Jeri Walkowiak) Attack error by DeVore,Emiley. | |
| 8-9 | Point MWSU - (Jeri Walkowiak) Kill by Briant,Jill (from Delagardelle,Hallie), block error by Nikki Scott. | so |
| 9-9 | Point MWSU - (Voelz,Meghan) Kill by Delagardelle,Hallie (from Briant,Jill). | |
| 9-10 | Point UNK - (Voelz,Meghan) Service error. | so |
| 9-11 | Point UNK - (Cola Svec) Attack error by DeVore,Emiley. | |
| 10-11 | Point MWSU - (Cola Svec) Kill by DeVore,Emiley (from Briant,Jill). | so |
| For MWSU: Benton,Madison; Sicner,Kelli. | ||
| 10-12 | Point UNK - (Benton,Madison) Ball handling error by Voelz,Meghan. | so |
| 11-12 | Point MWSU - (Kelli Wemhoff) Kill by Delagardelle,Hallie (from Benton,Madison). | so |
| 12-12 | Point MWSU - (Berg,Alyssa) Service ace (Jeri Walkowiak). | |
| 13-12 | Point MWSU - (Berg,Alyssa) Kill by Delagardelle,Hallie. | |
| 13-13 | Point UNK - (Berg,Alyssa) Service error. | so |
| For UNK: Katlyn Heiserman. | ||
| 13-14 | Point UNK - (Katlyn Heiserman) Attack error by Sicner,Kelli. | |
| 14-14 | Point MWSU - (Katlyn Heiserman) Service error. | so |
| 14-15 | Point UNK - (Delagardelle,Hallie) Kill by Jeri Walkowiak (from Cola Svec). | so |
| 14-16 | Point UNK - (Shannon Clausen) Attack error by Ridolfi,Audra. | |
| 14-17 | Point UNK - (Shannon Clausen) Kill by Jeri Walkowiak (from Cola Svec). | |
| Timeout Missouri Western. | ||
| 15-17 | Point MWSU - (Shannon Clausen) Kill by Voelz,Meghan (from Benton,Madison). | so |
| For MWSU: Briant,Jill; DeVore,Emiley. | ||
| 15-18 | Point UNK - (Briant,Jill) Kill by Alison Glidden (from Cola Svec). | so |
| 15-19 | Point UNK - (Alison Glidden) Kill by Erica Burson. | |
| 16-19 | Point MWSU - (Alison Glidden) Kill by Ridolfi,Audra (from Briant,Jill). | so |
| 16-20 | Point UNK - (Tompkins,Shari) Kill by Cola Svec. | so |
| For UNK: Nikki Scott. | ||
| 17-20 | Point MWSU - (Jeri Walkowiak) Kill by Berg,Alyssa (from Briant,Jill). | so |
| 17-21 | Point UNK - (Voelz,Meghan) Kill by Erica Burson (from Cola Svec). | so |
| 18-21 | Point MWSU - (Cola Svec) Kill by Berg,Alyssa (from Briant,Jill). | so |
| For MWSU: Benton,Madison; Sicner,Kelli. | ||
| 18-22 | Point UNK - (Benton,Madison) Attack error by Sicner,Kelli. | so |
| 19-22 | Point MWSU - (Kelli Wemhoff) Kill by Berg,Alyssa (from Benton,Madison). | so |
| 19-23 | Point UNK - (Berg,Alyssa) Kill by Alison Glidden (from Cola Svec). | so |
| Timeout Missouri Western. | ||
| 19-24 | Point UNK - (Katlyn Heiserman) Ball handling error by Benton,Madison. | |
| 19-25 | Point UNK - (Katlyn Heiserman) Kill by Alison Glidden. | |
| For MWSU: Korthanke,Robyn. | ||
| 19-26 | Point UNK - (Katlyn Heiserman) Attack error by Delagardelle,Hallie (block by Jeri Walkowiak). | |
| 19-27 | Point UNK - (Katlyn Heiserman) Attack error by Ridolfi,Audra. | |
| 20-27 | Point MWSU - (Katlyn Heiserman) Kill by Benton,Madison (from Korthanke,Robyn). | so |
| 21-27 | Point MWSU - (Delagardelle,Hallie) Attack error by Jeri Walkowiak. | |
| For MWSU: Voelz,Meghan. | ||
| 21-28 | Point UNK - (Delagardelle,Hallie) Kill by Shannon Clausen (from Cola Svec). | so |
| For UNK: Michaela Kneip. | ||
| 21-29 | Point UNK - (Michaela Kneip) Attack error by Voelz,Meghan. | |
| 22-29 | Point MWSU - (Michaela Kneip) Kill by Ridolfi,Audra (from Benton,Madison). | so |
| For MWSU: DeVore,Emiley; Briant,Jill. | ||
| 23-29 | Point MWSU - (Briant,Jill) Service ace (Michaela Kneip). | |
| 24-29 | Point MWSU - (Briant,Jill) Attack error by Jeri Walkowiak. | |
| 24-30 | Point UNK - (Briant,Jill) Kill by Alison Glidden (from Cola Svec). | so |
| For MWSU: Briant,Jill; DeVore,Emiley; Voelz,Meghan; Delagardelle,Hallie; Ridolfi,Audra; Berg,Alyssa; libero Tompkins,Shari. | ||
| For UNK: Nikki Scott; Cola Svec; Jeri Walkowiak; Alison Glidden; Erica Burson; Shannon Clausen; libero Kelli Wemhoff. | ||
| 0-1 | Point UNK - (Voelz,Meghan) Attack error by Berg,Alyssa (block by Nikki Scott; Erica Burson). | so |
| 0-2 | Point UNK - (Kelli Wemhoff) Attack error by Delagardelle,Hallie (block by Nikki Scott). | |
| 0-3 | Point UNK - (Kelli Wemhoff) Kill by Nikki Scott. | |
| 0-4 | Point UNK - (Kelli Wemhoff) Service ace (TEAM). | |
| 0-5 | Point UNK - (Kelli Wemhoff) Kill by Nikki Scott. | |
| Timeout Nebraska-Kearney. | ||
| 1-5 | Point MWSU - (Kelli Wemhoff) Attack error by Alison Glidden (block by DeVore,Emiley; Berg,Alyssa). | so |
| For MWSU: Benton,Madison; Sicner,Kelli. | ||
| 1-6 | Point UNK - (Benton,Madison) Kill by Nikki Scott (from Cola Svec). | so |
| For UNK: Katlyn Heiserman. | ||
| 2-6 | Point MWSU - (Katlyn Heiserman) Attack error by Shannon Clausen. | so |
| 3-6 | Point MWSU - (Berg,Alyssa) Kill by Sicner,Kelli (from Benton,Madison). | |
| 4-6 | Point MWSU - (Berg,Alyssa) Kill by Sicner,Kelli (from Benton,Madison), block error by Jeri Walkowiak. | |
| 4-7 | Point UNK - (Berg,Alyssa) Kill by Jeri Walkowiak (from Cola Svec). | so |
| 4-8 | Point UNK - (Shannon Clausen) Attack error by Ridolfi,Audra. | |
| 5-8 | Point MWSU - (Shannon Clausen) Kill by Delagardelle,Hallie (from Benton,Madison). | so |
| 5-9 | Point UNK - (Delagardelle,Hallie) Kill by Alison Glidden (from Cola Svec). | so |
| 5-10 | Point UNK - (Alison Glidden) Attack error by Ridolfi,Audra (block by Erica Burson; Jeri Walkowiak). | |
| 6-10 | Point MWSU - (Alison Glidden) Attack error by Erica Burson (block by Ridolfi,Audra; Sicner,Kelli). | so |
| For MWSU: Briant,Jill; DeVore,Emiley. | ||
| 7-10 | Point MWSU - (Briant,Jill) Service ace (Katlyn Heiserman). | |
| 7-11 | Point UNK - (Briant,Jill) Kill by Erica Burson (from Cola Svec). | so |
| For UNK: Nikki Scott. | ||
| 8-11 | Point MWSU - (Jeri Walkowiak) Kill by Delagardelle,Hallie (from Briant,Jill). | so |
| 8-12 | Point UNK - (Tompkins,Shari) Attack error by Briant,Jill (block by Nikki Scott). | so |
| 8-13 | Point UNK - (Cola Svec) Kill by Nikki Scott. | |
| 9-13 | Point MWSU - (Cola Svec) Kill by DeVore,Emiley (from Briant,Jill). | so |
| 9-14 | Point UNK - (Voelz,Meghan) Kill by Nikki Scott (from Shannon Clausen). | so |
| 10-14 | Point MWSU - (Cola Svec) Attack error by Nikki Scott. | so |
| 10-15 | Point UNK - (Voelz,Meghan) Kill by Shannon Clausen (from Cola Svec). | so |
| 10-16 | Point UNK - (Kelli Wemhoff) Service ace (Tompkins,Shari). | |
| 11-16 | Point MWSU - (Kelli Wemhoff) Attack error by Nikki Scott. | so |
| For MWSU: Benton,Madison; Sicner,Kelli. | ||
| 11-17 | Point UNK - (Benton,Madison) Kill by Nikki Scott (from Cola Svec). | so |
| For UNK: Katlyn Heiserman. | ||
| 12-17 | Point MWSU - (Katlyn Heiserman) Kill by Sicner,Kelli (from Tompkins,Shari). | so |
| 12-18 | Point UNK - (Berg,Alyssa) Kill by Alison Glidden (from Katlyn Heiserman). | so |
| 13-18 | Point MWSU - (Shannon Clausen) Kill by Delagardelle,Hallie (from Benton,Madison). | so |
| 14-18 | Point MWSU - (Delagardelle,Hallie) Kill by Voelz,Meghan (from Benton,Madison). | |
| 14-19 | Point UNK - (Delagardelle,Hallie) Kill by Jeri Walkowiak (from Cola Svec). | so |
| 14-20 | Point UNK - (Alison Glidden) Attack error by Voelz,Meghan. | |
| Timeout Missouri Western. | ||
| 14-21 | Point UNK - (Alison Glidden) Attack error by Voelz,Meghan. | |
| 14-22 | Point UNK - (Alison Glidden) Attack error by Voelz,Meghan. | |
| 15-22 | Point MWSU - (Alison Glidden) Kill by Sicner,Kelli (from Benton,Madison). | so |
| For MWSU: Briant,Jill; DeVore,Emiley. | ||
| 15-23 | Point UNK - (Briant,Jill) Kill by Jeri Walkowiak (from Cola Svec). | so |
| For UNK: Nikki Scott. | ||
| 16-23 | Point MWSU - (Jeri Walkowiak) Service error. | so |
| 17-23 | Point MWSU - (Tompkins,Shari) Kill by DeVore,Emiley (from Briant,Jill). | |
| 17-24 | Point UNK - (Tompkins,Shari) Kill by Nikki Scott (from Cola Svec). | so |
| 18-24 | Point MWSU - (Cola Svec) Kill by DeVore,Emiley (from Briant,Jill). | so |
| 19-24 | Point MWSU - (Voelz,Meghan) Attack error by Erica Burson. | |
| 19-25 | Point UNK - (Voelz,Meghan) Attack error by Berg,Alyssa (block by Nikki Scott). | so |
| 20-25 | Point MWSU - (Kelli Wemhoff) Kill by Berg,Alyssa. | so |
| For MWSU: Benton,Madison; Sicner,Kelli. | ||
| 21-25 | Point MWSU - (Benton,Madison) Service ace (Jeri Walkowiak). | |
| 21-26 | Point UNK - (Benton,Madison) Kill by Nikki Scott (from Cola Svec). | so |
| For UNK: Katlyn Heiserman. | ||
| 21-27 | Point UNK - (Katlyn Heiserman) Kill by Shannon Clausen (from Cola Svec). | |
| 22-27 | Point MWSU - (Katlyn Heiserman) Kill by Sicner,Kelli (from Benton,Madison). | so |
| 22-28 | Point UNK - (Berg,Alyssa) Kill by Alison Glidden (from Cola Svec). | so |
| 23-28 | Point MWSU - (Shannon Clausen) Service error. | so |
| 23-29 | Point UNK - (Delagardelle,Hallie) Kill by Jeri Walkowiak (from Cola Svec). | so |
| 23-30 | Point UNK - (Alison Glidden) Kill by Shannon Clausen (from Cola Svec). |
| For UNK: Erica Burson; Alison Glidden; Cola Svec; Jeri Walkowiak; Kelsey Werner; Nikki Scott; libero Kelli Wemhoff. | ||
| For MWSU: Delagardelle,Hallie; DeVore,Emiley; Voelz,Meghan; Berg,Alyssa; Ridolfi,Audra; Briant,Jill; libero Tompkins,Shari. | ||
| 0-1 | Point UNK - (Cola Svec) Kill by Nikki Scott. | |
| 1-1 | Point MWSU - (Cola Svec) Kill by DeVore,Emiley (from Briant,Jill). | so |
| For MWSU: Sicner,Kelli; Benton,Madison. | ||
| 2-1 | Point MWSU - (Benton,Madison) Service ace (Jeri Walkowiak). | |
| 2-2 | Point UNK - (Benton,Madison) Kill by Erica Burson (from Cola Svec). | so |
| 3-2 | Point MWSU - (Kelli Wemhoff) Service error. | so |
| 3-3 | Point UNK - (Berg,Alyssa) Kill by Alison Glidden (from Cola Svec). | so |
| For UNK: Katlyn Heiserman. | ||
| 3-4 | Point UNK - (Katlyn Heiserman) Service ace (Voelz,Meghan). | |
| 3-5 | Point UNK - (Katlyn Heiserman) Kill by Alison Glidden (from Kelsey Werner). | |
| 3-6 | Point UNK - (Katlyn Heiserman) Ball handling error by Benton,Madison. | |
| For MWSU: Korthanke,Robyn. | ||
| 4-6 | Point MWSU - (Katlyn Heiserman) Kill by Ridolfi,Audra (from Sicner,Kelli). | so |
| 5-6 | Point MWSU - (Delagardelle,Hallie) Service ace (Katlyn Heiserman). | |
| For MWSU: Voelz,Meghan. | ||
| Timeout Nebraska-Kearney. | ||
| 5-7 | Point UNK - (Delagardelle,Hallie) Kill by Katlyn Heiserman (from Cola Svec). | so |
| For UNK: Michaela Kneip. | ||
| 5-8 | Point UNK - (Michaela Kneip) Ball handling error by Benton,Madison. | |
| 6-8 | Point MWSU - (Michaela Kneip) Kill by Sicner,Kelli (from Benton,Madison). | so |
| For MWSU: DeVore,Emiley; Briant,Jill. | ||
| 7-8 | Point MWSU - (Briant,Jill) Attack error by Jeri Walkowiak (block by Ridolfi,Audra; Voelz,Meghan). | |
| 7-9 | Point UNK - (Briant,Jill) Attack error by Ridolfi,Audra. | so |
| For UNK: Chelsie Carson. | ||
| 7-10 | Point UNK - (Alison Glidden) Service ace (TEAM). | |
| 8-10 | Point MWSU - (Alison Glidden) Kill by DeVore,Emiley (from Briant,Jill). | so |
| 9-10 | Point MWSU - (Tompkins,Shari) Attack error by Jeri Walkowiak (block by Berg,Alyssa; Voelz,Meghan). | |
| 10-10 | Point MWSU - (Voelz,Meghan) Attack error by Erica Burson. | |
| 10-11 | Point UNK - (Cola Svec) Kill by Nikki Scott (from Cola Svec). | |
| For UNK: Jeri Walkowiak. | ||
| 11-11 | Point MWSU - (Benton,Madison) Attack error by Erica Burson (block by Ridolfi,Audra). | |
| 11-12 | Point UNK - (Kelli Wemhoff) Attack error by Sicner,Kelli. | |
| Timeout Missouri Western. | ||
| 11-13 | Point UNK - (Kelli Wemhoff) Service ace (Voelz,Meghan). | |
| 11-14 | Point UNK - (Kelli Wemhoff) Kill by Alison Glidden. | |
| 12-14 | Point MWSU - (Kelli Wemhoff) Attack error by Alison Glidden (block by Sicner,Kelli; Berg,Alyssa). | so |
| 12-15 | Point UNK - (Berg,Alyssa) Service error. | so |
| 13-15 | Point MWSU - (Katlyn Heiserman) Attack error by Kelsey Werner. | so |
| 13-16 | Point UNK - (Delagardelle,Hallie) Kill by Jeri Walkowiak (from Cola Svec). | so |
| For UNK: Michaela Kneip. | ||
| 13-17 | Point UNK - (Michaela Kneip) Kill by Alison Glidden (from Cola Svec). | |
| Timeout Missouri Western. | ||
| 14-17 | Point MWSU - (Michaela Kneip) Kill by Sicner,Kelli (from Benton,Madison). | so |
| 14-18 | Point UNK - (Briant,Jill) Service error. | so |
| For UNK: Lauren Nordhues. | ||
| 15-18 | Point MWSU - (Alison Glidden) Service error. | so |
| 16-18 | Point MWSU - (Tompkins,Shari) Attack error by Lauren Nordhues. | |
| 16-19 | Point UNK - (Tompkins,Shari) Kill by Jeri Walkowiak (from Cola Svec). | so |
| 16-20 | Point UNK - (Jeri Walkowiak) Service ace (Delagardelle,Hallie). | |
| 17-20 | Point MWSU - (Jeri Walkowiak) Service error. | so |
| 18-20 | Point MWSU - (Voelz,Meghan) Attack error by Lauren Nordhues. | |
| 18-21 | Point UNK - (Voelz,Meghan) Kill by Lauren Nordhues (from Cola Svec). | so |
| For UNK: Kelsey Werner. | ||
| 19-21 | Point MWSU - (Cola Svec) Kill by DeVore,Emiley (from Briant,Jill). | so |
| For MWSU: Benton,Madison; Sicner,Kelli. | ||
| 20-21 | Point MWSU - (Benton,Madison) Attack error by Nikki Scott. | |
| 21-21 | Point MWSU - (Benton,Madison) Kill by Delagardelle,Hallie (from Sicner,Kelli). | |
| 21-22 | Point UNK - (Benton,Madison) Kill by Nikki Scott (from Cola Svec). | so |
| 21-23 | Point UNK - (Kelli Wemhoff) Kill by Alison Glidden. | |
| For MWSU: Korthanke,Robyn. | ||
| 21-24 | Point UNK - (Kelli Wemhoff) Service ace (Korthanke,Robyn). | |
| 22-24 | Point MWSU - (Kelli Wemhoff) Service error. | so |
| 23-24 | Point MWSU - (Berg,Alyssa) Kill by Sicner,Kelli (from Benton,Madison). | |
| For UNK: Juli Minicz. | ||
| 23-25 | Point UNK - (Berg,Alyssa) Kill by Juli Minicz (from Cola Svec). | so |
| 23-26 | Point UNK - (Berg,Alyssa) Kill by Kelsey Werner (from Cola Svec). | so |
