![]() |
Northern State vs Nebraska-Kearney (Aug 25, 2007)
Volleyball Box Score |
2007 RMAC Volleyball
Northern State vs Nebraska-Kearney
(Aug 25, 2007 at Kearney, Nebraska)
| Northern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | ||
| 5 | Ysteboe, Kayla | 2 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| 6 | Aden, Kelsey | 3 | 11 | 3 | 31 | .258 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 | |
| 7 | Knaeble, Emily | 3 | 11 | 2 | 35 | .257 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 | |
| 9 | Perez, Stephanie | 3 | 5 | 2 | 12 | .250 | 7 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 7.0 | |
| 10 | Perez, Melanie | 3 | 9 | 2 | 31 | .226 | 1 | 0 | 2 | 1 | 16 | 0 | 3 | 0 | 0 | 10.5 | |
| 11 | Rasmussen, Jill | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | |
| 1 | Gilbraith, Megan | 3 | 1 | 1 | 5 | .000 | 32 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 3.0 | |
| 2 | Nygaard, Stephanie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Olson, Blayne | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Oelke, Caitlin | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 43 | 18 | 157 | .159 | 41 | 3 | 8 | 8 | 63 | 1 | 10 | 0 | 3 | 52.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska-Kearney | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Erica Burson | 3 | 12 | 5 | 31 | .226 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Jeri Walkowiak | 3 | 9 | 4 | 25 | .200 | 0 | 1 | 1 | 2 | 12 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Cola Svec | 3 | 1 | 0 | 8 | .125 | 47 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 2.5 |
| 10 | Shannon Clausen | 3 | 9 | 1 | 15 | .533 | 3 | 1 | 2 | 1 | 9 | 1 | 1 | 0 | 2 | 11.5 |
| 17 | Alison Glidden | 3 | 11 | 2 | 34 | .265 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Nikki Scott | 3 | 11 | 0 | 14 | .786 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 1 | Kelli Wemhoff | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michaela Kneip | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelsey Werner | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Katlyn Heiserman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Karla Heimes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Juli Minicz | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emily Christen | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Lauren Nordhues | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Chelsie Carson | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 57 | 13 | 140 | .314 | 54 | 8 | 7 | 3 | 87 | 1 | 8 | 0 | 3 | 70.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Kearney, Nebraska (H & S Center)
Date: Aug 25, 2007 Attend: 315 Time: 1:30 Referees: Jan Myers, Scott Catchpool |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
2007 RMAC Volleyball
Northern State vs Nebraska-Kearney
(Aug 25, 2007 at Kearney, Nebraska)
Northern State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
Ysteboe, Kayla
2
1
3
8
-.250
1
0
1
1.000
0
0
0
.000
0
1
0
0
0
0
0
.000
1.0
6
Aden, Kelsey
3
11
3
31
.258
0
0
0
.000
1
1
14
.929
1
0
0
3
0
0
0
.000
13.5
7
Knaeble, Emily
3
11
2
35
.257
0
0
19
.000
0
2
10
.800
9
0
0
0
0
25
2
.926
11.0
9
Perez, Stephanie
3
5
2
12
.250
7
1
11
.636
1
0
4
1.000
5
1
1
0
0
1
0
1.000
7.0
10
Perez, Melanie
3
9
2
31
.226
1
0
18
.056
0
2
12
.833
16
0
0
3
0
10
1
.909
10.5
11
Rasmussen, Jill
3
4
3
22
.045
0
0
1
.000
0
0
0
.000
0
0
0
2
0
1
0
1.000
5.0
1
Gilbraith, Megan
3
1
1
5
.000
32
2
40
.800
1
0
12
1.000
9
1
0
2
0
0
0
.000
3.0
2
Nygaard, Stephanie
3
0
0
1
.000
0
0
14
.000
0
1
9
.889
10
0
0
0
0
9
0
1.000
0.0
3
Olson, Blayne
3
0
1
4
-.250
0
0
23
.000
0
2
10
.800
11
0
0
0
0
32
3
.914
0.0
13
Oelke, Caitlin
1
1
1
8
.000
0
0
1
.000
0
0
0
.000
2
0
0
0
0
0
0
.000
1.0
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
2
.333
0.0
Totals.........
3
43
18
157
.159
41
3
128
.320
3
8
71
.887
63
3
1
10
0
79
8
.908
52.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
11
6
35
.143
2
13
8
51
.098
3
19
4
71
.211
GAME SCORES
1
2
3
TEAM RECORDS
Northern State
(0)
18
16
35
2-1
Nebraska-Kearney
(3)
30
30
37
3-0
Nebraska-Kearney
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
Erica Burson
3
12
5
31
.226
0
0
2
.000
3
0
19
1.000
7
0
0
1
0
0
0
.000
15.5
6
Jeri Walkowiak
3
9
4
25
.200
0
0
9
.000
1
1
8
.875
12
0
0
3
0
8
2
.800
11.5
8
Cola Svec
3
1
0
8
.125
47
0
54
.870
1
1
22
.955
14
1
0
1
0
0
0
.000
2.5
10
Shannon Clausen
3
9
1
15
.533
3
0
16
.188
1
2
12
.833
9
2
1
1
0
16
1
.941
11.5
17
Alison Glidden
3
11
2
34
.265
0
0
0
.000
1
1
12
.917
2
0
0
0
0
0
0
.000
12.0
19
Nikki Scott
3
11
0
14
.786
0
0
1
.000
0
0
0
.000
2
0
0
1
0
0
0
.000
11.5
1
Kelli Wemhoff
3
0
0
1
.000
1
0
19
.053
0
0
0
.000
24
0
0
0
0
14
0
1.000
0.0
2
Michaela Kneip
2
0
0
0
.000
3
0
5
.600
0
0
2
1.000
2
0
0
0
0
0
0
.000
0.0
4
Kelsey Werner
1
0
1
2
-.500
0
0
0
.000
0
0
2
1.000
0
0
0
1
0
0
0
.000
0.5
12
Katlyn Heiserman
3
0
0
0
.000
0
0
14
.000
0
2
12
.833
9
0
0
0
0
14
0
1.000
0.0
13
Karla Heimes
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
14
Juli Minicz
1
1
0
2
.500
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
16
Emily Christen
1
2
0
3
.667
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
2.0
18
Lauren Nordhues
3
1
0
1
1.000
0
0
4
.000
1
0
6
1.000
5
0
0
0
0
6
0
1.000
2.0
20
Chelsie Carson
1
0
0
4
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
Totals.........
3
57
13
140
.314
54
0
125
.432
8
7
95
.926
87
3
1
8
0
58
3
.951
70.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
17
2
26
.577
2
17
2
43
.349
3
23
9
71
.197
Site: Kearney, Nebraska (H & S Center)
Date: Aug 25, 2007 Attend: 315 Time: 1:30
Referees: Jan Myers, Scott Catchpool
Short Box Score |
2007 RMAC Volleyball
Northern State vs Nebraska-Kearney
(Aug 25, 2007 at Kearney, Nebraska)
Nebraska-Kearney def. Northern State 30-18,30-16,37-35 Northern State (2-1) (Kills-aces-blocks) - Knaeble, Emily 11-0-0; Aden, Kelsey 11-1-3; Perez, Melanie 9-0-3; Perez, Stephanie 5-1-1; Rasmussen, Jill 4-0-2; Oelke, Caitlin 1-0-0; Gilbraith, Megan 1-1-2; Ysteboe, Kayla 1-0-0; Totals 43-3-6.0. (Assists) - Gilbraith, Megan 32. (Dig leaders) - Perez, Melanie 16; Olson, Blayne 11; Nygaard, Stephanie 10; Knaeble, Emily 9; Gilbraith, Megan 9 Nebraska-Kearney (3-0) (Kills-aces-blocks) - Erica Burson 12-3-1; Alison Glidden 11-1-0; Nikki Scott 11-0-1; Jeri Walkowiak 9-1-3; Shannon Clausen 9-1-2; Emily Christen 2-0-0; Cola Svec 1-1-1; Juli Minicz 1-0-0; Lauren Nordhues 1-1-0; Kelsey Werner 0-0-1; Totals 57-8-5.0. (Assists) - Cola Svec 47. (Dig leaders) - Kelli Wemhoff 24; Cola Svec 14; Jeri Walkowiak 12; Katlyn Heiserman 9; Shannon Clausen 9 Site: Kearney, Nebraska (H & S Center) |
Play-by-Play Summary |
2007 RMAC Volleyball
Northern State vs Nebraska-Kearney
(Aug 25, 2007 at Kearney, Nebraska)
| For UNK: Erica Burson; Jeri Walkowiak; Cola Svec; Shannon Clausen; Alison Glidden; Nikki Scott; libero Kelli Wemhoff. | ||
| For UNK: Kelli Wemhoff. | ||
| For NSU: Rasmussen, Jill; Ysteboe, Kayla; Aden, Kelsey; Knaeble, Emily; Perez, Stephanie; Perez, Melanie; libero Olson, Blayne. | ||
| For NSU: Olson, Blayne. | ||
| For UNK: Jeri Walkowiak; Erica Burson. | ||
| 1-0 | Point UNK - (Perez, Stephanie) Kill by Shannon Clausen (from Cola Svec). | so |
| For UNK: Nikki Scott. | ||
| 1-1 | Point NSU - (Erica Burson) Kill by Knaeble, Emily (from Perez, Stephanie). | so |
| For UNK: Kelli Wemhoff. | ||
| 2-1 | Point UNK - (Knaeble, Emily) Service error. | so |
| For UNK: Katlyn Heiserman. | ||
| 3-1 | Point UNK - (Katlyn Heiserman) Kill by Jeri Walkowiak. | |
| 4-1 | Point UNK - (Katlyn Heiserman) Ball handling error by Perez, Stephanie. | |
| 4-2 | Point NSU - (Katlyn Heiserman) Kill by Ysteboe, Kayla (from Perez, Stephanie). | so |
| For NSU: Aden, Kelsey. | ||
| 4-3 | Point NSU - (Olson, Blayne) Kill by Aden, Kelsey. | |
| 4-4 | Point NSU - (Olson, Blayne) Kill by Aden, Kelsey (from Perez, Stephanie). | |
| 5-4 | Point UNK - (Olson, Blayne) Service error. | so |
| 6-4 | Point UNK - (Shannon Clausen) Service ace (TEAM). | |
| 6-5 | Point NSU - (Shannon Clausen) Service error. | so |
| For NSU: Gilbraith, Megan. | ||
| 6-6 | Point NSU - (Gilbraith, Megan) Attack error by Jeri Walkowiak (block by Aden, Kelsey; Perez, Melanie). | |
| 7-6 | Point UNK - (Gilbraith, Megan) Kill by Jeri Walkowiak (from Cola Svec). | so |
| Timeout Northern State. | ||
| 7-7 | Point NSU - (Alison Glidden) Attack error by Jeri Walkowiak. | so |
| For UNK: Kelli Wemhoff. | ||
| For NSU: Perez, Melanie. | ||
| 7-8 | Point NSU - (Perez, Melanie) Kill by Perez, Melanie. | |
| 8-8 | Point UNK - (Perez, Melanie) Kill by Erica Burson (from Cola Svec). | so |
| For UNK: Nikki Scott. | ||
| 8-9 | Point NSU - (Jeri Walkowiak) Service error. | so |
| For NSU: Rasmussen, Jill. | ||
| 9-9 | Point UNK - (Aden, Kelsey) Service error. | so |
| For NSU: Olson, Blayne. | ||
| 9-10 | Point NSU - (Cola Svec) Kill by Knaeble, Emily (from Gilbraith, Megan). | so |
| For NSU: Ysteboe, Kayla. | ||
| 9-11 | Point NSU - (Perez, Stephanie) Service ace (Jeri Walkowiak). | |
| For UNK: Lauren Nordhues. | ||
| 10-11 | Point UNK - (Perez, Stephanie) Kill by Nikki Scott (from Cola Svec). | so |
| For UNK: Alison Glidden. | ||
| 10-12 | Point NSU - (Erica Burson) Kill by Knaeble, Emily (from Perez, Stephanie). | so |
| For UNK: Kelli Wemhoff. | ||
| 11-12 | Point UNK - (Knaeble, Emily) Kill by Nikki Scott (from Cola Svec). | so |
| For UNK: Katlyn Heiserman; Jeri Walkowiak. | ||
| 11-13 | Point NSU - (Katlyn Heiserman) Kill by Perez, Melanie (from Ysteboe, Kayla). | so |
| For NSU: Aden, Kelsey. | ||
| 12-13 | Point UNK - (Olson, Blayne) Kill by Jeri Walkowiak (from Cola Svec). | so |
| 12-14 | Point NSU - (Shannon Clausen) Service error. | so |
| For NSU: Gilbraith, Megan. | ||
| 13-14 | Point UNK - (Gilbraith, Megan) Kill by Alison Glidden (from Cola Svec). | so |
| 14-14 | Point UNK - (Alison Glidden) Kill by Erica Burson (from Cola Svec). | |
| 14-15 | Point NSU - (Alison Glidden) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| For UNK: Kelli Wemhoff. | ||
| 15-15 | Point UNK - (Perez, Melanie) Kill by Erica Burson (from Cola Svec). | so |
| For UNK: Nikki Scott. | ||
| For UNK: Lauren Nordhues. | ||
| 15-16 | Point NSU - (Lauren Nordhues) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| For NSU: Rasmussen, Jill. | ||
| 16-16 | Point UNK - (Aden, Kelsey) Kill by Nikki Scott (from Cola Svec). | so |
| For NSU: Olson, Blayne. | ||
| 17-16 | Point UNK - (Cola Svec) Attack error by Rasmussen, Jill. | |
| 18-16 | Point UNK - (Cola Svec) Kill by Shannon Clausen (from Cola Svec). | |
| 19-16 | Point UNK - (Cola Svec) Attack error by Perez, Stephanie (block by Erica Burson; Nikki Scott). | |
| 20-16 | Point UNK - (Cola Svec) Kill by Shannon Clausen (from Cola Svec). | |
| 21-16 | Point UNK - (Cola Svec) Kill by Erica Burson (from Cola Svec). | |
| 22-16 | Point UNK - (Cola Svec) Service ace (Perez, Melanie). | |
| For NSU: Nygaard, Stephanie. | ||
| 22-17 | Point NSU - (Cola Svec) Kill by Knaeble, Emily (from Gilbraith, Megan). | so |
| For NSU: Ysteboe, Kayla. | ||
| 23-17 | Point UNK - (Perez, Stephanie) Kill by Shannon Clausen (from Cola Svec). | so |
| For UNK: Alison Glidden. | ||
| 24-17 | Point UNK - (Erica Burson) Attack error by Ysteboe, Kayla. | |
| Timeout Northern State. | ||
| 25-17 | Point UNK - (Erica Burson) Ball handling error by Ysteboe, Kayla. | |
| 26-17 | Point UNK - (Erica Burson) Attack error by Knaeble, Emily. | |
| 27-17 | Point UNK - (Erica Burson) Attack error by Knaeble, Emily (block by Shannon Clausen). | |
| For NSU: Perez, Melanie. | ||
| 28-17 | Point UNK - (Erica Burson) Kill by Nikki Scott (from Cola Svec). | |
| 28-18 | Point NSU - (Erica Burson) Ball handling error by Shannon Clausen. | so |
| For UNK: Kelli Wemhoff. | ||
| 29-18 | Point UNK - (Knaeble, Emily) Kill by Lauren Nordhues. | so |
| For UNK: Jeri Walkowiak; Katlyn Heiserman. | ||
| 30-18 | Point UNK - (Katlyn Heiserman) Attack error by Perez, Melanie (block by Jeri Walkowiak; Shannon Clausen). |
| For UNK: Erica Burson; Jeri Walkowiak; Cola Svec; Shannon Clausen; Alison Glidden; Nikki Scott; libero Kelli Wemhoff. | ||
| For NSU: Ysteboe, Kayla; Aden, Kelsey; Knaeble, Emily; Perez, Stephanie; Perez, Melanie; Rasmussen, Jill; libero Olson, Blayne. | ||
| For NSU: Olson, Blayne. | ||
| 1-0 | Point UNK - (Cola Svec) Kill by Erica Burson (from Shannon Clausen). | |
| 2-0 | Point UNK - (Cola Svec) Attack error by Ysteboe, Kayla. | |
| 3-0 | Point UNK - (Cola Svec) Kill by Nikki Scott (from Cola Svec). | |
| 4-0 | Point UNK - (Cola Svec) Attack error by Ysteboe, Kayla. | |
| For NSU: Oelke, Caitlin. | ||
| 4-1 | Point NSU - (Cola Svec) Kill by Rasmussen, Jill (from Perez, Stephanie). | so |
| 5-1 | Point UNK - (Perez, Melanie) Kill by Erica Burson (from Cola Svec). | so |
| For UNK: Alison Glidden. | ||
| 6-1 | Point UNK - (Erica Burson) Kill by Shannon Clausen (from Cola Svec). | |
| 7-1 | Point UNK - (Erica Burson) Service ace (Olson, Blayne). | |
| 7-2 | Point NSU - (Erica Burson) Kill by Knaeble, Emily (from Perez, Stephanie). | so |
| For NSU: Aden, Kelsey. | ||
| 8-2 | Point UNK - (Olson, Blayne) Kill by Alison Glidden (from Cola Svec). | so |
| For UNK: Katlyn Heiserman. | ||
| 8-3 | Point NSU - (Katlyn Heiserman) Service error. | so |
| For NSU: Nygaard, Stephanie. | ||
| 9-3 | Point UNK - (Nygaard, Stephanie) Kill by Jeri Walkowiak (from Cola Svec). | so |
| 10-3 | Point UNK - (Shannon Clausen) Kill by Alison Glidden (from Cola Svec). | |
| 11-3 | Point UNK - (Shannon Clausen) Kill by Alison Glidden (from Cola Svec). | |
| 11-4 | Point NSU - (Shannon Clausen) Kill by Aden, Kelsey (from Perez, Stephanie). | so |
| 12-4 | Point UNK - (Knaeble, Emily) Kill by Jeri Walkowiak (from Cola Svec). | so |
| For UNK: Erica Burson. | ||
| 13-4 | Point UNK - (Alison Glidden) Kill by Cola Svec (from Shannon Clausen). | |
| For NSU: Gilbraith, Megan. | ||
| 14-4 | Point UNK - (Alison Glidden) Attack error by Aden, Kelsey (block by Jeri Walkowiak; Cola Svec). | |
| 15-4 | Point UNK - (Alison Glidden) Service ace (Knaeble, Emily). | |
| 15-5 | Point NSU - (Alison Glidden) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| For UNK: Kelli Wemhoff. | ||
| For NSU: Rasmussen, Jill. | ||
| 15-6 | Point NSU - (Aden, Kelsey) Kill by Perez, Melanie (from Gilbraith, Megan). | |
| 16-6 | Point UNK - (Aden, Kelsey) Kill by Erica Burson (from Cola Svec). | so |
| For NSU: Olson, Blayne. | ||
| For UNK: Emily Christen. | ||
| 16-7 | Point NSU - (Jeri Walkowiak) Kill by Perez, Melanie (from Gilbraith, Megan). | so |
| For NSU: Oelke, Caitlin. | ||
| 17-7 | Point UNK - (Gilbraith, Megan) Attack error by Rasmussen, Jill. | so |
| For UNK: Juli Minicz. | ||
| 17-8 | Point NSU - (Cola Svec) Kill by Rasmussen, Jill (from Gilbraith, Megan). | so |
| 18-8 | Point UNK - (Perez, Melanie) Service error. | so |
| For UNK: Alison Glidden. | ||
| 18-9 | Point NSU - (Erica Burson) Kill by Knaeble, Emily (from Gilbraith, Megan). | so |
| For UNK: Kelli Wemhoff. | ||
| For NSU: Aden, Kelsey. | ||
| 19-9 | Point UNK - (Olson, Blayne) Kill by Alison Glidden. | so |
| For UNK: Katlyn Heiserman. | ||
| 19-10 | Point NSU - (Katlyn Heiserman) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| For NSU: Nygaard, Stephanie. | ||
| 20-10 | Point UNK - (Nygaard, Stephanie) Kill by Juli Minicz (from Cola Svec). | so |
| For UNK: Lauren Nordhues. | ||
| 21-10 | Point UNK - (Lauren Nordhues) Attack error by Aden, Kelsey. | |
| 22-10 | Point UNK - (Lauren Nordhues) Kill by Jeri Walkowiak (from Cola Svec). | |
| 23-10 | Point UNK - (Lauren Nordhues) Attack error by Olson, Blayne. | |
| 24-10 | Point UNK - (Lauren Nordhues) Ball handling error by Gilbraith, Megan. | |
| Timeout Northern State. | ||
| 25-10 | Point UNK - (Lauren Nordhues) Service ace (Olson, Blayne). | |
| For UNK: Michaela Kneip. | ||
| For UNK: Michaela Kneip; Kelsey Werner. | ||
| 25-11 | Point NSU - (Michaela Kneip) Kill by Knaeble, Emily (from Gilbraith, Megan). | so |
| 26-11 | Point UNK - (Knaeble, Emily) Attack error by Perez, Melanie (block by Kelsey Werner; Jeri Walkowiak). | so |
| For UNK: Chelsie Carson. | ||
| 26-12 | Point NSU - (Alison Glidden) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| For UNK: Kelli Wemhoff. | ||
| For NSU: Rasmussen, Jill. | ||
| 26-13 | Point NSU - (Aden, Kelsey) Attack error by Jeri Walkowiak. | |
| 26-14 | Point NSU - (Aden, Kelsey) Attack error by Kelsey Werner (block by Perez, Melanie; Rasmussen, Jill). | |
| 27-14 | Point UNK - (Aden, Kelsey) Kill by Jeri Walkowiak (from Michaela Kneip). | so |
| For UNK: Emily Christen. | ||
| For NSU: Olson, Blayne. | ||
| 27-15 | Point NSU - (Jeri Walkowiak) Kill by Perez, Melanie (from Gilbraith, Megan). | so |
| For NSU: Oelke, Caitlin. | ||
| 28-15 | Point UNK - (Gilbraith, Megan) Attack error by Oelke, Caitlin. | so |
| 29-15 | Point UNK - (Kelsey Werner) Kill by Emily Christen (from Michaela Kneip). | |
| 29-16 | Point NSU - (Kelsey Werner) Kill by Oelke, Caitlin (from Gilbraith, Megan). | so |
| For UNK: Karla Heimes. | ||
| 30-16 | Point UNK - (Perez, Melanie) Kill by Emily Christen (from Michaela Kneip). | so |
| For UNK: Erica Burson; Jeri Walkowiak; Cola Svec; Shannon Clausen; Alison Glidden; Nikki Scott; libero Kelli Wemhoff. | ||
| For UNK: Kelli Wemhoff. | ||
| For NSU: Aden, Kelsey; Knaeble, Emily; Rasmussen, Jill; Gilbraith, Megan; Perez, Stephanie; Perez, Melanie; libero Olson, Blayne. | ||
| For NSU: Olson, Blayne. | ||
| 1-0 | Point UNK - (Gilbraith, Megan) Kill by Nikki Scott (from Cola Svec). | so |
| For UNK: Alison Glidden. | ||
| 2-0 | Point UNK - (Erica Burson) Kill by Alison Glidden (from Cola Svec). | |
| 3-0 | Point UNK - (Erica Burson) Service ace (TEAM). | |
| 3-1 | Point NSU - (Erica Burson) Attack error by Shannon Clausen (block by Perez, Melanie; Rasmussen, Jill). | so |
| For UNK: Kelli Wemhoff. | ||
| 3-2 | Point NSU - (Perez, Melanie) Kill by Knaeble, Emily (from Gilbraith, Megan). | |
| 4-2 | Point UNK - (Perez, Melanie) Kill by Alison Glidden (from Shannon Clausen). | so |
| For UNK: Katlyn Heiserman. | ||
| 5-2 | Point UNK - (Katlyn Heiserman) Attack error by Rasmussen, Jill. | |
| 5-3 | Point NSU - (Cola Svec) Kill by Perez, Stephanie (from Gilbraith, Megan). | so |
| 6-3 | Point UNK - (Olson, Blayne) Kill by Alison Glidden (from Cola Svec). | so |
| For UNK: Kelli Wemhoff. | ||
| 7-3 | Point UNK - (Shannon Clausen) Attack error by Aden, Kelsey. | |
| 8-3 | Point UNK - (Shannon Clausen) Bad set by Perez, Stephanie. | |
| 8-4 | Point NSU - (Shannon Clausen) Kill by Knaeble, Emily (from Gilbraith, Megan). | so |
| For NSU: Nygaard, Stephanie. | ||
| For UNK: Jeri Walkowiak. | ||
| 8-5 | Point NSU - (Nygaard, Stephanie) Attack error by Jeri Walkowiak. | |
| 9-5 | Point UNK - (Nygaard, Stephanie) Kill by Alison Glidden (from Cola Svec). | so |
| For UNK: Erica Burson. | ||
| 9-6 | Point NSU - (Alison Glidden) Kill by Aden, Kelsey (from Gilbraith, Megan). | so |
| For UNK: Kelli Wemhoff. | ||
| 9-7 | Point NSU - (Knaeble, Emily) Attack error by Erica Burson. | |
| 10-7 | Point UNK - (Knaeble, Emily) Kill by Jeri Walkowiak (from Cola Svec). | so |
| For UNK: Nikki Scott. | ||
| 10-8 | Point NSU - (Jeri Walkowiak) Kill by Gilbraith, Megan (from Perez, Melanie). | so |
| For NSU: Rasmussen, Jill. | ||
| 10-9 | Point NSU - (Aden, Kelsey) Kill by Perez, Melanie (from Gilbraith, Megan). | |
| 10-10 | Point NSU - (Aden, Kelsey) Attack error by Erica Burson. | |
| 11-10 | Point UNK - (Aden, Kelsey) Attack error by Gilbraith, Megan. | so |
| For NSU: Olson, Blayne. | ||
| 12-10 | Point UNK - (Cola Svec) Bad set by Gilbraith, Megan. | |
| 12-11 | Point NSU - (Cola Svec) Kill by Perez, Melanie (from Gilbraith, Megan). | so |
| For NSU: Perez, Stephanie. | ||
| 13-11 | Point UNK - (Gilbraith, Megan) Kill by Erica Burson (from Cola Svec). | so |
| For UNK: Alison Glidden. | ||
| 13-12 | Point NSU - (Erica Burson) Kill by Perez, Stephanie (from Gilbraith, Megan). | so |
| For UNK: Kelli Wemhoff. | ||
| 14-12 | Point UNK - (Perez, Melanie) Kill by Nikki Scott (from Cola Svec). | so |
| For UNK: Katlyn Heiserman. | ||
| 14-13 | Point NSU - (Katlyn Heiserman) Kill by Rasmussen, Jill (from Gilbraith, Megan). | so |
| For NSU: Aden, Kelsey. | ||
| 15-13 | Point UNK - (Olson, Blayne) Kill by Shannon Clausen (from Cola Svec). | so |
| 15-14 | Point NSU - (Shannon Clausen) Kill by Perez, Stephanie (from Gilbraith, Megan). | so |
| For NSU: Nygaard, Stephanie. | ||
| 15-15 | Point NSU - (Nygaard, Stephanie) Kill by Knaeble, Emily (from Gilbraith, Megan). | |
| 16-15 | Point UNK - (Nygaard, Stephanie) Kill by Jeri Walkowiak (from Cola Svec). | so |
| For UNK: Erica Burson. | ||
| 17-15 | Point UNK - (Alison Glidden) Kill by Erica Burson (from Cola Svec). | |
| 17-16 | Point NSU - (Alison Glidden) Service error. | so |
| 18-16 | Point UNK - (Knaeble, Emily) Kill by Erica Burson (from Cola Svec). | so |
| For UNK: Nikki Scott. | ||
| 18-17 | Point NSU - (Jeri Walkowiak) Attack error by Erica Burson (block by Gilbraith, Megan; Aden, Kelsey). | so |
| 19-17 | Point UNK - (Aden, Kelsey) Kill by Nikki Scott (from Cola Svec). | so |
| For NSU: Olson, Blayne. | ||
| 19-18 | Point NSU - (Cola Svec) Kill by Perez, Melanie (from Gilbraith, Megan). | so |
