2006 RMAC Volleyball
Western State
Match Results
2006 RMAC Volleyball
Western State Match Results (Nov 11, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 vs MSU W 3-1 30-21,30-27,25-30,34-32 1-0 0-0 72
Aug 25, 2006 at Colo. Christian W 3-0 30-19,30-22,30-16 2-0 0-0 100
Aug 26, 2006 vs Upper Iowa W 3-2 26-30,28-30,30-26,30-25,15-11 3-0 0-0 62
Aug 26, 2006 vs Eastern N.M. W 3-2 30-22,30-19,26-30,26-30,17-15 4-0 0-0 92
Sep 01, 2006 vs Wayne State 0-3 L 17-30,19-30,23-30 4-1 0-0 1:15 59
Sep 01, 2006 vs Minnesota-Crookston W 3-0 30-16,30-28,31-29 5-1 0-0 1:25 81
Sep 02, 2006 vs Slippery Rock 0-3 L 21-30,26-30,23-30 5-2 0-0 1:10 60
Sep 02, 2006 vs Seattle University 1-3 L 20-30,30-32,30-25,25-30 5-3 0-0 2:00 45
* Sep 08, 2006 vs Colo. Christian W 3-0 30-23,30-20,30-28 6-3 1-0 1:27 60
* Sep 09, 2006 vs Regis University 1-3 L 27-30,30-26,25-30,31-33 6-4 1-1 1:45 83
* Sep 09, 2006 vs Colorado Mines W 3-2 26-30,23-30,30-27,30-24,15-12 7-4 2-1 2:02 63
* Sep 15, 2006 FORT LEWIS W 3-2 20-30,30-27,30-21,20-30,15-10 8-4 3-1 215
* Sep 16, 2006 MESA STATE W 3-2 28-30,30-28,30-16,26-30,15-11 9-4 4-1 2:15 231
* Sep 22, 2006 at CSU-Pueblo 0-3 L 18-30,22-30,23-30 9-5 4-2 1:15 188
* Sep 23, 2006 at Adams State W 3-1 29-31,30-25,31-29,30-25 10-5 5-2 1:54 447
* Sep 26, 2006 WESTERN N.M. 1-3 L 19-30,25-30,31-29,27-30 10-6 5-3 1:50 236
* Sep 29, 2006 N.M. HIGHLANDS W 3-0 37-35,30-23,30-25 11-6 6-3 1:30 242
* Oct 06, 2006 vs Metro State 0-3 L 24-30,27-30,25-30 11-7 6-4 1:28 150
* Oct 06, 2006 vs Chadron State W 3-2 28-30,31-29,30-25,27-30,15-11 12-7 7-4 2:11 81
* Oct 07, 2006 vs UC-Colorado Springs 0-3 L 15-30,21-30,27-30 12-8 7-5 1:23 45
* Oct 07, 2006 at Nebraska-Kearney 0-3 L 28-30,18-30,21-30 12-9 7-6 1:20 855
* Oct 13, 2006 ADAMS STATE W 3-1 30-28,34-32,26-30,30-23 13-9 8-6 2:00 602
* Oct 14, 2006 CSU-PUEBLO W 3-1 30-21,27-30,30-23,30-25 14-9 9-6 1:50 256
* Oct 20, 2006 at Western N.M. 0-3 L 15-30,27-30,18-30 14-10 9-7 130 276
**Oct 21, 2006 at N.M. Highlands 2-3 L 31-29,20-30,30-23,28-30,8-15 14-11 9-8 100
* Oct 27, 2006 at Mesa State 2-3 L 25-30,23-30,35-33,30-17,12-15 14-12 9-9 2:17 564
* Oct 28, 2006 at Fort Lewis W 3-2 30-28,28-30,30-20,27-30,15-6 15-12 10-9 2:05 234
TEAM RECORD W-L
---------- ---
Overall: 15-12
Conference: 10-9
Home: 5-1
Away: 3-5
Neutral: 7-6
3 games: 4-7
4 games: 4-3
5 games: 7-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 5499 204
Home: 6 1782 297
Away: 8 2764 346
Neutral: 13 953 73
Overall Team Statistics
2006 RMAC Volleyball
Western State Overall Team Statistics (Nov 11, 2006)
All matches
Overall record: 15-12 Conf: 10-9 Home: 5-1 Away: 3-5 Neutral: 7-6
TEAM STATISTICS WSC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1484 1498
Errors...................... 669 742
Total Attacks............... 4251 4339
Attack Pct.................. .192 .174
Kills/Game.................. 14.0 14.1
SET...........................
Assists..................... 1383 1376
Attempts.................... 3815 3796
Assist Pct.................. .363 .362
Assists/Game................ 13.0 13.0
SERVE.........................
Aces........................ 167 160
Errors...................... 270 223
Attempts.................... 2546 2537
Serve Pct................... .894 .912
Aces/Game................... 1.6 1.5
SERVE RECEPTIONS..............
Errors...................... 160 167
Errors/Game................. 1.5 1.6
Attempts.................... 2319 2284
Reception Pct............... .931 .927
DEFENSE.......................
Digs........................ 1782 1828
Digs/Game................... 16.8 17.2
BLOCKING......................
Block Solo.................. 104 60
Block Assist................ 310 198
Total Blocks................ 259.0 159.0
Blocks Per Game............. 2.4 1.5
Block Errors................ 49 30
BALL HANDLING ERRORS.......... 78 40
ATTENDANCE....................
Total....................... 1782 2764
Dates/Avg Per Date.......... 6/297 8/346
Neutral site #/Avg.......... 13/73
Current win streak.......... 1 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Western State....... 0 0 4 4 7 - 15
Opponents........... 0 0 7 3 2 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Western State....... 10 12 16 7 7 - 52
Opponents........... 17 15 11 9 2 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Western State....... 694 729 750 451 127 - 2751
Opponents........... 753 758 725 444 106 - 2786
Overall Individual Statistics
2006 RMAC Volleyball
Western State Overall Individual Statistics (Nov 11, 2006)
All matches
Overall record: 15-12 Conf: 10-9 Home: 5-1 Away: 3-5 Neutral: 7-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Heather Adams 99 27-21 418 4.22 152 969 .275 7 0.07 43 .163 0 0.00 0 2 1.000
9 Kelly Asbury 17 13-0 7 0.41 2 19 .263 78 4.59 173 .451 3 0.18 4 38 .895
5 Erin Osleson 99 27-21 293 2.96 135 707 .223 7 0.07 35 .200 15 0.15 38 369 .897
6 Amanda Passehl 99 27-8 188 1.90 66 546 .223 39 0.39 228 .171 21 0.21 41 331 .876
4 Amy Thompson 98 27-21 149 1.52 51 450 .218 1083 11.05 2414 .449 19 0.19 52 415 .875
12 Tynet Calhoun 99 27-20 270 2.73 134 781 .174 12 0.12 58 .207 13 0.13 17 114 .851
13 Melissa Tucker 92 27-20 122 1.33 81 491 .084 34 0.37 178 .191 24 0.26 17 356 .952
3 Cecelia Vollmer 17 13-0 11 0.65 9 49 .041 0 0.00 4 .000 1 0.06 2 9 .778
7 Cara Stockman 66 22-4 2 0.03 2 25 .000 23 0.35 110 .209 3 0.05 9 93 .903
10 Heather Haase 11 9-0 7 0.64 8 35 -.029 0 0.00 3 .000 0 0.00 1 1 .000
11 Karissa Ball 50 20-1 6 0.12 9 64 -.047 8 0.16 83 .096 1 0.02 2 66 .970
8 Kim Sibert 99 27-0 6 0.06 9 55 -.055 33 0.33 183 .180 41 0.41 49 438 .888
2 Melinda Baumgartner 99 27-10 5 0.05 11 60 -.100 59 0.60 303 .195 26 0.26 38 314 .879
WESTERN STATE....... 106 27-27 1484 14.00 669 4251 .192 1383 13.05 3815 .363 167 1.58 270 2546 .894
Opponents........... 106 27-27 1498 14.13 742 4339 .174 1376 12.98 3796 .362 160 1.51 223 2537 .912
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1 Heather Adams 99 2 40 .950 54 0.55 28 78 106 1.07 13 1 485.0 4.90
9 Kelly Asbury 17 0 1 1.000 36 2.12 0 0 0 0.00 0 9 10.0 0.59
5 Erin Osleson 99 2 19 .895 67 0.68 22 73 95 0.96 10 0 366.5 3.70
6 Amanda Passehl 99 14 266 .947 162 1.64 15 56 71 0.72 6 9 252.0 2.55
4 Amy Thompson 98 0 20 1.000 192 1.96 17 41 58 0.59 7 42 205.5 2.10
12 Tynet Calhoun 99 1 39 .974 111 1.12 10 30 40 0.40 7 1 308.0 3.11
13 Melissa Tucker 92 27 513 .947 285 3.10 8 24 32 0.35 4 8 166.0 1.80
3 Cecelia Vollmer 17 1 7 .857 8 0.47 2 1 3 0.18 0 0 14.5 0.85
7 Cara Stockman 66 16 218 .927 80 1.21 0 1 1 0.02 1 0 5.5 0.08
10 Heather Haase 11 0 2 1.000 1 0.09 2 4 6 0.55 1 0 11.0 1.00
11 Karissa Ball 50 10 167 .940 83 1.66 0 2 2 0.04 0 2 8.0 0.16
8 Kim Sibert 99 37 443 .916 316 3.19 0 0 0 0.00 0 2 47.0 0.47
2 Melinda Baumgartner 99 37 562 .934 387 3.91 0 0 0 0.00 0 4 31.0 0.31
TEAM 13
WESTERN STATE....... 106 160 2319 .931 1782 16.81 104 310 259.0 2.44 49 78 1910.0 18.02
Opponents........... 106 167 2284 .927 1828 17.25 60 198 159.0 1.50 30 40 1817.0 17.14
Category Leaders
2006 RMAC Volleyball
Western State Category Leaders (Nov 11, 2006)
All matches
--------------------------------------------------------
1 Heather Adams 99 418 4.22 152 969 .275
2 Melinda Baumgartner 99 5 0.05 11 60 -.100
3 Cecelia Vollmer 17 11 0.65 9 49 .041
4 Amy Thompson 98 149 1.52 51 450 .218
5 Erin Osleson 99 293 2.96 135 707 .223
6 Amanda Passehl 99 188 1.90 66 546 .223
7 Cara Stockman 66 2 0.03 2 25 .000
8 Kim Sibert 99 6 0.06 9 55 -.055
9 Kelly Asbury 17 7 0.41 2 19 .263
10 Heather Haase 11 7 0.64 8 35 -.029
11 Karissa Ball 50 6 0.12 9 64 -.047
12 Tynet Calhoun 99 270 2.73 134 781 .174
13 Melissa Tucker 92 122 1.33 81 491 .084
WESTERN STATE....... 106 1484 14.00 669 4251 .192
Opponents........... 106 1498 14.13 742 4339 .174
---------------------------------------------------
4 Amy Thompson 98 1083 11.05 2414 .449
9 Kelly Asbury 17 78 4.59 173 .451
2 Melinda Baumgartner 99 59 0.60 303 .195
6 Amanda Passehl 99 39 0.39 228 .171
13 Melissa Tucker 92 34 0.37 178 .191
7 Cara Stockman 66 23 0.35 110 .209
8 Kim Sibert 99 33 0.33 183 .180
11 Karissa Ball 50 8 0.16 83 .096
12 Tynet Calhoun 99 12 0.12 58 .207
5 Erin Osleson 99 7 0.07 35 .200
1 Heather Adams 99 7 0.07 43 .163
3 Cecelia Vollmer 17 0 0.00 4 .000
10 Heather Haase 11 0 0.00 3 .000
WESTERN STATE....... 106 1383 13.05 3815 .363
Opponents........... 106 1376 12.98 3796 .362
-------------------------------------------------------
1 Heather Adams 99 28 78 106.0 1.07 13
5 Erin Osleson 99 22 73 95.0 0.96 10
6 Amanda Passehl 99 15 56 71.0 0.72 6
4 Amy Thompson 98 17 41 58.0 0.59 7
10 Heather Haase 11 2 4 6.0 0.55 1
12 Tynet Calhoun 99 10 30 40.0 0.40 7
13 Melissa Tucker 92 8 24 32.0 0.35 4
3 Cecelia Vollmer 17 2 1 3.0 0.18 0
11 Karissa Ball 50 0 2 2.0 0.04 0
7 Cara Stockman 66 0 1 1.0 0.02 1
2 Melinda Baumgartner 99 0 0 0.0 0.00 0
WESTERN STATE....... 106 104 310 259.0 2.44 49
Opponents........... 106 60 198 159.0 1.50 30
------------------------------------------
1 Heather Adams 99 485.0 4.90
2 Melinda Baumgartner 99 31.0 0.31
3 Cecelia Vollmer 17 14.5 0.82
4 Amy Thompson 98 205.5 2.09
5 Erin Osleson 99 366.5 3.70
6 Amanda Passehl 99 252.0 2.55
7 Cara Stockman 66 5.5 0.08
8 Kim Sibert 99 47.0 0.47
9 Kelly Asbury 17 10.0 0.59
10 Heather Haase 11 11.0 1.00
11 Karissa Ball 50 8.0 0.16
12 Tynet Calhoun 99 308.0 3.11
13 Melissa Tucker 92 166.0 1.80
WESTERN STATE....... 106 1910.0 18.02
Opponents........... 106 1817.0 17.14
----------------------------------------
1 Heather Adams 99 418 4.22
2 Melinda Baumgartner 99 5 0.05
3 Cecelia Vollmer 17 11 0.65
4 Amy Thompson 98 149 1.52
5 Erin Osleson 99 293 2.96
6 Amanda Passehl 99 188 1.90
7 Cara Stockman 66 2 0.03
8 Kim Sibert 99 6 0.06
9 Kelly Asbury 17 7 0.41
10 Heather Haase 11 7 0.64
11 Karissa Ball 50 6 0.12
12 Tynet Calhoun 99 270 2.73
13 Melissa Tucker 92 122 1.33
WESTERN STATE....... 106 1484 14.00
Opponents........... 106 1498 14.13
--------------------------------------------------------
1 Heather Adams 99 0 0 2 1.000 0.00
2 Melinda Baumgartner 99 26 38 314 .879 0.26
3 Cecelia Vollmer 17 1 2 9 .778 0.06
4 Amy Thompson 98 19 52 415 .875 0.19
5 Erin Osleson 99 15 38 369 .897 0.15
6 Amanda Passehl 99 21 41 331 .876 0.21
7 Cara Stockman 66 3 9 93 .903 0.05
8 Kim Sibert 99 41 49 438 .888 0.41
9 Kelly Asbury 17 3 4 38 .895 0.18
10 Heather Haase 11 0 1 1 .000 0.00
11 Karissa Ball 50 1 2 66 .970 0.02
12 Tynet Calhoun 99 13 17 114 .851 0.13
13 Melissa Tucker 92 24 17 356 .952 0.26
WESTERN STATE....... 106 167 270 2546 .894 1.58
Opponents........... 106 160 223 2537 .912 1.51
--------------------------------------------
4 Amy Thompson 98 192 1.96 42
6 Amanda Passehl 99 162 1.64 9
9 Kelly Asbury 17 36 2.12 9
13 Melissa Tucker 92 285 3.10 8
2 Melinda Baumgartner 99 387 3.91 4
11 Karissa Ball 50 83 1.66 2
8 Kim Sibert 99 316 3.19 2
12 Tynet Calhoun 99 111 1.12 1
1 Heather Adams 99 54 0.55 1
10 Heather Haase 11 1 0.09 0
7 Cara Stockman 66 80 1.21 0
5 Erin Osleson 99 67 0.68 0
3 Cecelia Vollmer 17 8 0.47 0
WESTERN STATE....... 106 1782 16.81 78
Opponents........... 106 1828 17.25 40
---------------------------------------------------
10 Heather Haase 11 0 0.00 2 1.000
4 Amy Thompson 98 0 0.00 20 1.000
9 Kelly Asbury 17 0 0.00 1 1.000
12 Tynet Calhoun 99 1 0.01 39 .974
1 Heather Adams 99 2 0.02 40 .950
13 Melissa Tucker 92 27 0.29 513 .947
6 Amanda Passehl 99 14 0.14 266 .947
11 Karissa Ball 50 10 0.20 167 .940
2 Melinda Baumgartner 99 37 0.37 562 .934
7 Cara Stockman 66 16 0.24 218 .927
8 Kim Sibert 99 37 0.37 443 .916
5 Erin Osleson 99 2 0.02 19 .895
3 Cecelia Vollmer 17 1 0.06 7 .857
TM TEAM 106 13 0.12 22 .409
WESTERN STATE....... 106 160 1.51 2319 .931
Opponents........... 106 167 1.58 2284 .927
Combined Team Statistics
2006 RMAC Volleyball
Western State Combined Team Statistics (Nov 11, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-12) ( 5-1 ) ( 3-5 ) ( 7-6 )
CONFERENCE.......... (10-9 ) ( 5-1 ) ( 2-5 ) ( 3-3 )
NON-CONFERENCE...... ( 5-3 ) ( 0-0 ) ( 1-0 ) ( 4-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
------------------------------------------------------------------------------------------------------------------------------------
1 Heather Adams 99 418 4.22 152 969 .275 7 0.07 0 0 0.00 2 54 0.55 28 78 106 1.07 13 1 485.0
9 Kelly Asbury 17 7 0.41 2 19 .263 78 4.59 3 4 0.18 0 36 2.12 0 0 0 0.00 0 9 10.0
5 Erin Osleson 99 293 2.96 135 707 .223 7 0.07 15 38 0.15 2 67 0.68 22 73 95 0.96 10 0 366.5
6 Amanda Passehl 99 188 1.90 66 546 .223 39 0.39 21 41 0.21 14 162 1.64 15 56 71 0.72 6 9 252.0
4 Amy Thompson 98 149 1.52 51 450 .218 1083 11.05 19 52 0.19 0 192 1.96 17 41 58 0.59 7 42 205.5
12 Tynet Calhoun 99 270 2.73 134 781 .174 12 0.12 13 17 0.13 1 111 1.12 10 30 40 0.40 7 1 308.0
13 Melissa Tucker 92 122 1.33 81 491 .084 34 0.37 24 17 0.26 27 285 3.10 8 24 32 0.35 4 8 166.0
3 Cecelia Vollmer 17 11 0.65 9 49 .041 0 0.00 1 2 0.06 1 8 0.47 2 1 3 0.18 0 0 14.5
7 Cara Stockman 66 2 0.03 2 25 .000 23 0.35 3 9 0.05 16 80 1.21 0 1 1 0.02 1 0 5.5
10 Heather Haase 11 7 0.64 8 35 -.029 0 0.00 0 1 0.00 0 1 0.09 2 4 6 0.55 1 0 11.0
11 Karissa Ball 50 6 0.12 9 64 -.047 8 0.16 1 2 0.02 10 83 1.66 0 2 2 0.04 0 2 8.0
8 Kim Sibert 99 6 0.06 9 55 -.055 33 0.33 41 49 0.41 37 316 3.19 0 0 0 0.00 0 2 47.0
2 Melinda Baumgartner 99 5 0.05 11 60 -.100 59 0.60 26 38 0.26 37 387 3.91 0 0 0 0.00 0 4 31.0
TEAM 13
WESTERN STATE....... 106 1484 14.00 669 4251 .192 1383 13.05 167 270 1.58 160 1782 16.81 104 310 259.0 2.44 49 78 1910.0
Opponents........... 106 1498 14.13 742 4339 .174 1376 12.98 160 223 1.51 167 1828 17.25 60 198 159.0 1.50 30 40 1817.0
TEAM STATISTICS WSC OPP
--------------------------------------
ATTACK..............
Kills............. 1484 1498
Errors............ 669 742
Total Attacks..... 4251 4339
Attack Pct........ .192 .174
Kills/Game........ 14.0 14.1
SET.................
Assists........... 1383 1376
Attempts.......... 3815 3796
Assist Pct........ .363 .362
Assists/Game...... 13.0 13.0
SERVE...............
Aces.............. 167 160
Errors............ 270 223
Attempts.......... 2546 2537
Serve Pct......... .894 .912
Aces/Game......... 1.6 1.5
SERVE RECEPTIONS....
Errors............ 160 167
Errors/Game....... 1.5 1.6
Attempts.......... 2319 2284
Reception Pct..... .931 .927
DEFENSE.............
Digs.............. 1782 1828
Digs/Game......... 16.8 17.2
BLOCKING............
Block Solo........ 104 60
Block Assist...... 310 198
Total Blocks...... 259.0 159.0
Blocks Per Game... 2.4 1.5
Block Errors...... 49 30
BALL HANDLING ERRORS 78 40
ATTENDANCE..........
Total............. 1782 2764
Dates/Avg Per Date 6/297 8/346
Neutral site #/Avg 13/73
Current win streak 1 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 25 vs MSU W 3-1 30-21,30-27,25-30,34-32 72
Aug 25 at Colo. Christian W 3-0 30-19,30-22,30-16 100
Aug 26 vs Upper Iowa W 3-2 26-30,28-30,30-26,30-25,15-11 62
Aug 26 vs Eastern N.M. W 3-2 30-22,30-19,26-30,26-30,17-15 92
Sep 01 vs Wayne State L 0-3 17-30,19-30,23-30 59
Sep 01 vs Minnesota-Crookston W 3-0 30-16,30-28,31-29 81
Sep 02 vs Slippery Rock L 0-3 21-30,26-30,23-30 60
Sep 02 vs Seattle University L 1-3 20-30,30-32,30-25,25-30 45
* Sep 08 vs Colo. Christian W 3-0 30-23,30-20,30-28 60
* Sep 09 vs Regis University L 1-3 27-30,30-26,25-30,31-33 83
* Sep 09 vs Colorado Mines W 3-2 26-30,23-30,30-27,30-24,15-12 63
* Sep 15 FORT LEWIS W 3-2 20-30,30-27,30-21,20-30,15-10 215
* Sep 16 MESA STATE W 3-2 28-30,30-28,30-16,26-30,15-11 231
* Sep 22 at CSU-Pueblo L 0-3 18-30,22-30,23-30 188
* Sep 23 at Adams State W 3-1 29-31,30-25,31-29,30-25 447
* Sep 26 WESTERN N.M. L 1-3 19-30,25-30,31-29,27-30 236
* Sep 29 N.M. HIGHLANDS W 3-0 37-35,30-23,30-25 242
* Oct 06 vs Metro State L 0-3 24-30,27-30,25-30 150
* Oct 06 vs Chadron State W 3-2 28-30,31-29,30-25,27-30,15-11 81
* Oct 07 vs UC-Colorado Springs L 0-3 15-30,21-30,27-30 45
* Oct 07 at Nebraska-Kearney L 0-3 28-30,18-30,21-30 855
* Oct 13 ADAMS STATE W 3-1 30-28,34-32,26-30,30-23 602
* Oct 14 CSU-PUEBLO W 3-1 30-21,27-30,30-23,30-25 256
* Oct 20 at Western N.M. L 0-3 15-30,27-30,18-30 276
**Oct 21 at N.M. Highlands L 2-3 31-29,20-30,30-23,28-30,8-15 100
* Oct 27 at Mesa State L 2-3 25-30,23-30,35-33,30-17,12-15 564
* Oct 28 at Fort Lewis W 3-2 30-28,28-30,30-20,27-30,15-6 234
Overall/Conference Stats
2006 RMAC Volleyball
Western State Overall/Conference Stats (Nov 11, 2006)
All matches
Overall record: 15-12 Conf: 10-9 Home: 5-1 Away: 3-5 Neutral: 7-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
1 Heather Adams....... 99 418 4.22 152 969 .275 7 0.07 4.90 76 303 3.99 113 707 .269 6 0.08 4.64
9 Kelly Asbury........ 17 7 0.41 2 19 .263 78 4.59 0.59 13 4 0.31 2 10 .200 51 3.92 0.31
5 Erin Osleson........ 99 293 2.96 135 707 .223 7 0.07 3.70 76 207 2.72 94 500 .226 2 0.03 3.41
6 Amanda Passehl...... 99 188 1.90 66 546 .223 39 0.39 2.55 76 142 1.87 56 415 .207 31 0.41 2.50
4 Amy Thompson........ 98 149 1.52 51 450 .218 1083 11.05 2.09 76 107 1.41 42 340 .191 806 10.61 1.91
12 Tynet Calhoun....... 99 270 2.73 134 781 .174 12 0.12 3.11 76 201 2.64 100 580 .174 4 0.05 2.95
13 Melissa Tucker...... 92 122 1.33 81 491 .084 34 0.37 1.80 69 82 1.19 54 340 .082 20 0.29 1.64
3 Cecelia Vollmer..... 17 11 0.65 9 49 .041 0 0.00 0.82 15 10 0.67 8 44 .045 0 0.00 0.80
7 Cara Stockman....... 66 2 0.03 2 25 .000 23 0.35 0.08 52 1 0.02 2 18 -.056 18 0.35 0.06
10 Heather Haase....... 11 7 0.64 8 35 -.029 0 0.00 1.00 9 6 0.67 6 25 .000 0 0.00 1.00
11 Karissa Ball........ 50 6 0.12 9 64 -.047 8 0.16 0.16 41 2 0.05 8 47 -.128 7 0.17 0.10
8 Kim Sibert.......... 99 6 0.06 9 55 -.055 33 0.33 0.47 76 4 0.05 5 35 -.029 18 0.24 0.45
2 Melinda Baumgartner. 99 5 0.05 11 60 -.100 59 0.60 0.31 76 3 0.04 7 48 -.083 38 0.50 0.32
WESTERN STATE....... 106 1484 14.00 669 4251 .192 1383 13.05 18.02 76 1072 14.11 497 3109 .185 1001 13.17 18.12
Opponents........... 106 1498 14.13 742 4339 .174 1376 12.98 17.14 76 1104 14.53 554 3169 .174 1029 13.54 17.38
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Heather Adams....... 0 0.00 0 2 54 0.55 28 78 106 1.07 0 0.00 0 1 41 0.54 20 61 81 1.07
Kelly Asbury........ 3 0.18 4 0 36 2.12 0 0 0 0.00 0 0.00 1 0 22 1.69 0 0 0 0.00
Erin Osleson........ 15 0.15 38 2 67 0.68 22 73 95 0.96 11 0.14 24 1 47 0.62 14 55 69 0.91
Amanda Passehl...... 21 0.21 41 14 162 1.64 15 56 71 0.72 16 0.21 34 12 130 1.71 11 42 53 0.70
Amy Thompson........ 19 0.19 52 0 192 1.96 17 41 58 0.59 11 0.14 33 0 133 1.75 11 32 43 0.57
Tynet Calhoun....... 13 0.13 17 1 111 1.12 10 30 40 0.40 3 0.04 4 0 63 0.83 8 25 33 0.43
Melissa Tucker...... 24 0.26 17 27 285 3.10 8 24 32 0.35 14 0.20 14 19 210 3.04 7 21 28 0.41
Cecelia Vollmer..... 1 0.06 2 1 8 0.47 2 1 3 0.18 0 0.00 1 1 7 0.47 2 1 3 0.20
Cara Stockman....... 3 0.05 9 16 80 1.21 0 1 1 0.02 2 0.04 5 14 65 1.25 0 1 1 0.02
Heather Haase....... 0 0.00 1 0 1 0.09 2 4 6 0.55 0 0.00 0 0 0 0.00 2 2 4 0.44
Karissa Ball........ 1 0.02 2 10 83 1.66 0 2 2 0.04 1 0.02 2 8 73 1.78 0 2 2 0.05
Kim Sibert.......... 41 0.41 49 37 316 3.19 0 0 0 0.00 30 0.39 35 14 196 2.58 0 0 0 0.00
Melinda Baumgartner. 26 0.26 38 37 387 3.91 0 0 0 0.00 21 0.28 33 22 316 4.16 0 0 0 0.00
TEAM................ 13 13
WESTERN STATE....... 167 1.58 270 160 1782 16.81 104 310 259.0 2.44 109 1.43 186 105 1303 17.14 75 242 196.0 2.58
Opponents........... 160 1.51 223 167 1828 17.25 60 198 159.0 1.50 105 1.38 145 109 1368 18.00 45 134 112.0 1.47
Team Match-by-Match
2006 RMAC Volleyball
Western State Team Match-by-Match (Nov 11, 2006)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 25, 2006 vs MSU................. 4 64 29 164 .213 63 164 .384 8 12 119 .899 4 103 .961 64 3 7 0 6.5 4 78.5
Aug 25, 2006 at Colo. Christian..... 3 41 12 100 .290 39 95 .411 12 9 88 .898 2 47 .957 53 3 4 0 5.0 5 58.0
Aug 26, 2006 vs Upper Iowa.......... 5 71 24 180 .261 65 168 .387 9 14 129 .891 8 110 .927 71 6 8 0 10.0 2 90.0
Aug 26, 2006 vs Eastern N.M......... 5 59 30 176 .165 56 165 .339 1 11 126 .913 11 100 .890 65 4 10 0 9.0 3 69.0
Sep 01, 2006 vs Wayne State......... 3 27 17 111 .090 24 0 .000 3 6 0 .000 6 0 .000 36 8 15 4 15.5 5 45.5
Sep 01, 2006 vs Minnesota-Crookston. 3 40 14 112 .232 30 0 .000 11 11 0 .000 6 0 .000 54 3 8 6 7.0 9 58.0
Sep 02, 2006 vs Slippery Rock....... 3 39 19 100 .200 39 101 .386 5 10 71 .859 10 74 .865 46 0 4 2 2.0 0 46.0
Sep 02, 2006 vs Seattle University.. 4 71 27 199 .221 66 191 .346 9 11 107 .897 8 110 .927 90 2 12 2 8.0 0 88.0
Sep 08, 2006 vs Colo. Christian..... 3 41 19 110 .200 39 109 .358 7 8 89 .910 4 63 .937 42 5 14 4 12.0 4 60.0
Sep 09, 2006 vs Regis University.... 4 55 17 137 .277 52 139 .374 3 14 114 .877 8 103 .922 45 0 32 3 16.0 5 74.0
Sep 09, 2006 vs Colorado Mines...... 5 78 28 212 .236 70 203 .345 8 11 124 .911 7 121 .942 76 1 12 4 7.0 4 93.0
Sep 15, 2006 FORT LEWIS............. 5 73 28 194 .232 70 203 .345 9 12 117 .897 4 115 .965 77 6 8 1 10.0 1 92.0
Sep 16, 2006 MESA STATE............. 5 73 29 203 .217 66 197 .335 7 10 130 .923 2 106 .981 100 9 6 1 12.0 0 92.0
Sep 22, 2006 at CSU-Pueblo.......... 3 38 18 119 .168 36 111 .324 4 9 68 .868 3 89 .966 35 2 10 0 7.0 0 49.0
Sep 23, 2006 at Adams State......... 4 66 23 175 .246 60 179 .335 7 9 119 .924 10 102 .902 78 2 20 1 12.0 3 85.0
