2006 RMAC Volleyball
Metro State
Match Results
2006 RMAC Volleyball
Metro State Match Results (Nov 11, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 vs California (Pa.) 0-3 L 16-30,26-30,21-30 0-1 0-0 1:23 30
Aug 26, 2006 at Augustana W 3-2 25-30,30-18,27-30,30-24,15-5 1-1 0-0 100
Aug 26, 2006 vs Hillsdale College 0-3 L 27-30,19-30,25-30 1-2 0-0 1:17 62
Sep 01, 2006 #20 ABILENE CHRISTIAN 2-3 L 30-28,22-30,32-30,29-31,12-15 1-3 0-0 2:15 180
Sep 01, 2006 #7 WASHBURN 1-3 L 25-30,30-19,21-30,20-30 1-4 0-0 1:40 185
Sep 02, 2006 MESA STATE W 3-0 30-28,32-30,30-24 2-4 0-0 1:40 75
Sep 02, 2006 AUGUSTANA W 3-2 30-22,32-30,21-30,26-30,15-10 3-4 0-0 1:55 118
* Sep 08, 2006 WESTERN N.M. 0-3 L 23-30,35-37,27-30 3-5 0-1 1:38 162
* Sep 08, 2006 FORT LEWIS 2-3 L 30-18,29-31,19-30,30-27,11-15 3-6 0-2 2:04 143
* Sep 09, 2006 CSU-PUEBLO W 3-1 30-24,30-32,30-28,30-20 4-6 1-2 2:23 101
* Sep 09, 2006 MESA STATE W 3-0 30-26,30-26,30-21 5-6 2-2 1:52 143
* Sep 15, 2006 CHADRON STATE W 3-0 30-24,31-29,30-20 6-6 3-2 1:30 157
* Sep 16, 2006 #21 NEBRASKA-KEARNEY 1-3 L 28-30,30-24,29-31,19-30 6-7 3-3 2:00 137
* Sep 22, 2006 at Regis University W 3-1 38-36,16-30,30-22,30-22 7-7 4-3 2:02 247
* Sep 23, 2006 at UC-Colorado Springs 2-3 L 30-22,28-30,30-24,24-30,11-15 7-8 4-4 2:04 318
* Sep 26, 2006 at Colorado Christian W 3-0 30-20,30-20,30-23 8-8 5-4 100
* Sep 30, 2006 COLORADO MINES W 3-1 30-21,27-30,30-24,33-31 9-8 6-4 1:50 176
* Oct 06, 2006 vs Western State W 3-0 30-24,30-27,30-25 10-8 7-4 1:28 150
* Oct 07, 2006 vs Adams State W 3-0 30-22,30-12,37-35 11-8 8-4 1:23 57
* Oct 07, 2006 vs N.M. Highlands W 3-1 30-27,27-30,30-26,32-30 12-8 9-4 1:55 55
* Oct 13, 2006 UC-COLORADO SPRINGS W 3-2 30-19,31-29,31-33,28-30,15-12 13-8 10-4 2:10 187
* Oct 14, 2006 REGIS UNIVERSITY W 3-2 36-34,32-30,28-30,24-30,15-8 14-8 11-4 2:10 208
* Oct 17, 2006 COLORADO CHRISTIAN W 3-0 33-31,30-17,30-21 15-8 12-4 1:25 68
* Oct 20, 2006 at Colorado Mines W 3-2 28-30,30-23,30-17,25-30,15-10 16-8 13-4 1:57 243
* Oct 27, 2006 at Nebraska-Kearney 0-3 L 24-30,24-30,25-30 16-9 13-5 1:20 1410
* Oct 28, 2006 at Chadron State W 3-0 30-20,30-20,30-21 17-9 14-5 1h 20m 275
Nov 02, 2006 vs Fort Lewis W 3-2 22-30,30-26,28-30,30-28,15-11 18-9 14-5 2:10 188
Nov 03, 2006 vs #25 Nebraska-Kearney W 3-0 30-25,30-27,30-18 19-9 14-5 1:21 112
Nov 04, 2006 vs Mesa State W 3-2 24-30,30-24,25-30,30-23,15-11 20-9 14-5 2:05 103
Nov 09, 2006 vs Fort Lewis W 3-1 30-24,30-24,32-34,30-22 21-9 14-5 1:50 200
Nov 10, 2006 vs Mesa State 2-3 L 30-26,22-30,30-19,36-38,12-15 21-10 14-5 2:10 200
TEAM RECORD W-L
---------- ---
Overall: 21-10
Conference: 14-5
Home: 9-5
Away: 5-2
Neutral: 7-3
3 games: 9-4
4 games: 5-2
5 games: 7-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 5890 190
Home: 14 2040 146
Away: 7 2693 385
Neutral: 10 1157 116
Overall Team Statistics
2006 RMAC Volleyball
Metro State Overall Team Statistics (Nov 11, 2006)
All matches
Overall record: 21-10 Conf: 14-5 Home: 9-5 Away: 5-2 Neutral: 7-3
TEAM STATISTICS MSCD OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1930 1541
Errors...................... 943 856
Total Attacks............... 4995 4835
Attack Pct.................. .198 .142
Kills/Game.................. 15.8 12.6
SET...........................
Assists..................... 1780 1406
Attempts.................... 4379 4101
Assist Pct.................. .406 .343
Assists/Game................ 14.6 11.5
SERVE.........................
Aces........................ 196 163
Errors...................... 308 227
Attempts.................... 3182 3011
Serve Pct................... .903 .925
Aces/Game................... 1.6 1.3
SERVE RECEPTIONS..............
Errors...................... 163 195
Errors/Game................. 1.3 1.6
Attempts.................... 2766 2881
Reception Pct............... .941 .932
DEFENSE.......................
Digs........................ 2064 1790
Digs/Game................... 16.9 14.7
BLOCKING......................
Block Solo.................. 81 89
Block Assist................ 391 450
Total Blocks................ 276.5 314.0
Blocks Per Game............. 2.3 2.6
Block Errors................ 46 61
BALL HANDLING ERRORS.......... 75 51
ATTENDANCE....................
Total....................... 2040 2693
Dates/Avg Per Date.......... 14/146 7/385
Neutral site #/Avg.......... 10/116
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Metro State......... 0 0 9 5 7 - 21
Opponents........... 0 0 4 2 4 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Metro State......... 21 19 17 9 7 - 73
Opponents........... 10 12 14 9 4 - 49
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Metro State......... 889 883 878 506 151 - 3307
Opponents........... 821 825 826 506 127 - 3105
Overall Individual Statistics
2006 RMAC Volleyball
Metro State Overall Individual Statistics (Nov 11, 2006)
All matches
Overall record: 21-10 Conf: 14-5 Home: 9-5 Away: 5-2 Neutral: 7-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
3 Marcie McCarthy 7 5-0 1 0.14 0 1 1.000 0 0.00 6 .000 0 0.00 1 20 .950
32 Julie Green 121 31-29 515 4.26 196 1213 .263 15 0.12 52 .288 0 0.00 0 0 .000
1 Sheena Bohannon 107 27-22 281 2.63 125 611 .255 2 0.02 17 .118 0 0.00 0 1 1.000
8 Megan Wittenburg 122 31-30 221 1.81 85 561 .242 66 0.54 412 .160 22 0.18 34 463 .927
2 Stephanie Levi 121 31-29 97 0.80 40 259 .220 1565 12.93 2198 .712 27 0.22 43 530 .919
4 Stefanie Allison 122 31-30 550 4.51 291 1435 .180 32 0.26 553 .058 24 0.20 31 504 .938
14 Amy Watanabe 122 31-6 14 0.11 9 53 .094 36 0.30 384 .094 42 0.34 76 566 .866
11 Danny Myers 65 19-7 66 1.02 49 219 .078 7 0.11 43 .163 21 0.32 28 264 .894
5 Kelley Angel 121 31-26 182 1.50 144 609 .062 17 0.14 59 .288 20 0.17 47 304 .845
9 Erin Keller 1 1-0 0 0.00 0 0 .000 1 1.00 1 1.000 0 0.00 0 0 .000
10 Bri Ostler 122 31-1 3 0.02 4 34 -.029 39 0.32 654 .060 40 0.33 48 530 .909
METRO STATE......... 122 31-31 1930 15.82 943 4995 .198 1780 14.59 4379 .406 196 1.61 308 3182 .903
Opponents........... 122 31-31 1541 12.63 856 4835 .142 1406 11.52 4101 .343 163 1.34 227 3011 .925
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
3 Marcie McCarthy 7 1 19 .947 13 1.86 0 0 0 0.00 0 0 1.0 0.14
32 Julie Green 121 1 24 .958 49 0.40 3 45 48 0.40 3 3 540.5 4.47
1 Sheena Bohannon 107 1 2 .500 22 0.21 14 101 115 1.07 13 2 345.5 3.23
8 Megan Wittenburg 122 18 422 .957 348 2.85 16 77 93 0.76 3 4 297.5 2.44
2 Stephanie Levi 121 1 3 .667 189 1.56 8 52 60 0.50 11 53 158.0 1.31
4 Stefanie Allison 122 45 897 .950 433 3.55 22 39 61 0.50 4 3 615.5 5.05
14 Amy Watanabe 122 30 488 .939 311 2.55 0 0 0 0.00 0 3 56.0 0.46
11 Danny Myers 65 2 13 .846 49 0.75 1 14 15 0.23 3 1 95.0 1.46
5 Kelley Angel 121 0 5 1.000 72 0.60 17 63 80 0.66 9 5 250.5 2.07
9 Erin Keller 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
10 Bri Ostler 122 53 866 .939 578 4.74 0 0 0 0.00 0 1 43.0 0.35
TEAM 11
METRO STATE......... 122 163 2766 .941 2064 16.92 81 391 276.5 2.27 46 75 2402.5 19.69
Opponents........... 122 195 2881 .932 1790 14.67 89 450 314.0 2.57 61 51 2018.0 16.54
Category Leaders
2006 RMAC Volleyball
Metro State Category Leaders (Nov 11, 2006)
All matches
--------------------------------------------------------
1 Sheena Bohannon 107 281 2.63 125 611 .255
2 Stephanie Levi 121 97 0.80 40 259 .220
3 Marcie McCarthy 7 1 0.14 0 1 1.000
4 Stefanie Allison 122 550 4.51 291 1435 .180
5 Kelley Angel 121 182 1.50 144 609 .062
8 Megan Wittenburg 122 221 1.81 85 561 .242
10 Bri Ostler 122 3 0.02 4 34 -.029
11 Danny Myers 65 66 1.02 49 219 .078
14 Amy Watanabe 122 14 0.11 9 53 .094
32 Julie Green 121 515 4.26 196 1213 .263
METRO STATE......... 122 1930 15.82 943 4995 .198
Opponents........... 122 1541 12.63 856 4835 .142
---------------------------------------------------
2 Stephanie Levi 121 1565 12.93 2198 .712
9 Erin Keller 1 1 1.00 1 1.000
8 Megan Wittenburg 122 66 0.54 412 .160
10 Bri Ostler 122 39 0.32 654 .060
14 Amy Watanabe 122 36 0.30 384 .094
4 Stefanie Allison 122 32 0.26 553 .058
5 Kelley Angel 121 17 0.14 59 .288
32 Julie Green 121 15 0.12 52 .288
11 Danny Myers 65 7 0.11 43 .163
1 Sheena Bohannon 107 2 0.02 17 .118
3 Marcie McCarthy 7 0 0.00 6 .000
METRO STATE......... 122 1780 14.59 4379 .406
Opponents........... 122 1406 11.52 4101 .343
-------------------------------------------------------
1 Sheena Bohannon 107 14 101 115.0 1.07 13
8 Megan Wittenburg 122 16 77 93.0 0.76 3
5 Kelley Angel 121 17 63 80.0 0.66 9
4 Stefanie Allison 122 22 39 61.0 0.50 4
2 Stephanie Levi 121 8 52 60.0 0.50 11
32 Julie Green 121 3 45 48.0 0.40 3
11 Danny Myers 65 1 14 15.0 0.23 3
10 Bri Ostler 122 0 0 0.0 0.00 0
14 Amy Watanabe 122 0 0 0.0 0.00 0
METRO STATE......... 122 81 391 276.5 2.27 46
Opponents........... 122 89 450 314.0 2.57 61
------------------------------------------
1 Sheena Bohannon 107 345.5 3.22
2 Stephanie Levi 121 158.0 1.31
3 Marcie McCarthy 7 1.0 0.14
4 Stefanie Allison 122 615.5 5.04
5 Kelley Angel 121 250.5 2.07
8 Megan Wittenburg 122 297.5 2.43
10 Bri Ostler 122 43.0 0.35
11 Danny Myers 65 95.0 1.46
14 Amy Watanabe 122 56.0 0.46
32 Julie Green 121 540.5 4.46
METRO STATE......... 122 2402.5 19.69
Opponents........... 122 2018.0 16.54
----------------------------------------
1 Sheena Bohannon 107 281 2.63
2 Stephanie Levi 121 97 0.80
3 Marcie McCarthy 7 1 0.14
4 Stefanie Allison 122 550 4.51
5 Kelley Angel 121 182 1.50
8 Megan Wittenburg 122 221 1.81
10 Bri Ostler 122 3 0.02
11 Danny Myers 65 66 1.02
14 Amy Watanabe 122 14 0.11
32 Julie Green 121 515 4.26
METRO STATE......... 122 1930 15.82
Opponents........... 122 1541 12.63
--------------------------------------------------------
1 Sheena Bohannon 107 0 0 1 1.000 0.00
2 Stephanie Levi 121 27 43 530 .919 0.22
3 Marcie McCarthy 7 0 1 20 .950 0.00
4 Stefanie Allison 122 24 31 504 .938 0.20
5 Kelley Angel 121 20 47 304 .845 0.17
8 Megan Wittenburg 122 22 34 463 .927 0.18
10 Bri Ostler 122 40 48 530 .909 0.33
11 Danny Myers 65 21 28 264 .894 0.32
14 Amy Watanabe 122 42 76 566 .866 0.34
METRO STATE......... 122 196 308 3182 .903 1.61
Opponents........... 122 163 227 3011 .925 1.34
--------------------------------------------
2 Stephanie Levi 121 189 1.56 53
5 Kelley Angel 121 72 0.60 5
8 Megan Wittenburg 122 348 2.85 4
4 Stefanie Allison 122 433 3.55 3
32 Julie Green 121 49 0.40 3
14 Amy Watanabe 122 311 2.55 3
1 Sheena Bohannon 107 22 0.21 2
10 Bri Ostler 122 578 4.74 1
11 Danny Myers 65 49 0.75 1
3 Marcie McCarthy 7 13 1.86 0
METRO STATE......... 122 2064 16.92 75
Opponents........... 122 1790 14.67 51
---------------------------------------------------
5 Kelley Angel 121 0 0.00 5 1.000
32 Julie Green 121 1 0.01 24 .958
8 Megan Wittenburg 122 18 0.15 422 .957
4 Stefanie Allison 122 45 0.37 897 .950
3 Marcie McCarthy 7 1 0.14 19 .947
10 Bri Ostler 122 53 0.43 866 .939
14 Amy Watanabe 122 30 0.25 488 .939
11 Danny Myers 65 2 0.03 13 .846
2 Stephanie Levi 121 1 0.01 3 .667
TM TEAM 122 11 0.09 27 .593
1 Sheena Bohannon 107 1 0.01 2 .500
METRO STATE......... 122 163 1.34 2766 .941
Opponents........... 122 195 1.60 2881 .932
Combined Team Statistics
2006 RMAC Volleyball
Metro State Combined Team Statistics (Nov 11, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-10) ( 9-5 ) ( 5-2 ) ( 7-3 )
CONFERENCE.......... (14-5 ) ( 7-3 ) ( 4-2 ) ( 3-0 )
NON-CONFERENCE...... ( 7-5 ) ( 2-2 ) ( 1-0 ) ( 4-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
------------------------------------------------------------------------------------------------------------------------------------
3 Marcie McCarthy 7 1 0.14 0 1 1.000 0 0.00 0 1 0.00 1 13 1.86 0 0 0 0.00 0 0 1.0
32 Julie Green 121 515 4.26 196 1213 .263 15 0.12 0 0 0.00 1 49 0.40 3 45 48 0.40 3 3 540.5
1 Sheena Bohannon 107 281 2.63 125 611 .255 2 0.02 0 0 0.00 1 22 0.21 14 101 115 1.07 13 2 345.5
8 Megan Wittenburg 122 221 1.81 85 561 .242 66 0.54 22 34 0.18 18 348 2.85 16 77 93 0.76 3 4 297.5
2 Stephanie Levi 121 97 0.80 40 259 .220 1565 12.93 27 43 0.22 1 189 1.56 8 52 60 0.50 11 53 158.0
4 Stefanie Allison 122 550 4.51 291 1435 .180 32 0.26 24 31 0.20 45 433 3.55 22 39 61 0.50 4 3 615.5
14 Amy Watanabe 122 14 0.11 9 53 .094 36 0.30 42 76 0.34 30 311 2.55 0 0 0 0.00 0 3 56.0
11 Danny Myers 65 66 1.02 49 219 .078 7 0.11 21 28 0.32 2 49 0.75 1 14 15 0.23 3 1 95.0
5 Kelley Angel 121 182 1.50 144 609 .062 17 0.14 20 47 0.17 0 72 0.60 17 63 80 0.66 9 5 250.5
9 Erin Keller 1 0 0.00 0 0 .000 1 1.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
10 Bri Ostler 122 3 0.02 4 34 -.029 39 0.32 40 48 0.33 53 578 4.74 0 0 0 0.00 0 1 43.0
TEAM 11
METRO STATE......... 122 1930 15.82 943 4995 .198 1780 14.59 196 308 1.61 163 2064 16.92 81 391 276.5 2.27 46 75 2402.5
Opponents........... 122 1541 12.63 856 4835 .142 1406 11.52 163 227 1.34 195 1790 14.67 89 450 314.0 2.57 61 51 2018.0
TEAM STATISTICS MSCD OPP
--------------------------------------
ATTACK..............
Kills............. 1930 1541
Errors............ 943 856
Total Attacks..... 4995 4835
Attack Pct........ .198 .142
Kills/Game........ 15.8 12.6
SET.................
Assists........... 1780 1406
Attempts.......... 4379 4101
Assist Pct........ .406 .343
Assists/Game...... 14.6 11.5
SERVE...............
Aces.............. 196 163
Errors............ 308 227
Attempts.......... 3182 3011
Serve Pct......... .903 .925
Aces/Game......... 1.6 1.3
SERVE RECEPTIONS....
Errors............ 163 195
Errors/Game....... 1.3 1.6
Attempts.......... 2766 2881
Reception Pct..... .941 .932
DEFENSE.............
Digs.............. 2064 1790
Digs/Game......... 16.9 14.7
BLOCKING............
Block Solo........ 81 89
Block Assist...... 391 450
Total Blocks...... 276.5 314.0
Blocks Per Game... 2.3 2.6
Block Errors...... 46 61
BALL HANDLING ERRORS 75 51
ATTENDANCE..........
Total............. 2040 2693
Dates/Avg Per Date 14/146 7/385
Neutral site #/Avg 10/116
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 25 vs California (Pa.) L 0-3 16-30,26-30,21-30 30
Aug 26 at Augustana W 3-2 25-30,30-18,27-30,30-24,15-5 100
Aug 26 vs Hillsdale College L 0-3 27-30,19-30,25-30 62
Sep 01 #20 ABILENE CHRISTIAN L 2-3 30-28,22-30,32-30,29-31,12-15 180
Sep 01 #7 WASHBURN L 1-3 25-30,30-19,21-30,20-30 185
Sep 02 MESA STATE W 3-0 30-28,32-30,30-24 75
Sep 02 AUGUSTANA W 3-2 30-22,32-30,21-30,26-30,15-10 118
* Sep 08 WESTERN N.M. L 0-3 23-30,35-37,27-30 162
* Sep 08 FORT LEWIS L 2-3 30-18,29-31,19-30,30-27,11-15 143
* Sep 09 CSU-PUEBLO W 3-1 30-24,30-32,30-28,30-20 101
* Sep 09 MESA STATE W 3-0 30-26,30-26,30-21 143
* Sep 15 CHADRON STATE W 3-0 30-24,31-29,30-20 157
* Sep 16 #21 NEBRASKA-KEARNEY L 1-3 28-30,30-24,29-31,19-30 137
* Sep 22 at Regis University W 3-1 38-36,16-30,30-22,30-22 247
* Sep 23 at UC-Colorado Springs L 2-3 30-22,28-30,30-24,24-30,11-15 318
* Sep 26 at Colorado Christian W 3-0 30-20,30-20,30-23 100
* Sep 30 COLORADO MINES W 3-1 30-21,27-30,30-24,33-31 176
* Oct 06 vs Western State W 3-0 30-24,30-27,30-25 150
* Oct 07 vs Adams State W 3-0 30-22,30-12,37-35 57
* Oct 07 vs N.M. Highlands W 3-1 30-27,27-30,30-26,32-30 55
* Oct 13 UC-COLORADO SPRINGS W 3-2 30-19,31-29,31-33,28-30,15-12 187
* Oct 14 REGIS UNIVERSITY W 3-2 36-34,32-30,28-30,24-30,15-8 208
* Oct 17 COLORADO CHRISTIAN W 3-0 33-31,30-17,30-21 68
* Oct 20 at Colorado Mines W 3-2 28-30,30-23,30-17,25-30,15-10 243
* Oct 27 at Nebraska-Kearney L 0-3 24-30,24-30,25-30 1410
* Oct 28 at Chadron State W 3-0 30-20,30-20,30-21 275
Nov 02 vs Fort Lewis W 3-2 22-30,30-26,28-30,30-28,15-11 188
Nov 03 vs #25 Nebraska-Kearney W 3-0 30-25,30-27,30-18 112
Nov 04 vs Mesa State W 3-2 24-30,30-24,25-30,30-23,15-11 103
Nov 09 vs Fort Lewis W 3-1 30-24,30-24,32-34,30-22 200
Nov 10 vs Mesa State L 2-3 30-26,22-30,30-19,36-38,12-15 200
Overall/Conference Stats
2006 RMAC Volleyball
Metro State Overall/Conference Stats (Nov 11, 2006)
All matches
Overall record: 21-10 Conf: 14-5 Home: 9-5 Away: 5-2 Neutral: 7-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
3 Marcie McCarthy..... 7 1 0.14 0 1 1.000 0 0.00 0.14 6 1 0.17 0 1 1.000 0 0.00 0.17
32 Julie Green......... 121 515 4.26 196 1213 .263 15 0.12 4.46 71 324 4.56 110 707 .303 13 0.18 4.77
1 Sheena Bohannon..... 107 281 2.63 125 611 .255 2 0.02 3.22 57 172 3.02 66 348 .305 0 0.00 3.58
8 Megan Wittenburg.... 122 221 1.81 85 561 .242 66 0.54 2.43 72 147 2.04 52 346 .275 39 0.54 2.67
2 Stephanie Levi...... 121 97 0.80 40 259 .220 1565 12.93 1.31 71 55 0.77 25 156 .192 960 13.52 1.30
4 Stefanie Allison.... 122 550 4.51 291 1435 .180 32 0.26 5.04 72 334 4.64 182 887 .171 21 0.29 5.15
14 Amy Watanabe........ 122 14 0.11 9 53 .094 36 0.30 0.46 72 8 0.11 6 35 .057 32 0.44 0.44
11 Danny Myers......... 65 66 1.02 49 219 .078 7 0.11 1.46 43 34 0.79 28 131 .046 7 0.16 1.23
5 Kelley Angel........ 121 182 1.50 144 609 .062 17 0.14 2.07 71 126 1.77 101 427 .059 14 0.20 2.32
9 Erin Keller......... 1 0 0.00 0 0 .000 1 1.00 0.00 -
10 Bri Ostler.......... 122 3 0.02 4 34 -.029 39 0.32 0.35 72 2 0.03 3 15 -.067 24 0.33 0.36
METRO STATE......... 122 1930 15.82 943 4995 .198 1780 14.59 19.69 72 1203 16.71 573 3053 .206 1110 15.42 20.51
Opponents........... 122 1541 12.63 856 4835 .142 1406 11.52 16.54 72 910 12.64 509 2901 .138 839 11.65 16.64
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Marcie McCarthy..... 0 0.00 1 1 13 1.86 0 0 0 0.00 0 0.00 1 1 13 2.17 0 0 0 0.00
Julie Green......... 0 0.00 0 1 49 0.40 3 45 48 0.40 0 0.00 0 0 27 0.38 2 27 29 0.41
Sheena Bohannon..... 0 0.00 0 1 22 0.21 14 101 115 1.07 0 0.00 0 1 12 0.21 4 56 60 1.05
Megan Wittenburg.... 22 0.18 34 18 348 2.85 16 77 93 0.76 13 0.18 18 11 201 2.79 10 44 54 0.75
Stephanie Levi...... 27 0.22 43 1 189 1.56 8 52 60 0.50 16 0.23 23 1 103 1.45 6 30 36 0.51
Stefanie Allison.... 24 0.20 31 45 433 3.55 22 39 61 0.50 15 0.21 23 25 243 3.38 11 23 34 0.47
Amy Watanabe........ 42 0.34 76 30 311 2.55 0 0 0 0.00 24 0.33 46 16 196 2.72 0 0 0 0.00
Danny Myers......... 21 0.32 28 2 49 0.75 1 14 15 0.23 13 0.30 15 2 36 0.84 1 11 12 0.28
Kelley Angel........ 20 0.17 47 0 72 0.60 17 63 80 0.66 13 0.18 26 0 44 0.62 10 33 43 0.61
Erin Keller......... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Bri Ostler.......... 40 0.33 48 53 578 4.74 0 0 0 0.00 24 0.33 23 34 375 5.21 0 0 0 0.00
TEAM................ 11 3
METRO STATE......... 196 1.61 308 163 2064 16.92 81 391 276.5 2.27 118 1.64 175 94 1250 17.36 44 224 156.0 2.17
Opponents........... 163 1.34 227 195 1790 14.67 89 450 314.0 2.57 94 1.31 133 118 1071 14.88 55 279 194.5 2.70
Team Match-by-Match
2006 RMAC Volleyball
Metro State Team Match-by-Match (Nov 11, 2006)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 25, 2006 vs California (Pa.).... 3 32 23 111 .081 32 111 .288 4 13 66 .803 10 78 .872 42 1 8 0 5.0 1 41.0
Aug 26, 2006 at Augustana........... 5 73 24 140 .350 55 0 .000 16 21 0 .000 5 0 .000 44 12 10 4 17.0 2 106.0
Aug 26, 2006 vs Hillsdale College... 3 36 19 91 .187 34 95 .358 8 8 77 .896 13 80 .837 26 1 8 0 5.0 0 49.0
Sep 01, 2006 ABILENE CHRISTIAN...... 5 65 39 187 .139 58 170 .341 7 15 126 .881 5 120 .958 76 5 12 2 11.0 0 83.0
Sep 01, 2006 WASHBURN............... 4 54 30 182 .132 50 162 .309 4 11 97 .887 3 103 .971 82 1 26 1 14.0 1 72.0
Sep 02, 2006 MESA STATE............. 3 52 21 142 .218 45 125 .360 2 9 90 .900 3 73 .959 78 0 16 3 8.0 3 62.0
Sep 02, 2006 AUGUSTANA.............. 5 72 37 198 .177 67 177 .379 8 14 124 .887 4 118 .966 79 4 16 2 12.0 3 92.0
Sep 08, 2006 WESTERN N.M............ 3 56 37 165 .115 51 148 .345 3 9 87 .897 3 92 .967 67 1 4 0 3.0 0 62.0
Sep 08, 2006 FORT LEWIS............. 5 72 33 207 .188 65 189 .344 12 17 119 .857 3 109 .972 86 4 4 0 6.0 2 90.0
Sep 09, 2006 CSU-PUEBLO............. 4 82 31 168 .304 78 142 .549 2 10 119 .916 5 98 .949 61 1 12 2 7.0 3 91.0
Sep 09, 2006 MESA STATE............. 3 55 20 129 .271 51 116 .440 9 9 89 .899 3 72 .958 49 2 14 0 9.0 0 73.0
Sep 15, 2006 CHADRON STATE.......... 3 60 26 134 .254 54 115 .470 4 6 90 .933 2 70 .971 59 0 12 3 6.0 0 70.0
Sep 16, 2006 NEBRASKA-KEARNEY....... 4 68 35 179 .184 62 153 .405 5 6 107 .944 6 110 .945 60 1 16 2 9.0 7 82.0
Sep 22, 2006 at Regis University.... 4 60 31 162 .179 55 131 .420 9 11 115 .904 7 101 .931 58 5 24 2 17.0 3 86.0
Sep 23, 2006 at UC-Colorado Springs. 5 70 47 197 .117 63 190 .332 6 9 124 .927 4 114 .965 86 4 16 0 12.0 2 88.0
Sep 26, 2006 at Colorado Christian.. 3 57 26 129 .240 49 119 .412 1 5 88 .943 3 61 .951 58 5 13 0 11.5 2 69.5
Sep 30, 2006 COLORADO MINES......... 4 86 38 201 .239 76 178 .427 10 5 119 .958 2 101 .980 84 0 2 2 1.0 4 97.0
Oct 06, 2006 vs Western State....... 3 54 22 109 .294 49 92 .533 4 8 90 .911 8 66 .879 44 1 4 0 3.0 2 61.0
Oct 07, 2006 vs Adams State......... 3 55 12 125 .344 52 112 .464 9 9 96 .906 2 65 .969 60 1 10 2 6.0 2 70.0
Oct 07, 2006 vs N.M. Highlands...... 4 50 25 167 .150 46 132 .348 11 15 120 .875 8 92 .913 63 0 21 3 10.5 4 71.5
Oct 13, 2006 UC-COLORADO SPRINGS.... 5 77 37 187 .214 73 168 .435 5 10 135 .926 11 113 .903 74 2 18 3 11.0 4 93.0
Oct 14, 2006 REGIS UNIVERSITY....... 5 68 36 208 .154 67 173 .387 3 8 134 .940 7 115 .939 87 5 24 0 17.0 4 88.0
Oct 17, 2006 COLORADO CHRISTIAN..... 3 54 26 136 .206 49 125 .392 7 12 92 .870 3 66 .955 59 3 10 0 8.0 2 69.0
Oct 20, 2006 at Colorado Mines...... 5 72 43 200 .145 71 188 .378 8 8 128 .938 6 104 .942 90 4 10 0 9.0 7 89.0
