2006 RMAC Volleyball
Fort Lewis
Match Results
2006 RMAC Volleyball
Fort Lewis Match Results (Nov 11, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2006 vs Armstrong Atlantic W 3-1 21-30,30-24,30-15,33-31 1-0 0-0 1:50 64
Aug 25, 2006 vs Southeast Oklahoma W 3-1 30-21,19-30,30-26,30-24 2-0 0-0 1:45 47
Aug 25, 2006 vs Montana St-Billings W 3-1 31-29,30-20,28-30,30-23 3-0 0-0 1:48 107
Aug 26, 2006 vs Quincy W 3-0 30-15,30-25,30-18 4-0 0-0 1:15 33
Aug 26, 2006 vs Georgian Court W 3-0 30-16,30-12,30-27 5-0 0-0 1:30 50
Sep 01, 2006 #17 SEATTLE PACIFIC W 3-0 30-22,30-28,30-27 6-0 0-0 1:20 85
Sep 02, 2006 EASTERN N.M. W 3-1 30-15,27-30,30-26,30-17 7-0 0-0 1:40 125
Sep 02, 2006 MONTANA ST-BILLINGS 2-3 L 35-33,28-30,26-30,30-24,10-15 7-1 0-0 2:10 175
* Sep 08, 2006 vs UC-Colorado Springs W 3-0 30-22,30-26,30-27 8-1 1-0 1:30 76
* Sep 08, 2006 at Metro State W 3-2 18-30,31-29,30-19,27-30,15-11 9-1 2-0 2:04 143
* Sep 09, 2006 vs #11 Nebraska-Kearney 2-3 L 19-30,30-17,31-29,27-30,13-15 9-2 2-1 2:15 208
* Sep 09, 2006 vs Chadron State W 3-1 30-17,27-30,30-13,30-13 10-2 3-1 1:44 50
* Sep 12, 2006 MESA STATE W 3-0 30-24,30-21,30-27 11-2 4-1 1:30 455
* Sep 15, 2006 at Western State 2-3 L 30-20,27-30,21-30,30-20,10-15 11-3 4-2 215
* Sep 22, 2006 WESTERN N.M. W 3-0 30-17,30-21,30-26 12-3 5-2 1:30 312
* Sep 23, 2006 N.M. HIGHLANDS W 3-0 30-22,30-28,30-23 13-3 6-2 1:30 209
* Sep 29, 2006 at Adams State 2-3 L 25-30,24-30,30-22,30-23,11-15 13-4 6-3 100
* Sep 30, 2006 at CSU-Pueblo W 3-0 30-27,30-24,30-14 14-4 7-3 1:20 189
* Oct 06, 2006 vs Colorado Mines W 3-0 30-28,30-27,30-27 15-4 8-3 1:24 42
* Oct 06, 2006 vs Regis University W 3-2 30-12,30-24,19-30,27-30,15-7 16-4 9-3 1:51 44
* Oct 07, 2006 vs Colorado Christian W 3-0 30-23,31-29,30-20 17-4 10-3 1:23 72
**Oct 13, 2006 at N.M. Highlands W 3-1 28-30,30-20,30-20,30-22 18-4 11-3 2.5 hrs 125
* Oct 14, 2006 at Western N.M. 0-3 L 19-30,14-30,22-30 18-5 11-4 1:15 287
* Oct 20, 2006 CSU-PUEBLO 2-3 L 28-30,26-30,30-25,30-23,15-17 18-6 11-5 2:30 143
* Oct 21, 2006 ADAMS STATE W 3-0 30-26,30-27,30-13 19-6 12-5 1:20 315
* Oct 24, 2006 at Mesa State 1-3 L 33-35,30-26,24-30,24-30 19-7 12-6 2:02 382
* Oct 28, 2006 WESTERN STATE 2-3 L 28-30,30-28,20-30,30-27,6-15 19-8 12-7 2:05 234
Nov 02, 2006 vs Metro State 2-3 L 30-22,26-30,30-28,28-30,11-15 19-9 12-7 2:10 188
Nov 09, 2006 vs Metro State 1-3 L 24-30,24-30,34-32,22-30 19-10 12-7 1:50 200
TEAM RECORD W-L
---------- ---
Overall: 19-10
Conference: 12-7
Home: 6-3
Away: 3-4
Neutral: 10-3
3 games: 11-1
4 games: 6-2
5 games: 2-7
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 4675 161
Home: 9 2053 228
Away: 7 1441 206
Neutral: 13 1181 91
Overall Team Statistics
2006 RMAC Volleyball
Fort Lewis Overall Team Statistics (Nov 11, 2006)
All matches
Overall record: 19-10 Conf: 12-7 Home: 6-3 Away: 3-4 Neutral: 10-3
TEAM STATISTICS FLC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1625 1638
Errors...................... 639 899
Total Attacks............... 4671 4969
Attack Pct.................. .211 .149
Kills/Game.................. 14.4 14.5
SET...........................
Assists..................... 1490 1509
Attempts.................... 4327 4727
Assist Pct.................. .344 .319
Assists/Game................ 13.2 13.4
SERVE.........................
Aces........................ 142 147
Errors...................... 187 252
Attempts.................... 2986 2669
Serve Pct................... .937 .906
Aces/Game................... 1.3 1.3
SERVE RECEPTIONS..............
Errors...................... 150 143
Errors/Game................. 1.3 1.3
Attempts.................... 2418 2789
Reception Pct............... .938 .949
DEFENSE.......................
Digs........................ 2017 2103
Digs/Game................... 17.8 18.6
BLOCKING......................
Block Solo.................. 87 60
Block Assist................ 452 248
Total Blocks................ 313.0 184.0
Blocks Per Game............. 2.8 1.6
Block Errors................ 33 37
BALL HANDLING ERRORS.......... 64 51
ATTENDANCE....................
Total....................... 2053 1441
Dates/Avg Per Date.......... 9/228 7/206
Neutral site #/Avg.......... 13/91
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Fort Lewis.......... 0 0 11 6 2 - 19
Opponents........... 0 0 1 2 7 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fort Lewis.......... 19 19 22 11 2 - 73
Opponents........... 10 10 7 6 7 - 40
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Fort Lewis.......... 819 814 825 488 106 - 3052
Opponents........... 716 756 714 427 125 - 2738
Overall Individual Statistics
2006 RMAC Volleyball
Fort Lewis Overall Individual Statistics (Nov 11, 2006)
All matches
Overall record: 19-10 Conf: 12-7 Home: 6-3 Away: 3-4 Neutral: 10-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
10 Jennifer Buckner 4 3-0 1 0.25 0 1 1.000 0 0.00 0 .000 0 0.00 0 0 .000
4 Nicole Schwab 113 29-27 473 4.19 135 1014 .333 3 0.03 40 .075 18 0.16 45 453 .901
2 Carly Lacey 110 29-25 76 0.69 22 203 .266 1176 10.69 2808 .419 11 0.10 12 366 .967
1 Cora Vorwald 111 29-27 168 1.51 61 408 .262 7 0.06 37 .189 0 0.00 0 1 1.000
8 Jessica Bailey 113 29-26 238 2.11 86 642 .237 31 0.27 140 .221 2 0.02 6 63 .905
14 Melissa Childs 25 11-2 6 0.24 1 26 .192 155 6.20 313 .495 4 0.16 6 92 .935
16 Leeane Greenwade 110 29-1 311 2.83 140 940 .182 7 0.06 40 .175 0 0.00 0 1 1.000
7 Sara Feehan 113 29-27 294 2.60 137 1026 .153 21 0.19 282 .074 38 0.34 32 513 .938
5 Adrianne Dettler 113 29-1 16 0.14 7 99 .091 35 0.31 311 .113 29 0.26 37 553 .933
13 Deanne Ficklin 5 5-0 0 0.00 0 1 .000 0 0.00 1 .000 0 0.00 0 0 .000
15 Anna Mekeel 103 28-0 10 0.10 10 81 .000 35 0.34 173 .202 17 0.17 30 479 .937
11 Katherine Sumrall 3 3-0 3 1.00 3 8 .000 0 0.00 1 .000 0 0.00 0 0 .000
6 Brittany Lang 4 3-0 0 0.00 0 0 .000 0 0.00 2 .000 0 0.00 0 1 1.000
9 Temple Levings 113 29-24 10 0.09 13 137 -.022 18 0.16 171 .105 23 0.20 19 463 .959
3 Tori McKinley 18 11-2 19 1.06 24 85 -.059 2 0.11 8 .250 0 0.00 0 1 1.000
FORT LEWIS.......... 113 29-29 1625 14.38 639 4671 .211 1490 13.19 4327 .344 142 1.26 187 2986 .937
Opponents........... 113 29-29 1638 14.50 899 4969 .149 1509 13.35 4727 .319 147 1.30 252 2669 .906
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
10 Jennifer Buckner 4 0 0 .000 1 0.25 0 0 0 0.00 0 0 1.0 0.25
4 Nicole Schwab 113 1 6 .833 80 0.71 30 136 166 1.47 10 4 589.0 5.21
2 Carly Lacey 110 2 9 .778 154 1.40 5 65 70 0.64 1 33 124.5 1.13
1 Cora Vorwald 111 1 4 .750 25 0.23 27 89 116 1.05 5 1 239.5 2.16
8 Jessica Bailey 113 8 143 .944 75 0.66 6 60 66 0.58 3 4 276.0 2.44
14 Melissa Childs 25 0 1 1.000 24 0.96 0 1 1 0.04 0 7 10.5 0.42
16 Leeane Greenwade 110 0 1 1.000 99 0.90 10 41 51 0.46 9 1 341.5 3.10
7 Sara Feehan 113 37 807 .954 405 3.58 9 55 64 0.57 4 3 368.5 3.26
5 Adrianne Dettler 113 30 674 .955 579 5.12 0 0 0 0.00 0 2 45.0 0.40
13 Deanne Ficklin 5 0 0 .000 1 0.20 0 0 0 0.00 0 0 0.0 0.00
15 Anna Mekeel 103 20 314 .936 188 1.83 0 1 1 0.01 0 6 27.5 0.27
11 Katherine Sumrall 3 0 0 .000 1 0.33 0 0 0 0.00 0 0 3.0 1.00
6 Brittany Lang 4 1 3 .667 0 0.00 0 0 0 0.00 0 0 0.0 0.00
9 Temple Levings 113 28 423 .934 378 3.35 0 0 0 0.00 0 3 33.0 0.29
3 Tori McKinley 18 1 5 .800 7 0.39 0 4 4 0.22 1 0 21.0 1.17
TEAM 21
FORT LEWIS.......... 113 150 2418 .938 2017 17.85 87 452 313.0 2.77 33 64 2080.0 18.41
Opponents........... 113 143 2789 .949 2103 18.61 60 248 184.0 1.63 37 51 1969.0 17.42
Category Leaders
2006 RMAC Volleyball
Fort Lewis Category Leaders (Nov 11, 2006)
All matches
--------------------------------------------------------
1 Cora Vorwald 111 168 1.51 61 408 .262
2 Carly Lacey 110 76 0.69 22 203 .266
3 Tori McKinley 18 19 1.06 24 85 -.059
4 Nicole Schwab 113 473 4.19 135 1014 .333
5 Adrianne Dettler 113 16 0.14 7 99 .091
7 Sara Feehan 113 294 2.60 137 1026 .153
8 Jessica Bailey 113 238 2.11 86 642 .237
9 Temple Levings 113 10 0.09 13 137 -.022
10 Jennifer Buckner 4 1 0.25 0 1 1.000
11 Katherine Sumrall 3 3 1.00 3 8 .000
13 Deanne Ficklin 5 0 0.00 0 1 .000
14 Melissa Childs 25 6 0.24 1 26 .192
15 Anna Mekeel 103 10 0.10 10 81 .000
16 Leeane Greenwade 110 311 2.83 140 940 .182
FORT LEWIS.......... 113 1625 14.38 639 4671 .211
Opponents........... 113 1638 14.50 899 4969 .149
---------------------------------------------------
2 Carly Lacey 110 1176 10.69 2808 .419
14 Melissa Childs 25 155 6.20 313 .495
15 Anna Mekeel 103 35 0.34 173 .202
5 Adrianne Dettler 113 35 0.31 311 .113
8 Jessica Bailey 113 31 0.27 140 .221
7 Sara Feehan 113 21 0.19 282 .074
9 Temple Levings 113 18 0.16 171 .105
3 Tori McKinley 18 2 0.11 8 .250
16 Leeane Greenwade 110 7 0.06 40 .175
1 Cora Vorwald 111 7 0.06 37 .189
4 Nicole Schwab 113 3 0.03 40 .075
13 Deanne Ficklin 5 0 0.00 1 .000
6 Brittany Lang 4 0 0.00 2 .000
11 Katherine Sumrall 3 0 0.00 1 .000
FORT LEWIS.......... 113 1490 13.19 4327 .344
Opponents........... 113 1509 13.35 4727 .319
-------------------------------------------------------
4 Nicole Schwab 113 30 136 166.0 1.47 10
1 Cora Vorwald 111 27 89 116.0 1.05 5
2 Carly Lacey 110 5 65 70.0 0.64 1
8 Jessica Bailey 113 6 60 66.0 0.58 3
7 Sara Feehan 113 9 55 64.0 0.57 4
16 Leeane Greenwade 110 10 41 51.0 0.46 9
3 Tori McKinley 18 0 4 4.0 0.22 1
14 Melissa Childs 25 0 1 1.0 0.04 0
15 Anna Mekeel 103 0 1 1.0 0.01 0
5 Adrianne Dettler 113 0 0 0.0 0.00 0
9 Temple Levings 113 0 0 0.0 0.00 0
FORT LEWIS.......... 113 87 452 313.0 2.77 33
Opponents........... 113 60 248 184.0 1.63 37
------------------------------------------
1 Cora Vorwald 111 239.5 2.15
2 Carly Lacey 110 124.5 1.13
3 Tori McKinley 18 21.0 1.17
4 Nicole Schwab 113 589.0 5.21
5 Adrianne Dettler 113 45.0 0.40
7 Sara Feehan 113 368.5 3.26
8 Jessica Bailey 113 276.0 2.44
9 Temple Levings 113 33.0 0.29
10 Jennifer Buckner 4 1.0 0.25
11 Katherine Sumrall 3 3.0 1.00
13 Deanne Ficklin 5 0.0 0.00
14 Melissa Childs 25 10.5 0.40
15 Anna Mekeel 103 27.5 0.26
16 Leeane Greenwade 110 341.5 3.10
FORT LEWIS.......... 113 2080.0 18.41
Opponents........... 113 1969.0 17.42
----------------------------------------
1 Cora Vorwald 111 168 1.51
2 Carly Lacey 110 76 0.69
3 Tori McKinley 18 19 1.06
4 Nicole Schwab 113 473 4.19
5 Adrianne Dettler 113 16 0.14
7 Sara Feehan 113 294 2.60
8 Jessica Bailey 113 238 2.11
9 Temple Levings 113 10 0.09
10 Jennifer Buckner 4 1 0.25
11 Katherine Sumrall 3 3 1.00
13 Deanne Ficklin 5 0 0.00
14 Melissa Childs 25 6 0.24
15 Anna Mekeel 103 10 0.10
16 Leeane Greenwade 110 311 2.83
FORT LEWIS.......... 113 1625 14.38
Opponents........... 113 1638 14.50
--------------------------------------------------------
1 Cora Vorwald 111 0 0 1 1.000 0.00
2 Carly Lacey 110 11 12 366 .967 0.10
3 Tori McKinley 18 0 0 1 1.000 0.00
4 Nicole Schwab 113 18 45 453 .901 0.16
5 Adrianne Dettler 113 29 37 553 .933 0.26
6 Brittany Lang 4 0 0 1 1.000 0.00
7 Sara Feehan 113 38 32 513 .938 0.34
8 Jessica Bailey 113 2 6 63 .905 0.02
9 Temple Levings 113 23 19 463 .959 0.20
14 Melissa Childs 25 4 6 92 .935 0.16
15 Anna Mekeel 103 17 30 479 .937 0.17
16 Leeane Greenwade 110 0 0 1 1.000 0.00
FORT LEWIS.......... 113 142 187 2986 .937 1.26
Opponents........... 113 147 252 2669 .906 1.30
--------------------------------------------
2 Carly Lacey 110 154 1.40 33
14 Melissa Childs 25 24 0.96 7
15 Anna Mekeel 103 188 1.83 6
4 Nicole Schwab 113 80 0.71 4
8 Jessica Bailey 113 75 0.66 4
7 Sara Feehan 113 405 3.58 3
9 Temple Levings 113 378 3.35 3
5 Adrianne Dettler 113 579 5.12 2
16 Leeane Greenwade 110 99 0.90 1
1 Cora Vorwald 111 25 0.23 1
11 Katherine Sumrall 3 1 0.33 0
13 Deanne Ficklin 5 1 0.20 0
10 Jennifer Buckner 4 1 0.25 0
6 Brittany Lang 4 0 0.00 0
3 Tori McKinley 18 7 0.39 0
FORT LEWIS.......... 113 2017 17.85 64
Opponents........... 113 2103 18.61 51
---------------------------------------------------
16 Leeane Greenwade 110 0 0.00 1 1.000
14 Melissa Childs 25 0 0.00 1 1.000
5 Adrianne Dettler 113 30 0.27 674 .955
7 Sara Feehan 113 37 0.33 807 .954
8 Jessica Bailey 113 8 0.07 143 .944
15 Anna Mekeel 103 20 0.19 314 .936
9 Temple Levings 113 28 0.25 423 .934
4 Nicole Schwab 113 1 0.01 6 .833
3 Tori McKinley 18 1 0.06 5 .800
2 Carly Lacey 110 2 0.02 9 .778
1 Cora Vorwald 111 1 0.01 4 .750
6 Brittany Lang 4 1 0.25 3 .667
TM TEAM 113 21 0.19 28 .250
FORT LEWIS.......... 113 150 1.33 2418 .938
Opponents........... 113 143 1.27 2789 .949
Combined Team Statistics
2006 RMAC Volleyball
Fort Lewis Combined Team Statistics (Nov 11, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-10) ( 6-3 ) ( 3-4 ) (10-3 )
CONFERENCE.......... (12-7 ) ( 4-2 ) ( 3-4 ) ( 5-1 )
NON-CONFERENCE...... ( 7-3 ) ( 2-1 ) ( 0-0 ) ( 5-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
------------------------------------------------------------------------------------------------------------------------------------
10 Jennifer Buckner 4 1 0.25 0 1 1.000 0 0.00 0 0 0.00 0 1 0.25 0 0 0 0.00 0 0 1.0
4 Nicole Schwab 113 473 4.19 135 1014 .333 3 0.03 18 45 0.16 1 80 0.71 30 136 166 1.47 10 4 589.0
2 Carly Lacey 110 76 0.69 22 203 .266 1176 10.69 11 12 0.10 2 154 1.40 5 65 70 0.64 1 33 124.5
1 Cora Vorwald 111 168 1.51 61 408 .262 7 0.06 0 0 0.00 1 25 0.23 27 89 116 1.05 5 1 239.5
8 Jessica Bailey 113 238 2.11 86 642 .237 31 0.27 2 6 0.02 8 75 0.66 6 60 66 0.58 3 4 276.0
14 Melissa Childs 25 6 0.24 1 26 .192 155 6.20 4 6 0.16 0 24 0.96 0 1 1 0.04 0 7 10.5
16 Leeane Greenwade 110 311 2.83 140 940 .182 7 0.06 0 0 0.00 0 99 0.90 10 41 51 0.46 9 1 341.5
7 Sara Feehan 113 294 2.60 137 1026 .153 21 0.19 38 32 0.34 37 405 3.58 9 55 64 0.57 4 3 368.5
5 Adrianne Dettler 113 16 0.14 7 99 .091 35 0.31 29 37 0.26 30 579 5.12 0 0 0 0.00 0 2 45.0
13 Deanne Ficklin 5 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 1 0.20 0 0 0 0.00 0 0 0.0
6 Brittany Lang 4 0 0.00 0 0 .000 0 0.00 0 0 0.00 1 0 0.00 0 0 0 0.00 0 0 0.0
15 Anna Mekeel 103 10 0.10 10 81 .000 35 0.34 17 30 0.17 20 188 1.83 0 1 1 0.01 0 6 27.5
11 Katherine Sumrall 3 3 1.00 3 8 .000 0 0.00 0 0 0.00 0 1 0.33 0 0 0 0.00 0 0 3.0
9 Temple Levings 113 10 0.09 13 137 -.022 18 0.16 23 19 0.20 28 378 3.35 0 0 0 0.00 0 3 33.0
3 Tori McKinley 18 19 1.06 24 85 -.059 2 0.11 0 0 0.00 1 7 0.39 0 4 4 0.22 1 0 21.0
TEAM 21
FORT LEWIS.......... 113 1625 14.38 639 4671 .211 1490 13.19 142 187 1.26 150 2017 17.85 87 452 313.0 2.77 33 64 2080.0
Opponents........... 113 1638 14.50 899 4969 .149 1509 13.35 147 252 1.30 143 2103 18.61 60 248 184.0 1.63 37 51 1969.0
TEAM STATISTICS FLC OPP
--------------------------------------
ATTACK..............
Kills............. 1625 1638
Errors............ 639 899
Total Attacks..... 4671 4969
Attack Pct........ .211 .149
Kills/Game........ 14.4 14.5
SET.................
Assists........... 1490 1509
Attempts.......... 4327 4727
Assist Pct........ .344 .319
Assists/Game...... 13.2 13.4
SERVE...............
Aces.............. 142 147
Errors............ 187 252
Attempts.......... 2986 2669
Serve Pct......... .937 .906
Aces/Game......... 1.3 1.3
SERVE RECEPTIONS....
Errors............ 150 143
Errors/Game....... 1.3 1.3
Attempts.......... 2418 2789
Reception Pct..... .938 .949
DEFENSE.............
Digs.............. 2017 2103
Digs/Game......... 17.8 18.6
BLOCKING............
Block Solo........ 87 60
Block Assist...... 452 248
Total Blocks...... 313.0 184.0
Blocks Per Game... 2.8 1.6
Block Errors...... 33 37
BALL HANDLING ERRORS 64 51
ATTENDANCE..........
Total............. 2053 1441
Dates/Avg Per Date 9/228 7/206
Neutral site #/Avg 13/91
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 vs Armstrong Atlantic W 3-1 21-30,30-24,30-15,33-31 64
Aug 25 vs Southeast Oklahoma W 3-1 30-21,19-30,30-26,30-24 47
Aug 25 vs Montana St-Billings W 3-1 31-29,30-20,28-30,30-23 107
Aug 26 vs Quincy W 3-0 30-15,30-25,30-18 33
Aug 26 vs Georgian Court W 3-0 30-16,30-12,30-27 50
Sep 01 #17 SEATTLE PACIFIC W 3-0 30-22,30-28,30-27 85
Sep 02 EASTERN N.M. W 3-1 30-15,27-30,30-26,30-17 125
Sep 02 MONTANA ST-BILLINGS L 2-3 35-33,28-30,26-30,30-24,10-15 175
* Sep 08 vs UC-Colorado Springs W 3-0 30-22,30-26,30-27 76
* Sep 08 at Metro State W 3-2 18-30,31-29,30-19,27-30,15-11 143
* Sep 09 vs #11 Nebraska-Kearney L 2-3 19-30,30-17,31-29,27-30,13-15 208
* Sep 09 vs Chadron State W 3-1 30-17,27-30,30-13,30-13 50
* Sep 12 MESA STATE W 3-0 30-24,30-21,30-27 455
* Sep 15 at Western State L 2-3 30-20,27-30,21-30,30-20,10-15 215
* Sep 22 WESTERN N.M. W 3-0 30-17,30-21,30-26 312
* Sep 23 N.M. HIGHLANDS W 3-0 30-22,30-28,30-23 209
* Sep 29 at Adams State L 2-3 25-30,24-30,30-22,30-23,11-15 100
* Sep 30 at CSU-Pueblo W 3-0 30-27,30-24,30-14 189
* Oct 06 vs Colorado Mines W 3-0 30-28,30-27,30-27 42
* Oct 06 vs Regis University W 3-2 30-12,30-24,19-30,27-30,15-7 44
* Oct 07 vs Colorado Christian W 3-0 30-23,31-29,30-20 72
**Oct 13 at N.M. Highlands W 3-1 28-30,30-20,30-20,30-22 125
* Oct 14 at Western N.M. L 0-3 19-30,14-30,22-30 287
* Oct 20 CSU-PUEBLO L 2-3 28-30,26-30,30-25,30-23,15-17 143
* Oct 21 ADAMS STATE W 3-0 30-26,30-27,30-13 315
* Oct 24 at Mesa State L 1-3 33-35,30-26,24-30,24-30 382
* Oct 28 WESTERN STATE L 2-3 28-30,30-28,20-30,30-27,6-15 234
Nov 02 vs Metro State L 2-3 30-22,26-30,30-28,28-30,11-15 188
Nov 09 vs Metro State L 1-3 24-30,24-30,34-32,22-30 200
Overall/Conference Stats
2006 RMAC Volleyball
Fort Lewis Overall/Conference Stats (Nov 11, 2006)
All matches
Overall record: 19-10 Conf: 12-7 Home: 6-3 Away: 3-4 Neutral: 10-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
10 Jennifer Buckner.... 4 1 0.25 0 1 1.000 0 0.00 0.25 4 1 0.25 0 1 1.000 0 0.00 0.25
4 Nicole Schwab....... 113 473 4.19 135 1014 .333 3 0.03 5.21 74 302 4.08 89 644 .331 1 0.01 5.08
2 Carly Lacey......... 110 76 0.69 22 203 .266 1176 10.69 1.13 71 49 0.69 14 120 .292 800 11.27 1.15
1 Cora Vorwald........ 111 168 1.51 61 408 .262 7 0.06 2.15 72 103 1.43 40 259 .243 4 0.06 2.06
8 Jessica Bailey...... 113 238 2.11 86 642 .237 31 0.27 2.44 74 162 2.19 56 428 .248 20 0.27 2.54
14 Melissa Childs...... 25 6 0.24 1 26 .192 155 6.20 0.40 10 3 0.30 1 14 .143 66 6.60 0.40
16 Leeane Greenwade.... 110 311 2.83 140 940 .182 7 0.06 3.10 74 211 2.85 84 611 .208 6 0.08 3.15
7 Sara Feehan......... 113 294 2.60 137 1026 .153 21 0.19 3.26 74 199 2.69 86 652 .173 14 0.19 3.39
5 Adrianne Dettler.... 113 16 0.14 7 99 .091 35 0.31 0.40 74 11 0.15 1 69 .145 27 0.36 0.34
13 Deanne Ficklin...... 5 0 0.00 0 1 .000 0 0.00 0.00 3 0 0.00 0 1 .000 0 0.00 0.00
15 Anna Mekeel......... 103 10 0.10 10 81 .000 35 0.34 0.26 74 7 0.09 9 65 -.031 26 0.35 0.22
11 Katherine Sumrall... 3 3 1.00 3 8 .000 0 0.00 1.00 1 2 2.00 1 4 .250 0 0.00 2.00
6 Brittany Lang....... 4 0 0.00 0 0 .000 0 0.00 0.00 3 0 0.00 0 0 .000 0 0.00 0.00
9 Temple Levings...... 113 10 0.09 13 137 -.022 18 0.16 0.29 74 7 0.09 10 91 -.033 13 0.18 0.31
3 Tori McKinley....... 18 19 1.06 24 85 -.059 2 0.11 1.17 10 8 0.80 9 34 -.029 0 0.00 0.90
FORT LEWIS.......... 113 1625 14.38 639 4671 .211 1490 13.19 18.41 74 1065 14.39 400 2993 .222 977 13.20 18.38
Opponents........... 113 1638 14.50 899 4969 .149 1509 13.35 17.42 74 1066 14.41 561 3209 .157 976 13.19 17.39
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Jennifer Buckner.... 0 0.00 0 0 1 0.25 0 0 0 0.00 0 0.00 0 0 1 0.25 0 0 0 0.00
Nicole Schwab....... 18 0.16 45 1 80 0.71 30 136 166 1.47 9 0.12 32 0 48 0.65 16 99 115 1.55
Carly Lacey......... 11 0.10 12 2 154 1.40 5 65 70 0.64 9 0.13 10 1 107 1.51 1 46 47 0.66
Cora Vorwald........ 0 0.00 0 1 25 0.23 27 89 116 1.05 0 0.00 0 1 17 0.24 16 58 74 1.03
Jessica Bailey...... 2 0.02 6 8 75 0.66 6 60 66 0.58 0 0.00 1 2 38 0.51 4 44 48 0.65
Melissa Childs...... 4 0.16 6 0 24 0.96 0 1 1 0.04 1 0.10 3 0 9 0.90 0 1 1 0.10
Leeane Greenwade.... 0 0.00 0 0 99 0.90 10 41 51 0.46 0 0.00 0 0 60 0.81 9 27 36 0.49
Sara Feehan......... 38 0.34 32 37 405 3.58 9 55 64 0.57 27 0.36 21 25 247 3.34 6 38 44 0.59
Adrianne Dettler.... 29 0.26 37 30 579 5.12 0 0 0 0.00 14 0.19 25 26 397 5.36 0 0 0 0.00
Deanne Ficklin...... 0 0.00 0 0 1 0.20 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Anna Mekeel......... 17 0.17 30 20 188 1.83 0 1 1 0.01 9 0.12 19 12 131 1.77 0 1 1 0.01
Katherine Sumrall... 0 0.00 0 0 1 0.33 0 0 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00
Brittany Lang....... 0 0.00 0 1 0 0.00 0 0 0 0.00 0 0.00 0 1 0 0.00 0 0 0 0.00
Temple Levings...... 23 0.20 19 28 378 3.35 0 0 0 0.00 16 0.22 13 21 240 3.24 0 0 0 0.00
Tori McKinley....... 0 0.00 0 1 7 0.39 0 4 4 0.22 0 0.00 0 0 5 0.50 0 2 2 0.20
TEAM................ 21 13
FORT LEWIS.......... 142 1.26 187 150 2017 17.85 87 452 313.0 2.77 85 1.15 124 102 1301 17.58 52 316 210.0 2.84
Opponents........... 147 1.30 252 143 2103 18.61 60 248 184.0 1.63 102 1.38 161 85 1326 17.92 40 158 119.0 1.61
Team Match-by-Match
2006 RMAC Volleyball
Fort Lewis Team Match-by-Match (Nov 11, 2006)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 24, 2006 vs Armstrong Atlantic.. 4 53 30 161 .143 48 152 .316 6 7 113 .938 4 92 .957 63 2 22 1 13.0 2 72.0
Aug 25, 2006 vs Southeast Oklahoma.. 4 60 29 195 .159 57 186 .306 4 8 108 .926 3 94 .968 84 0 24 4 12.0 1 76.0
Aug 25, 2006 vs Montana St-Billings. 4 68 22 192 .240 64 188 .340 2 4 118 .966 6 96 .938 77 1 26 0 14.0 3 84.0
