Minnesota-Crookston vs Western State (Sep 01, 2006)
Volleyball Box Score
Volleyball Box Score
2006 RMAC Volleyball
Minnesota-Crookston vs Western State (Sep 01, 2006 at Golden, CO)
Minnesota-Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Foreman, Heather.... 3| 3 5 18 -.111| 0| 2 2| 3| 9| 0 0 0| 0| 5.0
3 Yates, Cassie....... 3| 0 0 1 .000| 22| 0 0| 0| 5| 1 3 1| 1| 2.5
4 Flynn, Erin......... 3| 10 3 22 .318| 1| 0 2| 1| 10| 1 4 0| 1| 13.0
10 Fitzgerald, Bekah... 2| 1 1 10 .000| 0| 0 0| 0| 0| 1 1 0| 0| 2.5
12 Allen, Ashley....... 3| 2 4 20 -.100| 0| 2 2| 3| 4| 0 0 0| 0| 4.0
16 Crance, Theresa..... 3| 6 3 19 .158| 0| 0 0| 0| 0| 0 2 0| 0| 7.0
5 Steinbrecher, Lisa.. 1| 0 0 4 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
6 Winkelman, Britney.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Derouard, Megan..... 2| 0 0 0 .000| 0| 1 1| 0| 8| 0 0 0| 1| 1.0
9 Zajicek, Allison.... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
11 Kern, Elizabeth..... 1| 0 0 2 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
14 Slepicka, Jaclyn.... 3| 0 0 0 .000| 0| 1 4| 2| 3| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 17 99 .061| 23| 6 11| 11| 40| 3 11 1| 3| 37.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct Sideout Pct
1 5 7 28 -.071 13-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 8 5 34 .088 15-0 0% Minnesota-Crookston. (0) 16 28 29 3-6
3 10 5 37 .135 12-0 0% Western State....... (3) 30 30 31 5-1
Western State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Heather Adams....... 3| 11 5 31 .194| 0| 0 0| 1| 0| 1 2 1| 0| 13.0
2 Melinda Baumgartner. 3| 0 1 1-1.000| 0| 2 1| 3| 13| 0 0 0| 2| 2.0
4 Amy Thompson........ 3| 7 1 15 .400| 30| 0 2| 0| 6| 1 1 0| 3| 8.5
5 Erin Osleson........ 3| 10 1 22 .409| 0| 0 0| 0| 4| 1 2 1| 0| 12.0
12 Tynet Calhoun....... 3| 8 4 21 .190| 0| 6 4| 0| 9| 0 2 1| 1| 15.0
13 Melissa Tucker...... 3| 2 2 11 .000| 0| 2 1| 0| 4| 0 0 1| 2| 4.0
6 Amanda Passehl...... 3| 2 0 10 .200| 0| 0 0| 0| 3| 0 1 2| 0| 2.5
8 Kim Sibert.......... 3| 0 0 1 .000| 0| 1 3| 2| 12| 0 0 0| 1| 1.0
11 Karissa Ball........ 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 14 112 .232| 30| 11 11| 6| 54| 3 8 6| 9| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 13 4 39 .231 13-0 0% Site: Golden, CO (Volk Gym)
2 13 5 35 .229 15-0 0% Date: Sep 01, 2006 Attend: 81 Time: 1:25
3 14 5 38 .237 13-0 0% Referees: Patti Enright, Scott Cull
Days Inn Denver West/CSM Volleyball Classic
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 RMAC Volleyball
Minnesota-Crookston vs Western State (Sep 01, 2006 at Golden, CO)
Minnesota-Crookston | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Foreman, Heather.... 3| 3 5 18 -.111| 0 0 0 .000| 2 2 0 .000| 9 0| 0 0 0| 0 3 .000| 5.0
3 Yates, Cassie....... 3| 0 0 1 .000| 22 0 0 .000| 0 0 0 .000| 5 1| 1 3 1| 0 0 .000| 2.5
4 Flynn, Erin......... 3| 10 3 22 .318| 1 0 0 .000| 0 2 0 .000| 10 1| 1 4 0| 0 1 .000| 13.0
10 Fitzgerald, Bekah... 2| 1 1 10 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000| 2.5
12 Allen, Ashley....... 3| 2 4 20 -.100| 0 0 0 .000| 2 2 0 .000| 4 0| 0 0 0| 0 3 .000| 4.0
16 Crance, Theresa..... 3| 6 3 19 .158| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 7.0
5 Steinbrecher, Lisa.. 1| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
6 Winkelman, Britney.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Derouard, Megan..... 2| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 8 1| 0 0 0| 0 0 .000| 1.0
9 Zajicek, Allison.... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
11 Kern, Elizabeth..... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
14 Slepicka, Jaclyn.... 3| 0 0 0 .000| 0 0 0 .000| 1 4 0 .000| 3 0| 0 0 0| 0 2 .000| 1.0
Totals.............. 3| 23 17 99 .061| 23 0 0 .000| 6 11 0 .000| 40 3| 3 11 1| 0 11 .000| 37.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct Sideout Pct
1 5 7 28 -.071 13-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 8 5 34 .088 15-0 0% Minnesota-Crookston. (0) 16 28 29 3-6
3 10 5 37 .135 12-0 0% Western State....... (3) 30 30 31 5-1
Western State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Heather Adams....... 3| 11 5 31 .194| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 1| 0 1 .000| 13.0
2 Melinda Baumgartner. 3| 0 1 1-1.000| 0 0 0 .000| 2 1 0 .000| 13 2| 0 0 0| 0 3 .000| 2.0
4 Amy Thompson........ 3| 7 1 15 .400| 30 0 0 .000| 0 2 0 .000| 6 3| 1 1 0| 0 0 .000| 8.5
5 Erin Osleson........ 3| 10 1 22 .409| 0 0 0 .000| 0 0 0 .000| 4 0| 1 2 1| 0 0 .000| 12.0
12 Tynet Calhoun....... 3| 8 4 21 .190| 0 0 0 .000| 6 4 0 .000| 9 1| 0 2 1| 0 0 .000| 15.0
13 Melissa Tucker...... 3| 2 2 11 .000| 0 0 0 .000| 2 1 0 .000| 4 2| 0 0 1| 0 0 .000| 4.0
6 Amanda Passehl...... 3| 2 0 10 .200| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 2| 0 0 .000| 2.5
8 Kim Sibert.......... 3| 0 0 1 .000| 0 0 0 .000| 1 3 0 .000| 12 1| 0 0 0| 0 2 .000| 1.0
11 Karissa Ball........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 40 14 112 .232| 30 0 0 .000| 11 11 0 .000| 54 9| 3 8 6| 0 6 .000| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 13 4 39 .231 13-0 0% Site: Golden, CO (Volk Gym)
2 13 5 35 .229 15-0 0% Date: Sep 01, 2006 Attend: 81 Time: 1:25
3 14 5 38 .237 13-0 0% Referees: Patti Enright, Scott Cull
Days Inn Denver West/CSM Volleyball Classic
Short Box Score
Short Box Score (Match)
2006 RMAC Volleyball
Minnesota-Crookston vs Western State (Sep 01, 2006 at Golden, CO)
Western State def. Minnesota-Crookston 30-16,30-28,31-29
Minnesota-Crookston (3-6) (Kills-aces-blocks) - Flynn, Erin
10-0-5; Crance, Theresa 6-0-2; Foreman, Heather 3-2-0; Allen, Ashley
2-2-0; Zajicek, Allison 1-0-1; Fitzgerald, Bekah 1-0-2; Slepicka,
Jaclyn 0-1-0; Derouard, Megan 0-1-0; Yates, Cassie 0-0-4; Totals
23-6-8.5. (Assists) - Yates, Cassie 22. (Dig leaders) - Flynn, Erin
10; Foreman, Heather 9; Derouard, Megan 8
Western State (5-1) (Kills-aces-blocks) - Heather Adams 11-0-3;
Erin Osleson 10-0-3; Tynet Calhoun 8-6-2; Amy Thompson 7-0-2; Melissa
Tucker 2-2-0; Amanda Passehl 2-0-1; Kim Sibert 0-1-0; Melinda
Baumgartner 0-2-0; Totals 40-11-7.0. (Assists) - Amy Thompson 30. (Dig
leaders) - Melinda Baumgartner 13; Kim Sibert 12; Tynet Calhoun 9
Site: Golden, CO (Volk Gym)
Date: Sep 01, 2006 Attend: 81 Time: 1:25
Referees: Patti Enright, Scott Cull
Days Inn Denver West/CSM Volleyball Classic