2005 RMAC Volleyball
Leaders
Conference Team Leaders
2005 Rocky Mountain Athletic Conf. Volleyball
Conference Team Leaders Dec 03, 2005 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Nebraska-Kearney.... 62 1006 310 2517 .277
2. Metropolitan State.. 66 1102 490 2790 .219
3. Mesa State.......... 69 1086 484 2842 .212
4. Fort Lewis.......... 66 959 430 2843 .186
5. New Mexico Highlands 75 1055 516 2973 .181
6. Colorado Mines...... 70 992 460 2953 .180
7. Fort Hays State..... 71 1074 509 3201 .177
8. Adams State......... 71 991 499 2959 .166
9. Colorado St.-Pueblo. 74 1033 531 3031 .166
10. UC-Colorado Springs. 73 1018 541 3033 .157
11. Western State....... 64 807 441 2586 .142
12. Regis............... 65 853 541 2569 .121
13. Chadron State....... 65 668 479 2678 .071
14. Colorado Christian.. 61 623 527 2612 .037
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Nebraska-Kearney.... 62 750 527 2623 .085
2. UC-Colorado Springs. 73 894 529 2908 .126
3. Mesa State.......... 69 765 444 2543 .126
4. Colorado Mines...... 70 1037 584 3170 .143
5. Metropolitan State.. 66 817 439 2626 .144
6. Fort Lewis.......... 66 991 548 2952 .150
7. New Mexico Highlands 75 976 508 2885 .162
8. Fort Hays State..... 71 1036 476 3240 .173
9. Adams State......... 71 1067 498 3133 .182
10. Colorado St.-Pueblo. 74 1095 529 3044 .186
11. Regis............... 65 859 394 2447 .190
12. Western State....... 64 992 451 2647 .204
13. Colorado Christian.. 61 914 378 2544 .211
14. Chadron State....... 65 1074 453 2825 .220
ASSISTS G No. Avg/G
-------------------------------------------
1. Metropolitan State.. 66 1029 15.59
2. Nebraska-Kearney.... 62 934 15.06
3. Mesa State.......... 69 1001 14.51
4. Fort Hays State..... 71 1015 14.30
5. Adams State......... 71 954 13.44
6. Fort Lewis.......... 66 878 13.30
7. Colorado Mines...... 70 930 13.29
8. UC-Colorado Springs. 73 929 12.73
9. Colorado St.-Pueblo. 74 901 12.18
10. New Mexico Highlands 75 911 12.15
11. Western State....... 64 771 12.05
12. Regis............... 65 780 12.00
13. Chadron State....... 65 609 9.37
14. Colorado Christian.. 61 559 9.16
KILLS G No. Avg/G
-------------------------------------------
1. Metropolitan State.. 66 1102 16.70
2. Nebraska-Kearney.... 62 1006 16.23
3. Mesa State.......... 69 1086 15.74
4. Fort Hays State..... 71 1074 15.13
5. Fort Lewis.......... 66 959 14.53
6. Colorado Mines...... 70 992 14.17
7. New Mexico Highlands 75 1055 14.07
8. Colorado St.-Pueblo. 74 1033 13.96
9. Adams State......... 71 991 13.96
10. UC-Colorado Springs. 73 1018 13.95
11. Regis............... 65 853 13.12
12. Western State....... 64 807 12.61
13. Chadron State....... 65 668 10.28
14. Colorado Christian.. 61 623 10.21
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Fort Lewis.......... 66 65 254 192.0 2.91
2. Colorado Mines...... 70 60 281 200.5 2.86
3. Nebraska-Kearney.... 62 65 222 176.0 2.84
4. Colorado St.-Pueblo. 74 59 235 176.5 2.39
5. Fort Hays State..... 71 34 244 156.0 2.20
6. New Mexico Highlands 75 44 238 163.0 2.17
7. Regis............... 65 26 230 141.0 2.17
8. Western State....... 64 58 156 136.0 2.12
9. UC-Colorado Springs. 73 33 222 144.0 1.97
10. Adams State......... 71 20 238 139.0 1.96
11. Metropolitan State.. 66 33 189 127.5 1.93
12. Chadron State....... 65 46 154 123.0 1.89
13. Mesa State.......... 69 35 160 115.0 1.67
14. Colorado Christian.. 61 46 74 83.0 1.36
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Regis............... 65 151 2.32
2. Mesa State.......... 69 137 1.99
3. New Mexico Highlands 75 126 1.68
4. UC-Colorado Springs. 73 121 1.66
5. Nebraska-Kearney.... 62 98 1.58
6. Fort Hays State..... 71 108 1.52
7. Fort Lewis.......... 66 99 1.50
8. Metropolitan State.. 66 96 1.45
9. Adams State......... 71 101 1.42
10. Colorado St.-Pueblo. 74 95 1.28
11. Colorado Mines...... 70 85 1.21
12. Chadron State....... 65 78 1.20
13. Colorado Christian.. 61 66 1.08
14. Western State....... 64 67 1.05
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Nebraska-Kearney.... 19-0 1.000 19-0 1.000
Mesa State.......... 15-4 .789 15-4 .789
Metropolitan State.. 15-4 .789 15-4 .789
New Mexico Highlands 13-6 .684 13-6 .684
UC-Colorado Springs. 12-7 .632 12-7 .632
Fort Lewis.......... 12-7 .632 12-7 .632
Colorado Mines...... 11-8 .579 11-8 .579
Fort Hays State..... 10-9 .526 10-9 .526
Adams State......... 8-11 .421 8-11 .421
Colorado St.-Pueblo. 7-12 .368 7-12 .368
Regis............... 5-14 .263 5-14 .263
Western State....... 4-15 .211 4-15 .211
Chadron State....... 2-17 .105 2-17 .105
Colorado Christian.. 0-19 .000 0-19 .000
DIGS G No. Avg/G
-------------------------------------------
1. Fort Hays State..... 71 1445 20.35
2. Adams State......... 71 1342 18.90
3. Colorado Mines...... 70 1320 18.86
4. Nebraska-Kearney.... 62 1169 18.85
5. Fort Lewis.......... 66 1217 18.44
6. Colorado Christian.. 61 1112 18.23
7. Metropolitan State.. 66 1166 17.67
8. UC-Colorado Springs. 73 1275 17.47
9. Chadron State....... 65 1111 17.09
10. Mesa State.......... 69 1165 16.88
11. New Mexico Highlands 75 1236 16.48
12. Colorado St.-Pueblo. 74 1217 16.45
13. Western State....... 64 1038 16.22
14. Regis............... 65 988 15.20
Conference Individual Leaders
2005 Rocky Mountain Athletic Conf. Volleyball
Conference Individual Leaders Dec 03, 2005 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 75.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .175/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Erin Gudmundson..... UNK SR 60 256 54 478 .423
2. Erin Brosz.......... UNK SR 58 147 28 335 .355
3. Samantha Harvey..... UNK SR 54 107 26 240 .338
4. Megan Wittenburg.... MSCD JR 60 160 52 347 .311
5. Nicole Schwab....... FLC SO 66 252 84 574 .293
6. Heather Adams....... WSC JR 64 218 79 491 .283
7. Amanda Rebol........ CSM JR 70 178 56 437 .279
8. Holly Swanson....... CSUP JR 71 174 62 408 .275
9. Lauren Powley....... MSC JR 69 167 58 407 .268
10. Ashley Solt......... UNK JR 53 174 53 454 .267
11. Kelley Angel........ UCCS JR 73 213 82 537 .244
12. Nicole Leeper....... CSM SO 70 201 79 508 .240
13. LaVanda Mireles..... RU SR 65 116 50 279 .237
14. Christina Carle..... NMHU SR 74 269 105 711 .231
15. Kallee Bingham...... ASC SR 70 165 66 430 .230
16. Julie Green......... MSCD SO 56 156 62 411 .229
17. Drew Choules........ MSC SO 67 240 116 563 .220
18. Kellyn Thaut........ FHSU JR 63 235 91 664 .217
19. Stefanie Allison.... MSCD JR 66 276 133 666 .215
20. Stacey Vogel........ MSC JR 56 244 102 686 .207
21. Katie Carnes........ FHSU SR 71 175 77 478 .205
22. Ashley Pagel........ CSM SO 66 82 30 255 .204
23. Samantha Bauer...... CSM SR 70 196 85 559 .199
24. Nikki Revling....... NMHU SR 70 249 123 650 .194
25. Jessica Bird........ MSC FR 54 61 29 168 .190
26. Nikki Kneuer........ MSC SR 69 263 137 675 .187
27. Tiffany Stockebrand. ASC JR 71 304 142 886 .183
28. LeeAnne Greenwade... FLC SO 64 243 119 683 .182
29. Cora Vorwald........ FLC FR 66 70 34 199 .181
30. Kelsey Anderson..... NMHU JR 75 127 64 349 .181
31. Amy Lacey........... CSUP JR 73 160 83 429 .179
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Stacey Vogel........ MSC JR 56 244 4.36
2. Tiffany Stockebrand. ASC JR 71 304 4.28
3. Erin Gudmundson..... UNK SR 60 256 4.27
4. Stefanie Allison.... MSCD JR 66 276 4.18
5. Nicole Schwab....... FLC SO 66 252 3.82
6. Nikki Kneuer........ MSC SR 69 263 3.81
7. LeeAnne Greenwade... FLC SO 64 243 3.80
8. Kellyn Thaut........ FHSU JR 63 235 3.73
9. Christina Carle..... NMHU SR 74 269 3.64
10. Drew Choules........ MSC SO 67 240 3.58
11. Nikki Revling....... NMHU SR 70 249 3.56
12. Samantha Connelly... CSUP JR 74 263 3.55
13. Emily Bussey........ ASC SR 71 244 3.44
14. Meagan Sater........ CSUP SR 73 250 3.42
15. Heather Adams....... WSC JR 64 218 3.41
16. Ashley Solt......... UNK JR 53 174 3.28
17. Audra Williams...... NMHU JR 75 246 3.28
18. Katie Noriega....... FHSU JR 64 203 3.17
19. Tricia Leger........ RU FR 56 177 3.16
20. Rachel Ross......... RU JR 63 199 3.16
21. Sheena McLaughlin... MSCD SR 65 194 2.98
22. Tynet Calhoun....... WSC SO 64 187 2.92
23. Kelley Angel........ UCCS JR 73 213 2.92
24. Diane Sheldon....... UCCS SO 71 205 2.89
25. Nicole Leeper....... CSM SO 70 201 2.87
26. Samantha Bauer...... CSM SR 70 196 2.80
27. Julie Green......... MSCD SO 56 156 2.79
28. Alysia Wardyn....... CSC SR 65 178 2.74
29. Trisha Witkop....... CCU 60 163 2.72
30. Megan Wittenburg.... MSCD JR 60 160 2.67
31. Sara Feehan......... FLC SO 66 175 2.65
32. Kelli Bunger........ UNK JR 50 129 2.58
33. Amanda Rebol........ CSM JR 70 178 2.54
34. Erin Brosz.......... UNK SR 58 147 2.53
35. Andrea Weedman...... UCCS SO 73 184 2.52
36. Katie Carnes........ FHSU SR 71 175 2.46
37. Holly Swanson....... CSUP JR 71 174 2.45
38. Lauren Powley....... MSC JR 69 167 2.42
39. Kallee Bingham...... ASC SR 70 165 2.36
40. Amy Lacey........... CSUP JR 73 160 2.19
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Gabrielle Curtis.... MSCD SO 66 899 13.62
2. Maxene Skidmore..... FHSU SO 71 887 12.49
3. Teri Winfrey........ FLC SR 66 788 11.94
4. Allison Krug........ MSC SR 68 805 11.84
5. Tagen Bierley....... ASC FR 69 789 11.43
6. Ashley Pagel........ CSM SO 66 719 10.89
7. Hannah Tautolo...... RU FR 61 639 10.48
8. Amy Thompson........ WSC FR 63 602 9.56
9. Amber Jessen........ CSUP JR 74 604 8.16
10. Audra Tindall....... CCU 61 427 7.00
11. Jessica Stewart..... UCCS FR 64 397 6.20
12. Jocelyn Evans....... UCCS FR 72 373 5.18
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Hannah Tautolo...... RU FR 61 39 0.64
2. Drew Choules........ MSC SO 67 40 0.60
3. Audra Williams...... NMHU JR 75 36 0.48
4. LaVanda Mireles..... RU SR 65 27 0.42
5. Laura Bisio......... RU SR 63 26 0.41
6. Kayla Pelton........ CSC JR 56 23 0.41
7. Rachel Ross......... RU JR 63 25 0.40
8. Kelley Angel........ UCCS JR 73 28 0.38
9. Stefanie Allison.... MSCD JR 66 25 0.38
10. Sara Feehan......... FLC SO 66 24 0.36
Adrianne Dettler.... FLC SO 66 24 0.36
12. Nikki Kneuer........ MSC SR 69 24 0.35
Lauren Powley....... MSC JR 69 24 0.35
14. Ashley Solt......... UNK JR 53 18 0.34
15. Laura Meeter........ UCCS SO 73 24 0.33
16. Jocelyn Garcia...... ASC SR 71 22 0.31
Kelly Skidmore...... FHSU SR 71 22 0.31
18. Ashley Pagel........ CSM SO 66 19 0.29
19. Nikki Revling....... NMHU SR 70 20 0.29
20. Allison Krug........ MSC SR 68 19 0.28
21. Kehau Regidor....... MSC SR 69 19 0.28
22. Gabrielle Curtis.... MSCD SO 66 18 0.27
23. Amy Thompson........ WSC FR 63 17 0.27
24. Emily Bussey........ ASC SR 71 19 0.27
25. Carly Simpson....... ASC SR 71 18 0.25
26. Tynet Calhoun....... WSC SO 64 16 0.25
Anna Mekeel......... FLC SO 60 15 0.25
28. Samantha Connelly... CSUP JR 74 18 0.24
29. Erin Brosz.......... UNK SR 58 14 0.24
30. Bryana Burns........ CSUP FR 64 15 0.23
31. Erin Gudmundson..... UNK SR 60 14 0.23
32. Chauntele Jones..... CCU 52 12 0.23
33. Teri Winfrey........ FLC SR 66 15 0.23
34. Kelsey Anderson..... NMHU JR 75 17 0.23
35. Stephanie Laband.... UCCS SO 71 16 0.23
36. Samantha Harvey..... UNK SR 54 12 0.22
37. Leah Hill........... ASC SO 68 15 0.22
38. Tricia Leger........ RU FR 56 12 0.21
39. Martha Montano...... NMHU SR 75 16 0.21
40. Holly Swanson....... CSUP JR 71 15 0.21
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Nicole Schwab....... FLC SO 66 32 69 101.0 1.53
2. Amanda Rebol........ CSM JR 70 25 66 91.0 1.30
3. Nicole Leeper....... CSM SO 70 14 64 78.0 1.11
4. Jessica Mumma....... NMHU SR 75 9 73 82.0 1.09
5. Cora Vorwald........ FLC FR 66 14 58 72.0 1.09
6. Erin Brosz.......... UNK SR 58 10 52 62.0 1.07
7. Erin Gudmundson..... UNK SR 60 20 43 63.0 1.05
8. Heather Adams....... WSC JR 64 20 47 67.0 1.05
9. Jenny Kaiser........ RU SR 65 16 52 68.0 1.05
10. Amy Lacey........... CSUP JR 73 21 55 76.0 1.04
11. Nikki Revling....... NMHU SR 70 16 54 70.0 1.00
Neeley Remmers...... FHSU SO 65 4 61 65.0 1.00
13. Kallee Bingham...... ASC SR 70 9 59 68.0 0.97
14. Kelley Angel........ UCCS JR 73 9 61 70.0 0.96
15. LaVanda Mireles..... RU SR 65 5 57 62.0 0.95
16. Alysia Wardyn....... CSC SR 65 20 39 59.0 0.91
17. Samantha Harvey..... UNK SR 54 8 38 46.0 0.85
18. Holly Swanson....... CSUP JR 71 11 47 58.0 0.82
19. Katie Carnes........ FHSU SR 71 9 48 57.0 0.80
20. Caroline Ottino..... UCCS JR 55 6 38 44.0 0.80
21. Patrice Henson...... CSC JR 64 14 37 51.0 0.80
22. Leah Hill........... ASC SO 68 0 52 52.0 0.76
23. Megan Wittenburg.... MSCD JR 60 3 38 41.0 0.68
24. Rachel Ross......... RU JR 63 0 43 43.0 0.68
25. Kelsey Anderson..... NMHU JR 75 6 45 51.0 0.68
26. Lauren Powley....... MSC JR 69 9 34 43.0 0.62
27. Lindsey Bowlin...... WSC FR 58 8 28 36.0 0.62
28. Jill Wrenn.......... UCCS JR 68 3 39 42.0 0.62
29. Jen Reichert........ WSC SR 60 7 30 37.0 0.62
30. Julie Green......... MSCD SO 56 6 27 33.0 0.59
31. Tiffany Stockebrand. ASC JR 71 7 34 41.0 0.58
32. Hannah Tautolo...... RU FR 61 0 35 35.0 0.57
33. Jessica Bailey...... FLC FR 65 3 34 37.0 0.57
34. Sara Feehan......... FLC SO 66 6 31 37.0 0.56
35. Kelly Desens........ CSM SR 59 1 32 33.0 0.56
36. Katie Noriega....... FHSU JR 64 8 27 35.0 0.55
37. Teri Winfrey........ FLC SR 66 5 31 36.0 0.55
38. Drew Choules........ MSC SO 67 5 31 36.0 0.54
39. Samantha Bauer...... CSM SR 70 4 33 37.0 0.53
40. Trisha Witkop....... CCU 60 15 16 31.0 0.52
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Kelly Skidmore...... FHSU SR 71 528 7.44
2. Sarah Alsbrooks..... CSM SR 70 423 6.04
3. Jocelyn Garcia...... ASC SR 71 365 5.14
4. Andrea Weedman...... UCCS SO 73 345 4.73
5. Lauren Noriega...... NMHU SR 75 349 4.65
6. Adrianne Dettler.... FLC SO 66 302 4.58
7. Kehau Regidor....... MSC SR 69 305 4.42
8. Laura Meeter........ UCCS SO 73 289 3.96
9. Melinda Baumgartner. WSC JR 64 247 3.86
10. Sara Feehan......... FLC SO 66 250 3.79
11. Sheena McLaughlin... MSCD SR 65 246 3.78
12. Carly Simpson....... ASC SR 71 268 3.77
13. Chauntele Jones..... CCU 52 193 3.71
14. Anna Jackson........ CSC FR 65 232 3.57
15. Jill Gergen......... UNK FR 62 220 3.55
16. Bryana Burns........ CSUP FR 64 225 3.52
17. Kristin Thompson.... RU FR 64 215 3.36
18. Meredith Hawryluk... CCU 58 192 3.31
19. Kellyn Thaut........ FHSU JR 63 200 3.17
20. Chelsea DeBerry..... CCU 59 185 3.14
21. Samantha Connelly... CSUP JR 74 226 3.05
22. Audra Williams...... NMHU JR 75 221 2.95
23. Stacey Vogel........ MSC JR 56 164 2.93
24. Trista Bauer........ CSC JR 60 175 2.92
25. Nikki Kneuer........ MSC SR 69 201 2.91
26. Temple Levings...... FLC SO 66 190 2.88
27. Rachel Ross......... RU JR 63 181 2.87
28. Emily Bussey........ ASC SR 71 202 2.85
29. Tiffany Stockebrand. ASC JR 71 201 2.83
30. Ashley Pagel........ CSM SO 66 184 2.79
31. Drew Choules........ MSC SO 67 186 2.78
32. Mikala Gleason...... UNK JR 62 170 2.74
33. Meagan Sater........ CSUP SR 73 199 2.73
34. Tina Nance.......... CCU 57 150 2.63
35. Audra Tindall....... CCU 61 155 2.54
36. Kayla Pelton........ CSC JR 56 142 2.54
37. Anna Mekeel......... FLC SO 60 151 2.52
38. Laura Bisio......... RU SR 63 157 2.49
39. Gabrielle Curtis.... MSCD SO 66 162 2.45
40. Tagen Bierley....... ASC FR 69 169 2.45
Conference Leaders Versus Opponents
2005 Rocky Mountain Athletic Conf. Volleyball
Conference Leaders Versus Opponents Dec 03, 2005 (Conference matches)
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Nebraska-Kearney.... 62 750 527 2623 .085
UC-Colorado Springs. 73 894 529 2908 .126
Mesa State.......... 69 765 444 2543 .126
Colorado Mines...... 70 1037 584 3170 .143
Metropolitan State.. 66 817 439 2626 .144
Fort Lewis.......... 66 991 548 2952 .150
New Mexico Highlands 75 976 508 2885 .162
Fort Hays State..... 71 1036 476 3240 .173
Adams State......... 71 1067 498 3133 .182
Colorado St.-Pueblo. 74 1095 529 3044 .186
Regis............... 65 859 394 2447 .190
Western State....... 64 992 451 2647 .204
Colorado Christian.. 61 914 378 2544 .211
Chadron State....... 65 1074 453 2825 .220
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Mesa State.......... 69 765 11.09
Nebraska-Kearney.... 62 750 12.10
UC-Colorado Springs. 73 894 12.25
Metropolitan State.. 66 817 12.38
New Mexico Highlands 75 976 13.01
Regis............... 65 859 13.22
Fort Hays State..... 71 1036 14.59
Colorado St.-Pueblo. 74 1095 14.80
Colorado Mines...... 70 1037 14.81
Colorado Christian.. 61 914 14.98
Fort Lewis.......... 66 991 15.02
Adams State......... 71 1067 15.03
Western State....... 64 992 15.50
Chadron State....... 65 1074 16.52
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Mesa State.......... 69 695 10.07
UC-Colorado Springs. 73 823 11.27
New Mexico Highlands 75 854 11.39
Nebraska-Kearney.... 62 707 11.40
Metropolitan State.. 66 761 11.53
Regis............... 65 784 12.06
Colorado St.-Pueblo. 74 949 12.82
Fort Hays State..... 71 968 13.63
Colorado Christian.. 61 840 13.77
Adams State......... 71 981 13.82
Colorado Mines...... 70 986 14.09
Fort Lewis.......... 66 938 14.21
Western State....... 64 917 14.33
Chadron State....... 65 998 15.35
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Nebraska-Kearney.... 62 54 0.87
Mesa State.......... 69 70 1.01
Adams State......... 71 90 1.27
Metropolitan State.. 66 85 1.29
UC-Colorado Springs. 73 98 1.34
New Mexico Highlands 75 106 1.41
Colorado St.-Pueblo. 74 109 1.47
Regis............... 65 99 1.52
Fort Lewis.......... 66 101 1.53
Fort Hays State..... 71 113 1.59
Colorado Mines...... 70 114 1.63
Western State....... 64 105 1.64
Chadron State....... 65 146 2.25
Colorado Christian.. 61 138 2.26
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Western State....... 64 60 98 109.0 1.70
Colorado Mines...... 70 49 156 127.0 1.81
Fort Lewis.......... 66 47 150 122.0 1.85
Nebraska-Kearney.... 62 23 188 117.0 1.89
Mesa State.......... 69 18 245 140.5 2.04
New Mexico Highlands 75 54 216 162.0 2.16
Fort Hays State..... 71 54 200 154.0 2.17
Chadron State....... 65 44 194 141.0 2.17
Colorado St.-Pueblo. 74 53 228 167.0 2.26
UC-Colorado Springs. 73 41 258 170.0 2.33
Regis............... 65 29 252 155.0 2.38
Colorado Christian.. 61 74 163 155.5 2.55
Metropolitan State.. 66 47 245 169.5 2.57
Adams State......... 71 31 304 183.0 2.58
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Mesa State.......... 69 1024 14.84
Metropolitan State.. 66 999 15.14
Regis............... 65 1006 15.48
New Mexico Highlands 75 1195 15.93
Nebraska-Kearney.... 62 1018 16.42
Adams State......... 71 1197 16.86
Colorado St.-Pueblo. 74 1278 17.27
UC-Colorado Springs. 73 1276 17.48
Western State....... 64 1180 18.44
Colorado Mines...... 70 1332 19.03
Fort Lewis.......... 66 1271 19.26
Fort Hays State..... 71 1398 19.69
Chadron State....... 65 1320 20.31
Colorado Christian.. 61 1307 21.43