Chadron State vs Southwest Minn. St. (Sep 03, 2005)
Volleyball Box Score
Volleyball Box Score
Rocky Mountain Athletic Conf. Volleyball
Chadron State vs Southwest Minn. St. (Sep 03, 2005 at Marshall, Minn.)
Chadron State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Maura Bronte........ 2| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
3 Kayla Pelton........ 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
4 Alysia Wardyn....... 3| 11 3 23 .348| 0| 2 0| 1| 5| 0 3 0| 0| 14.5
5 Amy Niederklein..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Patrice Henson...... 3| 2 2 11 .000| 0| 0 0| 0| 2| 0 2 0| 0| 3.0
7 Trista Bauer........ 3| 1 0 3 .333| 10| 0 0| 0| 2| 0 1 0| 2| 1.5
8 Dani Dorshorst...... 3| 4 3 13 .077| 0| 0 0| 7| 5| 0 0 0| 0| 4.0
9 Anna Jackson........ 3| 0 0 1 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
11 Hillary Morrison.... 3| 6 2 17 .235| 0| 0 0| 0| 2| 0 2 1| 0| 7.0
12 Elizabeth Most...... 3| 1 1 12 .000| 0| 0 1| 2| 5| 0 0 0| 0| 1.0
14 Jamie Mills......... 3| 0 0 1 .000| 11| 1 1| 0| 4| 0 0 0| 1| 1.0
15 Kristin Wilder...... 3| 1 2 9 -.111| 0| 0 0| 0| 1| 0 2 0| 0| 2.0
16 Jaime Balzan........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 13 92 .141| 21| 3 3| 12| 33| 0 10 1| 3| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 4 32 .031 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 33 .333 Chadron State....... (0) 17 28 15 1-6
3 6 5 27 .037 Southwest Minn. St.. (3) 30 30 30 5-1
Southwest Minn. St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Nelson, Amy......... 1| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0| 2.0
2 Nelson, Dana........ 2| 0 0 0 .000| 0| 1 1| 1| 5| 0 0 0| 0| 1.0
4 Chambliss, Ashley... 3| 0 0 3 .000| 56| 3 2| 0| 8| 0 0 0| 4| 3.0
6 Quiram, Sarah....... 6| 0 0 0 .000| 0| 1 3| 0| 7| 0 0 0| 0| 1.0
7 Otto, Jen........... 3| 9 2 20 .350| 0| 0 1| 0| 4| 1 0 1| 0| 10.0
8 Baldwin, Emily...... 3| 0 0 0 .000| 0| 2 3| 0| 1| 0 0 0| 0| 2.0
9 Contons, Erin....... 3| 18 6 37 .324| 0| 2 1| 0| 10| 1 1 0| 0| 21.5
10 Loeslie, Kasey...... 2| 2 1 5 .200| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
11 Schneider, Lindsey.. 1| 1 0 2 .500| 0| 1 0| 1| 1| 1 0 0| 0| 3.0
13 Wendorff, Megan..... 3| 18 1 26 .654| 2| 0 0| 0| 0| 0 1 0| 0| 18.5
14 Ingvalson, Tricia... 2| 3 2 9 .111| 0| 0 0| 0| 1| 1 0 0| 0| 4.0
15 Kaukola, Krystie.... 2| 7 2 11 .455| 0| 0 1| 0| 1| 1 1 0| 0| 8.5
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 58 14 113 .389| 58| 12 12| 3| 40| 5 4 1| 4| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 3 34 .471 Site: Marshall, Minn. (PE Gym)
2 22 8 44 .318 Date: Sep 03, 2005 Attend: 226 Time: 1:13 pm
3 17 3 35 .400 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Rocky Mountain Athletic Conf. Volleyball
Chadron State vs Southwest Minn. St. (Sep 03, 2005 at Marshall, Minn.)
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Maura Bronte........ 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 0.0
3 Kayla Pelton........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Alysia Wardyn....... 3| 11 3 23 .348| 0 0 0 .000| 2 0 0 .000| 5 0| 0 3 0| 0 1 .000| 14.5
5 Amy Niederklein..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Patrice Henson...... 3| 2 2 11 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 3.0
7 Trista Bauer........ 3| 1 0 3 .333| 10 0 0 .000| 0 0 0 .000| 2 2| 0 1 0| 0 0 .000| 1.5
8 Dani Dorshorst...... 3| 4 3 13 .077| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 7 .000| 4.0
9 Anna Jackson........ 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000| 0.0
11 Hillary Morrison.... 3| 6 2 17 .235| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 1| 0 0 .000| 7.0
12 Elizabeth Most...... 3| 1 1 12 .000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 2 .000| 1.0
14 Jamie Mills......... 3| 0 0 1 .000| 11 0 0 .000| 1 1 0 .000| 4 1| 0 0 0| 0 0 .000| 1.0
15 Kristin Wilder...... 3| 1 2 9 -.111| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 2.0
16 Jaime Balzan........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 26 13 92 .141| 21 0 0 .000| 3 3 0 .000| 33 3| 0 10 1| 0 12 .000| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 4 32 .031 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 33 .333 Chadron State....... (0) 17 28 15 1-6
3 6 5 27 .037 Southwest Minn. St.. (3) 30 30 30 5-1
Southwest Minn. St. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Nelson, Amy......... 1| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 2 0| 0 0 0| 0 0 .000| 2.0
2 Nelson, Dana........ 2| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 1 .000| 1.0
4 Chambliss, Ashley... 3| 0 0 3 .000| 56 0 0 .000| 3 2 0 .000| 8 4| 0 0 0| 0 0 .000| 3.0
6 Quiram, Sarah....... 6| 0 0 0 .000| 0 0 0 .000| 1 3 0 .000| 7 0| 0 0 0| 0 0 .000| 1.0
7 Otto, Jen........... 3| 9 2 20 .350| 0 0 0 .000| 0 1 0 .000| 4 0| 1 0 1| 0 0 .000| 10.0
8 Baldwin, Emily...... 3| 0 0 0 .000| 0 0 0 .000| 2 3 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
9 Contons, Erin....... 3| 18 6 37 .324| 0 0 0 .000| 2 1 0 .000| 10 0| 1 1 0| 0 0 .000| 21.5
10 Loeslie, Kasey...... 2| 2 1 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
11 Schneider, Lindsey.. 1| 1 0 2 .500| 0 0 0 .000| 1 0 0 .000| 1 0| 1 0 0| 0 1 .000| 3.0
13 Wendorff, Megan..... 3| 18 1 26 .654| 2 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 18.5
14 Ingvalson, Tricia... 2| 3 2 9 .111| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000| 4.0
15 Kaukola, Krystie.... 2| 7 2 11 .455| 0 0 0 .000| 0 1 0 .000| 1 0| 1 1 0| 0 0 .000| 8.5
TM Team................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 58 14 113 .389| 58 0 0 .000| 12 12 0 .000| 40 4| 5 4 1| 0 3 .000| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 3 34 .471 Site: Marshall, Minn. (PE Gym)
2 22 8 44 .318 Date: Sep 03, 2005 Attend: 226 Time: 1:13 pm
3 17 3 35 .400 Referees:
Short Box Score
Short Box Score (Match)
Rocky Mountain Athletic Conf. Volleyball
Chadron State vs Southwest Minn. St. (Sep 03, 2005 at Marshall, Minn.)
Southwest Minn. St. def. Chadron State 30-17,30-28,30-15
Chadron State (1-6) (Kills-aces-blocks) - Alysia Wardyn 11-2-3;
Hillary Morrison 6-0-2; Dani Dorshorst 4-0-0; Patrice Henson 2-0-2;
Trista Bauer 1-0-1; Elizabeth Most 1-0-0; Kristin Wilder 1-0-2; Jamie
Mills 0-1-0; Totals 26-3-5.0. (Assists) - Jamie Mills 11; Trista Bauer
10. (Dig leaders) - Elizabeth Most 5; Anna Jackson 5
Southwest Minn. St. (5-1) (Kills-aces-blocks) - Wendorff, Megan
18-0-1; Contons, Erin 18-2-2; Otto, Jen 9-0-1; Kaukola, Krystie 7-0-2;
Ingvalson, Tricia 3-0-1; Loeslie, Kasey 2-0-1; Schneider, Lindsey
1-1-1; Baldwin, Emily 0-2-0; Nelson, Amy 0-2-0; Nelson, Dana 0-1-0;
Quiram, Sarah 0-1-0; Chambliss, Ashley 0-3-0; Totals 58-12-7.0.
(Assists) - Chambliss, Ashley 56. (Dig leaders) - Contons, Erin 10;
Chambliss, Ashley 8
Site: Marshall, Minn. (PE Gym)
Date: Sep 03, 2005 Attend: 226 Time: 1:13 pm
Referees: