Minnesota-Crookston vs Chadron State (Sep 02, 2005)
Volleyball Box Score
Volleyball Box Score
Rocky Mountain Athletic Conf. Volleyball
Minnesota-Crookston vs Chadron State (Sep 02, 2005 at Marshall, Minn.)
Minnesota-Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Yates, Cassie....... 3| 0 0 1 .000| 20| 3 1| 0| 3| 0 0 1| 1| 3.0
4 Flynn, Erin......... 3| 12 3 18 .500| 4| 0 0| 0| 1| 1 0 1| 0| 13.0
5 Steinbrecher, Lisa.. 3| 2 0 6 .333| 0| 0 0| 1| 6| 0 1 0| 0| 2.5
6 Winkelman, Britney.. 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
7 DeLanghe, Brooke.... 1| 1 0 3 .333| 0| 1 1| 1| 2| 0 0 0| 0| 2.0
8 Hejny, Jo........... 3| 6 3 18 .167| 0| 1 0| 0| 4| 0 0 0| 0| 7.0
9 Zajicek, Allison.... 3| 9 2 17 .412| 0| 0 0| 0| 2| 0 1 0| 0| 9.5
10 Ebnet, Joan......... 3| 8 5 29 .103| 1| 8 1| 0| 16| 0 1 0| 0| 16.5
14 Jeremiason, Katie... 3| 0 0 0 .000| 0| 1 0| 2| 8| 0 0 0| 0| 1.0
15 Delohery, Katie..... 2| 0 0 0 .000| 18| 1 1| 0| 4| 0 0 0| 1| 1.0
16 Crance, Theresa..... 3| 10 1 18 .500| 0| 0 0| 0| 0| 0 1 0| 0| 10.5
------------------------------------------------------------------------------------
Totals.............. 3| 48 14 110 .309| 43| 15 4| 5| 48| 1 4 2| 2| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 6 32 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 17 1 36 .444 Minnesota-Crookston. (3) 30 30 30 3-2
3 17 7 42 .238 Chadron State....... (0) 15 12 24 1-4
Chadron State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Maura Bronte........ 2| 1 0 8 .125| 0| 0 1| 1| 1| 0 0 0| 0| 1.0
3 Kayla Pelton........ 3| 0 2 9 -.222| 16| 1 1| 0| 3| 0 0 0| 6| 1.0
4 Alysia Wardyn....... 3| 6 2 20 .200| 1| 2 2| 3| 3| 0 0 0| 0| 8.0
5 Amy Niederklein..... 3| 4 2 8 .250| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
6 Patrice Henson...... 3| 4 2 14 .143| 0| 0 0| 0| 1| 1 0 0| 1| 5.0
7 Trista Bauer........ 1| 0 0 0 .000| 1| 1 0| 0| 2| 0 0 0| 2| 1.0
8 Dani Dorshorst...... 3| 2 1 10 .100| 1| 0 2| 3| 5| 0 0 0| 0| 2.0
9 Anna Jackson........ 3| 0 0 0 .000| 0| 0 0| 3| 5| 0 0 0| 0| 0.0
11 Hillary Morrison.... 3| 3 1 5 .400| 0| 0 0| 1| 2| 0 0 0| 0| 3.0
12 Elizabeth Most...... 3| 4 1 11 .273| 0| 1 0| 2| 4| 1 0 0| 0| 6.0
14 Jamie Mills......... 3| 0 0 1 .000| 2| 0 0| 0| 5| 0 0 0| 1| 0.0
15 Kristin Wilder...... 2| 0 1 4 -.250| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 12 90 .133| 23| 5 6| 15| 31| 2 0 0| 10| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 4 23 .087 Site: Marshall, Minn. (PE Gym)
2 7 4 37 .081 Date: Sep 02, 2005 Attend: 29 Time: 1:00
3 11 4 30 .233 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Rocky Mountain Athletic Conf. Volleyball
Minnesota-Crookston vs Chadron State (Sep 02, 2005 at Marshall, Minn.)
Minnesota-Crookston | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Yates, Cassie....... 3| 0 0 1 .000| 20 0 0 .000| 3 1 0 .000| 3 1| 0 0 1| 0 0 .000| 3.0
4 Flynn, Erin......... 3| 12 3 18 .500| 4 0 0 .000| 0 0 0 .000| 1 0| 1 0 1| 0 0 .000| 13.0
5 Steinbrecher, Lisa.. 3| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 6 0| 0 1 0| 0 1 .000| 2.5
6 Winkelman, Britney.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 0.0
7 DeLanghe, Brooke.... 1| 1 0 3 .333| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 1 .000| 2.0
8 Hejny, Jo........... 3| 6 3 18 .167| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000| 7.0
9 Zajicek, Allison.... 3| 9 2 17 .412| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 9.5
10 Ebnet, Joan......... 3| 8 5 29 .103| 1 0 0 .000| 8 1 0 .000| 16 0| 0 1 0| 0 0 .000| 16.5
14 Jeremiason, Katie... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 2 .000| 1.0
15 Delohery, Katie..... 2| 0 0 0 .000| 18 0 0 .000| 1 1 0 .000| 4 1| 0 0 0| 0 0 .000| 1.0
16 Crance, Theresa..... 3| 10 1 18 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 10.5
Totals.............. 3| 48 14 110 .309| 43 0 0 .000| 15 4 0 .000| 48 2| 1 4 2| 0 5 .000| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 6 32 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 17 1 36 .444 Minnesota-Crookston. (3) 30 30 30 3-2
3 17 7 42 .238 Chadron State....... (0) 15 12 24 1-4
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Maura Bronte........ 2| 1 0 8 .125| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 1 .000| 1.0
3 Kayla Pelton........ 3| 0 2 9 -.222| 16 0 0 .000| 1 1 0 .000| 3 6| 0 0 0| 0 0 .000| 1.0
4 Alysia Wardyn....... 3| 6 2 20 .200| 1 0 0 .000| 2 2 0 .000| 3 0| 0 0 0| 0 3 .000| 8.0
5 Amy Niederklein..... 3| 4 2 8 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 4.0
6 Patrice Henson...... 3| 4 2 14 .143| 0 0 0 .000| 0 0 0 .000| 1 1| 1 0 0| 0 0 .000| 5.0
7 Trista Bauer........ 1| 0 0 0 .000| 1 0 0 .000| 1 0 0 .000| 2 2| 0 0 0| 0 0 .000| 1.0
8 Dani Dorshorst...... 3| 2 1 10 .100| 1 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 3 .000| 2.0
9 Anna Jackson........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 3 .000| 0.0
11 Hillary Morrison.... 3| 3 1 5 .400| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 3.0
12 Elizabeth Most...... 3| 4 1 11 .273| 0 0 0 .000| 1 0 0 .000| 4 0| 1 0 0| 0 2 .000| 6.0
14 Jamie Mills......... 3| 0 0 1 .000| 2 0 0 .000| 0 0 0 .000| 5 1| 0 0 0| 0 0 .000| 0.0
15 Kristin Wilder...... 2| 0 1 4 -.250| 2 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 24 12 90 .133| 23 0 0 .000| 5 6 0 .000| 31 10| 2 0 0| 0 15 .000| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 4 23 .087 Site: Marshall, Minn. (PE Gym)
2 7 4 37 .081 Date: Sep 02, 2005 Attend: 29 Time: 1:00
3 11 4 30 .233 Referees:
Short Box Score
Short Box Score (Match)
Rocky Mountain Athletic Conf. Volleyball
Minnesota-Crookston vs Chadron State (Sep 02, 2005 at Marshall, Minn.)
Minnesota-Crookston def. Chadron State 30-15,30-12,30-24
Minnesota-Crookston (3-2) (Kills-aces-blocks) - Flynn, Erin
12-0-1; Crance, Theresa 10-0-1; Zajicek, Allison 9-0-1; Ebnet, Joan
8-8-1; Hejny, Jo 6-1-0; Steinbrecher, Lisa 2-0-1; DeLanghe, Brooke
1-1-0; Delohery, Katie 0-1-0; Jeremiason, Katie 0-1-0; Yates, Cassie
0-3-0; Totals 48-15-3.0. (Assists) - Yates, Cassie 20; Delohery, Katie
18. (Dig leaders) - Ebnet, Joan 16; Jeremiason, Katie 8
Chadron State (1-4) (Kills-aces-blocks) - Alysia Wardyn 6-2-0;
Amy Niederklein 4-0-0; Patrice Henson 4-0-1; Elizabeth Most 4-1-1;
Hillary Morrison 3-0-0; Dani Dorshorst 2-0-0; Maura Bronte 1-0-0;
Trista Bauer 0-1-0; Kayla Pelton 0-1-0; Totals 24-5-2.0. (Assists) -
Kayla Pelton 16. (Dig leaders) - Dani Dorshorst 5; Jamie Mills 5
Site: Marshall, Minn. (PE Gym)
Date: Sep 02, 2005 Attend: 29 Time: 1:00
Referees: