Fort Lewis vs Wayne St. (Neb.) (Aug 26, 2005)
Volleyball Box Score
Volleyball Box Score
Rocky Mountain Athletic Conf. Volleyball
Fort Lewis vs Wayne St. (Neb.) (Aug 26, 2005 at Omaha, Neb.)
Fort Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Nicole Schwab....... 3| 8 4 21 .190| 2| 0 0| 0| 2| 0 2 1| 0| 9.0
7 Sara Feehan......... 3| 4 5 25 -.040| 0| 1 2| 1| 6| 0 1 1| 0| 5.5
8 Jessica Bailey...... 3| 5 3 14 .143| 0| 0 0| 0| 0| 0 2 0| 0| 6.0
12 Teri Winfrey........ 2| 2 2 7 .000| 13| 0 1| 0| 2| 0 1 0| 0| 2.5
15 Anna Mekeel......... 3| 1 1 4 .000| 1| 0 2| 1| 6| 0 0 0| 1| 1.0
16 LeeAnne Greenwade... 3| 5 9 39 -.103| 0| 0 0| 0| 3| 0 2 0| 0| 6.0
1 Cora Vorwald........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Carly Lacey......... 3| 2 1 7 .143| 12| 0 1| 0| 1| 0 2 0| 0| 3.0
5 Adrianne Dettler.... 3| 0 0 2 .000| 0| 0 2| 1| 15| 0 0 0| 0| 0.0
9 Temple Levings...... 3| 1 0 4 .250| 0| 4 0| 0| 7| 0 0 0| 0| 5.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 25 124 .024| 28| 5 8| 4| 42| 0 10 2| 1| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 10 37 -.108 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 45 .044 Fort Lewis.......... (0) 18 17 21 0-2
3 12 7 42 .119 Wayne St. (Neb.).... (3) 30 30 30 2-0
Wayne St. (Neb.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Jacobsen, Julie..... 3| 4 1 8 .375| 43| 1 1| 0| 9| 0 1 0| 0| 5.5
5 Burnham, Mattie..... 3| 1 2 8 -.125| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
7 Recob, Lani......... 3| 11 3 20 .400| 2| 0 0| 0| 2| 0 1 0| 0| 11.5
9 Schroeder, Emily.... 3| 13 6 33 .212| 2| 2 1| 0| 10| 2 2 1| 0| 18.0
11 Kuck Schwarz, Jacey. 3| 12 3 25 .360| 1| 1 1| 1| 6| 0 0 0| 0| 13.0
12 Eckhardt, Michelle.. 3| 9 2 22 .318| 0| 0 0| 0| 1| 0 4 0| 0| 11.0
1 Wessel, Danielle.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Dubbs, Meredy....... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
3 Hansen, Allie....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Vogt, Ashley........ 3| 0 0 1 .000| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
8 Van Beek, Brittany.. 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
10 Dolezal, Laura...... 3| 0 0 0 .000| 0| 0 2| 3| 16| 0 0 0| 0| 0.0
13 Johnson, Amanda..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Beiermann, Ann...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 17 122 .279| 48| 4 5| 5| 62| 2 8 1| 0| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 4 39 .282 Site: Omaha, Neb. (Sapp Fieldhouse)
2 18 6 41 .293 Date: Aug 26, 2005 Attend: 134 Time: 1:08
3 18 7 42 .262 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Rocky Mountain Athletic Conf. Volleyball
Fort Lewis vs Wayne St. (Neb.) (Aug 26, 2005 at Omaha, Neb.)
Fort Lewis | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Nicole Schwab....... 3| 8 4 21 .190| 2 0 4 .500| 0 0 8 1.000| 2 0| 0 2 1| 0 0 .000| 9.0
7 Sara Feehan......... 3| 4 5 25 -.040| 0 0 3 .000| 1 2 12 .833| 6 0| 0 1 1| 0 1 .000| 5.5
8 Jessica Bailey...... 3| 5 3 14 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 6.0
12 Teri Winfrey........ 2| 2 2 7 .000| 13 0 15 .867| 0 1 4 .750| 2 0| 0 1 0| 0 0 .000| 2.5
15 Anna Mekeel......... 3| 1 1 4 .000| 1 0 6 .167| 0 2 7 .714| 6 1| 0 0 0| 0 1 .000| 1.0
16 LeeAnne Greenwade... 3| 5 9 39 -.103| 0 0 2 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000| 6.0
1 Cora Vorwald........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
2 Carly Lacey......... 3| 2 1 7 .143| 12 0 12 1.000| 0 1 3 .667| 1 0| 0 2 0| 0 0 .000| 3.0
5 Adrianne Dettler.... 3| 0 0 2 .000| 0 0 10 .000| 0 2 7 .714| 15 0| 0 0 0| 0 1 .000| 0.0
9 Temple Levings...... 3| 1 0 4 .250| 0 0 5 .000| 4 0 15 1.000| 7 0| 0 0 0| 0 0 .000| 5.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 73 1 .986| 0.0
Totals.............. 3| 28 25 124 .024| 28 0 57 .491| 5 8 56 .857| 42 1| 0 10 2| 73 4 .948| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 10 37 -.108 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 45 .044 Fort Lewis.......... (0) 18 17 21 0-2
3 12 7 42 .119 Wayne St. (Neb.).... (3) 30 30 30 2-0
Wayne St. (Neb.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Jacobsen, Julie..... 3| 4 1 8 .375| 43 1 49 .878| 1 1 17 .941| 9 0| 0 1 0| 0 0 .000| 5.5
5 Burnham, Mattie..... 3| 1 2 8 -.125| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
7 Recob, Lani......... 3| 11 3 20 .400| 2 0 3 .667| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 11.5
9 Schroeder, Emily.... 3| 13 6 33 .212| 2 0 5 .400| 2 1 15 .933| 10 0| 2 2 1| 0 0 .000| 18.0
11 Kuck Schwarz, Jacey. 3| 12 3 25 .360| 1 0 4 .250| 1 1 19 .947| 6 0| 0 0 0| 0 1 .000| 13.0
12 Eckhardt, Michelle.. 3| 9 2 22 .318| 0 0 1 .000| 0 0 3 1.000| 1 0| 0 4 0| 0 0 .000| 11.0
1 Wessel, Danielle.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
2 Dubbs, Meredy....... 3| 0 0 0 .000| 0 0 3 .000| 0 0 8 1.000| 6 0| 0 0 0| 0 0 .000| 0.0
3 Hansen, Allie....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Vogt, Ashley........ 3| 0 0 1 .000| 0 0 4 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000| 0.0
8 Van Beek, Brittany.. 2| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
10 Dolezal, Laura...... 3| 0 0 0 .000| 0 0 8 .000| 0 2 18 .889| 16 0| 0 0 0| 0 3 .000| 0.0
13 Johnson, Amanda..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
14 Beiermann, Ann...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 41 1 .976| 0.0
Totals.............. 3| 51 17 122 .279| 48 1 77 .623| 4 5 88 .943| 62 0| 2 8 1| 41 5 .891| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 4 39 .282 Site: Omaha, Neb. (Sapp Fieldhouse)
2 18 6 41 .293 Date: Aug 26, 2005 Attend: 134 Time: 1:08
3 18 7 42 .262 Referees:
Short Box Score
Short Box Score (Match)
Rocky Mountain Athletic Conf. Volleyball
Fort Lewis vs Wayne St. (Neb.) (Aug 26, 2005 at Omaha, Neb.)
Wayne St. (Neb.) def. Fort Lewis 30-18,30-17,30-21
Fort Lewis (0-2) (Kills-aces-blocks) - Nicole Schwab 8-0-2;
Jessica Bailey 5-0-2; LeeAnne Greenwade 5-0-2; Sara Feehan 4-1-1;
Carly Lacey 2-0-2; Teri Winfrey 2-0-1; Anna Mekeel 1-0-0; Temple
Levings 1-4-0; Totals 28-5-5.0. (Assists) - Teri Winfrey 13; Carly
Lacey 12. (Dig leaders) - Adrianne Dettler 15; Temple Levings 7
Wayne St. (Neb.) (2-0) (Kills-aces-blocks) - Schroeder, Emily
13-2-4; Kuck Schwarz, Jacey 12-1-0; Recob, Lani 11-0-1; Eckhardt,
Michelle 9-0-4; Jacobsen, Julie 4-1-1; Van Beek, Brittany 1-0-0;
Burnham, Mattie 1-0-0; Totals 51-4-6.0. (Assists) - Jacobsen, Julie
43. (Dig leaders) - Dolezal, Laura 16; Schroeder, Emily 10; Jacobsen,
Julie 9; Vogt, Ashley 9
Site: Omaha, Neb. (Sapp Fieldhouse)
Date: Aug 26, 2005 Attend: 134 Time: 1:08
Referees: