2003 RMAC Volleyball
Nebraska-Kearney
Match Results
2003 RMAC Volleyball
Nebraska-Kearney Match Results (Dec 04, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
D Aug 29, 2003 vs Northern State W 3-1 30-23,30-24,24-30,30-22 1-0 0-0 1:57 84
D Aug 29, 2003 vs #5 Minnesota-Duluth 0-3 L 16-30,29-31,20-30 1-1 0-0 1:16 48
D Aug 30, 2003 vs Emporia State W 3-0 30-19,30-23,30-15 2-1 0-0 1:10 282
D Aug 30, 2003 at #18 North Dakota State 1-3 L 26-30,30-27,24-30,32-34 2-2 0-0 2:06 213
L Sep 05, 2003 SOUTH DAKOTA W 3-0 30-28,30-21,30-19 3-2 0-0 1:05 211
L Sep 05, 2003 #12 ROCKHURST W 3-1 32-30,27-30,30-27,30-17 4-2 0-0 1:50 856
L Sep 06, 2003 WINONA STATE W 3-0 30-20,30-20,31-29 5-2 0-0 1:05 211
L Sep 06, 2003 #13 DOANE COLLEGE W 3-0 30-4,30-28,30-19 6-2 0-0 1:25 795
Sep 09, 2003 UNO W 3-2 31-29,30-23,28-30,27-30,15-7 7-2 0-0 2:05 1352
* Sep 12, 2003 at Chadron State W 3-1 30-20,27-30,30-25,30-25 8-2 1-0 2 Hrs. 750
* 9/13/03 at Colorado Mines W 3-0 30-21,30-20,30-15 9-2 2-0 1:15 183
**Sep 16, 2003 at Fort Hays State 2-3 L 30-25,22-30,30-16,24-30,12-15 9-3 2-1 2:15 772
* Sep 19, 2003 at Regis W 3-0 30-26,30-22,30-25 10-3 3-1 1:30 155
9/20/03 at #19 Northern Colorado 0-3 L 30-32,28-30,12-30 10-4 3-1 1:20 582
Sep 23, 2003 HASTINGS COLLEGE W 3-0 30-25,30-20,30-20 11-4 3-1 1:15 850
* Sep 26, 2003 #9 METRO STATE W 3-1 28-30,30-27,30-21,30-28 12-4 4-1 1:50 1402
* Sep 27, 2003 COLORADO CHRISTIAN W 3-0 30-13,30-16,30-16 13-4 5-1 1:05 580
Sep 30, 2003 WAYNE STATE (NE) W 3-0 30-19,30-16,30-19 14-4 5-1 755
* Oct 3, 2003 at Adams State W 3-1 24-30,32-30,30-22,30-26 15-4 6-1 1:55 455
* Oct 04, 2003 at Fort Lewis W 3-1 30-26,30-27,25-30,30-17 16-4 7-1 1:50 157
* Oct 09, 2003 CSU-PUEBLO W 3-0 30-17,30-14,30-21 17-4 8-1 1:02 550
* Oct 10, 2003 CU-COLORADO SPRINGS W 3-0 30-21,30-14,30-18 18-4 9-1 1:10 1210
* Oct 11, 2003 NEW MEXICO HIGHLANDS W 3-0 30-19,30-16,30-24 19-4 10-1 1:10 755
* Oct 17, 2003 at Mesa State W 3-0 30-24,30-21,30-18 20-4 11-1 1:12 172
* Oct 18, 2003 at Western State W 3-1 30-26,28-30,30-16,30-25 21-4 12-1 1:44 303
* Oct 23, 2003 CHADRON STATE W 3-0 30-18,30-14,30-22 22-4 13-1 1:10 1152
* Oct 25, 2003 vs Colorado Mines W 3-0 30-20,30-19,30-16 23-4 14-1 1:05 1098
* Oct 28, 2003 #21 FORT HAYS STATE W 3-0 30-24,30-26,30-17 24-4 15-1 1:15 1911
* Oct 31, 2003 REGIS W 3-0 30-18,30-21,30-15 25-4 16-1 1:10 895
* Nov 07, 2003 at Metro State 1-3 L 28-30,30-20,25-30,19-30 25-5 16-2 1:45 300
* Nov 08, 2003 at Colorado Christian W 3-0 30-16,30-19,30-28 26-5 17-2 1:15 104
Nov 10, 2003 PERU STATE W 3-0 30-19,30-19,30-22 27-5 17-2 1:15 1199
Nov 14, 2003 vs Western State W 3-1 27-30,30-19,30-16,30-26 28-5 17-2 1:40 150
Nov 15, 2003 vs Adams State W 3-0 30-21,30-26,30-18 29-5 17-2 1:15 200
Nov 16, 2003 at Metro State 1-3 L 29-31,27-30,30-24,29-31 29-6 17-2 1:50 500
Nov 21, 2003 vs Saint Edwards (TX) W 3-1 30-22,30-28,30-32,31-29 30-6 17-2 1:55 150
Nov 22, 2003 ROCKHURST (MO) W 3-0 30-22,30-19,30-27 31-6 17-2 1:15 100
Dec 04, 2003 vs Grand Valley State 0-3 L 32-34,26-30,17-30 31-7 17-2 1h 30m 300
TEAM RECORD W-L
---------- ---
Overall: 31-7
Conference: 17-2
Home: 17-0
Away: 8-5
Neutral: 6-2
3 games: 21-3
4 games: 9-3
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 38 21742 572
Home: 17 14784 870
Away: 13 4646 357
Neutral: 8 2312 289
Overall Team Statistics
2003 RMAC Volleyball
Nebraska-Kearney Overall Team Statistics (Dec 04, 2003)
All matches
Overall record: 31-7 Conf: 17-2 Home: 17-0 Away: 8-5 Neutral: 6-2
TEAM STATISTICS UNK OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2224 1858
Errors...................... 664 931
Total Attacks............... 5504 5600
Attack Pct.................. .283 .166
Kills/Game.................. 17.1 14.3
SET...........................
Assists..................... 2056 1727
Attempts.................... 3838 3831
Assist Pct.................. .536 .451
Assists/Game................ 15.8 13.3
SERVE.........................
Aces........................ 192 150
Errors...................... 249 256
Attempts.................... 3337 2702
Serve Pct................... .925 .905
Aces/Game................... 1.5 1.2
SERVE RECEPTIONS..............
Errors...................... 149 192
Errors/Game................. 1.1 1.5
Attempts.................... 2372 2954
Reception Pct............... .937 .935
DEFENSE.......................
Digs........................ 2387 2163
Digs/Game................... 18.4 16.6
BLOCKING......................
Block Solo.................. 122 48
Block Assist................ 464 411
Total Blocks................ 354.0 253.5
Blocks Per Game............. 2.7 2.0
Block Errors................ 40 72
BALL HANDLING ERRORS.......... 39 48
ATTENDANCE....................
Total....................... 14784 4646
Dates/Avg Per Date.......... 17/870 13/357
Neutral site #/Avg.......... 8/289
Current win streak.......... 0 -
Home win streak............. 17 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska-Kearney.... 0 0 21 9 1 - 31
Opponents........... 0 0 3 3 1 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska-Kearney.... 29 30 29 9 1 - 98
Opponents........... 9 8 9 5 1 - 32
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska-Kearney.... 1113 1116 1076 402 27 - 3734
Opponents........... 892 880 862 370 22 - 3026
Overall Individual Statistics
2003 RMAC Volleyball
Nebraska-Kearney Overall Individual Statistics (Dec 04, 2003)
All matches
Overall record: 31-7 Conf: 17-2 Home: 17-0 Away: 8-5 Neutral: 6-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
19 Erin Brosz 129 38-37 381 2.95 67 836 .376 15 0.12 82 .183 38 0.29 27 579 .953
11 Erin Gudmundson 130 38-37 583 4.48 159 1265 .335 32 0.25 101 .317 28 0.22 45 550 .918
8 Mikala Gleason 124 37-1 2 0.02 0 6 .333 38 0.31 213 .178 25 0.20 23 532 .957
12 Erin Arnold 130 38-37 555 4.27 162 1350 .291 34 0.26 376 .090 50 0.38 77 511 .849
15 Samantha Harvey 103 37-28 186 1.81 61 497 .252 67 0.65 137 .489 15 0.15 18 361 .950
7 Bethany Spilde 129 38-37 81 0.63 23 232 .250 1769 13.71 2191 .807 21 0.16 29 529 .945
18 Kelli Bunger 105 37-29 236 2.25 93 694 .206 1 0.01 43 .023 1 0.01 1 21 .952
16 Rachel Gerdes 59 28-9 89 1.51 41 254 .189 31 0.53 51 .608 11 0.19 16 164 .902
10 Samantha Danner 67 30-7 97 1.45 45 294 .177 3 0.04 10 .300 2 0.03 1 26 .962
17 Monica Brown 26 17-0 12 0.46 7 35 .143 2 0.08 17 .118 1 0.04 6 41 .854
20 Jami Pomplun 13 12-0 0 0.00 0 0 .000 8 0.62 16 .500 0 0.00 1 5 .800
14 Alicia Mueller 1 0-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
13 Ashley Solt 1 0-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
9 Lisa Dvorak 47 20-0 2 0.04 3 15 -.067 8 0.17 77 .104 0 0.00 5 16 .688
6 Anna Vallinch 109 34-0 0 0.00 2 22 -.091 22 0.20 342 .064 0 0.00 0 2 1.000
5 Brett McCurdy 126 38-0 0 0.00 1 4 -.250 26 0.21 178 .146 0 0.00 0 0 .000
NEBRASKA-KEARNEY.... 130 38-38 2224 17.11 664 5504 .283 2056 15.82 3838 .536 192 1.48 249 3337 .925
Opponents........... 130 38-38 1858 14.29 931 5600 .166 1727 13.28 3831 .451 150 1.15 256 2702 .905
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
19 Erin Brosz 129 3 39 .923 119 0.92 38 111 149 1.16 5 3
11 Erin Gudmundson 130 5 64 .922 131 1.01 33 109 142 1.09 6 0
8 Mikala Gleason 124 19 245 .922 245 1.98 0 0 0 0.00 0 0
12 Erin Arnold 130 38 600 .937 487 3.75 10 42 52 0.40 10 4
15 Samantha Harvey 103 1 38 .974 92 0.89 17 63 80 0.78 3 3
7 Bethany Spilde 129 1 106 .991 375 2.91 11 66 77 0.60 5 23
18 Kelli Bunger 105 1 32 .969 111 1.06 2 28 30 0.29 5 2
16 Rachel Gerdes 59 0 5 1.000 45 0.76 1 17 18 0.31 1 2
10 Samantha Danner 67 0 3 1.000 19 0.28 8 23 31 0.46 5 1
17 Monica Brown 26 0 13 1.000 36 1.38 1 4 5 0.19 0 0
20 Jami Pomplun 13 0 11 1.000 8 0.62 0 0 0 0.00 0 0
13 Ashley Solt 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
14 Alicia Mueller 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
9 Lisa Dvorak 47 15 64 .766 134 2.85 1 1 2 0.04 0 0
6 Anna Vallinch 109 51 553 .908 361 3.31 0 0 0 0.00 0 1
5 Brett McCurdy 126 5 103 .951 224 1.78 0 0 0 0.00 0 0
TEAM 10
NEBRASKA-KEARNEY.... 130 149 2372 .937 2387 18.36 122 464 354.0 2.72 40 39
Opponents........... 130 192 2954 .935 2163 16.64 48 411 253.5 1.95 72 48
Category Leaders
2003 RMAC Volleyball
Nebraska-Kearney Category Leaders (Dec 04, 2003)
All matches
--------------------------------------------------------
19 Erin Brosz 129 381 2.95 67 836 .376
11 Erin Gudmundson 130 583 4.48 159 1265 .335
8 Mikala Gleason 124 2 0.02 0 6 .333
12 Erin Arnold 130 555 4.27 162 1350 .291
15 Samantha Harvey 103 186 1.81 61 497 .252
7 Bethany Spilde 129 81 0.63 23 232 .250
18 Kelli Bunger 105 236 2.25 93 694 .206
16 Rachel Gerdes 59 89 1.51 41 254 .189
10 Samantha Danner 67 97 1.45 45 294 .177
17 Monica Brown 26 12 0.46 7 35 .143
9 Lisa Dvorak 47 2 0.04 3 15 -.067
6 Anna Vallinch 109 0 0.00 2 22 -.091
5 Brett McCurdy 126 0 0.00 1 4 -.250
NEBRASKA-KEARNEY.... 130 2224 17.11 664 5504 .283
Opponents........... 130 1858 14.29 931 5600 .166
---------------------------------------------------
7 Bethany Spilde 129 1769 13.71 2191 .807
15 Samantha Harvey 103 67 0.65 137 .489
20 Jami Pomplun 13 8 0.62 16 .500
16 Rachel Gerdes 59 31 0.53 51 .608
8 Mikala Gleason 124 38 0.31 213 .178
12 Erin Arnold 130 34 0.26 376 .090
11 Erin Gudmundson 130 32 0.25 101 .317
5 Brett McCurdy 126 26 0.21 178 .146
6 Anna Vallinch 109 22 0.20 342 .064
9 Lisa Dvorak 47 8 0.17 77 .104
19 Erin Brosz 129 15 0.12 82 .183
17 Monica Brown 26 2 0.08 17 .118
10 Samantha Danner 67 3 0.04 10 .300
18 Kelli Bunger 105 1 0.01 43 .023
TM TEAM 130 0 0.00 4 .000
NEBRASKA-KEARNEY.... 130 2056 15.82 3838 .536
Opponents........... 130 1727 13.28 3831 .451
-------------------------------------------------------
19 Erin Brosz 129 38 111 149.0 1.16 5
11 Erin Gudmundson 130 33 109 142.0 1.09 6
15 Samantha Harvey 103 17 63 80.0 0.78 3
7 Bethany Spilde 129 11 66 77.0 0.60 5
10 Samantha Danner 67 8 23 31.0 0.46 5
12 Erin Arnold 130 10 42 52.0 0.40 10
16 Rachel Gerdes 59 1 17 18.0 0.31 1
18 Kelli Bunger 105 2 28 30.0 0.29 5
17 Monica Brown 26 1 4 5.0 0.19 0
9 Lisa Dvorak 47 1 1 2.0 0.04 0
8 Mikala Gleason 124 0 0 0.0 0.00 0
NEBRASKA-KEARNEY.... 130 122 464 354.0 2.72 40
Opponents........... 130 48 411 253.5 1.95 72
----------------------------------------
11 Erin Gudmundson 130 583 4.48
12 Erin Arnold 130 555 4.27
19 Erin Brosz 129 381 2.95
18 Kelli Bunger 105 236 2.25
15 Samantha Harvey 103 186 1.81
16 Rachel Gerdes 59 89 1.51
10 Samantha Danner 67 97 1.45
7 Bethany Spilde 129 81 0.63
17 Monica Brown 26 12 0.46
9 Lisa Dvorak 47 2 0.04
8 Mikala Gleason 124 2 0.02
6 Anna Vallinch 109 0 0.00
5 Brett McCurdy 126 0 0.00
NEBRASKA-KEARNEY.... 130 2224 17.11
Opponents........... 130 1858 14.29
--------------------------------------------------------
6 Anna Vallinch 109 0 0 2 1.000 0.00
7 Bethany Spilde 129 21 29 529 .945 0.16
8 Mikala Gleason 124 25 23 532 .957 0.20
9 Lisa Dvorak 47 0 5 16 .688 0.00
10 Samantha Danner 67 2 1 26 .962 0.03
11 Erin Gudmundson 130 28 45 550 .918 0.22
12 Erin Arnold 130 50 77 511 .849 0.38
15 Samantha Harvey 103 15 18 361 .950 0.15
16 Rachel Gerdes 59 11 16 164 .902 0.19
17 Monica Brown 26 1 6 41 .854 0.04
18 Kelli Bunger 105 1 1 21 .952 0.01
19 Erin Brosz 129 38 27 579 .953 0.29
20 Jami Pomplun 13 0 1 5 .800 0.00
NEBRASKA-KEARNEY.... 130 192 249 3337 .925 1.48
Opponents........... 130 150 256 2702 .905 1.15
--------------------------------------------
12 Erin Arnold 130 487 3.75 4
6 Anna Vallinch 109 361 3.31 1
7 Bethany Spilde 129 375 2.91 23
9 Lisa Dvorak 47 134 2.85 0
8 Mikala Gleason 124 245 1.98 0
5 Brett McCurdy 126 224 1.78 0
17 Monica Brown 26 36 1.38 0
18 Kelli Bunger 105 111 1.06 2
11 Erin Gudmundson 130 131 1.01 0
19 Erin Brosz 129 119 0.92 3
15 Samantha Harvey 103 92 0.89 3
16 Rachel Gerdes 59 45 0.76 2
20 Jami Pomplun 13 8 0.62 0
10 Samantha Danner 67 19 0.28 1
NEBRASKA-KEARNEY.... 130 2387 18.36 39
Opponents........... 130 2163 16.64 48
---------------------------------------------------
20 Jami Pomplun 13 0 0.00 11 1.000
16 Rachel Gerdes 59 0 0.00 5 1.000
17 Monica Brown 26 0 0.00 13 1.000
10 Samantha Danner 67 0 0.00 3 1.000
7 Bethany Spilde 129 1 0.01 106 .991
TM TEAM 130 10 0.08 496 .980
15 Samantha Harvey 103 1 0.01 38 .974
18 Kelli Bunger 105 1 0.01 32 .969
5 Brett McCurdy 126 5 0.04 103 .951
12 Erin Arnold 130 38 0.29 600 .937
19 Erin Brosz 129 3 0.02 39 .923
8 Mikala Gleason 124 19 0.15 245 .922
11 Erin Gudmundson 130 5 0.04 64 .922
6 Anna Vallinch 109 51 0.47 553 .908
9 Lisa Dvorak 47 15 0.32 64 .766
NEBRASKA-KEARNEY.... 130 149 1.15 2372 .937
Opponents........... 130 192 1.48 2954 .935
Combined Team Statistics
2003 RMAC Volleyball
Nebraska-Kearney Combined Team Statistics (Dec 04, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (31-7 ) (17-0 ) ( 8-5 ) ( 6-2 )
CONFERENCE.......... (17-2 ) ( 8-0 ) ( 8-2 ) ( 1-0 )
NON-CONFERENCE...... (14-5 ) ( 9-0 ) ( 0-3 ) ( 5-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
-----------------------------------------------------------------------------------------------------------------------------
19 Erin Brosz 129 381 2.95 67 836 .376 15 0.12 38 27 0.29 3 119 0.92 38 111 149 1.16 5 3
11 Erin Gudmundson 130 583 4.48 159 1265 .335 32 0.25 28 45 0.22 5 131 1.01 33 109 142 1.09 6 0
8 Mikala Gleason 124 2 0.02 0 6 .333 38 0.31 25 23 0.20 19 245 1.98 0 0 0 0.00 0 0
12 Erin Arnold 130 555 4.27 162 1350 .291 34 0.26 50 77 0.38 38 487 3.75 10 42 52 0.40 10 4
15 Samantha Harvey 103 186 1.81 61 497 .252 67 0.65 15 18 0.15 1 92 0.89 17 63 80 0.78 3 3
7 Bethany Spilde 129 81 0.63 23 232 .250 1769 13.71 21 29 0.16 1 375 2.91 11 66 77 0.60 5 23
18 Kelli Bunger 105 236 2.25 93 694 .206 1 0.01 1 1 0.01 1 111 1.06 2 28 30 0.29 5 2
16 Rachel Gerdes 59 89 1.51 41 254 .189 31 0.53 11 16 0.19 0 45 0.76 1 17 18 0.31 1 2
10 Samantha Danner 67 97 1.45 45 294 .177 3 0.04 2 1 0.03 0 19 0.28 8 23 31 0.46 5 1
17 Monica Brown 26 12 0.46 7 35 .143 2 0.08 1 6 0.04 0 36 1.38 1 4 5 0.19 0 0
14 Alicia Mueller 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
13 Ashley Solt 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
20 Jami Pomplun 13 0 0.00 0 0 .000 8 0.62 0 1 0.00 0 8 0.62 0 0 0 0.00 0 0
9 Lisa Dvorak 47 2 0.04 3 15 -.067 8 0.17 0 5 0.00 15 134 2.85 1 1 2 0.04 0 0
6 Anna Vallinch 109 0 0.00 2 22 -.091 22 0.20 0 0 0.00 51 361 3.31 0 0 0 0.00 0 1
5 Brett McCurdy 126 0 0.00 1 4 -.250 26 0.21 0 0 0.00 5 224 1.78 0 0 0 0.00 0 0
TEAM 10
NEBRASKA-KEARNEY.... 130 2224 17.11 664 5504 .283 2056 15.82 192 249 1.48 149 2387 18.36 122 464 354.0 2.72 40 39
Opponents........... 130 1858 14.29 931 5600 .166 1727 13.28 150 256 1.15 192 2163 16.64 48 411 253.5 1.95 72 48
TEAM STATISTICS UNK OPP
--------------------------------------
ATTACK..............
Kills............. 2224 1858
Errors............ 664 931
Total Attacks..... 5504 5600
Attack Pct........ .283 .166
Kills/Game........ 17.1 14.3
SET.................
Assists........... 2056 1727
Attempts.......... 3838 3831
Assist Pct........ .536 .451
Assists/Game...... 15.8 13.3
SERVE...............
Aces.............. 192 150
Errors............ 249 256
Attempts.......... 3337 2702
Serve Pct......... .925 .905
Aces/Game......... 1.5 1.2
SERVE RECEPTIONS....
Errors............ 149 192
Errors/Game....... 1.1 1.5
Attempts.......... 2372 2954
Reception Pct..... .937 .935
DEFENSE.............
Digs.............. 2387 2163
Digs/Game......... 18.4 16.6
BLOCKING............
Block Solo........ 122 48
Block Assist...... 464 411
Total Blocks...... 354.0 253.5
Blocks Per Game... 2.7 2.0
Block Errors...... 40 72
BALL HANDLING ERRORS 39 48
ATTENDANCE..........
Total............. 14784 4646
Dates/Avg Per Date 17/870 13/357
Neutral site #/Avg 8/289
Current win streak 0 -
Home win streak... 17 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
D Aug 29 vs Northern State W 3-1 30-23,30-24,24-30,30-22 84
D Aug 29 vs #5 Minnesota-Duluth L 0-3 16-30,29-31,20-30 48
D Aug 30 vs Emporia State W 3-0 30-19,30-23,30-15 282
D Aug 30 at #18 North Dakota State L 1-3 26-30,30-27,24-30,32-34 213
L Sep 05 SOUTH DAKOTA W 3-0 30-28,30-21,30-19 211
L Sep 05 #12 ROCKHURST W 3-1 32-30,27-30,30-27,30-17 856
L Sep 06 WINONA STATE W 3-0 30-20,30-20,31-29 211
L Sep 06 #13 DOANE COLLEGE W 3-0 30-4,30-28,30-19 795
Sep 09 UNO W 3-2 31-29,30-23,28-30,27-30,15-7 1352
* Sep 12 at Chadron State W 3-1 30-20,27-30,30-25,30-25 750
* 9/13/03 at Colorado Mines W 3-0 30-21,30-20,30-15 183
**Sep 16 at Fort Hays State L 2-3 30-25,22-30,30-16,24-30,12-15 772
* Sep 19 at Regis W 3-0 30-26,30-22,30-25 155
9/20/03 at #19 Northern Colorado L 0-3 30-32,28-30,12-30 582
Sep 23 HASTINGS COLLEGE W 3-0 30-25,30-20,30-20 850
* Sep 26 #9 METRO STATE W 3-1 28-30,30-27,30-21,30-28 1402
* Sep 27 COLORADO CHRISTIAN W 3-0 30-13,30-16,30-16 580
Sep 30 WAYNE STATE (NE) W 3-0 30-19,30-16,30-19 755
* Oct 3 at Adams State W 3-1 24-30,32-30,30-22,30-26 455
* Oct 04 at Fort Lewis W 3-1 30-26,30-27,25-30,30-17 157
* Oct 09 CSU-PUEBLO W 3-0 30-17,30-14,30-21 550
* Oct 10 CU-COLORADO SPRINGS W 3-0 30-21,30-14,30-18 1210
* Oct 11 NEW MEXICO HIGHLANDS W 3-0 30-19,30-16,30-24 755
* Oct 17 at Mesa State W 3-0 30-24,30-21,30-18 172
* Oct 18 at Western State W 3-1 30-26,28-30,30-16,30-25 303
* Oct 23 CHADRON STATE W 3-0 30-18,30-14,30-22 1152
* Oct 25 vs Colorado Mines W 3-0 30-20,30-19,30-16 1098
* Oct 28 #21 FORT HAYS STATE W 3-0 30-24,30-26,30-17 1911
* Oct 31 REGIS W 3-0 30-18,30-21,30-15 895
* Nov 07 at Metro State L 1-3 28-30,30-20,25-30,19-30 300
* Nov 08 at Colorado Christian W 3-0 30-16,30-19,30-28 104
Nov 10 PERU STATE W 3-0 30-19,30-19,30-22 1199
Nov 14 vs Western State W 3-1 27-30,30-19,30-16,30-26 150
Nov 15 vs Adams State W 3-0 30-21,30-26,30-18 200
Nov 16 at Metro State L 1-3 29-31,27-30,30-24,29-31 500
Nov 21 vs Saint Edwards (TX) W 3-1 30-22,30-28,30-32,31-29 150
Nov 22 ROCKHURST (MO) W 3-0 30-22,30-19,30-27 100
Dec 04 vs Grand Valley State L 0-3 32-34,26-30,17-30 300
Volleyball Statistics
2003 RMAC Volleyball
Nebraska-Kearney Volleyball Statistics (Dec 04, 2003)
All matches
Overall record: 31-7 Conf: 17-2 Home: 17-0 Away: 8-5 Neutral: 6-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
19 Erin Brosz.......... 129 381 2.95 67 836 .376 15 0.12 64 186 2.91 31 395 .392 9 0.14
11 Erin Gudmundson..... 130 583 4.48 159 1265 .335 32 0.25 65 275 4.23 68 567 .365 18 0.28
8 Mikala Gleason...... 124 2 0.02 0 6 .333 38 0.31 65 2 0.03 0 5 .400 27 0.42
12 Erin Arnold......... 130 555 4.27 162 1350 .291 34 0.26 65 265 4.08 78 650 .288 15 0.23
15 Samantha Harvey..... 103 186 1.81 61 497 .252 67 0.65 54 95 1.76 22 239 .305 34 0.63
7 Bethany Spilde...... 129 81 0.63 23 232 .250 1769 13.71 64 42 0.66 8 121 .281 863 13.48
18 Kelli Bunger........ 105 236 2.25 93 694 .206 1 0.01 55 126 2.29 50 360 .211 0 0.00
16 Rachel Gerdes....... 59 89 1.51 41 254 .189 31 0.53 28 28 1.00 23 90 .056 13 0.46
10 Samantha Danner..... 67 97 1.45 45 294 .177 3 0.04 34 62 1.82 26 176 .205 3 0.09
17 Monica Brown........ 26 12 0.46 7 35 .143 2 0.08 8 9 1.12 7 28 .071 1 0.12
20 Jami Pomplun........ 13 0 0.00 0 0 .000 8 0.62 8 0 0.00 0 0 .000 6 0.75
14 Alicia Mueller...... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
13 Ashley Solt......... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
9 Lisa Dvorak......... 47 2 0.04 3 15 -.067 8 0.17 14 2 0.14 1 10 .100 4 0.29
6 Anna Vallinch....... 109 0 0.00 2 22 -.091 22 0.20 62 0 0.00 1 9 -.111 15 0.24
5 Brett McCurdy....... 126 0 0.00 1 4 -.250 26 0.21 62 0 0.00 0 2 .000 13 0.21
NEBRASKA-KEARNEY.... 130 2224 17.11 664 5504 .283 2056 15.82 65 1092 16.80 315 2652 .293 1021 15.71
Opponents........... 130 1858 14.29 931 5600 .166 1727 13.28 65 903 13.89 514 2804 .139 844 12.98
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Erin Brosz.......... 38 0.29 3 119 0.92 38 111 149 1.16 21 0.33 2 59 0.92 23 56 79 1.23
Erin Gudmundson..... 28 0.22 5 131 1.01 33 109 142 1.09 9 0.14 2 71 1.09 18 54 72 1.11
Mikala Gleason...... 25 0.20 19 245 1.98 0 0 0 0.00 10 0.15 9 133 2.05 0 0 0 0.00
Erin Arnold......... 50 0.38 38 487 3.75 10 42 52 0.40 29 0.45 15 221 3.40 5 24 29 0.45
Samantha Harvey..... 15 0.15 1 92 0.89 17 63 80 0.78 12 0.22 0 61 1.13 9 34 43 0.80
Bethany Spilde...... 21 0.16 1 375 2.91 11 66 77 0.60 11 0.17 0 184 2.88 7 32 39 0.61
Kelli Bunger........ 1 0.01 1 111 1.06 2 28 30 0.29 0 0.00 1 64 1.16 2 10 12 0.22
Rachel Gerdes....... 11 0.19 0 45 0.76 1 17 18 0.31 7 0.25 0 20 0.71 1 7 8 0.29
Samantha Danner..... 2 0.03 0 19 0.28 8 23 31 0.46 2 0.06 0 14 0.41 7 15 22 0.65
Monica Brown........ 1 0.04 0 36 1.38 1 4 5 0.19 0 0.00 0 10 1.25 1 4 5 0.62
Jami Pomplun........ 0 0.00 0 8 0.62 0 0 0 0.00 0 0.00 0 6 0.75 0 0 0 0.00
Alicia Mueller...... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Ashley Solt......... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Lisa Dvorak......... 0 0.00 15 134 2.85 1 1 2 0.04 0 0.00 0 29 2.07 0 0 0 0.00
Anna Vallinch....... 0 0.00 51 361 3.31 0 0 0 0.00 0 0.00 21 189 3.05 0 0 0 0.00
Brett McCurdy....... 0 0.00 5 224 1.78 0 0 0 0.00 0 0.00 2 97 1.56 0 0 0 0.00
TEAM................ 10 4
NEBRASKA-KEARNEY.... 192 1.48 149 2387 18.36 122 464 354.0 2.72 101 1.55 56 1158 17.82 73 236 191.0 2.94
Opponents........... 150 1.15 192 2163 16.64 48 411 253.5 1.95 57 0.88 101 1058 16.28 25 174 112.0 1.72
