CU-Colorado Springs vs BU (Aug 29, 2003)
Volleyball Box Score
Volleyball Box Score
RMAC Volleyball
CU-Colorado Springs vs BU (Aug 29, 2003 at Durango, Colo.)
CU-Colorado Springs | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kelly Olson......... 3| 10 4 25 .240| 1| 0 0| 4| 5| 0 1 0| 0| 10.5
3 Kristen Denman...... 3| 5 5 21 .000| 2| 1 2| 1| 9| 0 1 0| 0| 6.5
8 Caroline Ottino..... 3| 4 3 11 .091| 0| 0 1| 0| 0| 0 1 2| 0| 4.5
9 Desiree Myhre....... 3| 10 5 22 .227| 1| 0 3| 0| 2| 0 1 0| 0| 10.5
10 Lindsey Hillegass... 3| 5 0 15 .333| 30| 0 1| 0| 6| 0 0 1| 0| 5.0
11 Linnlee Hansen...... 3| 5 5 35 .000| 2| 2 0| 1| 5| 0 0 0| 0| 7.0
12 Amanda Mauser....... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Jessica Hollingshead 3| 1 1 2 .000| 1| 0 0| 4| 11| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 23 131 .130| 37| 3 7| 10| 38| 0 4 3| 0| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 7 37 .108 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 43 .140 CU-Colorado Springs. 17 16 24 0-2
3 16 9 51 .137 BU.................. 30 30 30 5-1
BU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 FLORES, Melody...... 2| 0 0 1 .000| 3| 0 0| 0| 0| 0 0 0| 0| 0.0
6 STEIG, Amber........ 3| 2 1 6 .167| 1| 2 1| 0| 1| 0 1 0| 0| 4.5
8 DREWS, Carissa...... 3| 1 1 8 .000| 3| 1 0| 0| 9| 0 1 0| 0| 2.5
10 FISHER, Amy......... 3| 4 0 7 .571| 36| 2 1| 0| 7| 0 2 0| 0| 7.0
11 TIMBOE, Hannah...... 3| 14 2 27 .444| 0| 3 1| 0| 10| 0 1 0| 0| 17.5
12 WARKENTIN, Michelle. 3| 17 0 22 .773| 0| 0 0| 0| 2| 1 4 0| 0| 20.0
2 LAWSON, Joelle...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
4 MILHISER, Patricia.. 2| 2 0 4 .500| 1| 0 0| 0| 2| 0 0 0| 0| 2.0
5 DILIBERTO, Heather.. 3| 0 0 1 .000| 1| 0 0| 0| 5| 0 0 0| 0| 0.0
7 CLARENDON, Katieanne 3| 6 3 17 .176| 0| 2 1| 2| 20| 0 1 1| 0| 8.5
23 OREM, Kristen....... 2| 2 1 6 .167| 0| 0 0| 1| 2| 1 0 2| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 8 102 .402| 45| 10 4| 3| 58| 2 10 3| 0| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 4 29 .310 Site: Durango, Colo. (Whalen Gymnasium)
2 20 1 38 .500 Date: Aug 29, 2003 Attend: 25 Time: 1:05
3 16 3 35 .371 Referees: Tony Clark, Michelle Smith
Volleyball Detailed Stats
Volleyball Detailed Stats
RMAC Volleyball
CU-Colorado Springs vs BU (Aug 29, 2003 at Durango, Colo.)
CU-Colorado Springs | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Kelly Olson......... 3| 10 4 25 .240| 1 0 2 .500| 0 0 10 1.000| 5 0| 0 1 0| 23 4 .852| 10.5
3 Kristen Denman...... 3| 5 5 21 .000| 2 0 9 .222| 1 2 10 .800| 9 0| 0 1 0| 2 1 .667| 6.5
8 Caroline Ottino..... 3| 4 3 11 .091| 0 0 1 .000| 0 1 9 .889| 0 0| 0 1 2| 0 0 .000| 4.5
9 Desiree Myhre....... 3| 10 5 22 .227| 1 0 1 1.000| 0 3 8 .625| 2 0| 0 1 0| 0 0 .000| 10.5
10 Lindsey Hillegass... 3| 5 0 15 .333| 30 1 99 .303| 0 1 10 .900| 6 0| 0 0 1| 0 0 .000| 5.0
11 Linnlee Hansen...... 3| 5 5 35 .000| 2 0 7 .286| 2 0 11 1.000| 5 0| 0 0 0| 30 1 .968| 7.0
12 Amanda Mauser....... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Jessica Hollingshead 3| 1 1 2 .000| 1 0 6 .167| 0 0 0 .000| 11 0| 0 0 0| 19 4 .826| 1.0
Totals.............. 3| 40 23 131 .130| 37 1 125 .296| 3 7 58 .879| 38 0| 0 4 3| 74 10 .881| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 7 37 .108 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 43 .140 CU-Colorado Springs. 17 16 24 0-2
3 16 9 51 .137 BU.................. 30 30 30 5-1
BU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 FLORES, Melody...... 2| 0 0 1 .000| 3 1 7 .429| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
2 LAWSON, Joelle...... 1| 1 0 3 .333| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
4 MILHISER, Patricia.. 2| 2 0 4 .500| 1 0 6 .167| 0 0 2 1.000| 2 0| 0 0 0| 8 0 1.000| 2.0
5 DILIBERTO, Heather.. 3| 0 0 1 .000| 1 0 3 .333| 0 0 0 .000| 5 0| 0 0 0| 8 0 1.000| 0.0
6 STEIG, Amber........ 3| 2 1 6 .167| 1 0 1 1.000| 2 1 13 .923| 1 0| 0 1 0| 0 0 .000| 4.5
7 CLARENDON, Katieanne 3| 6 3 17 .176| 0 0 2 .000| 2 1 11 .909| 20 0| 0 1 1| 11 2 .846| 8.5
8 DREWS, Carissa...... 3| 1 1 8 .000| 3 0 9 .333| 1 0 7 1.000| 9 0| 0 1 0| 14 0 1.000| 2.5
10 FISHER, Amy......... 3| 4 0 7 .571| 36 0 68 .529| 2 1 19 .947| 7 0| 0 2 0| 0 0 .000| 7.0
11 TIMBOE, Hannah...... 3| 14 2 27 .444| 0 0 0 .000| 3 1 15 .933| 10 0| 0 1 0| 5 0 1.000| 17.5
12 WARKENTIN, Michelle. 3| 17 0 22 .773| 0 0 1 .000| 0 0 7 1.000| 2 0| 1 4 0| 1 0 1.000| 20.0
23 OREM, Kristen....... 2| 2 1 6 .167| 0 0 0 .000| 0 0 13 1.000| 2 0| 1 0 2| 0 1 .000| 3.0
Totals.............. 3| 49 8 102 .402| 45 1 97 .464| 10 4 89 .955| 58 0| 2 10 3| 47 3 .940| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 4 29 .310 Site: Durango, Colo. (Whalen Gymnasium)
2 20 1 38 .500 Date: Aug 29, 2003 Attend: 25 Time: 1:05
3 16 3 35 .371 Referees: Tony Clark, Michelle Smith
Short Box Score
Short Box Score (Match)
RMAC Volleyball
CU-Colorado Springs vs BU (Aug 29, 2003 at Durango, Colo.)
BU def. CU-Colorado Springs 30-17,30-16,30-24
CU-Colorado Springs (0-2) (Kills-aces-blocks) - Desiree Myhre
10-0-1; Kelly Olson 10-0-1; Lindsey Hillegass 5-0-0; Linnlee Hansen
5-2-0; Kristen Denman 5-1-1; Caroline Ottino 4-0-1; Jessica
Hollingshead 1-0-0; Totals 40-3-2.0. (Assists) - Lindsey Hillegass 30.
(Dig leaders) - Jessica Hollingshead 11; Kristen Denman 9
BU (5-1) (Kills-aces-blocks) - WARKENTIN, Michelle 17-0-5;
TIMBOE, Hannah 14-3-1; CLARENDON, Katieanne 6-2-1; FISHER, Amy 4-2-2;
OREM, Kristen 2-0-1; MILHISER, Patricia 2-0-0; STEIG, Amber 2-2-1;
DREWS, Carissa 1-1-1; LAWSON, Joelle 1-0-0; Totals 49-10-7.0.
(Assists) - FISHER, Amy 36. (Dig leaders) - CLARENDON, Katieanne 20;
TIMBOE, Hannah 10; DREWS, Carissa 9
Site: Durango, Colo. (Whalen Gymnasium)
Date: Aug 29, 2003 Attend: 25 Time: 1:05
Referees: Tony Clark, Michelle Smith